Series Information
FREDERICK COUNTY
COURT
(Minutes)
1750-1851
C831
FREDERICK COUNTY
COURT
(Minutes)
1750-1851
C831
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Description | Link | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 03/1750 | 01/40/13/005 | 6826-1 | MSA C831-1 | ||
| Details | 11/1750-11/1757 | 01/40/13/005 | 6826-2 | MSA C831-2 | ||
| Details | 11/1756 | 01/40/13/005 | 6827 | MSA C831-3 | ||
| Details | 1758-1762 | 01/40/13/005 | 6828 | MSA C831-4 | ||
| Details | 11/1765 | Photostatic copy | 01/40/13/005 | 12,146 | MSA C831-5 | |
| Details | 1769 | 01/40/13/006 | 6830 | MSA C831-6 | ||
| Details | 1770-1772 | 01/40/13/006 | 6831 | MSA C831-7 | ||
| Details | 1773-1775 | 01/40/13/007 | 6832 | MSA C831-8 | ||
| Details | 1776-1779 | Link | 01/40/13/008 | 6833 | MSA C831-9 | |
| Details | 11/1777 | 01/40/13/009 | 6834 | MSA C831-10 | ||
| Details | 1779 | Link | 01/40/13/009 | 6835 | MSA C831-11 | |
| Details | 1781 | 01/40/13/009 | 6836 | MSA C831-12 | ||
| Details | 1783-1786 | 01/40/13/009 | 6837 | MSA C831-13 | ||
| Details | 1788 | 01/40/13/009 | 12,974 | MSA C831-14 | ||
| Details | 1793 | 01/40/13/010 | 20,142-1 | MSA C831-15 | ||
| Details | 1794 | 01/40/13/010 | 20,142-2 | MSA C831-16 | ||
| Details | 11/1795 | 01/40/13/010 | 12,975 | MSA C831-17 | ||
| Details | 1798 | 01/40/13/010 | 12,976 | MSA C831-18 | ||
| Details | 1799 | 01/40/13/010 | 20,142-3 | MSA C831-19 | ||
| Details | 1800 | 01/40/13/010 | 20,142-4 | MSA C831-20 | ||
| Details | 1801 | 01/40/13/011 | 12,977 | MSA C831-21 | ||
| Details | 1802 | 01/40/13/011 | 20,142-5 | MSA C831-22 | ||
| Details | 1803 | 01/40/13/011 | 19,179 | MSA C831-23 | ||
| Details | 02/1805 | 01/40/13/011 | 20,142-6 | MSA C831-24 | ||
| Details | 08/1805 | 01/40/13/011 | 20,142-7 | MSA C831-25 | ||
| Details | 02/1806 | 01/40/13/011 | 20,142-8 | MSA C831-26 | ||
| Details | 08/1806 | 01/40/13/011 | 20,142-9 | MSA C831-27 | ||
| Details | 1807 | 01/40/13/011 | 12,978 | MSA C831-28 | ||
| Details | 1808 | 01/40/13/011 | 12,979 | MSA C831-29 | ||
| Details | 1809 | 01/40/13/012 | 12,980 | MSA C831-30 | ||
| Details | 1810 | 01/40/13/012 | 12,981 | MSA C831-31 | ||
| Details | 1811 | 01/40/13/012 | 12,982 | MSA C831-32 | ||
| Details | 1812 | 01/40/13/012 | 12,983 | MSA C831-33 | ||
| Details | 1813 | 01/40/13/012 | 12,984 | MSA C831-34 | ||
| Details | 1814 | 01/40/13/012 | 12,985 | MSA C831-35 | ||
| Details | 02/1815 | 01/40/13/012 | 19,180 | MSA C831-36 | ||
| Details | 1816 | 01/40/13/013 | 12,987 | MSA C831-37 | ||
| Details | 1817 | 01/40/13/013 | 12,988 | MSA C831-38 | ||
| Details | 1818 | 01/40/13/013 | 12,989 | MSA C831-39 | ||
| Details | 1819 | 01/40/13/013 | 12,990 | MSA C831-40 | ||
| Details | 1820 | 01/40/13/013 | 12,991 | MSA C831-41 | ||
| Details | 1821 | 01/40/13/013 | 12,992 | MSA C831-42 | ||
| Details | 1822 | 01/40/13/013 | 20,142-10 | MSA C831-43 | ||
| Details | 1823 | 01/40/13/013 | 20,142-11 | MSA C831-44 | ||
| Details | 1824 | 01/40/13/014 | 20,142-12 | MSA C831-45 | ||
| Details | 1825 | 01/40/13/014 | 19,181 | MSA C831-46 | ||
| Details | 1826 | 01/40/13/014 | 19,182 | MSA C831-47 | ||
| Details | 1827 | 01/40/13/014 | 19,183 | MSA C831-48 | ||
| Details | 1828 | 01/40/13/014 | 12,993 | MSA C831-49 | ||
| Details | 1829 | 01/40/13/014 | 12,994 | MSA C831-50 | ||
| Details | 02/1830 | 01/40/13/014 | 12,995-1 | MSA C831-51 | ||
| Details | 05/1830 | 01/40/13/014 | 12,996-1 | MSA C831-52 | ||
| Details | 10/1830 | 01/40/13/014 | 12,995-2 | MSA C831-53 | ||
| Details | 12/1830 | 01/40/13/014 | 12,996-2 | MSA C831-54 | ||
| Details | 02/1831 | 01/40/13/015 | 12,997-1 | MSA C831-55 | ||
| Details | 05/1831 | 01/40/13/015 | 12,998-1 | MSA C831-56 | ||
| Details | 10/1831 | 01/40/13/015 | 12,997-2 | MSA C831-57 | ||
| Details | 12/1831 | 01/40/13/015 | 12,998-2 | MSA C831-58 | ||
| Details | 02/1832 | 01/40/13/015 | 12,999-1 | MSA C831-59 | ||
| Details | 05/1832 | 01/40/13/015 | 20,142-13-1 | MSA C831-60 | ||
| Details | 10/1832 | 01/40/13/015 | 12,999-2 | MSA C831-61 | ||
| Details | 12/1832 | 01/40/13/015 | 20,142-13-2 | MSA C831-62 | ||
| Details | 02/1833 | 01/40/13/015 | 19,184-1 | MSA C831-63 | ||
| Details | 05/1833 | 01/40/13/015 | 20,142-14-1 | MSA C831-64 | ||
| Details | 10/1833 | 01/40/13/015 | 19,184-2 | MSA C831-65 | ||
| Details | 12/1833 | 01/40/13/015 | 20,142-14-2 | MSA C831-66 | ||
| Details | 02/1834 | 01/40/13/015 | 19,185 | MSA C831-67 | ||
| Details | 05/1834 | 01/40/13/015 | 20,142-15-1 | MSA C831-68 | ||
| Details | 10/1834 | 01/40/13/015 | 19,186 | MSA C831-69 | ||
| Details | 12/1834 | 01/40/13/015 | 20,142-15-2 | MSA C831-70 | ||
| Details | 02/1835 | 01/40/13/015 | 13,000-1 | MSA C831-71 | ||
| Details | 05/1835 | 01/40/13/015 | 13,001-1 | MSA C831-72 | ||
| Details | 10/1835 | 01/40/13/015 | 13,000-2 | MSA C831-73 | ||
| Details | 12/1835 | 01/40/13/015 | 13,001-2 | MSA C831-74 | ||
| Details | 02/1836 | 01/40/13/015 | 13,002-1 | MSA C831-75 | ||
| Details | 05/1836 | 01/40/13/016 | 13,003-1 | MSA C831-76 | ||
| Details | 10/1836 | 01/40/13/016 | 13,002-2 | MSA C831-77 | ||
| Details | 12/1836 | 01/40/13/016 | 13,003-2 | MSA C831-78 | ||
| Details | 02/1837 | 01/40/13/016 | 13,004-1 | MSA C831-79 | ||
| Details | 05/1837 | 01/40/13/016 | 13,005-1 | MSA C831-80 | ||
| Details | 10/1837 | 01/40/13/016 | 13,004-2 | MSA C831-81 | ||
| Details | 12/1837 | 01/40/13/016 | 13,005-2 | MSA C831-82 | ||
| Details | 02/1838 | 01/40/13/016 | 13,006 | MSA C831-83 | ||
| Details | 05/1838 | 01/40/13/016 | 13,007 | MSA C831-84 | ||
| Details | 10/1838 | 01/40/13/016 | 13,008 | MSA C831-85 | ||
| Details | 02/1839 | 01/40/13/016 | 13,009 | MSA C831-86 | ||
| Details | 10/1839 | 01/40/13/016 | 13,010 | MSA C831-87 | ||
| Details | 02/1840 | 01/40/13/016 | 13,011 | MSA C831-88 | ||
| Details | 10/1840 | 01/40/13/016 | 13,012 | MSA C831-89 | ||
| Details | 02/1841 | 01/40/13/016 | 13,013 | MSA C831-90 | ||
| Details | 10/1841 | 01/40/13/016 | 13,014 | MSA C831-91 | ||
| Details | 02/1842 | 01/40/13/016 | 20,142-16 | MSA C831-92 | ||
| Details | 10/1842 | 01/40/13/017 | 20,142-17 | MSA C831-93 | ||
| Details | 02/1843 | 01/40/13/017 | 19,187 | MSA C831-94 | ||
| Details | 10/1843 | 01/40/13/017 | 19,188 | MSA C831-95 | ||
| Details | 10/1844 | 01/40/13/017 | 19,189 | MSA C831-96 | ||
| Details | 02/1845 | 01/40/13/017 | 19,190 | MSA C831-97 | ||
| Details | 10/1845 | 01/40/13/017 | 19,191 | MSA C831-98 | ||
| Details | 02/1846 | 01/40/13/017 | 19,192 | MSA C831-99 | ||
| Details | 10/1846 | 01/40/13/017 | 19,193 | MSA C831-100 |
