Jump by Series ID:  
Home > C897 > Summary

Icon Information on C897 - (Estate Papers, Unprobated)

Series Information
FREDERICK COUNTY
REGISTER OF WILLS
(Estate Papers, Unprobated)
1811-1888
C897
Agency History
REGISTER OF WILLS

Series Description

There is no description for this series.


Similar Series
 
Filter Filter Items
Column to Filter On Filter Criteria


Date Description Location MdHR Number MSA Citation
Details 1867 John Arnold. Will 01/52/08/004 11,542-1 MSA C897-1
Details 1859 John Asbaugh. Will 01/52/08/004 11,542-2 MSA C897-2
Details 1874 David Baer. Will 01/52/08/004 11,542-3 MSA C897-3
Details 1830 Micheal Baumgerdner. Will 01/52/08/004 11,542-4 MSA C897-4
Details 1865 Mary Ann Beavans. Will 01/52/08/004 11,542-5 MSA C897-5
Details 1858 Sarah A.S. Boteler. Will 01/52/08/004 11,542-6 MSA C897-6
Details 1855 Amelia Bett. Will 01/52/08/004 11,542-7 MSA C897-7
Details 1826 Frank Bowen. Will 01/52/08/004 11,542-8 MSA C897-8
Details 1884 Richard Brawner. Will 01/52/08/004 11,542-9 MSA C897-9
Details 1875 Levi Brown. Will 01/52/08/004 11,542-10 MSA C897-10
Details 1828 Rachel Bruce. Will 01/52/08/004 11,542-11 MSA C897-11
Details 1844 Elizabeth Buckey. Will 01/52/08/004 11,542-12 MSA C897-12
Details 1823 Magdalena Buffington. Will 01/52/08/004 11,542-13 MSA C897-13
Details 1829 John Butler. Will 01/52/08/004 11,542-14 MSA C897-14
Details 1866 Thomas Cain. Will and renunciation 01/52/08/004 11,542-15 MSA C897-15
Details 1866 Mary Caldwell. Will 01/52/08/004 11,542-16 MSA C897-16
Details 1862 William Cannon. Will 01/52/08/004 11,542-17 MSA C897-17
Details 1875 Sarah Carlin. Will 01/52/08/004 11,542-18 MSA C897-18
Details 1854 John B. Chrisman. Will 01/52/08/004 11,542-19 MSA C897-19
Details 1858 Mary Cromwell. Will 01/52/08/004 11,542-20 MSA C897-20
Details 1882 Rufus Davis. Will 01/52/08/004 11,542-21 MSA C897-21
Details 1870 Thomas Denmark. Will 01/52/08/004 11,542-22 MSA C897-22
Details 1818 William Dean. Inventory 01/52/08/004 11,542-23 MSA C897-23
Details 1880 Daniel S. Eckman. Will 01/52/08/004 11,542-24 MSA C897-24
Details 1827 Margread England. Will and renunciation 01/52/08/004 11,542-25 MSA C897-25
Details 1864 Sophia Engle. Will 01/52/08/004 11,542-26 MSA C897-26
Details 1864 Solomon Ernst. Will 01/52/08/004 11,542-27 MSA C897-27
Details 1821 John Evans. Inventory 01/52/08/004 11,542-28 MSA C897-28
Details 1827 Barbara Favorite. Will 01/52/08/004 11,542-29 MSA C897-29
Details 1830 Jacob Fetterling. Will 01/52/08/004 11,542-30 MSA C897-30
Details 1866 Catharine Fisher. Will 01/52/08/004 11,542-31 MSA C897-31
Details 1822 Hannah Flout. Will 01/52/08/004 11,542-32 MSA C897-32
Details 1868 Susann Freeze. Will 01/52/08/004 11,542-33 MSA C897-33
Details 1824 Jacob Frock. Will and renunciation 01/52/08/004 11,542-34 MSA C897-34
Details 1864 Catherine Fundenberg. Will 01/52/08/004 11,542-35 MSA C897-35
Details 1831 Sarah Garrott. Will 01/52/08/004 11,542-36 MSA C897-36
Details 1827 Justus Gerecht. Will 01/52/08/004 11,542-37 MSA C897-37
Details 1828 Jane Gittings. Will 01/52/08/004 11,542-38 MSA C897-38
Details 1818 Regina Grandadams. Will 01/52/08/004 11,542-39 MSA C897-39
Details 1854 Elizabeth Groshon. Will 01/52/08/004 11,542-40 MSA C897-40
Details 1851 Christian Harbaugh. Will 01/52/08/004 11,542-41 MSA C897-41
Details 1821 Richard Harper and Margaret Harper. Wills 01/52/08/004 11,542-42 MSA C897-42
Details 1824 Frederick Henry. Accounts of sale 01/52/08/004 11,542-43 MSA C897-43
Details 1824 Abel Herd. Will and letter re claims against American Colonization Society 01/52/08/005 11,542-44 MSA C897-44
Details 1829 Harriet Higgins. Will 01/52/08/005 11,542-45 MSA C897-45
Details 1881 Maria Higgins. Will 01/52/08/005 11,542-46 MSA C897-46
Details 1864 Johh H. Hoff. Will 01/52/08/005 11,542-47 MSA C897-47
Details 1859 Casper Hoffman. Will 01/52/08/005 11,542-48 MSA C897-48
Details 1868 Henry Hoffman. Will 01/52/08/005 11,542-49 MSA C897-49
Details 1866 Adam Hoover. Will 01/52/08/005 11,542-50 MSA C897-50
Details 1864 E.E. Houck. Will 01/52/08/005 11,542-51 MSA C897-51
Details 1874 Eleanor Houck. Will and renunciation 01/52/08/005 11,542-52 MSA C897-52
Details 1867 Judah Howard. Will 01/52/08/005 11,542-53 MSA C897-53
Details 1830 William Jenkins. Will 01/52/08/005 11,542-54 MSA C897-54
Details 1818 Thomas Johns. Inventory 01/52/08/005 11,542-55 MSA C897-55
Details 1858 Abraham Jones. Will 01/52/08/005 11,542-56 MSA C897-56
Details 1850 Ann Margaret Keefer. Will 01/52/08/005 11,542-57 MSA C897-57
Details 1865 Michael J. Keely. Will 01/52/08/005 11,542-58 MSA C897-58
Details 1854 Henry Kehler. Will 01/52/08/005 11,542-59 MSA C897-59
Details 1867 Caroline King. Will 01/52/08/005 11,542-60 MSA C897-60
Details 1866 Frederick Kline. Will 01/52/08/005 11,542-61 MSA C897-61
Details 1859 Daniel Krug. Will 01/52/08/005 11,542-62 MSA C897-62
Details 1867 Susanna Krum. Will 01/52/08/005 11,542-63 MSA C897-63
Details 1882 Richard J. Lamar. Will 01/52/08/005 11,542-64 MSA C897-64
Details 1866 Moses Layer. Will 01/52/08/005 11,542-65 MSA C897-65
Details 1878 John Leakins. Will 01/52/08/005 11,542-66 MSA C897-66
Details 1830 Margaret Leatherman. Will 01/52/08/005 11,542-67 MSA C897-67
Details 1872 Samuel Linebaugh. Will 01/52/08/005 11,542-68 MSA C897-68
Details 1827 George Lippy. Will 01/52/08/005 11,542-69 MSA C897-69
Details 1843 William F. Lynch. Will 01/52/08/005 11,542-70 MSA C897-70
Details 1883 Thomas L. McLean. Will 01/52/08/005 11,542-71 MSA C897-71
Details John Miller. Will 01/52/08/005 11,542-72 MSA C897-72
Details 1823 William Miller. Will 01/52/08/005 11,542-73 MSA C897-73
Details 1858 Viney Mitchell. Will 01/52/08/005 11,542-74 MSA C897-74
Details 1857 Ann Murphy. Will 01/52/08/005 11,542-75 MSA C897-75
Details 1864 Adam Nichel. Will 01/52/08/005 11,542-76 MSA C897-76
Details 1852 Thomas Norwood. Will 01/52/08/005 11,542-77 MSA C897-77
Details 1866 Catherine Nusbaum. Will 01/52/08/005 11,542-78 MSA C897-78
Details 1867 Daniel Ordner. Will 01/52/08/005 11,542-79 MSA C897-79
Details 1822 Samuel Phillips. Will 01/52/08/005 11,542-80 MSA C897-80
Details 1855 Mary Pickens. Will 01/52/08/005 11,542-81 MSA C897-81
Details 1830 Philip Pyfer, Jr. Will 01/52/08/005 11,542-82 MSA C897-82
Details 1865 Lewis Rausbryt. Will 01/52/08/005 11,542-83 MSA C897-83
Details 1829 Patrick Reid. Will 01/52/08/005 11,542-84 MSA C897-84
Details 1888 Andrew Richardson. Will 01/52/08/005 11,542-85 MSA C897-85
Details 1823 Lucresy Richardson. Will 01/52/08/005 11,542-86 MSA C897-86
Details 1856 James Riggs. Will 01/52/08/005 11,542-87 MSA C897-87
Details 1879 James L. Roberts. Will 01/52/08/005 11,542-88 MSA C897-88
Details 1878 Daniel Roddy. Will 01/52/08/005 11,542-89 MSA C897-89
Details 1825 Patrick Rogers. Will 01/52/08/005 11,542-90 MSA C897-90
Details 1811 Daniel Root. Will, account, and depositions 01/52/08/005 11,542-91 MSA C897-91
Details 1825 Mary Shank. Will 01/52/08/005 11,542-92 MSA C897-92
Details 1852 Elizabeth Shelman. Will and renunciation 01/52/08/005 11,542-93 MSA C897-93
Details 1854 Cornelius Shriner. Will 01/52/08/005 11,542-94 MSA C897-94
Details 1872 Serena Simmons. Will 01/52/08/005 11,542-95 MSA C897-95
Details 1854 Richard Simpson. Will 01/52/08/005 11,542-96 MSA C897-96
Details 1873 Emeline Skinner. Will 01/52/08/005 11,542-97 MSA C897-97
Details 1887 Samuel Slifer. Will 01/52/08/005 11,542-98 MSA C897-98
Details 1824 Adam Smith. Will 01/52/08/005 11,542-99 MSA C897-99
Details 1856 Lucinda Smith. Will 01/52/08/005 11,542-100 MSA C897-100