Series Information
FREDERICK COUNTY
REGISTER OF WILLS
(Wills)
1745-1900
C898
FREDERICK COUNTY
REGISTER OF WILLS
(Wills)
1745-1900
C898
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Book Name | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1745-1777 | A 1 | 01/51/09/009 | 40,285-1 | MSA C898-1 | |
| Details | 1777-1783 | GM 1 | 01/51/09/010 | 40,285-2 | MSA C898-2 | |
| Details | 1783-1794 | GM 2 | 01/51/09/011 | 40,285-3 | MSA C898-3 | |
| Details | 1794-1803 | GM 3 | 01/51/09/012 | 40,285-4 | MSA C898-4 | |
| Details | 1804-1809 | GM & RB 1 | 01/51/09/013 | 40,285-5 | MSA C898-5 | |
| Details | 1809-1815 | RB 1 | 01/51/09/014 | 40,285-6 | MSA C898-6 | |
| Details | 1815-1816 | HS 1 | 01/51/09/015 | 40,285-7 | MSA C898-7 | |
| Details | 1816-1822 | HS 2 | 01/51/09/016 | 40,285-8 | MSA C898-8 | |
| Details | 1822-1824 | HS 3, pp. 1-317 | 01/51/09/017 | 40,285-9-1 | MSA C898-9 | |
| Details | 1824-1828 | HS 3, pp. 318-637 | 01/51/09/018 | 40,285-9-2 | MSA C898-10 | |
| Details | 1828-1834 | GME 1 | 01/51/09/019 | 40,285-10 | MSA C898-11 | |
| Details | 1834-1839 | GME 2, pp. 1-315 | 01/51/09/020 | 40,285-11-1 | MSA C898-12 | |
| Details | 1839-1843 | GME 2, pp. 316-775 | 01/51/09/021 | 40,285-11-2 | MSA C898-13 | |
| Details | 1843-1849 | GME 3 | 01/51/09/022 | 40,285-12 | MSA C898-14 | |
| Details | 1849-1854 | TS 1 | 01/51/09/023 | 40,285-13 | MSA C898-15 | |
| Details | 1855-1860 | GH 1 | 01/51/09/024 | 40,285-14 | MSA C898-16 | |
| Details | 1860-1863 | APK 1 | 01/51/09/025 | 40,285-15 | MSA C898-17 | |
| Details | 1863-1869 | TLMc 1 | 01/51/09/026 | 40,285-16 | MSA C898-18 | |
| Details | 1870-1875 | SGC 1 | 01/51/09/027 | 40,285-17 | MSA C898-19 | |
| Details | 1875-1880 | JRR 1 | 01/51/09/028 | 40,285-18 | MSA C898-20 | |
| Details | 1880-1884 | JPP 1 | 01/51/09/029 | 40,285-19 | MSA C898-21 | |
| Details | 1884-1888 | JPP 2 | 01/51/09/030 | 40,285-20 | MSA C898-22 | |
| Details | 1888-1892 | HL 1 | 01/51/09/031 | 40,285-21 | MSA C898-23 | |
| Details | 1892-1896 | JKW 1 | 01/51/09/032 | 40,285-22 | MSA C898-24 | |
| Details | 1896-1900 | JKW 2 | 01/51/09/033 | 40,285-23 | MSA C898-25 |
