Series Information
ANNE ARUNDEL COUNTY
COURT
(Judgment Record)
1703-1844
C91
ANNE ARUNDEL COUNTY
COURT
(Judgment Record)
1703-1844
C91
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Book Name | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 01/1703-03/1705 | G | 01/01/08/017 | 861 | MSA C91-1 |
| Details | 03/1705-11/1706 | TB 1, pp. 1-453; i | 01/01/08/018 | 862-1 | MSA C91-2 |
| Details | 01/1707-09/1708 | TB 1, pp. 457-814; i | 01/01/08/019 | 862-2 | MSA C91-3 |
| Details | 11/1708-06/1712 | TB 2 | 01/01/08/020 | 863 | MSA C91-4 |
| Details | 08/1712-03/1715 | TB 3 | 01/01/08/021 | 864 | MSA C91-5 |
| Details | 03/1715-03/1717 | VD 1 | 01/01/08/022 | 865 | MSA C91-6 |
| Details | 06/1717-11/1719 | RC | 01/01/08/023 | 866 | MSA C91-7 |
| Details | 11/1719-11/1720 | RC 1 | 01/01/08/024 | 867 | MSA C91-8 |
| Details | 11/1720-11/1721 | 01/01/08/025 | 1422 | MSA C91-9 | |
| Details | 11/1721-08/1722 | RC 2 | 01/01/08/026 | 1423 | MSA C91-10 |
| Details | 08/1722-08/1723 | 01/01/08/027 | 868 | MSA C91-11 | |
| Details | 06/1734-06/1736 | IB 1 | 01/01/08/028 | 870 | MSA C91-12 |
| Details | 08/1736-11/1738 | IB 2 | 01/01/08/029 | 871 | MSA C91-13 |
| Details | 11/1738 | 01/01/08/030 | 872 | MSA C91-14 | |
| Details | 03/1739-06/1740 | AB | 01/01/08/031 | 873 | MSA C91-15 |
| Details | 08/1740-03/1743 | IB 1 | 01/01/08/032 | 874 | MSA C91-16 |
| Details | 06/1743-06/1744 | IB 4 | 01/01/08/033 | 875 | MSA C91-17 |
| Details | 08/1744-11/1745 | IB 5 | 01/01/08/034 | 877 | MSA C91-18 |
| Details | 03/1746-03/1748 | IB 6 | 01/01/08/035 | 878 | MSA C91-19 |
| Details | 06/1748-03/1751 | ISB 1 | 01/01/08/036 | 879 | MSA C91-20 |
| Details | 06/1751-06/1754 | ISB 2 | 01/01/08/037 | 880 | MSA C91-21 |
| Details | 08/1754-11/1756 | ISB 3 | 01/01/08/038 | 881 | MSA C91-22 |
| Details | 03/1757-06/1760 | ISB 4 | 01/01/08/039 | 882 | MSA C91-23 |
| Details | 08/1760-11/1762 | IMB 1, pp. 1-518 | 01/01/08/040 | 883-1 | MSA C91-24 |
| Details | 06/1762-11/1763 | IMB 1, pp. 519-942 | 01/01/08/041 | 883-2 | MSA C91-25 |
| Details | 03/1764-11/1764 | IRB 1 | 01/01/08/042 | 884 | MSA C91-26 |
| Details | 11/1764-03/1765 | 01/01/08/043 | 885 | MSA C91-27 | |
| Details | 03/1765-08/1765 | IDB 1 | 01/01/08/044 | 886 | MSA C91-28 |
| Details | 08/1765-06/1767 | IMB 2 | 01/01/08/045 | 887 | MSA C91-29 |
| Details | 08/1767-08/1768 | IMB 2 | 01/01/09/001 | 888 | MSA C91-30 |
| Details | 11/1768-03/1770 | EB 1 | 01/01/09/002 | 889 | MSA C91-31 |
| Details | 03/1770-03/1771 | EB 2 | 01/01/09/003 | 890 | MSA C91-32 |
| Details | 03/1771-08/1772 | EBY | 01/01/09/004 | 891 | MSA C91-33 |
| Details | 08/1772-08/1773 | DG 1 | 01/01/09/005 | 892 | MSA C91-34 |
| Details | 08/1773-11/1773 | 01/01/09/006 | 893 | MSA C91-35 | |
| Details | 03/1783-11/1784 | 01/01/09/007 | 895 | MSA C91-36 | |
| Details | 03/1785-03/1786 | 01/01/09/008 | 896 | MSA C91-37 | |
| Details | 08/1786-03/1787 | 01/01/09/009 | 897 | MSA C91-38 | |
| Details | 03/1787-08/1787 | 01/01/09/010 | 898 | MSA C91-39 | |
| Details | 11/1787-08/1788 | 01/01/09/011 | 899 | MSA C91-40 | |
| Details | 08/1788-08/1789 | 01/01/09/012 | 900 | MSA C91-41 | |
| Details | 04/1791-09/1791 | 01/01/09/013 | 903 | MSA C91-42 | |
| Details | 04/1792-09/1792 | 01/01/09/014 | 905 | MSA C91-43 | |
| Details | 04/1807 | 01/01/09/015 | 908 | MSA C91-44 | |
| Details | 09/1807 | 01/01/09/016 | 1427 | MSA C91-45 | |
| Details | 12/1810-04/1811 | WSG 1 | 01/01/09/017 | 913 | MSA C91-46 |
| Details | 09/1811 | WSG 2 | 01/01/09/018 | 914 | MSA C91-47 |
| Details | 04/1812 | WSG 3 | 01/01/09/019 | 915 | MSA C91-48 |
| Details | 04/1812 | WSG 4 | 01/01/09/020 | 916 | MSA C91-49 |
| Details | 09/1812 | WSG 5 | 01/01/09/021 | 917 | MSA C91-50 |
| Details | 04/1813 | WSG 6 | 01/01/09/022 | 918 | MSA C91-51 |
| Details | 09/1813 | WSG 7 | 01/01/09/023 | 920 | MSA C91-52 |
| Details | 04/1814 | WSG 8 | 01/01/09/024 | 921 | MSA C91-53 |
| Details | 09/1814 | WSG 9 | 01/01/09/025 | 922 | MSA C91-54 |
| Details | 04/1815 | WSG 10 | 01/01/09/026 | 923 | MSA C91-55 |
| Details | 09/1815 | WSG 11 | 01/01/09/027 | 924 | MSA C91-56 |
| Details | 04/1816 | WSG 12 | 01/01/09/028 | 926 | MSA C91-57 |
| Details | 09/1816 | WSG 13 | 01/01/09/029 | 927 | MSA C91-58 |
| Details | 04/1817 | WSG 14 | 01/01/09/030 | 928 | MSA C91-59 |
| Details | 09/1817 | WSG 15 | 01/01/09/031 | 929 | MSA C91-60 |
| Details | 04/1818-09/1818 | WSG 16 | 01/01/09/032 | 930 | MSA C91-61 |
| Details | 04/1819 | WSG 17 | 01/01/09/033 | 910 | MSA C91-62 |
| Details | 09/1819 | WSG 18 | 01/01/09/034 | 931 | MSA C91-63 |
| Details | 04/1820 | WSG 19 | 01/01/09/035 | 932 | MSA C91-64 |
| Details | 09/1820 | WSG 20 | 01/01/09/036 | 933 | MSA C91-65 |
| Details | 04/1821 | WSG 21 | 01/01/09/037 | 934 | MSA C91-66 |
| Details | 10/1821 | WSG 22 | 01/01/09/038 | 935 | MSA C91-67 |
| Details | 04/1822-10/1822 | WSG 23 | 01/01/09/039 | 936 | MSA C91-68 |
| Details | 04/1823 | WSG 24 | 01/01/09/040 | 937 | MSA C91-69 |
| Details | 10/1823 | WSG 25 | 01/01/09/041 | 938 | MSA C91-70 |
| Details | 04/1824-10/1824 | WSG 26 | 01/01/09/042 | 939 | MSA C91-71 |
| Details | 04/1825 | WSG 27 | 01/01/09/043 | 4760 | MSA C91-72 |
| Details | 10/1825 | WSG 28 | 01/01/09/044 | 940 | MSA C91-73 |
| Details | 04/1826 | WSG 29 | 01/01/09/045 | 941 | MSA C91-74 |
| Details | 10/1826 | WSG 30 | 01/01/10/001 | 942 | MSA C91-75 |
| Details | 04/1827-10/1827 | WSG 31 | 01/01/10/002 | 943 | MSA C91-76 |
| Details | 04/1828-10/1829 | WSG 32 | 01/01/10/003 | 944 | MSA C91-77 |
| Details | 04/1830-10/1831 | 01/01/10/004 | 946 | MSA C91-78 | |
| Details | 04/1832-10/1833 | 01/01/10/005 | 12,063 | MSA C91-79 | |
| Details | 04/1834-10/1838 | 01/01/10/006 | 12,064 | MSA C91-80 | |
| Details | 04/1839-10/1844 | 01/01/10/007 | 12,065 | MSA C91-81 |
