Series Information
WASHINGTON COUNTY
CIRCUIT COURT
(Land Records, Index, Retired)
1776-1962, 1978-1992
CE17
WASHINGTON COUNTY
CIRCUIT COURT
(Land Records, Index, Retired)
1776-1962, 1978-1992
CE17
Series Description
There is no description for this series.
Related Series
- WASHINGTON COUNTY CIRCUIT COURT (Land Records, Index, Retired) C1961 1851-1932
- WASHINGTON COUNTY CIRCUIT COURT (Land Records, Index, Retired) CM1138 1851-1992
Similar Series
| Date | Book Name | Film Reels | MSA Citation | ||
|---|---|---|---|---|---|
| Details | 1836-1860 | A-Z | WK 916-917 | Link | MSA CE17-1 |
| Details | 1777-1932 | A | CR 8692, CR 29148 | Link | MSA CE17-2 |
| Details | 1777-1932 | Ba, Banks | CR 8692, CR 29148 | Link | MSA CE17-3 |
| Details | 1777-1932 | Be-Bl | CR 8693, CR 29149 | Link | MSA CE17-4 |
| Details | 1777-1932 | Bo-By | CR 8693, CR 29149 | Link | MSA CE17-5 |
| Details | 1777-1932 | Ca-Cl, Churches | CR 8693, CR 8694, CR 29149, CR 29150 | Link | MSA CE17-6 |
| Details | 1777-1932 | Co-Cy | CR 8694, CR 29150 | Link | MSA CE17-7 |
| Details | 1777-1932 | D | CR 8694, CR 29150 | Link | MSA CE17-8 |
| Details | 1777-1932 | E | CR 8694, CR 8695, CR 29150, CR 29151 | Link | MSA CE17-9 |
| Details | 1777-1932 | F | CR 8695, CR 29151 | Link | MSA CE17-10 |
| Details | 1777-1932 | G | CR 8695, CR 29151 | Link | MSA CE17-11 |
| Details | 1777-1932 | Ha | CR 8695, CR 8696, CR 29151, CR 29152 | Link | MSA CE17-12 |
| Details | 1777-1932 | He-Hi | CR 8696, CR 29152 | Link | MSA CE17-13 |
| Details | 1933-1962 | A-Az | CR 29160, CR 5097, CR 5098 | Link | MSA CE17-14 |
| Details | 1933-1962 | Ba-Bi, except Banks | CR 29160, CR 5097, CR 5098 | Link | MSA CE17-15 |
| Details | 1933-1962 | Bo-Bz | CR 29160, CR 5097, CR 5098 | Link | MSA CE17-16 |
| Details | 1933-1962 | Banks | CR 29161, CR 5097, CR 5098 | Link | MSA CE17-17 |
| Details | 1933-1962 | C, except Cemeteries and Churches | CR 29161, CR 29162, CR 5097, CR 5098, CR 5099 | Link | MSA CE17-18 |
| Details | 1933-1962 | Cemeteries and Churches | CR 29161, CR 29162, CR 5097, CR 5098, CR 5099 | Link | MSA CE17-19 |
| Details | 1933-1962 | D | CR 29161, CR 29162, CR 5097, CR 5098, CR 5099 | Link | MSA CE17-20 |
| Details | 1933-1962 | E | CR 29161, CR 29162, CR 5097, CR 5098, CR 5099 | Link | MSA CE17-21 |
| Details | 1933-1962 | F | CR 29163, CR 5099, CR 5100, CR 5101 | Link | MSA CE17-22 |
| Details | 1933-1962 | G | CR 29163, CR 5099, CR 5100, CR 5101 | Link | MSA CE17-23 |
| Details | 1933-1962 | Ha-Hi, Hy | CR 29163, CR 29164, CR 5099, CR 5100, CR 5101 | Link | MSA CE17-24 |
| Details | 1933-1962 | Ho-Hz | CR 29163, CR 29164, CR 5099, CR 5100, CR 5101 | Link | MSA CE17-25 |
| Details | 1933-1962 | I-J | CR 29164, CR 29165, CR 5100, CR 5101, CR 5102 | Link | MSA CE17-26 |
| Details | 1933-1962 | K | CR 29164, CR 29165, CR 5100, CR 5101, CR 5102 | Link | MSA CE17-27 |
| Details | 1933-1962 | L | CR 8698, CR 29154 | Link | MSA CE17-28 |
| Details | 1933-1962 | Ma-Mc | CR 29165, CR 5101, CR 5102 | Link | MSA CE17-29 |
| Details | 1933-1962 | Me-Mz | CR 29166, CR 5102, CR 5103 | Link | MSA CE17-30 |
| Details | 1933-1962 | N-O | CR 29166, CR 5102, CR 5103 | Link | MSA CE17-31 |
| Details | 1933-1962 | Potomac Edison | CR 29166, CR 5102, CR 5103 | Link | MSA CE17-32 |
| Details | 1933-1962 | P-Q | CR 29167, CR 5103, CR 5104 | Link | MSA CE17-33 |
| Details | 1933-1962 | R | CR 29167, CR 5103, CR 5104 | Link | MSA CE17-34 |
| Details | 1933-1962 | Sa-Sh | CR 29167, CR 5103, CR 5104 | Link | MSA CE17-35 |
| Details | 1933-1962 | Si-Sm | CR 29168, CR 5104 | Link | MSA CE17-36 |
| Details | 1933-1962 | Sn-Sq | CR 29168, CR 5104 | Link | MSA CE17-37 |
| Details | 1933-1962 | St-Sz | CR 29168, CR 5104 | Link | MSA CE17-38 |
| Details | 1933-1962 | T-V, X-Z | CR 29169, CR 5105 | Link | MSA CE17-39 |
| Details | 1933-1962 | Wa-Wh | CR 29169, CR 5105 | Link | MSA CE17-40 |
| Details | 1933-1962 | Wi-Wz | CR 29169, CR 5105 | Link | MSA CE17-41 |
| Details | 1978-1992 | A | CR 88764 | Link | MSA CE17-42 |
| Details | 1978-1992 | Br-Bz | CR 88765 | Link | MSA CE17-43 |
| Details | 1978-1992 | Da-Dn | CR 88766 | Link | MSA CE17-44 |
| Details | 1978-1992 | Ga-Gn | CR 88767 | Link | MSA CE17-45 |
| Details | 1978-1992 | Ho-Hz | CR 88768 | Link | MSA CE17-46 |
| Details | 1978-1992 | La-Lk | CR 88769 | Link | MSA CE17-47 |
| Details | 1978-1992 | Mo-Mz | CR 88770 | Link | MSA CE17-48 |
| Details | 1978-1992 | Ra-Rn | CR 88771 | Link | MSA CE17-49 |
| Details | 1978-1992 | Se-Ss | CR 88772 | Link | MSA CE17-50 |
| Details | 1978-1992 | U-V | CR 88773 | Link | MSA CE17-51 |
| Details | 1777-1932 | Ho-Hy | CR 8696, CR 8697, CR 29152, CR 29153 | Link | MSA CE17-52 |
| Details | 1777-1932 | I-J | CR 8697, CR 29153 | Link | MSA CE17-53 |
| Details | 1777-1932 | K | CR 8697, CR 29153 | Link | MSA CE17-54 |
| Details | 1777-1932 | L | CR 8697, CR 8698, CR 29153, CR 29154 | Link | MSA CE17-55 |
| Details | 1777-1932 | Ma-Mc | CR 8698, CR 29154 | Link | MSA CE17-56 |
| Details | 1777-1932 | Me-Mi | CR 8698, CR 29154 | Link | MSA CE17-57 |
| Details | 1777-1932 | Mo-My | CR 8698, CR 8699, CR 29154, CR 29155 | Link | MSA CE17-58 |
| Details | 1777-1932 | N-O | CR 8699, CR 29155 | Link | MSA CE17-59 |
| Details | 1777-1932 | P-Q | CR 8699, CR 29155 | Link | MSA CE17-60 |
| Details | 1777-1932 | Ra-Re, Railroads | CR 8699, CR 8700, CR 29155, CR 29156 | Link | MSA CE17-61 |
| Details | 1777-1932 | Rh-Ry, Roads and Turnpikes | CR 8700, CR 29156 | Link | MSA CE17-62 |
| Details | 1777-1932 | Sa-Sh | CR 8700, CR 8701, CR 29156, CR 29157 | Link | MSA CE17-63 |
| Details | 1777-1932 | Si-Sm | CR 8701, CR 29157 | Link | MSA CE17-64 |
| Details | 1777-1932 | Sn-Sp | CR 8701, CR 29157 | Link | MSA CE17-65 |
| Details | 1777-1932 | St-Sy | CR 8701, CR 8702, CR 29157, CR 29158 | Link | MSA CE17-66 |
| Details | 1777-1932 | T-Z, except W | CR 8702, CR 8703, CR 29158, CR 29159 | Link | MSA CE17-67 |
| Details | 1777-1932 | Wa-Wh | CR 8702, CR 8703, CR 29158, CR 29159 | Link | MSA CE17-68 |
| Details | 1777-1932 | Wi-Wy | CR 8702, CR 8703, CR 29158, CR 29159 | Link | MSA CE17-69 |
| Details | 1978-1992 | Ba-Bd | CR 88764 | Link | MSA CE17-71 |
| Details | 1978-1992 | Be-Bk | CR 88764 | Link | MSA CE17-72 |
| Details | 1978-1992 | Bl-Bq | CR 88764 | Link | MSA CE17-73 |
| Details | 1978-1992 | Ca-Cd | CR 88765 | Link | MSA CE17-74 |
| Details | 1978-1992 | Ce-Cn | CR 88765 | Link | MSA CE17-75 |
| Details | 1978-1992 | Co-Cq | CR 88765 | Link | MSA CE17-76 |
| Details | 1978-1992 | Cr-Cz | CR 88765 | Link | MSA CE17-77 |
| Details | 1978-1992 | Do-Dz | CR 88766 | Link | MSA CE17-78 |
| Details | 1978-1992 | E | CR 88766 | Link | MSA CE17-79 |
| Details | 1978-1992 | Fa-Fn | CR 88766 | Link | MSA CE17-80 |
| Details | 1978-1992 | Fo-Fz | CR 88766 | Link | MSA CE17-81 |
| Details | 1978-1992 | Go-Gz | CR 88767 | Link | MSA CE17-82 |
| Details | 1978-1992 | Ha-Hd | CR 88767 | Link | MSA CE17-83 |
| Details | 1978-1992 | He-Hn | CR 88767 | Link | MSA CE17-84 |
| Details | 1978-1992 | I-J | CR 88768 | Link | MSA CE17-85 |
| Details | 1978-1992 | K | CR 88768 | Link | MSA CE17-86 |
| Details | 1978-1992 | Ll-Lz | CR 88769 | Link | MSA CE17-87 |
| Details | 1978-1992 | Ma-Mb | CR 88769 | Link | MSA CE17-88 |
| Details | 1978-1992 | McA-Md | CR 88769 | Link | MSA CE17-89 |
| Details | 1978-1992 | Me-Mn | CR 88769 | Link | MSA CE17-90 |
| Details | 1978-1992 | N-O | CR 88770 | Link | MSA CE17-91 |
| Details | 1978-1992 | Pa-Pk | CR 88770 | Link | MSA CE17-92 |
| Details | 1978-1992 | Pl-Q | CR 88770 | Link | MSA CE17-93 |
| Details | 1978-1992 | Ro-Rz | CR 88771 | Link | MSA CE17-94 |
| Details | 1978-1992 | Sa-Sh | CR 88771 | Link | MSA CE17-95 |
| Details | 1978-1992 | St-Sz | CR 88772 | Link | MSA CE17-96 |
| Details | 1978-1992 | T | CR 88772 | Link | MSA CE17-97 |
| Details | 1978-1992 | Wa-Wd | CR 88773 | Link | MSA CE17-98 |
| Details | 1978-1992 | We-Wh | CR 88773 | Link | MSA CE17-99 |
| Details | 1978-1992 | Wi-Wz | CR 88773 | Link | MSA CE17-100 |
| Details | 1978-1992 | X-Z | CR 88773 | Link | MSA CE17-101 |
