Series Information
DORCHESTER COUNTY
CIRCUIT COURT
(Equity Docket)
1948-1984
CE200
DORCHESTER COUNTY
CIRCUIT COURT
(Equity Docket)
1948-1984
CE200
Series Description
There is no description for this series.
Similar Series
| Date | Book Name | Description | Link | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1948-1951 | RSM 13 | 7363-7983 | MSA CE200-1 | |
| Details | 1954-1951 | RSM 14 | 7984-8326 | MSA CE200-2 | |
| Details | 1954-1957 | RSM 15 | 8327-8682 | Link | MSA CE200-3 |
| Details | 1957-1960 | RSM 16 | 8683-9030 | Link | MSA CE200-4 |
| Details | 1960-1963 | PLC 17 | 9031-9380 | Link | MSA CE200-5 |
| Details | 1963-1965 | PLC 18 | 9381-9718 | Link | MSA CE200-6 |
| Details | 1965-1967 | PLC 19 | 9719-10050 | Link | MSA CE200-7 |
| Details | 1967-1969 | PLC 20 | 10051-10351 | Link | MSA CE200-8 |
| Details | 1969-1971 | PLC 21 | 10352-10685 | Link | MSA CE200-9 |
| Details | 1971-1972 | PLC 22 | 10686-11010 | Link | MSA CE200-10 |
| Details | 1972-1974 | PLC 23 | 11011-11370 | Link | MSA CE200-11 |
| Details | 1974-1976 | PLC 24 | 11371-11731 | Link | MSA CE200-12 |
| Details | 1976-1977 | PLC 25 | 11732-12027 | Link | MSA CE200-13 |
| Details | 1977-1978 | PLC 26 | 12028-12250 | Link | MSA CE200-14 |
| Details | 1978-1979 | PLC 27 | 12251-12539 | Link | MSA CE200-15 |
| Details | 1979-1980 | PLC 28 | 12540-12934 | Link | MSA CE200-16 |
| Details | 1980-1981 | PLC 29 | 12935-13231 | Link | MSA CE200-17 |
| Details | 1981-1982 | PLC 30 | 13232-13660 | Link | MSA CE200-18 |
| Details | 1982-1984 | PLC 31 | 13661-14118 | Link | MSA CE200-19 |
