Series Information
CALVERT COUNTY
CIRCUIT COURT
(Land Records)
1851
CE4
CALVERT COUNTY
CIRCUIT COURT
(Land Records)
1851
CE4
Series Description
There is no description for this series.
Similar Series
| Date | Book Name | Images | Film Reels | Description | Links | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1851-1881 | SS 1 | 612 | CR 1041-1 | MSA CE4-1 | ||
| Details | 1882-1883 | SS 5 | 624 | CR 1041-2 | MSA CE4-2 | ||
| Details | 1883-1885 | SS 6 | 628 | CR 1042-1 | MSA CE4-3 | ||
| Details | 1885-1887 | SS 7 | 624 | CR 1042-2 | MSA CE4-4 | ||
| Details | 1887-1889 | JS 1 | 624 | CR 1043-1 | MSA CE4-5 | ||
| Details | 1889-1890 | JS 2 | 626 | CR 1043-2 | MSA CE4-6 | ||
| Details | 1890-1892 | JS 3 | 576 | CR 1044-1 | MSA CE4-7 | ||
| Details | 1892-1893 | TBT 1 | 576 | CR 1044-2 | MSA CE4-8 | ||
| Details | 1893-1894 | TBT 2 | 626 | CR 1045-1 | MSA CE4-9 | ||
| Details | 1894-1896 | TBT 3 | 626 | CR 1045-2 | MSA CE4-10 | ||
| Details | 1896-1897 | TBT 4 | 624 | CR 1046-1 | MSA CE4-11 | ||
| Details | 1897-1899 | TBT 5 | 632 | CR 1046-2 | MSA CE4-12 | ||
| Details | 1899-1900 | GWD 1 | 636 | CR 1047-1 | MSA CE4-13 | ||
| Details | 1900-1902 | GWD 2 | 627 | CR 1047-2 | MSA CE4-14 | ||
| Details | 1902-1903 | GWD 3 | 628 | CR 1048-1 | MSA CE4-15 | ||
| Details | 1903-1904 | GWD 4 | 624 | CR 1048-2 | MSA CE4-16 | ||
| Details | 1904-1905 | GWD 5 | 576 | CR 1049-1 | MSA CE4-17 | ||
| Details | 1905-1906 | GWD 6 | 632 | CR 1049-2 | MSA CE4-18 | ||
| Details | 1906-1907 | GWD 7 | 630 | CR 1050 | MSA CE4-19 | ||
| Details | 1907-1908 | GWD 8 | 636 | CR 1051-1 | MSA CE4-20 | ||
| Details | 1908-1909 | GWD 9 | 632 | CR 1051-2 | MSA CE4-21 | ||
| Details | 1909-1910 | GWD 10 | 576 | CR 1052-1 | MSA CE4-22 | ||
| Details | 1910-1911 | GWD 11 | 631 | CR 1052-2 | MSA CE4-23 | ||
| Details | 1911-1912 | GWD 12 | 632 | CR 1053-1 | MSA CE4-24 | ||
| Details | 1912-1913 | GWD 13 | 576 | CR 1053-2 | MSA CE4-25 | ||
| Details | 1913-1914 | GWD 14 | 632 | CR 1054-1 | MSA CE4-26 | ||
| Details | 1914-1915 | GWD 15 | 630 | CR 1054-2 | MSA CE4-27 | ||
| Details | 1915-1916 | GWD 16 | 632 | CR 1055-1 | MSA CE4-28 | ||
| Details | 1916-1917 | AAH 1 | 632 | CR 1055-2 | MSA CE4-29 | ||
| Details | 1917-1919 | AAH 2 | 637 | CR 1056-1 | MSA CE4-30 | ||
| Details | 1919 | AAH 3 | 562 | CR 1056-2 | MSA CE4-31 | ||
| Details | 1919-1920 | AAH 4 | 652 | CR 1057-1 | MSA CE4-32 | ||
| Details | 1920-1921 | AAH 5 | 656 | CR 1057-2 | MSA CE4-33 | ||
| Details | 1921-1922 | AAH 6 | 659 | CR 1058-1 | MSA CE4-34 | ||
| Details | 1922 | AAH 7 | 669 | CR 1058-2 | MSA CE4-35 | ||
| Details | 1922-1923 | AAH 8 | 600 | CR 1059-1 | MSA CE4-36 | ||
| Details | 1923-1924 | AAH 9 | 663 | CR 1059-2 | MSA CE4-37 | ||
| Details | 1924 | AAH 10 | 656 | CR 1060-1 | MSA CE4-38 | ||
| Details | 1924-1925 | AAH 11 | 606 | CR 1060-2 | MSA CE4-39 | ||
| Details | 1925 | AAH 12 | 661 | CR 1061-1 | MSA CE4-40 | ||
| Details | 1925-1926 | AAH 13 | 663 | CR 1061-2 | MSA CE4-41 | ||
| Details | 1926 | AAH 14 | 673 | CR 1062-1 | MSA CE4-42 | ||
| Details | 1925-1926 | AAH 15 | 636 | CR 1062-1 | Mortgages | MSA CE4-43 | |
| Details | 1926-1928 | AAH 16 | 609 | CR 1062-1 | Mortgages | MSA CE4-44 | |
| Details | 1926-1927 | AAH 17 | 671 | CR 1062-2 | MSA CE4-45 | ||
| Details | 1927-1929 | AAH 18 | 656 | CR 1062-2 | MSA CE4-46 | ||
| Details | 1927-1928 | AAH 19 | 671 | CR 1063-1 | MSA CE4-47 | ||
| Details | 1928-1932 | AAH 20 | 656 | CR 1063-1 | Mortgages | MSA CE4-48 | |
| Details | 1928-1929 | AAH 21 | 667 | CR 1063-2 | MSA CE4-49 | ||
| Details | 1929-1930 | AAH 22 | 608 | CR 1063-2 | Mortgages | MSA CE4-50 | |
| Details | 1929-1930 | AAH 23 | 655 | CR 1064-1 | MSA CE4-51 | ||
| Details | 1929-1930 | AAH 24 | 656 | CR 1064-2 | MSA CE4-52 | ||
| Details | 1930-1931 | AAH 25 | 659 | CR 1065-1 | MSA CE4-53 | ||
| Details | 1930-1933 | AAH 26 | 666 | CR 1065-1 | Mortgages | MSA CE4-54 | |
| Details | 1931-1932 | AAH 27 | 656 | CR 1065-2 | MSA CE4-55 | ||
| Details | 1933 | AAH 28 | 656 | CR 1065-2 | Mortgages | MSA CE4-56 | |
| Details | 1933-1935 | AAH 29 | 657 | CR 1065-2 | Mortgages | MSA CE4-57 | |
| Details | 1932-1933 | AAH 30 | 656 | CR 1066-1 | MSA CE4-58 | ||
| Details | 1933-1934 | AAH 31 | 656 | CR 1066-2 | MSA CE4-59 | ||
| Details | 1934-1935 | AAH 32 | 661 | CR 1067-1 | MSA CE4-60 | ||
| Details | 1934-1935 | AAH 33 | 224 | CR 1067-1 | Mortgages (Federal Land Bank) | MSA CE4-61 | |
| Details | 1935-1936 | AAH 34 | 656 | CR 1067-2 | MSA CE4-62 | ||
| Details | 1935-1937 | AAH 35 | 657 | CR 1067-2 | Mortgages | MSA CE4-63 | |
| Details | 1936 | AAH 36 | 660 | CR 1068-1 | MSA CE4-64 | ||
| Details | 1937 | AAH 37 | 661 | CR 1068-2 | MSA CE4-65 | ||
| Details | 1937-1938 | AAH 38 | 658 | CR 1069-1 | MSA CE4-66 | ||
| Details | 1937-1939 | AAH 39 | 654 | CR 1069-1 | Mortgages | MSA CE4-67 | |
| Details | 1938-1939 | AAH 40 | 660 | CR 1069-2 | MSA CE4-68 | ||
| Details | 1938-1939 | AAH 41 | 652 | CR 1069-2 | Mortgages | MSA CE4-69 | |
| Details | 1939-1940 | AAH 42 | 655 | CR 1069-2 | Mortgages | MSA CE4-70 | |
| Details | 1939-1940 | AAH 43 | 659 | CR 1070-1 | MSA CE4-71 | ||
| Details | 1940-1941 | AAH 44 | 664 | CR 1070-2 | MSA CE4-72 | ||
| Details | 1940-1941 | AAH 45 | 656 | CR 1070-2 | Mortgages | MSA CE4-73 | |
| Details | 1941 | AAH 46 | 605 | CR 1071-1 | MSA CE4-74 | ||
| Details | 1941-1942 | AAH 47 | 600 | CR 1071-2 | MSA CE4-75 | ||
| Details | 1941-1943 | AAH 48 | 662 | CR 1071-2 | Mortgages | MSA CE4-76 | |
| Details | 1942-1943 | AAH 49 | 655 | CR 1072 | MSA CE4-77 | ||
| Details | 1943-1944 | AWR 1 | 655 | CR 1011 | MSA CE4-78 | ||
| Details | 1943-1945 | AWR 2 | 662 | CR 1012-1 | Mortgages | MSA CE4-79 | |
| Details | 1944-1945 | AWR 3 | 657 | CR 1012-2 | MSA CE4-80 | ||
| Details | 1945 | AWR 4 | 655 | CR 1012-3 | MSA CE4-81 | ||
| Details | 1945 | AWR 5 | 654 | CR 1013-2 | Mortgages | MSA CE4-82 | |
| Details | 1945-1946 | AWR 6 | 605 | CR 1013-3 | MSA CE4-83 | ||
| Details | 1945-1946 | AWR 7 | 655 | CR 1013-3 | Mortgages | MSA CE4-84 | |
| Details | 1946 | AWR 8 | 658 | CR 1014-1 | MSA CE4-85 | ||
| Details | 1946 | AWR 9 | 658 | CR 1014-1 | Mortgages | MSA CE4-86 | |
| Details | 1946-1947 | AWR 10 | 656 | CR 1014-2 | MSA CE4-87 | ||
| Details | 1946-1947 | AWR 11 | 655 | CR 1014-2 | Mortgages | MSA CE4-88 | |
| Details | 1947 | AWR 12 | 658 | CR 1015-2 | MSA CE4-89 | ||
| Details | 1947-1948 | AWR 13 | 660 | CR 1015-2 | Mortgages | MSA CE4-90 | |
| Details | 1947-1948 | AWR 14 | 670 | CR 1015-3, CR 1016 | MSA CE4-91 | ||
| Details | 1948 | AWR 15 | 655 | CR 1016-1 | MSA CE4-92 | ||
| Details | 1948-1949 | AWR 16 | 656 | CR 24174-1 | Mortgages | MSA CE4-93 | |
| Details | 1950-1953 | AWR 17 | 658 | CR 24174, CR 23992-1, CR 23993-3 | Mortgages | MSA CE4-94 | |
| Details | 1948-1949 | AWR 18 | 654 | CR 1016-2, CR 23990 | MSA CE4-95 | ||
| Details | 1949 | AWR 19 | 654 | CR 24174-3 | Mortgages | MSA CE4-96 | |
| Details | 1949 | AWR 20 | 658 | CR 23990-2, CR 1016, CR 1017 | MSA CE4-97 | ||
| Details | 1949-1950 | AWR 21 | 654 | CR 23992-3 | Mortgages | MSA CE4-98 | |
| Details | 1949-1950 | AWR 22 | 657 | CR 23990-3, CR 1017 | MSA CE4-99 | ||
| Details | 1950-1951 | AWR 23 | 562 | CR 23992-4 | Mortgages | MSA CE4-100 |
