Series Information
ST. MARY'S COUNTY
CIRCUIT COURT
(Equity Record)
1848-1994
CE414
ST. MARY'S COUNTY
CIRCUIT COURT
(Equity Record)
1848-1994
CE414
Series Description
There is no description for this series.
Similar Series
| Date | Description | MSA Citation | ||
|---|---|---|---|---|
| Details | 1848-1862 | WTM 1 WTM 1 & JAC 1 | Link | MSA CE414-1 |
| Details | 1856-1869 | JAC 2 | Link | MSA CE414-2 |
| Details | 1863-1871 | JAC 3 | Link | MSA CE414-3 |
| Details | 1870-1879 | JFF 3 | Link | MSA CE414-4 |
| Details | 1873-1879 | JFF 2 JFF 2 A4836, A4894, A4926, A4950, A5001, A5039, A5042, A5054, A5078, ì A5095, A5153, A5183, A5225, A5232, A5233, A5257, A5276 | Link | MSA CE414-5 |
| Details | 1873-1887 | JFF 5 | Link | MSA CE414-6 |
| Details | 1874-1877 | JFF 1 | Link | MSA CE414-7 |
| Details | 1880-1883 | JFF 4 | Link | MSA CE414-8 |
| Details | 1886-1894 | JFF 6 | Link | MSA CE414-9 |
| Details | 1891-1901 | JFF 7 | Link | MSA CE414-10 |
| Details | 1892-1896 | JJG 1 | Link | MSA CE414-11 |
| Details | 1897-1900 | EBA 1 | Link | MSA CE414-12 |
| Details | 1898-1909 | EBA 3 | Link | MSA CE414-13 |
| Details | 1901-1907 | EBA 2 | Link | MSA CE414-14 |
| Details | 1906-1912 | EBA 4 | Link | MSA CE414-15 |
| Details | 1911-1916 | EBA 5 | Link | MSA CE414-16 |
| Details | 1915-1919 | EBA 6 | Link | MSA CE414-17 |
| Details | 1919-1922 | EBA 7 | Link | MSA CE414-18 |
| Details | 1921-1927 | JMM 1 | Link | MSA CE414-19 |
| Details | 1924-1933 | JMM 3 | Link | MSA CE414-20 |
| Details | 1927-1930 | JMM 2 | Link | MSA CE414-21 |
| Details | 1932-1935 | JMM 4 | Link | MSA CE414-22 |
| Details | 1935-1937 | JMM 5 | Link | MSA CE414-23 |
| Details | 1936-1938 | JMM 6 | Link | MSA CE414-24 |
| Details | 1937-1938 | JMM 7 | Link | MSA CE414-25 |
| Details | 1938-1940 | JMM 8 | Link | MSA CE414-26 |
| Details | 1939-1940 | CBG 9 | Link | MSA CE414-27 |
| Details | 1940-1943 | CBG 10 | Link | MSA CE414-28 |
| Details | 1942-1947 | CBG 11 | Link | MSA CE414-29 |
| Details | 1947-1955 | CBG 1 CBG 1 2173 NE, 2184 NE, 2234 NE, 2249 NE, 2267 NE, 2278 NE, 2307 NE, 2337 NE, 2348 NE - 2349 NE, 2351 NE - 2352 NE, 2357 NE, 2360 NE, A412, A548, A574 | Link | MSA CE414-30 |
| Details | 1954-1964 | CBG 2 CBG 2 A575, A576, A583, A590, A616, A619, A621-A625, A627, A651, A658, A684, A694, A700, A721, A723, A731, A733, A737, A742, A756, A779, A790, A811-A812, A824, A827, A843, A856 | Link | MSA CE414-31 |
| Details | 1954-1967 | CBG 12 | Link | MSA CE414-32 |
| Details | 1956-1959 | CBG 3 CBG 3 A859, A872, A876, A884, A890, A898, A900, A903, A913, A926, A932, A966, A1024, A1035, A1038, A1043, A1049, A1063, A1065, A1067, A1080-A1081, A1086-A1087, A1096, A1116, A1118, A1144, A1170, A1219 | Link | MSA CE414-33 |
| Details | 1959-1965 | 4 4 A1230, A1255, A1270, A1335, A1370, A1398, A1402-A1403, A1430, A1544, A1566-A1567, A1587, A1606, A1645-A1646, A1663, A1685, A1700, A1718, A1743, A1748, A1775, A1782-A1783, A1789, A1807, A1809, A1825, A1866, A1868, A1879 | Link | MSA CE414-34 |
| Details | 1961-1970 | 5 5 A1889-A1890, A1906, A1927, A1936, A1939, A1945, A1951-A1952, A1974, A1987, A2004, A2010, A2026, A2044, A2083, A2085, A2119, A2135, A2144, A2150, A2166-A2167, A2181, A2907, A2996, A3270, A3348 | Link | MSA CE414-35 |
| Details | 1969-1975 | 6 6 A3017, A3020, A3234, A3300, A3460, A3462, A3473, A3611, A3630, A3780, A3807, A3859, A3916, A3981, A3991, A4030, A4084, A4308, A4324-A4325, A4335, A4356, A4439-A4440, A4442, A4460, A4467 | Link | MSA CE414-36 |
| Details | 1972-1976 | 7 7 A4533, A4561, A4595, A4603, A4626, A4638, A4645-A4646, A4666, A4679, A4685, A4690, A4695, A4700, A4705, A4717, A4731, A4737, A4763, A4772, A4778 | Link | MSA CE414-37 |
| Details | 1973-1976 | 8 8 A4836, A4894, A4926, A4950, A5001, A5039, A5042, A5054, A5078, A5095, 5153, A5183, A5225, A5232-A5233, A5257, A5276 | Link | MSA CE414-38 |
| Details | 1974-1975 | 9 9 A5280, A5298, A5315-A5317, A5320, A5327, A5342, A5354, A5358-A5359, A5371, A5397, A5429-A5430, A5432, A5441, A5448, A5466 | Link | MSA CE414-39 |
| Details | 1975-1979 | 10 10 A5468-A5470, A5517, A5522-A5523, A5525, A5531, A5580, A5634, A5663, A5692, A5713-A5714, A5723, A5761, A5794, A5807, A5866, A5881, A5883, A5926 | Link | MSA CE414-40 |
| Details | 1976-1978 | 12 12 A6162, A6166-A6168, A6213, A6256-A6257, A6295, A6333, A6340, A6354, A6358, A6378, A6395, A6423, A6459-A6460, A6462, A6481, A6488-A6490, A6522, A6772, A6799, A6804, A6826, A6828, A6844 | Link | MSA CE414-41 |
| Details | 1976-1981 | 11 11 A5929, A5956, A5972, A5990, A6015, A6019, A6034, A6039, A6047, A6060, A6110, A6130, A6134, A6156, A6160 | Link | MSA CE414-42 |
| Details | 1977-1979 | 13 13 A6574, A6581, A6659, A6715, A6762, A6846, A6858-A6859, A6903, A7009, A7052, A7067, A7081, A7095, A7123, A7133, A7180, A7188, A7224, A7242, A7250, A7293, A7315, A7381, A7383 | Link | MSA CE414-43 |
| Details | 1979-1982 | 14 14 A7455, A7477-A7478, A7568, A7571, A7581, A7645, A7669-A7670, A7744-A7747, A7773, A7785, A7789-A7790, A7803, A7811, A7827, A7861, A7858, A7866, A7930, A7942, A7990-A7991, A7995, A8003, A8009 | Link | MSA CE414-44 |
| Details | 1980-1983 | 15 15 A8037, A8040, A8050, A8091-A8094, A8134, A8140, A8149, A8169, A8185-A8186, A8209, A8241, A8256, A8286, A8310, A8313, A8318, A8320, A8330 | Link | MSA CE414-45 |
| Details | 1980-1986 | 16 16 A8357, A8360-A8361, A8365, A8392, A8398, A8525, A8532, A8557, A8591, A8597, A8612-A8613, A8622, A8626, A8631, A8634, A8639, A8644, A8669 | Link | MSA CE414-46 |
| Details | 1981-1983 | 17 17 A8687, A8696, A8702, A8705, A8773-A8774, A8816, A8819, A8862, A8897, A8901-A8906, A8909, A8915-A8917, A8922, A8925 | Link | MSA CE414-47 |
| Details | 1981-1985 | 18 18 A8935-A8941, A8946, A8953-A8954, A8960, A8990, A9000, A9003, A9007, A9021, A9043, A9048-A9049, A9061, A9066, A9093 | Link | MSA CE414-48 |
| Details | 1981-1987 | 19 19 A9095, A9126, A9154, A9162, A9172, A9181, A9183, A9191, A9214, A9266, A9269, A9280, A9301, A9313, A9321, A9363, A9428, A9443, A9461, A9464-A9465, A9478, A9506, A9516, A9520, A9522 | Link | MSA CE414-49 |
| Details | 1982-1986 | 20 20 A952, A9527, A9558, A9586, A9640, A9648, A9675, A9690, B16, B25, B42, B47, B92, B107-B108, B132, B153, B170, B174, B187, B259, B287, B295, B305, B351, B362, B385, B402, B417, B458-B459, B482, B489 | Link | MSA CE414-50 |
| Details | 1983-1984 | 21 21 B490, B501, B517 | Link | MSA CE414-51 |
| Details | 1987-1991 | EWA 1 EWA 1 CA87-832, CA89-646, CA90-41, CA90-134, CA90-669, CA90-739, CA90-820, CA90-826, CA90-878, CA90-1002, CA90-1079, CA90-1136, CA90-1247, CA90-1277, CA90-1339, CA90-1357, CA90-1483, CA91-366 | Link | MSA CE414-52 |
| Details | 1988-1994 | EWA 3 EWA 3 CA88-73, CA89-1039, CA90-563, CA91-100, CA91-412, CA91-422, CA91-664, CA91-690, CA91-871, CA91-1016, CA91-1032, CA91-1107, CA91-1130, CA91-1205, CA91-1287, CA91-1317, CA91-1354, CA92-48, CA92-102, CA92-162 | Link | MSA CE414-53 |
| Details | 1990-1992 | EWA 2 EWA 2 CA90-564, CA90-590, CA90-730, CA90-834, CA90-843, CA90-1170, CA91-111, CA91-155, CA91-247, CA91-264, CA91-269, CA91-367, CA91-382, CA91-480, CA91-648, CA91-658, CA91-723, CA91-768/CA91-769, CA91-868, CA91-1001, CA91-1125 | Link | MSA CE414-54 |
| Details | 1991-1993 | EWA 4 EWA 4 CA91-1318, CA91-1500, CA92-9, CA92-86, CA92-187, CA92-262, CA92-347, CA92-396, CA92-809, CA92-811, CA92-864, CA92-941, CA92-999, CA92-1081, CA92-1226, CA92-1231, CA92-1266/CA92-1267 | Link | MSA CE414-55 |
| Details | 1992-1994 | EWA 5 EWA 5 CA92-464, CA92-1389, CA92-1416, CA92-1535, CA92-1560, CA93-149, CA93-286, CA93-572, CA93-767, CA93-818, CA93-847, CA93-861, CA93-945, CA93-1203 | Link | MSA CE414-56 |
