Series Information
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Death Record, Index)
1875-1972
CE42
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Death Record, Index)
1875-1972
CE42
Series Description
There is no description for this series.
Similar Series
| Date | Book Name | Film Reels | MSA Citation | ||
|---|---|---|---|---|---|
| Details | 1875-02/1884 | 1, A | CR 49108 | Link | MSA CE42-1 |
| Details | 02/1884-09/1890 | 2, A | CR 49109 | Link | MSA CE42-2 |
| Details | 09/1890-12/1891 | 3, A | CR 49110 | Link | MSA CE42-3 |
| Details | 11/1891-12/1893 | 5, A | CR 49112 | Link | MSA CE42-4 |
| Details | 1875-1879 | 1, B | CR 49108 | Link | MSA CE42-5 |
| Details | 1879-07/1882 | 2, B | CR 49109 | Link | MSA CE42-6 |
| Details | 07/1882-04/1887 | 3, B | CR 49110 | Link | MSA CE42-7 |
| Details | 05/1887-10/1891 | 4, B | CR 49111 | Link | MSA CE42-8 |
| Details | 10/1891-12/1893 | 5, B | CR 49112 | Link | MSA CE42-9 |
| Details | 1875-1881 | 1, C | CR 49108 | Link | MSA CE42-10 |
| Details | 1881-10/1885 | 2, C | CR 49109 | Link | MSA CE42-11 |
| Details | 10/1885-07/1890 | 3, C | CR 49110 | Link | MSA CE42-12 |
| Details | 07/1890-12/1891 | 4, C | CR 49111 | Link | MSA CE42-13 |
| Details | 11/1891-12/1893 | 5, C | CR 49112 | Link | MSA CE42-14 |
| Details | 1875-1879 | 1, D | CR 49108 | Link | MSA CE42-15 |
| Details | 1879-12/1883 | 2, D | CR 49109 | Link | MSA CE42-16 |
| Details | 12/1883-03/1888 | 3, D | CR 49110 | Link | MSA CE42-17 |
| Details | 03/1888-12/1891 | 4, D | CR 49111 | Link | MSA CE42-18 |
| Details | 11/1891-12/1893 | 5, D | CR 49112 | Link | MSA CE42-19 |
| Details | 1875-10/1885 | 1, E | CR 49108 | Link | MSA CE42-20 |
| Details | 10/1885-11/1891 | 2, E | CR 49109 | Link | MSA CE42-21 |
| Details | 11/1891-12/1893 | 4, E | CR 49111 | Link | MSA CE42-22 |
| Details | 1875-1880 | 1, F | CR 49108 | Link | MSA CE42-23 |
| Details | 1880-12/1885 | 2, F | CR 49109 | Link | MSA CE42-24 |
| Details | 12/1885-04/1890 | 3, F | CR 49110 | Link | MSA CE42-25 |
| Details | 04/1890-12/1891 | 4, F | CR 49111 | Link | MSA CE42-26 |
| Details | 11/1891-12/1893 | 5, F | CR 49112 | Link | MSA CE42-27 |
| Details | 1875-1879 | 1, G | CR 49108 | Link | MSA CE42-28 |
| Details | 1879-05/1883 | 2, G | CR 49109 | Link | MSA CE42-29 |
| Details | 05/1883-04/1887 | 3, G | CR 49110 | Link | MSA CE42-30 |
| Details | 05/1887-09/1890 | 4, G | CR 49111 | Link | MSA CE42-31 |
| Details | 09/1890-12/1893 | 5, G | CR 49112 | Link | MSA CE42-32 |
| Details | 1875-1879 | 1, H | CR 49108 | Link | MSA CE42-33 |
| Details | 1879-12/1883 | 2, H | CR 49109 | Link | MSA CE42-34 |
| Details | 12/1883-12/1888 | 3, H | CR 49110 | Link | MSA CE42-35 |
| Details | 12/1888-12/1891 | 4, H | CR 49111 | Link | MSA CE42-36 |
| Details | 11/1891-12/1893 | 5, H | CR 49112 | Link | MSA CE42-37 |
| Details | 1875-01/1885 | 1 | CR 49108 | Link | MSA CE42-38 |
| Details | 02/1885-12/1893 | 2 | CR 49109 | Link | MSA CE42-39 |
| Details | 1875-1880 | 1, J | CR 49108 | Link | MSA CE42-40 |
| Details | 1880-08/1883 | 2, J | CR 49109 | Link | MSA CE42-41 |
| Details | 08/1883-07/1887 | 3, J | CR 49110 | Link | MSA CE42-42 |
| Details | 07/1887-09/1890 | 4, J | CR 49111 | Link | MSA CE42-43 |
| Details | 09/1890-12/1893 | 5, J | CR 49112 | Link | MSA CE42-44 |
| Details | 1875-1880 | 1, K | CR 49108 | Link | MSA CE42-45 |
| Details | 1880-10/1885 | 2, K | CR 49109 | Link | MSA CE42-46 |
| Details | 11/1885-07/1891 | 3, K | CR 49110 | Link | MSA CE42-47 |
| Details | 07/1891-12/1891 | 4, K | CR 49111 | Link | MSA CE42-48 |
| Details | 11/1891-12/1893 | 5, K | CR 49112 | Link | MSA CE42-49 |
| Details | 1875-1880 | 1, L | CR 49108 | Link | MSA CE42-50 |
| Details | 1880-06/1885 | 2, L | CR 49109 | Link | MSA CE42-51 |
| Details | 06/1885-03/1890 | 3, L | CR 49110 | Link | MSA CE42-52 |
| Details | 03/1890-12/1891 | 4, L | CR 49111 | Link | MSA CE42-53 |
| Details | 11/1891-12/1893 | 5, L | CR 49112 | Link | MSA CE42-54 |
| Details | 1875-1879 | 1, M | CR 49108 | Link | MSA CE42-55 |
| Details | 1879-01/1883 | 2, M | CR 49109 | Link | MSA CE42-56 |
| Details | 01/1883-06/1886 | 3, M | CR 49110 | Link | MSA CE42-57 |
| Details | 06/1886-05/1889 | 4, M | CR 49111 | Link | MSA CE42-58 |
| Details | 05/1889-12/1893 | 5, M | CR 49112 | Link | MSA CE42-59 |
| Details | 1879-06/1884 | 2, Mc. See M's for 1875-1879 | CR 49109 | Link | MSA CE42-60 |
| Details | 06/1884-03/1889 | 3, Mc | CR 49110 | Link | MSA CE42-61 |
| Details | 03/1889-12/1891 | 4, Mc | CR 49111 | Link | MSA CE42-62 |
| Details | 11/1891-12/1893 | 5, Mc | CR 49112 | Link | MSA CE42-63 |
| Details | 1875-03/1888 | 1, N | CR 49108 | Link | MSA CE42-64 |
| Details | 03/1888-11/1891 | 2, N | CR 49109 | Link | MSA CE42-65 |
| Details | 11/1891-12/1893 | 4, N | CR 49111 | Link | MSA CE42-66 |
| Details | 1875-10/1891 | 1, O | CR 49108 | Link | MSA CE42-67 |
| Details | 10/1891-12/1891 | 2, O | CR 49109 | Link | MSA CE42-68 |
| Details | 11/1891-12/1893 | 4, O | CR 49111 | Link | MSA CE42-69 |
| Details | 1875-1881 | 1, P | CR 49108 | Link | MSA CE42-70 |
| Details | 1881-03/1888 | 2, P | CR 49109 | Link | MSA CE42-71 |
| Details | 03/1888-12/1891 | 3, P | CR 49110 | Link | MSA CE42-72 |
| Details | 11/1891-12/1893 | 5, P | CR 49112 | Link | MSA CE42-73 |
| Details | 1875-12/1891 | 1, Q | CR 49108 | Link | MSA CE42-74 |
| Details | 11/1891-11/1893 | 4, Q | CR 49111 | Link | MSA CE42-75 |
| Details | 1875-1880 | 1, R | CR 49108 | Link | MSA CE42-76 |
| Details | 1880-06/1884 | 2, R | CR 49109 | Link | MSA CE42-77 |
| Details | 06/1884-09/1888 | 3, R | CR 49110 | Link | MSA CE42-78 |
| Details | 09/1888-12/1891 | 4, R | CR 49111 | Link | MSA CE42-79 |
| Details | 11/1891-12/1893 | 5, R | CR 49112 | Link | MSA CE42-80 |
| Details | 1875-1878 | 1, S | CR 49108 | Link | MSA CE42-81 |
| Details | 1878-09/1884 | 2, S | CR 49109 | Link | MSA CE42-82 |
| Details | 09/1884-05/1891 | 3, S | CR 49110 | Link | MSA CE42-83 |
| Details | 05/1891-01/1892 | 4, S | CR 49111 | Link | MSA CE42-84 |
| Details | 11/1891-12/1893 | 5, S | CR 49112 | Link | MSA CE42-85 |
| Details | 1875-1881 | 1, T | CR 49108 | Link | MSA CE42-86 |
| Details | 1881-06/1890 | 2, T | CR 49109 | Link | MSA CE42-87 |
| Details | 06/1890-12/1891 | 3, T | CR 49110 | Link | MSA CE42-88 |
| Details | 11/1891-12/1893 | 5, T | CR 49112 | Link | MSA CE42-89 |
| Details | 1875-12/1891 | 1, U | CR 49108 | Link | MSA CE42-90 |
| Details | 01/1892-12/1893 | 4, U | CR 49111 | Link | MSA CE42-91 |
| Details | 1875-11/1891 | 1, V | CR 49108 | Link | MSA CE42-92 |
| Details | 11/1891-12/1893 | 4, V | CR 49111 | Link | MSA CE42-93 |
| Details | 1875-1880 | 1, W | CR 49108 | Link | MSA CE42-94 |
| Details | 1880-11/1884 | 2, W | CR 49109 | Link | MSA CE42-95 |
| Details | 11/1884-03/1888 | 3, W | CR 49110 | Link | MSA CE42-96 |
| Details | 03/1888-12/1891 | 4, W | CR 49111 | Link | MSA CE42-97 |
| Details | 11/1891-12/1893 | 5, W | CR 49112 | Link | MSA CE42-98 |
| Details | 1875-12/1893 | 1, Y | CR 49108 | Link | MSA CE42-99 |
| Details | 1875-12/1893 | 1, Z | CR 49108 | Link | MSA CE42-100 |
