Series Information
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Death Record, Index)
1875-1972
CE42
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Death Record, Index)
1875-1972
CE42
Series Description
There is no description for this series.
Similar Series
| Date | Book Name |
Film Reels
|
MSA Citation | ||
|---|---|---|---|---|---|
| Details | 1971-1972 | L000-R655 | CR 76030 | Link | MSA CE42-192 |
| Details | 1971-1972 | S000-Z652 | CR 76030 | Link | MSA CE42-193 |
| Details | 1971-1972 | A000-C660 | CR 76029 | Link | MSA CE42-189 |
| Details | 1971-1972 | D000-G663 | CR 76029 | Link | MSA CE42-190 |
| Details | 1971-1972 | H000-K660 | CR 76029 | Link | MSA CE42-191 |
| Details | 1969-1970 | N000-Z652 | CR 50309 | Link | MSA CE42-188 |
| Details | 1969-1970 | G120-M656 | CR 50308 | Link | MSA CE42-187 |
| Details | 1969-1970 | A000-F652 | CR 50307 | Link | MSA CE42-186 |
| Details | 1967-1968 | N000-Z656 | CR 50278 | Link | MSA CE42-185 |
| Details | 1967-1968 | G000-M660 | CR 50277 | Link | MSA CE42-184 |
| Details | 1967-1968 | A100-F663 | CR 50276 | Link | MSA CE42-183 |
| Details | 1965-1966 | N000-Z653 | CR 50275 | Link | MSA CE42-182 |
| Details | 1965-1966 | G120-M663 | CR 50274 | Link | MSA CE42-181 |
| Details | 1965-1966 | A100-F662 | CR 50273 | Link | MSA CE42-180 |
| Details | 1963-1964 | N000-Z652 | CR 50272 | Link | MSA CE42-179 |
| Details | 1963-1964 | G000-M663 | CR 50271 | Link | MSA CE42-178 |
| Details | 1963-1964 | A000-F663 | CR 50270 | Link | MSA CE42-177 |
| Details | 1961-1962 | N000-Z652 | CR 50269 | Link | MSA CE42-176 |
| Details | 1961-1962 | G000-M660 | CR 50268 | Link | MSA CE42-175 |
| Details | 1961-1962 | A100-F660 | CR 50267 | Link | MSA CE42-174 |
| Details | 1959-1960 | K510-Z651 | CR 50266 | Link | MSA CE42-173 |
| Details | 1959-1960 | A100-K510 | CR 50265 | Link | MSA CE42-172 |
| Details | 1958 | A000-Z660 | CR 50264 | Link | MSA CE42-171 |
| Details | 1956-1957 | K000-Z656 | CR 50263 | Link | MSA CE42-170 |
| Details | 1956-1957 | A100-J655 | CR 50262 | Link | MSA CE42-169 |
| Details | 1954-1955 | K546-Z652 | CR 50261 | Link | MSA CE42-168 |
| Details | 1954-1955 | A000-K542 | CR 50260 | Link | MSA CE42-167 |
| Details | 1952-1953 | K520-Z653 | CR 50259 | Link | MSA CE42-166 |
| Details | 1952-1953 | A120-K453 | CR 50258 | Link | MSA CE42-165 |
| Details | 1950-1951 | K463-Z660 | CR 50257 | Link | MSA CE42-164 |
| Details | 1950-1951 | A100-K462 | CR 50256 | Link | MSA CE42-163 |
| Details | 11/1891-12/1893 | 5, A | CR 49112 | Link | MSA CE42-4 |
| Details | 10/1891-12/1893 | 5, B | CR 49112 | Link | MSA CE42-9 |
| Details | 11/1891-12/1893 | 5, C | CR 49112 | Link | MSA CE42-14 |
| Details | 11/1891-12/1893 | 5, D | CR 49112 | Link | MSA CE42-19 |
| Details | 11/1891-12/1893 | 5, F | CR 49112 | Link | MSA CE42-27 |
| Details | 09/1890-12/1893 | 5, G | CR 49112 | Link | MSA CE42-32 |
| Details | 11/1891-12/1893 | 5, H | CR 49112 | Link | MSA CE42-37 |
| Details | 09/1890-12/1893 | 5, J | CR 49112 | Link | MSA CE42-44 |
| Details | 11/1891-12/1893 | 5, K | CR 49112 | Link | MSA CE42-49 |
| Details | 11/1891-12/1893 | 5, L | CR 49112 | Link | MSA CE42-54 |
| Details | 05/1889-12/1893 | 5, M | CR 49112 | Link | MSA CE42-59 |
| Details | 11/1891-12/1893 | 5, Mc | CR 49112 | Link | MSA CE42-63 |
| Details | 11/1891-12/1893 | 5, P | CR 49112 | Link | MSA CE42-73 |
| Details | 11/1891-12/1893 | 5, R | CR 49112 | Link | MSA CE42-80 |
| Details | 11/1891-12/1893 | 5, S | CR 49112 | Link | MSA CE42-85 |
| Details | 11/1891-12/1893 | 5, T | CR 49112 | Link | MSA CE42-89 |
| Details | 11/1891-12/1893 | 5, W | CR 49112 | Link | MSA CE42-98 |
| Details | 05/1887-10/1891 | 4, B | CR 49111 | Link | MSA CE42-8 |
| Details | 07/1890-12/1891 | 4, C | CR 49111 | Link | MSA CE42-13 |
| Details | 03/1888-12/1891 | 4, D | CR 49111 | Link | MSA CE42-18 |
| Details | 11/1891-12/1893 | 4, E | CR 49111 | Link | MSA CE42-22 |
| Details | 04/1890-12/1891 | 4, F | CR 49111 | Link | MSA CE42-26 |
| Details | 05/1887-09/1890 | 4, G | CR 49111 | Link | MSA CE42-31 |
| Details | 12/1888-12/1891 | 4, H | CR 49111 | Link | MSA CE42-36 |
| Details | 07/1887-09/1890 | 4, J | CR 49111 | Link | MSA CE42-43 |
| Details | 07/1891-12/1891 | 4, K | CR 49111 | Link | MSA CE42-48 |
| Details | 03/1890-12/1891 | 4, L | CR 49111 | Link | MSA CE42-53 |
| Details | 06/1886-05/1889 | 4, M | CR 49111 | Link | MSA CE42-58 |
| Details | 03/1889-12/1891 | 4, Mc | CR 49111 | Link | MSA CE42-62 |
| Details | 11/1891-12/1893 | 4, N | CR 49111 | Link | MSA CE42-66 |
| Details | 11/1891-12/1893 | 4, O | CR 49111 | Link | MSA CE42-69 |
| Details | 11/1891-11/1893 | 4, Q | CR 49111 | Link | MSA CE42-75 |
| Details | 09/1888-12/1891 | 4, R | CR 49111 | Link | MSA CE42-79 |
| Details | 05/1891-01/1892 | 4, S | CR 49111 | Link | MSA CE42-84 |
| Details | 01/1892-12/1893 | 4, U | CR 49111 | Link | MSA CE42-91 |
| Details | 11/1891-12/1893 | 4, V | CR 49111 | Link | MSA CE42-93 |
| Details | 03/1888-12/1891 | 4, W | CR 49111 | Link | MSA CE42-97 |
| Details | 09/1890-12/1891 | 3, A | CR 49110 | Link | MSA CE42-3 |
| Details | 07/1882-04/1887 | 3, B | CR 49110 | Link | MSA CE42-7 |
| Details | 10/1885-07/1890 | 3, C | CR 49110 | Link | MSA CE42-12 |
| Details | 12/1883-03/1888 | 3, D | CR 49110 | Link | MSA CE42-17 |
| Details | 12/1885-04/1890 | 3, F | CR 49110 | Link | MSA CE42-25 |
| Details | 05/1883-04/1887 | 3, G | CR 49110 | Link | MSA CE42-30 |
| Details | 12/1883-12/1888 | 3, H | CR 49110 | Link | MSA CE42-35 |
| Details | 08/1883-07/1887 | 3, J | CR 49110 | Link | MSA CE42-42 |
| Details | 11/1885-07/1891 | 3, K | CR 49110 | Link | MSA CE42-47 |
| Details | 06/1885-03/1890 | 3, L | CR 49110 | Link | MSA CE42-52 |
| Details | 01/1883-06/1886 | 3, M | CR 49110 | Link | MSA CE42-57 |
| Details | 06/1884-03/1889 | 3, Mc | CR 49110 | Link | MSA CE42-61 |
| Details | 03/1888-12/1891 | 3, P | CR 49110 | Link | MSA CE42-72 |
| Details | 06/1884-09/1888 | 3, R | CR 49110 | Link | MSA CE42-78 |
| Details | 09/1884-05/1891 | 3, S | CR 49110 | Link | MSA CE42-83 |
| Details | 06/1890-12/1891 | 3, T | CR 49110 | Link | MSA CE42-88 |
| Details | 11/1884-03/1888 | 3, W | CR 49110 | Link | MSA CE42-96 |
| Details | 02/1884-09/1890 | 2, A | CR 49109 | Link | MSA CE42-2 |
| Details | 1879-07/1882 | 2, B | CR 49109 | Link | MSA CE42-6 |
| Details | 1881-10/1885 | 2, C | CR 49109 | Link | MSA CE42-11 |
| Details | 1879-12/1883 | 2, D | CR 49109 | Link | MSA CE42-16 |
| Details | 10/1885-11/1891 | 2, E | CR 49109 | Link | MSA CE42-21 |
| Details | 1880-12/1885 | 2, F | CR 49109 | Link | MSA CE42-24 |
| Details | 1879-05/1883 | 2, G | CR 49109 | Link | MSA CE42-29 |
| Details | 1879-12/1883 | 2, H | CR 49109 | Link | MSA CE42-34 |
| Details | 02/1885-12/1893 | 2 | CR 49109 | Link | MSA CE42-39 |
| Details | 1880-08/1883 | 2, J | CR 49109 | Link | MSA CE42-41 |
| Details | 1880-10/1885 | 2, K | CR 49109 | Link | MSA CE42-46 |
| Details | 1880-06/1885 | 2, L | CR 49109 | Link | MSA CE42-51 |
| Details | 1879-01/1883 | 2, M | CR 49109 | Link | MSA CE42-56 |
| Details | 1879-06/1884 | 2, Mc. See M's for 1875-1879 | CR 49109 | Link | MSA CE42-60 |
| Details | 03/1888-11/1891 | 2, N | CR 49109 | Link | MSA CE42-65 |
