Series Information
WASHINGTON COUNTY
CIRCUIT COURT
(Equity Papers)
1815-1984
CE464
WASHINGTON COUNTY
CIRCUIT COURT
(Equity Papers)
1815-1984
CE464
Series Description
In 1984, the Maryland Rules were revised to merge Law and Equity into Civil. The Washington County Circuit Court Clerk ...More
Related Series
- WASHINGTON COUNTY CIRCUIT COURT (Civil Papers) T1230 1954-1996
- WASHINGTON COUNTY CIRCUIT COURT (Equity Papers) T425 1815-1984
Similar Series
| Date | Book Name | Legacy Accession Number | Description | Link | Links | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1889-1890 | C2406 | Case 4191: May 1889 - Jan 1890 | Link | MSA CE464-1 | ||
| Details | 1890 | C2406 | Case 4198: Jan - Feb 1890 | Link | MSA CE464-2 | ||
| Details | 1890 | Combined | C2406 | Cases 4191-4198: Feb - Aug 1890 | Link | MSA CE464-3 | |
| Details | 1890 | Combined | C2406 | Cases 4191-4198: Aug - Dec 1890 | Link | MSA CE464-4 | |
| Details | 1891 | Combined | C2406 | Cases 4191-4198: Keedy Claim, Mar - Sept 1891 | Link | MSA CE464-5 | |
| Details | 1891-1896 | Combined | C2406 | Cases 4191-4198: Apr 1891 - Apr 1896 | Link | MSA CE464-6 | |
| Details | 1896-1904 | Combined | C2406 | Cases 4191-4198: May 1896 - 1904 | Link | MSA CE464-7 | |
| Details | 1905-1907 | Combined | C2406 | Cases 4191-4198: 1905 - 1907 | Link | MSA CE464-8 | |
| Details | 1908-1919 | Combined | C2406 | Cases 4191-4198: 1908 - 1919 | Link | MSA CE464-9 | |
| Details | 1920-1929 | Combined | C2406 | Cases 4191-4198: 1920 - 1929 | Link | MSA CE464-10 | |
| Details | 1929-1938 | Combined | C2406 | Cases 4191-4198: 1929 - 1938 | Link | MSA CE464-11 | |
| Details | 1938-1939 | Combined | C2406 | Cases 4191-4198: 1938 - 1939 | Link | MSA CE464-12 | |
| Details | 1940-1945 | Combined | C2406 | Cases 4191-4198: 1940 - 1945 | Link | MSA CE464-13 | |
| Details | Correspondence; Receipts; Miscellaneous; Unidentified | C2406 | Link | MSA CE464-14 | |||
| Details | Claims: C&O Transport; Not Assigned; Not Certified; Miscellaneous Claim Material | C2406 | Link | MSA CE464-15 | |||
| Details | Claims: Robert Gar | C2406 | rett & Sons, nos. 1 - 31 | Link | MSA CE464-16 | ||
| Details | Claims: Robert Gar | C2406 | rett & Sons, nos 31 - 58, un numbered | Link | MSA CE464-17 | ||
| Details | 1907 | Oversized: Report of Trustees: George S Brown et al, 1896 - 1906 | C2406 | Link | MSA CE464-18 | ||
| Details | 1938 | Oversized: Maps C and D: Land sold to C&O Canal Co. | C2406 | Link | MSA CE464-19 | ||
| Details | 1938 | Oversized: Maps A and B: Land sold to the C&O Canal Co. | C2406 | Link | MSA CE464-20 | ||
| Details | Oversized: Assorted items | C2406 | Link | MSA CE464-21 |
