Series Information
WASHINGTON COUNTY
CIRCUIT COURT
(Equity Docket)
1815-1980
CE469
WASHINGTON COUNTY
CIRCUIT COURT
(Equity Docket)
1815-1980
CE469
Series Description
There is no description for this series.
Related Series
- WASHINGTON COUNTY CIRCUIT COURT (Equity Docket) C2991
- WASHINGTON COUNTY COURT (Equity Docket) C2992
- WASHINGTON COUNTY CIRCUIT COURT (Equity Docket) T4374 1815-1980
Similar Series
| Date | Book Name | Legacy Accession Number | MSA Citation | ||
|---|---|---|---|---|---|
| Details | 04/04/1815-03/15/1849 | 1, 1-1036 | T4374 | Link | MSA CE469-1 |
| Details | 03/15/1849-04/10/1866 | 2, 1037-1975 | T4374 | Link | MSA CE469-2 |
| Details | 04/10/1866-06/23/1873 | 3, 1976-2492 | T4374 | Link | MSA CE469-3 |
| Details | 06/23/1873-03/11/1879 | 4, 2493-3056 | T4374 | Link | MSA CE469-4 |
| Details | 03/11/1879-07/18/1885 | 5, 3057-3640 | T4374 | Link | MSA CE469-5 |
| Details | 07/18/1885-09/26/1889 | 6, 3641-4150 | T4374 | Link | MSA CE469-6 |
| Details | 09/26/1889-03/30/1894 | 7, 4151-4730 | T4374 | Link | MSA CE469-7 |
| Details | 03/30/1894-02/10/1898 | 8, 4731-5323 | T4374 | Link | MSA CE469-8 |
| Details | 02/10/1898-05/06/1901 | 9, 5324-5899 | T4374 | Link | MSA CE469-9 |
| Details | 05/06/1901-01/02/1905 | 10, 5900-6500 | T4374 | Link | MSA CE469-10 |
| Details | 01/02/1905-12/29/1905 | 11, 6501-7124 | T4374 | Link | MSA CE469-11 |
| Details | 12/29/1905-01/07/1914 | 12, 7215-7720 | T4374 | Link | MSA CE469-12 |
| Details | 01/07/1914-08/17/1917 | EO 13, 7721-8320 | T4374 | Link | MSA CE469-13 |
| Details | 08/17/1917-07/26/1920 | EO 14, 8321-8920 | T4374 | Link | MSA CE469-14 |
| Details | 07/26/1920-06/23/1923 | EO 15, 8921-9520 | T4374 | Link | MSA CE469-15 |
| Details | 06/23/1923-02/17/1926 | EO 16, 9521-10116 | T4374 | Link | MSA CE469-16 |
| Details | 02/17/1926-03/16/1928 | EO 17, 10117-10716 | T4374 | Link | MSA CE469-17 |
| Details | 03/16/1928-01/10/1930 | EO 18, 10717-11300 | T4374 | Link | MSA CE469-18 |
| Details | 01/10/1930-02/01/1932 | EO 19, 11301-11900 | T4374 | Link | MSA CE469-19 |
| Details | 02/01/1932-01/25/1934 | EO 20, 11901-12500 | T4374 | Link | MSA CE469-20 |
| Details | 01/25/1934-01/15/1936 | EO 21, 12501-13100 | T4374 | Link | MSA CE469-21 |
| Details | 01/15/1936-03/19/1938 | EO 22, 13101-13700 | T4374 | Link | MSA CE469-22 |
| Details | 03/19/1938-06/20/1940 | EO 23, 13701-14300 | T4374 | Link | MSA CE469-23 |
| Details | 06/20/1940-05/07/1942 | EO 24, 14301-14900 | T4374 | Link | MSA CE469-24 |
| Details | 05/07/1942-12/17/1943 | EO 25, 14901-15500 | T4374 | Link | MSA CE469-25 |
| Details | 12/17/1943-03/16/1945 | EO 26, 15501-16100 | T4374 | Link | MSA CE469-26 |
| Details | 03/16/1945-02/20/1946 | EO 27, 16101-16700 | T4374 | Link | MSA CE469-27 |
| Details | 02/20/1946-03/30/1947 | EO 28, 16701-17300 | T4374 | Link | MSA CE469-28 |
| Details | 03/30/1947-09/15/1948 | JGW 29, 17301-17900 | T4374 | Link | MSA CE469-29 |
| Details | 09/15/1948-03/15/1950 | JGW 30, 17901-18500 | T4374 | Link | MSA CE469-30 |
| Details | 03/15/1950-08/15/1951 | JGW 31, 18501-19100 | T4374 | Link | MSA CE469-31 |
| Details | 08/15/1951-04/06/1953 | JGW 32, 19101-19700 | T4374 | Link | MSA CE469-32 |
| Details | 04/06/1953-08/13/1954 | JGW 33, 19701-20300 | T4374 | Link | MSA CE469-33 |
| Details | 08/13/1954-02/25/1956 | GMS 34, 20301-20900 | T4374 | Link | MSA CE469-34 |
| Details | 02/25/1956-09/25/1957 | GMS 35, 20901-21500 | T4374 | Link | MSA CE469-35 |
| Details | 09/28/1957-08/19/1959 | GMS 36, 21501-22100 | T4374 | Link | MSA CE469-36 |
| Details | 08/19/1959-06/05/1961 | GMS 37, 22101-22700 | T4374 | Link | MSA CE469-37 |
| Details | 06/05/1961-01/17/1963 | GMS 38, 22701-23300 | T4374 | Link | MSA CE469-38 |
| Details | 01/17/1963-06/15/1964 | GMS 39, 23301-23900 | T4374 | Link | MSA CE469-39 |
| Details | 06/15/1964-10/26/1965 | GMS 40, 23901-24500 | T4374 | Link | MSA CE469-40 |
| Details | 10/26/1965-02/15/1967 | GMS 41, 24501-25100 | T4374 | Link | MSA CE469-41 |
| Details | 02/15/1967-05/09/1968 | GDT 42, 25101-25700 | T4374 | Link | MSA CE469-42 |
| Details | 05/09/1968-07/26/1969 | VJB 43, 25701-26300 | T4374 | Link | MSA CE469-43 |
| Details | 07/23/1969-07/22/1970 | VJB 44, 26301-26900 | T4374 | Link | MSA CE469-44 |
| Details | 07/22/1970-09/17/1971 | VJB 45, 26901-27500 | T4374 | Link | MSA CE469-45 |
| Details | 09/17/1971-08/30/1972 | VJB 46, 27501-28100 | T4374 | Link | MSA CE469-46 |
| Details | 08/30/1972-07/13/1973 | VJB 47, 28101-28700 | T4374 | Link | MSA CE469-47 |
| Details | 07/13/1973-01/22/1975 | VJB 48, 28701-29600 | T4374 | Link | MSA CE469-48 |
| Details | 01/22/1975-04/06/1976 | VJB 49, 29601-30500 | T4374 | Link | MSA CE469-49 |
| Details | 04/06/1976-07/11/1977 | VJB 50, 30501-31400 | T4374 | Link | MSA CE469-50 |
| Details | 07/11/1977-08/28/1978 | VJB 51, 31401-32300 | T4374 | Link | MSA CE469-51 |
| Details | 08/23/1978-05/02/1979 | VJB 52A, 32301-32860 | T4374 | Link | MSA CE469-52 |
| Details | 05/02/1979-01/31/1980 | VJB 52B, 32861-33496 | T4374 | Link | MSA CE469-53 |
| Details | 01/31/1980-09/23/1980 | VJB 53, 33497-34100 | T4374 | Link | MSA CE469-54 |
