Series Information
HOWARD COUNTY
CIRCUIT COURT
(Land Records)
1851
CE53
HOWARD COUNTY
CIRCUIT COURT
(Land Records)
1851
CE53
Series Description
There is no description for this series.
Similar Series
| Date | Book Name | Images | Film Reels | Description | Links | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1850-1851 | WHW 10 | 586 | MSA CE53-1 | |||
| Details | 1851-1852 | WHW 11 | 425 | CR 61510-2, CR 1021-2, CR 74942-2 | MSA CE53-2 | ||
| Details | 1852 | WHW 12 | 482 | CR 61511-1, CR 74943-1, CR 1021-3, CR 1076-1 | MSA CE53-3 | ||
| Details | 1852-1853 | WHW 13 | 551 | CR 61511-2, CR 1076-2, CR 74943-2 | MSA CE53-4 | ||
| Details | 1853-1854 | WHW 14 | 568 | CR 61512-1, CR 1076-3, CR 74944-1 | MSA CE53-5 | ||
| Details | 1854-1855 | WHW 15 | 579 | CR 61512-2, CR 74944-2, CR 1076-4, CR 1077-1 | MSA CE53-6 | ||
| Details | 1855-1856 | WHW 16 | 555 | CR 61513-1, CR 1077-2, CR 74945-1 | MSA CE53-7 | ||
| Details | 1856 | WHW 17 | 504 | CR 61513-2, CR 74945-2, CR 1077-3, CR 1078-1 | MSA CE53-8 | ||
| Details | 1856-1857 | WHW 18 | 432 | CR 61514-1, CR 1078-2, CR 74946-1 | MSA CE53-9 | ||
| Details | 1857-1859 | WHW 19 | 542 | CR 61514-2, CR 1078-3, CR 74946-2 | MSA CE53-10 | ||
| Details | 1859-1860 | WWW 20 | 624 | CR 61515-1 (Scanned), CR 74947-1, CR 1078-4, CR 1079-1 (Scanned) | MSA CE53-11 | ||
| Details | 1860-1862 | WWW 21 | 656 | CR 61515-2 (Scanned), CR 1079-2 (Scanned), CR 74947-2 | MSA CE53-12 | ||
| Details | 1862-1863 | WWW 22 | 671 | CR 61516-1, CR 74948-1, CR 1079-3 (Scanned), CR 1080-1 | MSA CE53-13 | ||
| Details | 1863-1865 | WWW 23 | 636 | CR 61516-2, CR 1080-2, CR 32978-1, CR 74948-2 | MSA CE53-14 | ||
| Details | 1865-1866 | WWW 24 | 556 | CR 61517-1, CR 32978-2, CR 74949-1, CR 1080-3, CR 1081-1 | MSA CE53-15 | ||
| Details | 1866 | WWW 25 | 611 | CR 61517-2, CR 1081-2, CR 74949-2 | MSA CE53-16 | ||
| Details | 1866-1867 | WWW 26 | 548 | CR 61518-1, CR 74950-1, CR 1081-3, CR 1172-1 | MSA CE53-17 | ||
| Details | 1867-1868 | WWW 27 | 544 | CR 61518-2, CR 1172-2, CR 74950-2 | MSA CE53-18 | ||
| Details | 1868-1869 | WWW 28 | 574 | CR 61519-1, CR 1172-3, CR 74951-1 | MSA CE53-19 | ||
| Details | 1869 | WWW 29 | 515 | CR 61519-2, CR 74951-2, CR 1172-4, CR 1173-1 | MSA CE53-20 | ||
| Details | 1870-1871 | WWW 30 | 582 | CR 61520-1, CR 1173-2, CR 74952-1 | MSA CE53-21 | ||
| Details | 1871-1872 | WWW 31 | 607 | CR 61520-2, CR 74952-2, CR 1173-3, CR 1174-1 | MSA CE53-22 | ||
| Details | 1872 | WWW 32 | 633 | CR 61521-1, CR 1174-2 | MSA CE53-23 | ||
| Details | 1873-1874 | WWW 33 | 623 | CR 61521-2, CR 1174-3, CR 1175-1 | MSA CE53-24 | ||
| Details | 1874-1875 | LJW 34 | 610 | CR 61522-1, CR 1175-2 | MSA CE53-25 | ||
| Details | 1875 | LJW 35 | 651 | CR 61522-2, CR 1175-3 | MSA CE53-26 | ||
| Details | 1875-1876 | LJW 36 | 635 | CR 61523-1, CR 1175-4, CR 1418-1 | MSA CE53-27 | ||
| Details | 1876-1877 | LJW 37 | 703 | CR 61523-2, CR 1418-2 | MSA CE53-28 | ||
| Details | 1877-1878 | LJW 38 | 684 | CR 61524-1, CR 1418-3, CR 1419-1 | MSA CE53-29 | ||
| Details | 1878 | LJW 39 | 609 | CR 61524-2, CR 1419-2 | MSA CE53-30 | ||
| Details | 1878-1879 | LJW 40 | 623 | CR 61525-1, CR 1419-3, CR 1696-1 | MSA CE53-31 | ||
| Details | 1879-1880 | LJW 41 | 660 | CR 61525-2, CR 1696-2 | MSA CE53-32 | ||
| Details | 1880-1881 | LJW 42 | 680 | CR 61526-1, CR 1696-3 | MSA CE53-33 | ||
| Details | 1881 | LJW 43 | 686 | CR 61526-2, CR 1696-4, CR 1697-1 | MSA CE53-34 | ||
| Details | 1881-1882 | LJW 44 | 685 | CR 61527-1, CR 1697-2 | MSA CE53-35 | ||
| Details | 1882-1883 | LJW 45 | 680 | CR 61527-2, CR 1697-3, CR 1698-1 | MSA CE53-36 | ||
| Details | 1883 | LJW 46 | 684 | CR 61528-1, CR 1698-2, CR 1699-1 | MSA CE53-37 | ||
| Details | 1883-1884 | LJW 47 | 684 | CR 61528-2, CR 1699-2 | MSA CE53-38 | ||
| Details | 1884 | LJW 48 | 697 | CR 61529-1, CR 1699-3 | MSA CE53-39 | ||
| Details | 1885 | LJW 49 | 683 | CR 61529-2, CR 1700-2, CR 1699 | MSA CE53-40 | ||
| Details | 1885-1886 | LJW 50 | 684 | CR 61530-1, CR 1700-3 | MSA CE53-41 | ||
| Details | 1886-1887 | LJW 51 | 684 | CR 61530-2, CR 1700-4, CR 1700-1, CR 1701-2 | MSA CE53-42 | ||
| Details | 1887-1888 | LJW 52 | 684 | CR 61531-1, CR 1701-3 | MSA CE53-43 | ||
| Details | 1887-1888 | LJW 53 | 687 | CR 61531-2, CR 1701-4, CR 1701-1 | MSA CE53-44 | ||
| Details | 1888-1889 | LJW 54 | 694 | CR 61532-1, CR 1702 | MSA CE53-45 | ||
| Details | 1889-1890 | JHO 55 | 684 | CR 61532-2, CR 2319-1 | MSA CE53-46 | ||
| Details | 1890-1891 | JHO 56 | 694 | CR 61533-1, CR 2319-2 | MSA CE53-47 | ||
| Details | 1891 | JHO 57 | 687 | CR 61533-2, CR 2320-1 | MSA CE53-48 | ||
| Details | 1891-1892 | JHO 58 | 695 | CR 61534-1, CR 2320-2 | MSA CE53-49 | ||
| Details | 1892-1893 | JHO 59 | 689 | CR 61534-2, CR 2321-1 | MSA CE53-50 | ||
| Details | 1893-1894 | JHO 60 | 699 | CR 61535-1, CR 2321-2 | MSA CE53-51 | ||
| Details | 1894 | JHO 61 | 695 | CR 61535-2, CR 2322-1 | MSA CE53-52 | ||
| Details | 1894-1895 | JHO 62 | 693 | CR 61536-1, CR 2322-2 | MSA CE53-53 | ||
| Details | 1895 | JHO 63 | 695 | CR 61536-2, CR 2323-1 | MSA CE53-54 | ||
| Details | 1895 | JHO 64 | 239 | CR 61537-1, CR 2323-2 | MSA CE53-55 | ||
| Details | 1895-1896 | ACR & JHO 65 | 693 | CR 61537-2, CR 2323-3, CR 2210-1 | MSA CE53-56 | ||
| Details | 1896-1897 | JHO 66 | 690 | CR 61538-1, CR 2210-2 | MSA CE53-57 | ||
| Details | 1897 | JHO 67 | 694 | CR 61538-2, CR 2211 | MSA CE53-58 | ||
| Details | 1897-1898 | JHO 68 | 695 | CR 61539-1, CR 2212, CR 2213-1 | MSA CE53-59 | ||
| Details | 1898-1899 | JHO 69 | 695 | CR 61539-2, CR 2213-2 | MSA CE53-60 | ||
| Details | 1899 | JHO 70 | 689 | CR 61540-1, CR 2214-1 | MSA CE53-61 | ||
| Details | 1899-1900 | JHO 71 | 694 | CR 61540-2, CR 2214-2 | MSA CE53-62 | ||
| Details | 1900 | JHO 72 | 692 | CR 61541-1, CR 2215-1 | MSA CE53-63 | ||
| Details | 1900-1901 | JHO 73 | 702 | CR 61541-2, CR 2215-2 | MSA CE53-64 | ||
| Details | 1901-1902 | JHO 74 | 693 | CR 61542-1, CR 2216-1 | MSA CE53-65 | ||
| Details | 1902 | JHO 75 | 696 | CR 61542-2, CR 2216-2 | MSA CE53-66 | ||
| Details | 1902-1903 | JHO 76 | 692 | CR 61543-1, CR 2217-1 | MSA CE53-67 | ||
| Details | 1903 | JHO 77 | 687 | CR 61543-2, CR 2217-2 | MSA CE53-68 | ||
| Details | 1903-1904 | JHO 78 | 669 | CR 61544-1, CR 2218-1 | MSA CE53-69 | ||
| Details | 1904-1905 | JHO 79 | 692 | CR 61544-2, CR 2218-2 | MSA CE53-70 | ||
| Details | 1905 | WWLC 80 | 697 | CR 61545-1, CR 2219-1 | MSA CE53-71 | ||
| Details | 1905-1906 | WWLC 81 | 691 | CR 61545-2, CR 2219-2, CR 2220-1 | MSA CE53-72 | ||
| Details | 1906 | WWLC 82 | 731 | CR 61546-1, CR 2220-2 | MSA CE53-73 | ||
| Details | 1906-1907 | WWLC 83 | 695 | CR 61546-2, CR 2220-3 | MSA CE53-74 | ||
| Details | 1907 | WWLC 84 | 693 | CR 61547-1, CR 2221-1 | MSA CE53-75 | ||
| Details | 1907-1908 | WWLC 85 | 700 | CR 61547-2, CR 2221-2 | MSA CE53-76 | ||
| Details | 1908-1909 | WWLC 86 | 692 | CR 61548-1, CR 2222-1 | MSA CE53-77 | ||
| Details | 1909 | WWLC 87 | 698 | CR 61548-2, CR 2222-2 | MSA CE53-78 | ||
| Details | 1909-1910 | WWLC 88 | 699 | CR 61549-1, CR 2223-1 | MSA CE53-79 | ||
| Details | 1910 | WWLC 89 | 638 | CR 61549-2, CR 2223-2 | MSA CE53-80 | ||
| Details | 1910-1911 | WWLC 90 | 628 | CR 61550-1, CR 2224-1 | MSA CE53-81 | ||
| Details | 1911 | WWLC 91 | 631 | CR 61550-2, CR 2224-2 | MSA CE53-82 | ||
| Details | 1911-1912 | WWLC 92 | 705 | CR 61551-1, CR 2225-1 | MSA CE53-83 | ||
| Details | 1912 | WWLC 93 | 632 | CR 61551-2, CR 2225-2 | MSA CE53-84 | ||
| Details | 1912-1913 | WWLC 94 | 631 | CR 61552-1, CR 2226-1 | MSA CE53-85 | ||
| Details | 1913 | WWLC 95 | 663 | CR 61552-2, CR 2226-2 | MSA CE53-86 | ||
| Details | 1913-1914 | WWLC 96 | 627 | CR 61553-1, CR 2227-1 | MSA CE53-87 | ||
| Details | 1914 | WWLC 97 | 628 | CR 61553-2, CR 2227-2 | MSA CE53-88 | ||
| Details | 1914-1915 | WWLC 98 | 631 | CR 61554-1, CR 2228-1 | MSA CE53-89 | ||
| Details | 1915 | WWLC 99 | 660 | CR 61554-2, CR 2228-2 | MSA CE53-90 | ||
| Details | 1915-1916 | WWLC 100 | 628 | CR 61555-1, CR 2229-1 | MSA CE53-91 | ||
| Details | 1916 | HBN 101 | 624 | CR 61555-2, CR 2229-2 | MSA CE53-92 | ||
| Details | 1916-1917 | HBN 102 | 634 | CR 61556-1, CR 2230-1 | MSA CE53-93 | ||
| Details | 1917 | HBN 103 | 631 | CR 61556-2, CR 2230-2 | MSA CE53-94 | ||
| Details | 1917-1918 | HBN 104 | 628 | CR 61557-1, CR 2231-1 | MSA CE53-95 | ||
| Details | 1918 | HBN 105 | 630 | CR 61557-2, CR 2231-2 | MSA CE53-96 | ||
| Details | 1918-1919 | HBN 106 | 628 | CR 61558-1, CR 2469-1 | MSA CE53-97 | ||
| Details | 1919 | HBN 107 | 628 | CR 61558-2, CR 2469-2 | MSA CE53-98 | ||
| Details | 1919-1920 | HBN 108 | 627 | CR 61559-1, CR 2470-1 | MSA CE53-99 | ||
| Details | 1920 | HBN 109 | 632 | CR 61559-2, CR 2470-2 | MSA CE53-100 |
