Series Information
WASHINGTON COUNTY
COURT
(Land Records, Original)
1777-1851
CE67
WASHINGTON COUNTY
COURT
(Land Records, Original)
1777-1851
CE67
Series Description
There is no description for this series.
Related Series
- WASHINGTON COUNTY COURT (Land Records) C1959 1777-1851
- WASHINGTON COUNTY COURT (Land Records) CM1130 1777-1851
Similar Series
| Date | Book Name | Legacy Accession Number | MSA Citation | |
|---|---|---|---|---|
| Details | 1777-1779 | A | C1959-1 | MSA CE67-1 |
| Details | 1779-1781 | B | C1959-2 | MSA CE67-2 |
| Details | 1782-1784 | C | C1959-3 | MSA CE67-3 |
| Details | 1784-1786 | D | C1959-4 | MSA CE67-4 |
| Details | 1786-1788 | E | C1959-5 | MSA CE67-5 |
| Details | 1788-1790 | F | C1959-6 | MSA CE67-6 |
| Details | 1790-1792 | G | C1959-7 | MSA CE67-7 |
| Details | 1792-1794 | H | C1959-8 | MSA CE67-8 |
| Details | 1794-1797 | I | C1959-9 | MSA CE67-9 |
| Details | 1797-1798 | K | C1959-10 | MSA CE67-10 |
| Details | 1798-1799 | L | C1959-11 | MSA CE67-11 |
| Details | 1799-1800 | M | C1959-12 | MSA CE67-12 |
| Details | 1800-1801 | N | C1959-13 | MSA CE67-13 |
| Details | 1801-1803 | O | C1959-14 | MSA CE67-14 |
| Details | 1803-1804 | P | C1959-15 | MSA CE67-15 |
| Details | 1804-1806 | R | C1959-16 | MSA CE67-16 |
| Details | 1806-1808 | S | C1959-17 | MSA CE67-17 |
| Details | 1808-1810 | T | C1959-18 | MSA CE67-18 |
| Details | 1810-1811 | W | C1959-19 | MSA CE67-19 |
| Details | 1812-1815 | Y | C1959-20 | MSA CE67-20 |
| Details | 1813-1814 | Z | C1959-21 | MSA CE67-21 |
| Details | 1814-1815 | AA | C1959-22 | MSA CE67-22 |
| Details | 1815-1817 | BB | C1959-23 | MSA CE67-23 |
| Details | 1817-1818 | CC | C1959-24 | MSA CE67-24 |
| Details | 1818-1819 | DD | C1959-25 | MSA CE67-25 |
| Details | 1819-1821 | EE | C1959-26 | MSA CE67-26 |
| Details | 1821-1822 | FF | C1959-27 | MSA CE67-27 |
| Details | 1822-1824 | GG | C1959-28 | MSA CE67-28 |
| Details | 1824-1825 | HH | C1959-29 | MSA CE67-29 |
| Details | 1826-1828 | II | C1959-30 | MSA CE67-30 |
| Details | 1828-1829 | KK | C1959-31 | MSA CE67-31 |
| Details | 1829-1830 | LL | C1959-32 | MSA CE67-32 |
| Details | 1830-1832 | MM | C1959-33 | MSA CE67-33 |
| Details | 1832-1833 | NN | C1959-34 | MSA CE67-34 |
| Details | 1833-1834 | OO | C1959-35 | MSA CE67-35 |
| Details | 1834-1835 | PP | C1959-36 | MSA CE67-36 |
| Details | 1835-1836 | RR | C1959-37 | MSA CE67-37 |
| Details | 1836-1837 | SS | C1959-38 | MSA CE67-38 |
| Details | 1837-1839 | TT | C1959-39 | MSA CE67-39 |
| Details | 1839-1840 | UU | C1959-40 | MSA CE67-40 |
| Details | 1840-1841 | WW | C1959-41 | MSA CE67-41 |
| Details | 1841-1842 | YY | C1959-42 | MSA CE67-42 |
| Details | 1842-1843 | ZZ | C1959-43 | MSA CE67-43 |
| Details | 1843-1844 | OHW 1 | C1959-44 | MSA CE67-44 |
| Details | 1844-1845 | OHW 2 | C1959-45 | MSA CE67-45 |
| Details | 1845-1846 | IN 1 | C1959-46 | MSA CE67-46 |
| Details | 1846-1847 | IN 2 | C1959-47 | MSA CE67-47 |
| Details | 1847-1849 | IN 3 | C1959-48 | MSA CE67-48 |
| Details | 1849-1850 | IN 4 | C1959-49 | MSA CE67-49 |
| Details | 1850-1851 | IN 5 | C1959-50 | MSA CE67-50 |
