Series Information
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Death Record)
1874-1972
CM1132
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Death Record)
1874-1972
CM1132
Series Description
There is no description for this series.
Related Series
- BALTIMORE CITY HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS (Death Record) C2108 1950-1972
- BALTIMORE CITY HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS (Death Record) CE471 1874-1949
- BALTIMORE CITY HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS (Death Record) CE502 1950-1972
Similar Series
| Date |
Film Reels
|
Description | Link | Links | Note | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 08/1948-12/1948 | CR 50227 (Scanned) | Nos. G65741-G69100 | Link | MSA CM1132-243 | ||
| Details | 08/1948-12/1948 | CR 50227 (Scanned) | Nos. G65741-G69100 | Link | MSA CM1132-244 | ||
| Details | 05/1972-07/1972 | CR 48417 | Nos. 72-4231/72-6930 | See MSA CE502 | MSA CM1132-375 | ||
| Details | 02/1972-05/1972 | CR 48416 | Nos. 72-1501/72-4230. Rets. of 72-2369, 2415, 2615 | See MSA CE502 | MSA CM1132-374 | ||
| Details | 01/1972-02/1972 | CR 48415 | Nos. 72-0001/72-1500. Rets. of 72-592, 675, 711, 877, 973, 1374, 1430, 1465, 1466 | See MSA CE502 | MSA CM1132-373 | ||
| Details | 12/1971-04/1972 | CR 48414 | Nos. 71-12001/71-12306 | See MSA CE502 | MSA CM1132-372 | ||
| Details | 10/1971-12/1971 | CR 48413 | Nos. 71-9501/71-12000. Rets. of 71-9504, 9700, 10003, 10102, 10120, 10121, 10517, 10529, 10999, 11037, 11117, 11147, 11364, 11415, 11531, 11892, 11953 | See MSA CE502 | MSA CM1132-371 | ||
| Details | 07/1971-10/1971 | CR 48412 | Nos. 71-7001/71-9500. Rets. of 71-7002-7004, 7276, 8530, 8994 | See MSA CE502 | MSA CM1132-370 | ||
| Details | 05/1971-07/1971 | CR 48411 | Nos. 71-4501/71-7000. Rets. of 71-5142, 5346, 5713-5715, 6577, 6629, 6972 | See MSA CE502 | MSA CM1132-369 | ||
| Details | 03/1971-05/1971 | CR 48410 | Nos. 71-2501/71-4500. Rets. of 71-2523, 3141, 3150, 3832, 3833, 3835, 4106-4108, 4203, 4204 | See MSA CE502 | MSA CM1132-368 | ||
| Details | 01/1971-03/1971 | CR 48409 (Scanned) | Nos. 71-0001/71-2500. Rets. of 71-205, 369, 677, 678, 1067, 1573-1575, 1584, 1748 | See MSA CE502 | MSA CM1132-367 | ||
| Details | 11/1970-12/1970 | CR 48408 | Nos. 70-11501/70-12939. Rets. of 70-11833, 12502 | See MSA CE502 | MSA CM1132-366 | ||
| Details | 09/1970-11/1970 | CR 48407 | Nos. 70-9001/70-11500. Rets. of 70-9063, 9110, 9111, 9221, 9223, 9744, 10268, 10629, 10630, 11069, 11369 | See MSA CE502 | MSA CM1132-365 | ||
| Details | 06/1970-09/1970 | CR 48406 | Nos. 70-6501/70-9000. Rets. of 70-6561, 6754, 7641, 7646, 7651, 7692, 8062, 8210 | See MSA CE502 | MSA CM1132-364 | ||
| Details | 04/1970-06/1970 | CR 48405 | Nos. 70-4501/70-6500. Rets. of 70-5196, 5197, 5262, 5319, 5651, 5704, 5750, 5918, 6384, 6385 | See MSA CE502 | MSA CM1132-363 | ||
| Details | 02/1970-04/1970 | CR 48404 | Nos. 70-2001/70-4500. Rets. of 70-3075, 3076, 3077, 3158, 3369, 3978 | See MSA CE502 | MSA CM1132-362 | ||
| Details | 01/1970-02/1970 | CR 48403 | Nos. 70-0001/70-2000. Rets. of 70-211, 338, 550, 581, 585, 1202, 1203, 1380, 1824 | See MSA CE502 | MSA CM1132-361 | ||
| Details | 12/1969-03/1970 | CR 48402 | Nos. 69-12001/69-13207. Rets. of 69-12123, 12174, 12258, 12302, 12545, 12648, 12668, 12786 | See MSA CE502 | MSA CM1132-360 | ||
| Details | 09/1969-12/1969 | CR 48401 | Nos. 69-9501/69-12000. Rets. of 69-9634, 9669, 10397, 10501, 10554, 10605, 10911, 11038, 11447, 11776, 11147, 11176, 11178, 11258, 11585 | See MSA CE502 | MSA CM1132-359 | ||
| Details | 07/1969-09/1969 | CR 48400 | Nos. 69-7001/69-9500. Rets. of 69-7830, 8030, 8129, 8147, 8589 | See MSA CE502 | MSA CM1132-358 | ||
| Details | 05/1969-07/1969 | CR 48399 | Nos. 69-4501/69-7000. Rets. of 69-4658, 5557, 5621, 5622, 6221, 6264, 6592, 6706, 6927 | See MSA CE502 | MSA CM1132-357 | ||
| Details | 02/1969-05/1969 | CR 48398 | Nos. 69-2001/69-4500. Rets. of 69-2080, 2152, 2168, 3265, 3532, 3747 | See MSA CE502 | MSA CM1132-356 | ||
| Details | 01/1969-02/1969 | CR 48397 | Nos. 69-0001/69-2000. Rets. of 69-624, 625, 707, 853 | See MSA CE502 | MSA CM1132-355 | ||
| Details | 12/1968-03/1969 | CR 48396 | Nos. 68-12501/68-12531. Rets. of 68-12545, 12699, 12886, 13051, 13129, 13139, 13373, 13375 | See MSA CE502 | MSA CM1132-354 | ||
| Details | 10/1968-12/1968 | CR 48395 | Nos. 68-10001/68-12500. Rets. of 68-10239, 10251, 10846, 10968, 11253, 11383, 11433, 11434, 11443, 11644, 11645, 11678, 11730, 11875, 12156, 12162 | See MSA CE502 | MSA CM1132-353 | ||
| Details | 07/1968-10/1968 | CR 48394 | Nos. 68-7501/68-10000. Rets. of 68-8092, 8338, 8444, 8625, 8644 | See MSA CE502 | MSA CM1132-352 | ||
| Details | 05/1968-07/1968 | CR 48393 | Nos. 68-5001/68-7500. Rets. of 68-5111, 5179, 5278, 5498, 5550, 5613, 5644, 5857, 6492, 6817, 6904, 7213, 7246 | See MSA CE502 | MSA CM1132-351 | ||
| Details | 03/1968-05/1968 | CR 48392 | Nos. 68-2501/68-5000. Rets. of 68-2515, 2664, 2699, 2701, 3163, 3257, 3261, 3337, 3549, 3550, 3766, 4054, 4064, 4176, 4188, 4542 | See MSA CE502 | MSA CM1132-350 | ||
| Details | 01/1968-03/1968 | CR 48391 | Nos. 68-0001/67-2500. Rets. of 68-441, 490, 723, 793, 843, 926, 996, 1088, 1181, 1223, 1224, 1482, 1748, 1969, 1975, 2312, 2485 | See MSA CE502 | MSA CM1132-349 | ||
| Details | 12/1967 | CR 48390 | Nos. 67-12501/67-12804 | See MSA CE502 | MSA CM1132-348 | ||
| Details | 10/1967-12/1967 | CR 48389 | Nos. 67-10001/67-12500. Rets. of 67-10077, 10236, 10283, 10293, 11219, 11669, 11737, 11875, 11962, 12080 | See MSA CE502 | MSA CM1132-347 | ||
| Details | 08/1967-10/1967 | CR 48388 | Nos. 67-7501/67-10000 | See MSA CE502 | MSA CM1132-346 | ||
| Details | 05/1967-08/1967 | CR 48387 | Nos. 67-5001/67-7500. Rets. of 67-5139, 5173, 5310, 5433, 5674, 5686, 5862, 6227, 6528, 6587, 6621, 7118, 7119, 7238, 7250, 7445 | See MSA CE502 | MSA CM1132-345 | ||
| Details | 03/1967-05/1967 | CR 48386 | Nos. 67-2428/67-5000. Rets. of 67-2623, 2725, 3001, 3107, 3145, 3424, 3492, 3662, 3834, 3941, 4053, 4573, 4586, 4609, 4870 | See MSA CE502 | MSA CM1132-344 | ||
| Details | 01/1967-03/1967 | CR 48385 | Nos. 67-0001/67-2427. Rets. of 67-12, 367, 400, 428, 564, 566, 826, 1203, 1283, 1365, 1541, 1803, 1831, 2021 | See MSA CE502 | MSA CM1132-343 | ||
| Details | 11/1966-12/1966 | CR 48384 | Nos. 66-12001/66-13358 | See MSA CE502 | MSA CM1132-342 | ||
| Details | 09/1966-11/1966 | CR 48383 | Nos. 66-09501/66-12000. Rets. of 66-9052, 9625 | See MSA CE502 | MSA CM1132-341 | ||
| Details | 07/1966-09/1966 | CR 48382 | Nos. 66-07501/66-09500. Rets. of 66-7514, 8001, 8118 | See MSA CE502 | MSA CM1132-340 | ||
| Details | 05/1966-07/1966 | CR 48381 | Nos. 66-05220/66-07500. Rets. of 66-5646, 5816, 5865, 5950, 6130, 6363, 6496, 6580, 6621, 6849, 7005, 7291, 7292, 7376, 7431, 7435 | See MSA CE502 | MSA CM1132-339 | ||
| Details | 03/1966-05/1966 | CR 48380 | Nos. 66-02501/66-05219. Rets. of 66-2995-3018, 4817.... Many numbers illegible | See MSA CE502 | MSA CM1132-338 | ||
| Details | 01/1966-03/1966 | CR 48379 | Nos. 66-00001/66-02500. Rets. of 66-173, ... 1318, 1351, 1630, 1671, 2084. Many numbers illegible | See MSA CE502 | MSA CM1132-337 | ||
| Details | 06/1965-12/1965 | CR 48377 | Nos. 65-12001/65-13588. Rets. of 65-12084, 12247, 12633, 13041, 13120, 13129, 13191, 13249, 13283, 13526 | See MSA CE502 | MSA CM1132-336 | ||
| Details | 09/1965-11/1965 | CR 48376 | Nos. 65-10001/65-12000. Rets. of 65-10376, 10885, 11383, 11428 | See MSA CE502 | MSA CM1132-335 | ||
| Details | 07/1965-09/1965 | CR 48375 | Nos. 65-7501/65-10000. Rets. of 65-7836, 7910, 7911, 8613, 9112, 9279, 9712, 9777 | See MSA CE502 | MSA CM1132-334 | ||
| Details | 04/1965-07/1965 | CR 48374 | Nos. 65-4502/65-7500. Rets. of 65-4610, 5557, 5736, 5765, 6107, 6405. See CR 48,378 for rets. of 65-5001 through 65-5500 | See MSA CE502 | MSA CM1132-333 | ||
| Details | 03/1965-04/1965 | CR 48373 | Nos. 65-2501/65-4500. Rets. of 65-2513, 2604, 2881, 3102, 3379, 3503, 3530, 4173 | See MSA CE502 | MSA CM1132-332 | ||
| Details | 01/1965-03/1965 | CR 48372 | Nos. 65-0001/65-2500. Rets. of 65-207, 478, 653, 701, 1088, 1370-1372, 1374, 2235 | See MSA CE502 | MSA CM1132-331 | ||
| Details | 11/1964-12/1964 | CR 48371 | Nos. 64-11501/64-13380. Rets. of 64-11764, 12452, 12492, 12887 | See MSA CE502 | MSA CM1132-330 | ||
| Details | 09/1964-11/1964 | CR 48370 | Nos. 64-9501/64-11500 | See MSA CE502 | MSA CM1132-329 | ||
| Details | 07/1964-09/1964 | CR 48369 | Nos. 64-7001/64-9500 | See MSA CE502 | MSA CM1132-328 | ||
| Details | 05/1964-07/1964 | CR 48368 | Nos. 64-5001/64-7000. Rets. of 64-5223, 5222, 5358 | See MSA CE502 | MSA CM1132-327 | ||
| Details | 03/1964-05/1964 | CR 48367 | Nos. 64-2501/64-5000. Rets. of 64-2918, 3357, 3541, 3834, 4261, 4904-4950 | See MSA CE502 | MSA CM1132-326 | ||
| Details | 01/1964-03/1964 | CR 48366 | Nos. 64-0001/64-2500. Rets. of 64-2255, 2339, 2399 | See MSA CE502 | MSA CM1132-325 | ||
| Details | 11/1963-12/1963 | CR 48365 | Nos. 63-11921/63-13838 | See MSA CE502 | MSA CM1132-324 | ||
| Details | 03/1963-11/1963 | CR 48364 | Nos. 63-09501/63-11920. Ret. of 63-10231 | See MSA CE502 | MSA CM1132-323 | ||
| Details | 06/1963-09/1963 | CR 48363 | Nos. 63-07001/63-09500 | See MSA CE502 | MSA CM1132-322 | ||
| Details | 04/1963-06/1963 | CR 48362 (Scanned) | Nos. 63-04501/63-07000. Rets. of 63-4516, 8066 | See MSA CE502 | MSA CM1132-321 | ||
| Details | 02/1963-04/1963 | CR 48361 | Nos. 63-02001/63-04500. Rets. of 63-4160, 4225 | See MSA CE502 | MSA CM1132-320 | ||
| Details | 01/1963-02/1963 | CR 48360 | Nos. 63-0002/63-02000. Rets. of 63-622, 968 | See MSA CE502 | MSA CM1132-319 | ||
| Details | 12/1962 | CR 48359 | Nos. 62-12791/62-12952 | See MSA CE502 | MSA CM1132-318 | ||
| Details | 10/1962-12/1962 | CR 48358 | Nos. 62-10001/62-12790. Rets. of 62-12068, 12182, 12360 | See MSA CE502 | MSA CM1132-317 | ||
| Details | 07/1962-10/1962 | CR 48357 | Nos. 62-07501/62-10000. Ret. of 62-9362 | See MSA CE502 | MSA CM1132-316 | ||
| Details | 05/1962-07/1962 | CR 48356 | Nos. 62-0500/62-07500 | See MSA CE502 | MSA CM1132-315 | ||
| Details | 03/1962-05/1962 | CR 48355 | Nos. 62-2501/62-5000 | See MSA CE502 | MSA CM1132-314 | ||
| Details | 01/1962-03/1962 | CR 48354 | Nos. 62-0001/62-2500 | See MSA CE502 | MSA CM1132-313 | ||
| Details | 06/1961-12/1961 | CR 48353 | Nos. 61-12001/61-12852 | See MSA CE502 | MSA CM1132-312 | ||
| Details | 09/1961-12/1961 | CR 48352 | Nos. 61-9501/61-12000 | See MSA CE502 | MSA CM1132-311 | ||
| Details | 07/1961-09/1961 | CR 48351 | Nos. 61-7001/61-9500. Ret. of 61-8464 | See MSA CE502 | MSA CM1132-310 | ||
| Details | 05/1961-07/1961 | CR 48350 | Nos. 61-5001/61-7000 | See MSA CE502 | MSA CM1132-309 | ||
| Details | 03/1961-05/1961 | CR 48349 | Nos. 61-2401/61-5000. Rets. of 61-2584, 4544 | See MSA CE502 | MSA CM1132-308 | ||
| Details | 01/1961-03/1961 | CR 48348 | Nos. 61-0001/61-2400. Ret. of 61-2074 | See MSA CE502 | MSA CM1132-307 | ||
| Details | 12/1960 | CR 48347 | Nos. 60-13001/60-13198 | See MSA CE502 | MSA CM1132-306 | ||
| Details | 10/1960-12/1960 | CR 48346 | Nos. 60-10261/60-13000. Ret. of 60-10537 | See MSA CE502 | MSA CM1132-305 | ||
| Details | 06/1960-10/1960 | CR 48345 | Nos. 60-7501/60-10260 | See MSA CE502 | MSA CM1132-304 | ||
| Details | 05/1960-07/1960 | CR 48344 | Nos. 60-5001/60-7500. Rets. of 60-6821, 7383 | See MSA CE502 | MSA CM1132-303 | ||
| Details | 02/1960-05/1960 | CR 48343 | Nos. 60-2501/60-5000. Ret. of 60-4189 | See MSA CE502 | MSA CM1132-302 | ||
| Details | 01/1960-02/1960 | CR 48342 | Nos. 60-0001/60-2500. Rets. of 60-102, 1164 | See MSA CE502 | MSA CM1132-301 | ||
| Details | 10/1959-12/1959 | CR 48341 | Nos. 59-9881/59-12543. Rets. of 59-10251, 11263, 11709 | See MSA CE502 | MSA CM1132-300 | ||
| Details | 07/1959-10/1959 | CR 48340 | Nos. 59-7001/59-9880. Ret. of 59-8721 | See MSA CE502 | MSA CM1132-299 | ||
| Details | 05/1959-07/1959 | CR 48339 | Nos. 59-5001/59-7000. Ret. of 59-5538 | See MSA CE502 | MSA CM1132-298 | ||
| Details | 03/1959-05/1959 | CR 48338 | Nos. 59-2501/59-5000. Ret. of 59-4681 | See MSA CE502 | MSA CM1132-297 | ||
| Details | 01/1959-03/1959 | CR 48337 | Nos. 59-0001/59-2500. Rets. of 59-113-115 | See MSA CE502 | MSA CM1132-296 | ||
| Details | 11/1958-12/1958 | CR 48336 | Nos. 58-10501/58-12638. Ret. of 58-10954 | See MSA CE502 | MSA CM1132-295 | ||
| Details | 08/1958-10/1958 | CR 48335 | Nos. 58-8001/58-10500. Ret. of 58-9999 | See MSA CE502 | MSA CM1132-294 | ||
| Details | 05/1958-08/1958 | CR 48334 | Nos. 58-5501/58-8000 | See MSA CE502 | MSA CM1132-293 | ||
| Details | 03/1958-05/1958 | CR 48333 | Nos. 58-2786/58-5500 | See MSA CE502 | MSA CM1132-292 | ||
| Details | 01/1958-03/1958 | CR 48332 | Nos. 58-001/58-2785 | See MSA CE502 | MSA CM1132-291 | ||
| Details | 12/1957 | CR 48331 | Nos. 57-11501/57-12677 | See MSA CE502 | MSA CM1132-290 | ||
| Details | 09/1957-12/1957 | CR 48330 (Scanned) | Nos. 57-9001/57-11500 | See MSA CE502 | MSA CM1132-289 | ||
| Details | 07/1957-09/1957 | CR 48329 | Nos. 57-6501/57-9000. Rets. of 57-7207, 8030 | See MSA CE502 | MSA CM1132-288 | ||
| Details | 04/1957-07/1957 | CR 48328 | Nos. 57-4001/57-6500. Ret. of 57-5423 | See MSA CE502 | MSA CM1132-287 | ||
| Details | 02/1957-04/1957 | CR 48327 | Nos. 57-1501/57-4000. Rets. of 57-2494, 3672, 3987 | See MSA CE502 | MSA CM1132-286 | ||
| Details | 01/1957-02/1957 | CR 48326 | Nos. 57-0001/57-1500 | See MSA CE502 | MSA CM1132-285 | ||
| Details | 11/1956-12/1956 | CR 48325 | Nos. 56-10001/56-12081. Rets. of 56-10379, 10627, 10872, 11545 | See MSA CE502 | MSA CM1132-284 | ||
| Details | 08/1956-11/1956 | CR 48324 | Nos. 56-7501/56-10000. Rets. of 56-7709, 8963, 9155, 9506 | See MSA CE502 | MSA CM1132-283 | ||
| Details | 05/1956-08/1956 | CR 48323 | Nos. 56-5001/56-7500. Rets. of 56-5469, 5721, 6012, 6996 | See MSA CE502 | MSA CM1132-282 | ||
| Details | 03/1956-05/1956 | CR 48322 | Nos. 56-2501/56-5000. Rets. of 56-4352, 4638 | See MSA CE502 | MSA CM1132-281 | ||
| Details | 01/1956-03/1956 | CR 48321 | Nos. 56-0001/56-2500. Rets. of 56-1254, 1255, 1992 | See MSA CE502 | MSA CM1132-280 | ||
| Details | 10/1955-12/1955 | CR 48320 | Nos. 55-9201/55-11733. Ret. of 55-10502 | See MSA CE502 | MSA CM1132-279 | ||
| Details | 07/1955-10/1955 | CR 48319 | Nos. 55-6801/55-9200 | See MSA CE502 | MSA CM1132-278 |
