Series Information
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Birth Record, Index)
1875-1941
CM1134
BALTIMORE CITY
HEALTH DEPARTMENT BUREAU OF VITAL STATISTICS
(Birth Record, Index)
1875-1941
CM1134
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Book Name | Film Reels | Description | Link | Links | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1875-1877 | CR 48441-1 (Scanned) | Link | MSA CM1134-1 | |||
| Details | 1878-1880 | CR 48441-2 (Scanned) | Link | MSA CM1134-2 | |||
| Details | 1881-1883 | CR 48442-1 (Scanned) | Link | MSA CM1134-3 | |||
| Details | 1884-1886 | CR 48442-2 (Scanned) | Link | MSA CM1134-4 | |||
| Details | 1887-1889 | CR 48443-1 (Scanned) | Link | MSA CM1134-5 | |||
| Details | 1890 | CR 48443-2 (Scanned) | Link | MSA CM1134-6 | |||
| Details | 1891 | CR 48443-3 (Scanned) | Link | MSA CM1134-7 | |||
| Details | 1892 | CR 48444-1 (Scanned) | Link | MSA CM1134-8 | |||
| Details | 1893 | CR 48444-2 (Scanned) | Link | MSA CM1134-9 | |||
| Details | 1894 | CR 48444-3 (Scanned) | Link | MSA CM1134-10 | |||
| Details | 1895 | CR 48445-1 (Scanned) | Link | MSA CM1134-11 | |||
| Details | 1896 | CR 48445-2 (Scanned) | Link | MSA CM1134-12 | |||
| Details | 1897 | CR 49106-1 (Scanned) | Link | MSA CM1134-13 | |||
| Details | 1898 | CR 48445-3 (Scanned) | Link | MSA CM1134-14 | |||
| Details | 1899 | CR 48446-1 (Scanned) | Link | MSA CM1134-15 | |||
| Details | 1900 | CR 48446-2 (Scanned) | Link | MSA CM1134-16 | |||
| Details | 1901 | CR 49106-2 (Scanned) | Link | MSA CM1134-17 | |||
| Details | 1902 | CR 49106-3 (Scanned) | Link | MSA CM1134-18 | |||
| Details | 1903 | CR 49107-1 (Scanned) | Link | MSA CM1134-19 | |||
| Details | 1904 | CR 48446-3 (Scanned) | Link | MSA CM1134-20 | |||
| Details | 1904-1905 | CR 76629 (Scanned) | Link | MSA CM1134-21 | |||
| Details | 1905-1906 | 1905 incomplete | CR 48446-4 (Scanned) | Link | MSA CM1134-22 | ||
| Details | 1907 | CR 49107-2 (Scanned) | Link | MSA CM1134-23 | |||
| Details | 1908 | CR 48446-5 (Scanned) | Link | MSA CM1134-24 | |||
| Details | 1909 | CR 49107-3 (Scanned) | Link | MSA CM1134-25 | |||
| Details | 1910 | CR 48447-1 (Scanned) | Link | MSA CM1134-26 | |||
| Details | 1911 | CR 48447-2 (Scanned) | Link | MSA CM1134-27 | |||
| Details | 1912 | CR 48447-3 (Scanned) | Link | MSA CM1134-28 | |||
| Details | 1913 | CR 48447-4 (Scanned) | Link | MSA CM1134-29 | |||
| Details | 1913 | CR 48447-5 (Scanned) | Duplicate, with additions | Link | MSA CM1134-30 | ||
| Details | 1914 | CR 48448-1 (Scanned) | Link | MSA CM1134-31 | |||
| Details | 1915 | CR 48448-2 (Scanned) | Link | MSA CM1134-32 | |||
| Details | 1915 | CR 48448-3 (Scanned) | Duplicate, with additions | Link | MSA CM1134-33 | ||
| Details | 1916 | CR 48449-1 (Scanned) | Link | MSA CM1134-34 | |||
| Details | 1917 | CR 48449-2 (Scanned) | Link | MSA CM1134-35 | |||
| Details | 1918 | CR 48449-3 (Scanned) | Link | MSA CM1134-36 | |||
| Details | 1919 | CR 48450-1 (Scanned) | Link | MSA CM1134-37 | |||
| Details | 1920 | A-Z | CR 59967 (Scanned) | Link | MSA CM1134-38 | ||
| Details | 1921 | CR 48450-2 (Scanned) | Link | MSA CM1134-39 | |||
| Details | 1922 | CR 48451-1 (Scanned) | Link | MSA CM1134-40 | |||
| Details | 1923 | CR 48451-2 (Scanned) | Link | MSA CM1134-41 | |||
| Details | 1924 | CR 48452-1 (Scanned) | Link | MSA CM1134-42 | |||
| Details | 1925 | CR 48452-2 (Scanned) | Link | MSA CM1134-43 | |||
| Details | 1926 | CR 48453-1 (Scanned) | Link | MSA CM1134-44 | |||
| Details | 1927 | CR 48453-2 (Scanned) | Link | MSA CM1134-45 | |||
| Details | 1928 | CR 48454-1 (Scanned) | Link | MSA CM1134-46 | |||
| Details | 1929 | CR 48454-2 (Scanned) | Link | MSA CM1134-47 | |||
| Details | 1930 | CR 48455-1 (Scanned) | Link | MSA CM1134-48 | |||
| Details | 1931 | CR 48455-2 (Scanned) | Link | MSA CM1134-49 | |||
| Details | 1932 | CR 48456-1 (Scanned) | Link | MSA CM1134-50 | |||
| Details | 1933 | CR 48456-2 (Scanned) | Link | MSA CM1134-51 | |||
| Details | 1934 | CR 48457-1 (Scanned) | Link | MSA CM1134-52 | |||
| Details | 1935 | CR 48457-2 (Scanned) | Link | MSA CM1134-53 | |||
| Details | 1936 | CR 48458-1 (Scanned) | Link | MSA CM1134-54 | |||
| Details | 1937 | CR 48458-2 (Scanned) | Link | MSA CM1134-55 | |||
| Details | 1938 | CR 48459-1 (Scanned) | Link | MSA CM1134-56 | |||
| Details | 1939 | CR 48459-2 (Scanned) | Link | MSA CM1134-57 | |||
| Details | 1940 | CR 48460-1 (Scanned) | Link | MSA CM1134-58 | |||
| Details | 1941 | CR 48460-2 (Scanned) | Link | MSA CM1134-59 |
