Series Information
BALTIMORE CITY
SUPERIOR COURT
(Land Records)
1851-1982
CM203
BALTIMORE CITY
SUPERIOR COURT
(Land Records)
1851-1982
CM203
Series Description
There is no description for this series.
Related Series
- BALTIMORE CITY SUPERIOR COURT (Land Records) C205 1851-1982
- BALTIMORE CITY SUPERIOR COURT (Land Records) CE168 1851-1982
Similar Series
| Date | Book Name | Film Reels | Location | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1851 | ED 1 | CR 2139-2 | 00/07/03/000 | MSA CM203-1 |
| Details | 1851 | ED 2 | CR 2232-1 | 00/07/03/000 | MSA CM203-2 |
| Details | 1851-1852 | ED 3 | CR 2232-2 | 00/07/03/000 | MSA CM203-3 |
| Details | 1852 | ED 4 | CR 2233-1 | 00/07/03/000 | MSA CM203-4 |
| Details | 1852 | ED 5 | CR 2233-2 | 00/07/03/000 | MSA CM203-5 |
| Details | 1852 | ED 6 | CR 2234-1 | 00/07/03/000 | MSA CM203-6 |
| Details | 1852 | ED 7 | CR 2234-2 | 00/07/03/000 | MSA CM203-7 |
| Details | 1852 | ED 8 | CR 2235-1 | 00/07/03/000 | MSA CM203-8 |
| Details | 1852 | ED 9 | CR 2235-2 | 00/07/03/000 | MSA CM203-9 |
| Details | 1852 | ED 10 i | CR 2236-1 | 00/07/03/000 | MSA CM203-10 |
| Details | 1852 | ED 11 | CR 2236-2 | 00/07/03/000 | MSA CM203-11 |
| Details | 1852 | ED 12 | CR 2237-1 | 00/07/03/000 | MSA CM203-12 |
| Details | 1852 | ED 13 | CR 2237-2 | 00/07/03/000 | MSA CM203-13 |
| Details | 1852 | ED 14 | CR 2238-1 | 00/07/03/000 | MSA CM203-14 |
| Details | 1852 | ED 15 | CR 2238-2 | 00/07/03/000 | MSA CM203-15 |
| Details | 1852 | ED 16 | CR 2239-1 | 00/07/03/000 | MSA CM203-16 |
| Details | 1852 | ED 17 | CR 2239-2 | 00/07/03/000 | MSA CM203-17 |
| Details | 1852 | ED 18 | CR 2240-1 | 00/07/03/000 | MSA CM203-18 |
| Details | 1852 | ED 19 | CR 2240-2 | 00/07/03/000 | MSA CM203-19 |
| Details | 1852 | ED 20 | CR 2241-1 | 00/07/03/000 | MSA CM203-20 |
| Details | 1852 | ED 21 | CR 2241-2 | 00/07/03/000 | MSA CM203-21 |
| Details | 1852 | ED 22 | CR 2242-1 | 00/07/03/000 | MSA CM203-22 |
| Details | 1852 | ED 23 | CR 2242-2 | 00/07/03/000 | MSA CM203-23 |
| Details | 1852 | ED 24 | CR 2243-1 | 00/07/03/000 | MSA CM203-24 |
| Details | 1852 | ED 25 | CR 2243-2 | 00/07/03/000 | MSA CM203-25 |
| Details | 1852 | ED 26 | CR 2244-1 | 00/07/03/000 | MSA CM203-26 |
| Details | 1852-1853 | ED 27 | CR 2244-2 | 00/07/03/000 | MSA CM203-27 |
| Details | 1853 | ED 28 | CR 2245-1 | 00/07/03/000 | MSA CM203-28 |
| Details | 1853 | ED 29 | CR 2245-2 | 00/07/03/000 | MSA CM203-29 |
| Details | 1853 | ED 30 | CR 2246-1 | 00/07/03/000 | MSA CM203-30 |
| Details | 1853 | ED 31 | CR 2246-2 | 00/07/03/000 | MSA CM203-31 |
| Details | 1853 | ED 32 | CR 2247-1 | 00/07/03/000 | MSA CM203-32 |
| Details | 1853 | ED 33 | CR 2247-2 | 00/07/03/000 | MSA CM203-33 |
| Details | 1853 | ED 34 | CR 2248-1 | 00/07/03/000 | MSA CM203-34 |
| Details | 1853 | ED 35 | CR 2248-2 | 00/07/03/000 | MSA CM203-35 |
| Details | 1853 | ED 36 | CR 2249-1 | 00/07/03/000 | MSA CM203-36 |
| Details | 1853 | ED 37 | CR 2249-2 | 00/07/03/000 | MSA CM203-37 |
| Details | 1853 | ED 38 | CR 2250-1 | 00/07/03/000 | MSA CM203-38 |
| Details | 1853 | ED 39 | CR 2250-2 | 00/07/03/000 | MSA CM203-39 |
| Details | 1853 | ED 40 | CR 2251-1 | 00/07/03/000 | MSA CM203-40 |
| Details | 1853 | ED 41 | CR 2251-2 | 00/07/03/000 | MSA CM203-41 |
| Details | 1853 | ED 42 | CR 2252-1 | 00/07/03/000 | MSA CM203-42 |
| Details | 1853 | ED 43 | CR 2252-2 | 00/07/03/000 | MSA CM203-43 |
| Details | 1853 | ED 44 | CR 2253-1 | 00/07/03/000 | MSA CM203-44 |
| Details | 1853 | ED 45 | CR 2253-2 | 00/07/03/000 | MSA CM203-45 |
| Details | 1853 | ED 46 | CR 2254-1 | 00/07/03/000 | MSA CM203-46 |
| Details | 1853-1854 | ED 47 | CR 2254-2 | 00/07/03/000 | MSA CM203-47 |
| Details | 1853 | ED 48 | CR 2255-1 | 00/07/03/000 | MSA CM203-48 |
| Details | 1853 | ED 49 | CR 2255-2 | 00/07/03/000 | MSA CM203-49 |
| Details | 1853-1854 | ED 50 | CR 2256-1 | 00/07/03/000 | MSA CM203-50 |
| Details | 1854 | ED 51 | CR 2256-2 | 00/07/03/000 | MSA CM203-51 |
| Details | 1854 | ED 52 | CR 2257-1 | 00/07/03/000 | MSA CM203-52 |
| Details | 1854 | ED 53 | CR 2257-2 | 00/07/03/000 | MSA CM203-53 |
| Details | 1854 | ED 54 | CR 2258-1 | 00/07/03/000 | MSA CM203-54 |
| Details | 1854 | ED 55 | CR 2258-2 | 00/07/03/000 | MSA CM203-55 |
| Details | 1854 | ED 56 | CR 2259-1 | 00/07/03/000 | MSA CM203-56 |
| Details | 1854 | ED 57 | CR 2259-2 | 00/07/03/000 | MSA CM203-57 |
| Details | 1854 | ED 58 | CR 2260-1 | 00/07/03/000 | MSA CM203-58 |
| Details | 1854 | ED 59 | CR 2260-2 | 00/07/03/000 | MSA CM203-59 |
| Details | 1854 | ED 60 | CR 2261-1 | 00/07/03/000 | MSA CM203-60 |
| Details | 1854 | ED 61 | CR 2261-2 | 00/07/03/000 | MSA CM203-61 |
| Details | 1854 | ED 62 | CR 2262-1 | 00/07/03/000 | MSA CM203-62 |
| Details | 1854 | ED 63 | CR 2262-2 | 00/07/03/000 | MSA CM203-63 |
| Details | 1854 | ED 64 | CR 2263-1 | 00/07/03/000 | MSA CM203-64 |
| Details | 1854 | ED 65 | CR 2263-2 | 00/07/03/000 | MSA CM203-65 |
| Details | 1854 | ED 66 | CR 2264-1 | 00/07/03/000 | MSA CM203-66 |
| Details | 1854 | ED 67 | CR 2264-2 | 00/07/03/000 | MSA CM203-67 |
| Details | 1854 | ED 68 | CR 2265-1 | 00/07/03/000 | MSA CM203-68 |
| Details | 1854 | ED 69 | CR 2265-2 | 00/07/03/000 | MSA CM203-69 |
| Details | 1854 | ED 70 | CR 2266-1 | 00/07/03/000 | MSA CM203-70 |
| Details | 1854 | ED 71 | CR 2266-2 | 00/07/03/000 | MSA CM203-71 |
| Details | 1854 | ED 72 | CR 2267-1 | 00/07/03/000 | MSA CM203-72 |
| Details | 1854 | ED 73 | CR 2267-2 | 00/07/03/000 | MSA CM203-73 |
| Details | 1854-1855 | ED 74 | CR 2268-1 | 00/07/03/000 | MSA CM203-74 |
| Details | 1855 | ED 75 | CR 2268-2 | 00/07/03/000 | MSA CM203-75 |
| Details | 1855 | ED 76 | CR 2269-1 | 00/07/03/000 | MSA CM203-76 |
| Details | 1855 | ED 77 | CR 2269-2 | 00/07/03/000 | MSA CM203-77 |
| Details | 1855 | ED 78 | CR 2270-1 | 00/07/03/000 | MSA CM203-78 |
| Details | 1855 | ED 79 | CR 2270-2 | 00/07/03/000 | MSA CM203-79 |
| Details | 1855 | ED 80 | CR 2271-1 | 00/07/03/000 | MSA CM203-80 |
| Details | 1855 | ED 81 | CR 2271-2 | 00/07/03/000 | MSA CM203-81 |
| Details | 1855 | ED 82 | CR 2272-1 | 00/07/03/000 | MSA CM203-82 |
| Details | 1855 | ED 83 | CR 2272-2 | 00/07/03/000 | MSA CM203-83 |
| Details | 1855 | ED 84 | CR 2273-1 | 00/07/03/000 | MSA CM203-84 |
| Details | 1855 | ED 85 | CR 2273-2 | 00/07/03/000 | MSA CM203-85 |
| Details | 1855 | ED 86 | CR 2274-1 | 00/07/03/000 | MSA CM203-86 |
| Details | 1855 | ED 87 | CR 2274-2 | 00/07/03/000 | MSA CM203-87 |
| Details | 1855 | ED 88 | CR 2275-1 | 00/07/03/000 | MSA CM203-88 |
| Details | 1855 | ED 89 | CR 2275-2 | 00/07/03/000 | MSA CM203-89 |
| Details | 1855 | ED 90 | CR 2276-1 | 00/07/03/000 | MSA CM203-90 |
| Details | 1855 | ED 91 | CR 2276-2 | 00/07/03/000 | MSA CM203-91 |
| Details | 1855 | ED 92 | CR 2277-1 | 00/07/03/000 | MSA CM203-92 |
| Details | 1855 | ED 93 | CR 2277-2 | 00/07/03/000 | MSA CM203-93 |
| Details | 1855 | ED 94 | CR 2278-1 | 00/07/03/000 | MSA CM203-94 |
| Details | 1855 | ED 95 | CR 2278-2 | 00/07/03/000 | MSA CM203-95 |
| Details | 1855-1856 | ED 96 | CR 2279-1 | 00/07/03/000 | MSA CM203-96 |
| Details | 1856 | ED 97 | CR 2279-2 | 00/07/03/000 | MSA CM203-97 |
| Details | 1856 | ED 98 | CR 2280-1 | 00/07/03/000 | MSA CM203-98 |
| Details | 1856 | ED 99 | CR 2280-2 | 00/07/03/000 | MSA CM203-99 |
| Details | 1856 | ED 100 | CR 2281-1 | 00/07/03/000 | MSA CM203-100 |
