Series Information
BALTIMORE CITY
COURT OF COMMON PLEAS
(Marriage Index, Male)
1851-1885
CM205
BALTIMORE CITY
COURT OF COMMON PLEAS
(Marriage Index, Male)
1851-1885
CM205
Series Description
There is no description for this series.
Related Series
- BALTIMORE CITY COURT OF COMMON PLEAS (Marriage Index, Male) C212 1851-1885
- BALTIMORE CITY COURT OF COMMON PLEAS (Marriage Index, Male) T2426 1886-1914
Similar Series
| Date | Book Name | Film Reels | MSA Citation | |
|---|---|---|---|---|
| Details | 1851-1885 | Aairy to Beard | CR 1663 | MSA CM205-1 |
| Details | 1851-1885 | Beard to Brian | CR 1664 | MSA CM205-2 |
| Details | 1851-1885 | Brian to Carter | CR 1665 | MSA CM205-3 |
| Details | 1851-1885 | Carter to Craggs | CR 1666 | MSA CM205-4 |
| Details | 1851-1885 | Crahan to Dorsey | CR 1667 | MSA CM205-5 |
| Details | 1851-1885 | Dorsey to Fininger | CR 1668 | MSA CM205-6 |
| Details | 1851-1885 | Fink to Gibson | CR 1669 | MSA CM205-7 |
| Details | 1851-1885 | Gibson to Handy | CR 1670 | MSA CM205-8 |
| Details | 1851-1885 | Handy to Hoffman | CR 1671 | MSA CM205-9 |
| Details | 1851-1885 | Hoffman to Johnson | CR 1672 | MSA CM205-10 |
| Details | 1851-1885 | Johnson to King | CR 1673 | MSA CM205-11 |
| Details | 1851-1885 | King to Liebeck | CR 1674 | MSA CM205-12 |
| Details | 1851-1885 | Lieben to Magee | CR 1675 | MSA CM205-13 |
| Details | 1851-1885 | Magee to Moore | CR 1676 | MSA CM205-14 |
| Details | 1851-1885 | Moore to Owens | CR 1677 | MSA CM205-15 |
| Details | 1851-1885 | Owens to Ray | CR 1678 | MSA CM205-16 |
| Details | 1851-1885 | Ray to Sadler | CR 1679 | MSA CM205-17 |
| Details | 1851-1885 | Sadler to Sina | CR 1680 | MSA CM205-18 |
| Details | 1851-1885 | Sinclair to Stooks | CR 1681 | MSA CM205-19 |
| Details | 1851-1885 | Stoop to Underwood | CR 1682 | MSA CM205-20 |
| Details | 1851-1885 | Underwood to Whelen | CR 1683 | MSA CM205-21 |
| Details | 1851-1885 | Whelen to Zyprian | CR 1684 | MSA CM205-22 |
