Series Information
CAROLINE COUNTY
REGISTER OF WILLS
(Distributions)
1812-1925
CM233
CAROLINE COUNTY
REGISTER OF WILLS
(Distributions)
1812-1925
CM233
Series Description
There is no description for this series.
Similar Series
| Date | Book Name | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1812-1828 | JR A | WK 556-557-1 (Scanned) | MSA CM233-1 | |
| Details | 1828-1837 | JS A & WAF A | WK 556-557-2 (Scanned) | MSA CM233-2 | |
| Details | 1837-1853 | WAF B | WK 556-557-3 (Scanned) | MSA CM233-3 | |
| Details | 1872-1896 | WL D | CR 9468-1 | MSA CM233-4 | |
| Details | 1897-1912 | JBS 1 | CR 9468-2 | MSA CM233-5 | |
| Details | 1912-1919 | ZPS 2 | CR 9469-1 | MSA CM233-6 | |
| Details | 1919-1924 | ZPS 3 | CR 9469-2 | MSA CM233-7 | |
| Details | 1924-1925 | JIH 4 | CR 9469-3 | pp. 1-70 | MSA CM233-8 |
