Series Information
CARROLL COUNTY
CIRCUIT COURT
(Marriage Record)
1865-1914
CM299
CARROLL COUNTY
CIRCUIT COURT
(Marriage Record)
1865-1914
CM299
Series Description
There is no description for this series.
Similar Series
| Date | Book Name | Film Reels | MSA Citation | |
|---|---|---|---|---|
| Details | 1865-1886 | alph. by male | CR 4365-7 (Scanned) | MSA CM299-1 |
| Details | 1886-1894 | WNM, alph. by male and female | CR 8924 (Scanned) | MSA CM299-2 |
| Details | 1895-1896 | BFC | CR 8925-1 (Scanned) | MSA CM299-3 |
| Details | 1896-1898 | BFC | CR 8925-2 (Scanned) | MSA CM299-4 |
| Details | 1898-1900 | JHB 4 | CR 8926-1 (Scanned) | MSA CM299-5 |
| Details | 1900-1902 | JHB 5 | CR 8926-2 (Scanned) | MSA CM299-6 |
| Details | 1902-1903 | JHB 6 | CR 8927-1 (Scanned) | MSA CM299-7 |
| Details | 1903-1905 | DPS 7 | CR 8927-2 (Scanned) | MSA CM299-8 |
| Details | 1905-1907 | DPS 8 | CR 8928-1 (Scanned) | MSA CM299-9 |
| Details | 1907-1909 | DPS 9 | CR 8928-2 (Scanned) | MSA CM299-10 |
| Details | 1909-1910 | DPS 10 | CR 8929-1 (Scanned) | MSA CM299-11 |
| Details | 1911-1912 | ODG 11 | CR 8929-2 (Scanned) | MSA CM299-12 |
| Details | 1912-1914 | ODG 12 | CR 8930-1 (Scanned) | MSA CM299-13 |
| Details | 1914 | ODG 13 | CR 8930-2 (Scanned) | MSA CM299-14 |
