Series Information
CECIL COUNTY
CIRCUIT COURT
(Marriage Record, Male Index)
1928-1977
CM354
CECIL COUNTY
CIRCUIT COURT
(Marriage Record, Male Index)
1928-1977
CM354
Series Description
There is no description for this series.
Similar Series
| Date | Book Name | Film Reels | MSA Citation | |
|---|---|---|---|---|
| Details | 1928-1930 | CR 39551-1 | MSA CM354-1 | |
| Details | 1930-1932 | CR 39552-1 | MSA CM354-2 | |
| Details | 1932-1934 | CR 39553-1 | MSA CM354-3 | |
| Details | 1934-1936 | CR 39554-5 | MSA CM354-4 | |
| Details | 1936-1937 | A-D | CR 39554-1 | MSA CM354-5 |
| Details | 1936-1937 | E-K | CR 39554-2 | MSA CM354-6 |
| Details | 1936-1937 | L-R | CR 39554-3 | MSA CM354-7 |
| Details | 1936-1937 | S-Z | CR 39554-4 | MSA CM354-8 |
| Details | 1937-1938 | A-D | CR 39555-9 | MSA CM354-9 |
| Details | 1937-1938 | E-K | CR 39555-10 | MSA CM354-10 |
| Details | 1937-1938 | L-R | CR 39555-11 | MSA CM354-11 |
| Details | 1937-1938 | S-Z | CR 39555-12 | MSA CM354-12 |
| Details | 1938-1940 | A-D | CR 39555-5 | MSA CM354-13 |
| Details | 1938-1940 | E-K | CR 39555-6 | MSA CM354-14 |
| Details | 1938-1940 | L-R | CR 39555-7 | MSA CM354-15 |
| Details | 1938-1940 | S-Z | CR 39555-8 | MSA CM354-16 |
| Details | 1940-1941 | A-C, i, pp. 1-49 | CR 39556-5 | MSA CM354-17 |
| Details | 1940-1941 | C-D, pp. 50-86 | CR 39555-1 | MSA CM354-18 |
| Details | 1940-1941 | E-K | CR 39555-2 | MSA CM354-19 |
| Details | 1940-1941 | L-R | CR 39555-3 | MSA CM354-20 |
| Details | 1940-1941 | S-Z | CR 39555-4 | MSA CM354-21 |
| Details | 1941-1942 | A-D | CR 39556-1 | MSA CM354-22 |
| Details | 1941-1942 | E-K | CR 39556-2 | MSA CM354-23 |
| Details | 1941-1942 | L-R | CR 39556-3 | MSA CM354-24 |
| Details | 1941-1942 | S-Z | CR 39556-4 | MSA CM354-25 |
| Details | 1942-1944 | A-D | CR 39557-1 | MSA CM354-26 |
| Details | 1942-1944 | E-K | CR 39557-2 | MSA CM354-27 |
| Details | 1942-1944 | L-R | CR 39557-3 | MSA CM354-28 |
| Details | 1942-1944 | S-Z | CR 39557-4 | MSA CM354-29 |
| Details | 1944-1946 | A-D | CR 39558-5 | MSA CM354-30 |
| Details | 1944-1946 | E-K | CR 39558-6 | MSA CM354-31 |
| Details | 1944-1946 | L-R | CR 39558-7 | MSA CM354-32 |
| Details | 1944-1946 | S-Z | CR 39558-8 | MSA CM354-33 |
| Details | 1946-1947 | A-D | CR 39558-1 | MSA CM354-34 |
| Details | 1946-1947 | E-K | CR 39558-2 | MSA CM354-35 |
| Details | 1946-1947 | L-R | CR 39558-3 | MSA CM354-36 |
| Details | 1946-1947 | S-Z | CR 39558-4 | MSA CM354-37 |
| Details | 1947-1948 | A-D | CR 39559-1 | MSA CM354-38 |
| Details | 1947-1948 | E-K | CR 39559-2 | MSA CM354-39 |
| Details | 1947-1948 | L-R | CR 39559-3 | MSA CM354-40 |
| Details | 1947-1948 | S-Z | CR 39559-4 | MSA CM354-41 |
| Details | 1948-1949 | A-D | CR 39560-5 | MSA CM354-42 |
| Details | 1948-1949 | E-K | CR 39560-6 | MSA CM354-43 |
| Details | 1948-1949 | L-R | CR 39560-7 | MSA CM354-44 |
| Details | 1948-1949 | S-Z | CR 39560-8 | MSA CM354-45 |
| Details | 1950-1951 | A-D | CR 39560-1 | MSA CM354-46 |
| Details | 1950-1951 | E-K | CR 39560-2 | MSA CM354-47 |
| Details | 1950-1951 | L-R | CR 39560-3 | MSA CM354-48 |
| Details | 1950-1951 | S-Z | CR 39560-4 | MSA CM354-49 |
| Details | 1951-1952 | A-D | CR 39561-1 | MSA CM354-50 |
| Details | 1951-1952 | E-K | CR 39561-2 | MSA CM354-51 |
| Details | 1951-1952 | L-R | CR 39561-3 | MSA CM354-52 |
| Details | 1951-1952 | S-Z | CR 39561-4 | MSA CM354-53 |
| Details | 1953-1954 | A-D | CR 39562-6 | MSA CM354-54 |
| Details | 1953-1954 | E-K | CR 39562-7 | MSA CM354-55 |
| Details | 1953-1954 | L-R | CR 39562-8 | MSA CM354-56 |
| Details | 1953-1954 | S-Z | CR 39562-9 | MSA CM354-57 |
| Details | 1955-1956 | A-D | CR 39562-2 | MSA CM354-58 |
| Details | 1955-1956 | E-K | CR 39562-3 | MSA CM354-59 |
| Details | 1955-1956 | L-R | CR 39562-4 | MSA CM354-60 |
| Details | 1955-1956 | S-Z | CR 39562-5 | MSA CM354-61 |
| Details | 1957-1958 | A-D | CR 39564-9 | MSA CM354-62 |
| Details | 1957-1958 | E-K | CR 39564-10 | MSA CM354-63 |
| Details | 1957-1958 | L-R | CR 39563-1 | MSA CM354-64 |
| Details | 1957-1958 | S-W, i, pp. 1-62A | CR 39563-2 | MSA CM354-65 |
| Details | 1957-1958 | W-Z, pp. 61-78 | CR 39562-1 | MSA CM354-66 |
| Details | 1959-1960 | A-D | CR 39564-5 | MSA CM354-67 |
| Details | 1959-1960 | E-K | CR 39564-6 | MSA CM354-68 |
| Details | 1959-1960 | L-R | CR 39564-7 | MSA CM354-69 |
| Details | 1959-1960 | S-Z | CR 39564-8 | MSA CM354-70 |
| Details | 1961-1962 | A-D | CR 39564-1 | MSA CM354-71 |
| Details | 1961-1962 | E-K | CR 39564-2 | MSA CM354-72 |
| Details | 1961-1962 | L-R | CR 39564-3 | MSA CM354-73 |
| Details | 1961-1962 | S-Z | CR 39564-4 | MSA CM354-74 |
| Details | 1963-1964 | A-D | CR 39565-2 | MSA CM354-75 |
| Details | 1963-1964 | E-K | CR 39565-3 | MSA CM354-76 |
| Details | 1963-1964 | L-R | CR 39565-4 | MSA CM354-77 |
| Details | 1963-1964 | S-Z | CR 39565-5 | MSA CM354-78 |
| Details | 1965-1966 | A-D | CR 39566-1 | MSA CM354-79 |
| Details | 1965-1966 | E-K | CR 39566-2 | MSA CM354-80 |
| Details | 1965-1966 | L-R | CR 39566-3 | MSA CM354-81 |
| Details | 1965-1966 | S-Z | CR 39565-1 | MSA CM354-82 |
| Details | 1967-1968 | A-D | CR 39567-5 | MSA CM354-83 |
| Details | 1967-1968 | E-K | CR 39567-6 | MSA CM354-84 |
| Details | 1967-1968 | L-R | CR 39567-7 | MSA CM354-85 |
| Details | 1967-1968 | S-Z | CR 39567-8 | MSA CM354-86 |
| Details | 1969-1970 | A-D | CR 39567-1 | MSA CM354-87 |
| Details | 1969-1970 | E-K | CR 39567-2 | MSA CM354-88 |
| Details | 1969-1970 | L-R | CR 39567-3 | MSA CM354-89 |
| Details | 1969-1970 | S-Z | CR 39567-4 | MSA CM354-90 |
| Details | 1971-1972 | A-D | CR 39568-1 | MSA CM354-91 |
| Details | 1971-1972 | E-K | CR 39568-2 | MSA CM354-92 |
| Details | 1971-1972 | L-R | CR 39568-3 | MSA CM354-93 |
| Details | 1971-1972 | S-Z | CR 39568-4 | MSA CM354-94 |
| Details | 1973-1974 | A-D | CR 39569-1 | MSA CM354-95 |
| Details | 1973-1974 | E-K | CR 39569-2 | MSA CM354-96 |
| Details | 1973-1974 | L-R | CR 39569-3 | MSA CM354-97 |
| Details | 1973-1974 | S-Z | CR 39569-4 | MSA CM354-98 |
| Details | 1975-1977 | A-D | CR 39570-1 | MSA CM354-99 |
| Details | 1975-1977 | E-K | CR 39570-2 | MSA CM354-100 |
