Series Information
DORCHESTER COUNTY
BOARD OF COUNTY COMMISSIONERS
(Assessment Record)
1852-1910
CM421
DORCHESTER COUNTY
BOARD OF COUNTY COMMISSIONERS
(Assessment Record)
1852-1910
CM421
Series Description
There is no description for this series.
Similar Series
| Date | Book Name | Film Reels | MSA Citation | |
|---|---|---|---|---|
| Details | 1852 | Election District 1 | CR 26022-1 | MSA CM421-1 |
| Details | 1852 | Election District 2 | CR 26022-2 | MSA CM421-2 |
| Details | 1852 | Election District 4 | CR 26023-2 | MSA CM421-3 |
| Details | 1852 | Election District 5 | CR 26023-3 | MSA CM421-4 |
| Details | 1852 | Election District 6 | CR 26023-4 | MSA CM421-5 |
| Details | 1852 | Election District 7 | CR 26024-1 | MSA CM421-6 |
| Details | 1852 | Election District 8 | CR 26024-2 | MSA CM421-7 |
| Details | 1852 | Election District 9 | CR 26024-3 | MSA CM421-8 |
| Details | 1852 | Election District 10 | CR 26025-1 | MSA CM421-9 |
| Details | 1864-1866 | Election District 1 | CR 26026-5 | MSA CM421-10 |
| Details | 1864-1866 | Election District 3 | CR 26027 | MSA CM421-11 |
| Details | 1864-1866 | Election District 4 | CR 26028-1 | MSA CM421-12 |
| Details | 1864-1866 | Election District 5 | CR 26028-2 | MSA CM421-13 |
| Details | 1864-1866 | Election District 6, i, pp. 1-37 | CR 26028-3 | MSA CM421-14 |
| Details | 1864-1866 | Election District 6, pp. 36-215 | CR 26029-1 | MSA CM421-15 |
| Details | 1864-1866 | Election District 7 | CR 26029-2 | MSA CM421-16 |
| Details | 1864-1866 | Election District 8 | CR 26029-3 | MSA CM421-17 |
| Details | 1864-1866 | Election District 9 | CR 26029-4 | MSA CM421-18 |
| Details | 1864-1866 | Election District 10 | CR 26030-1 | MSA CM421-19 |
| Details | 1864-1866 | Election District 11 | CR 26027 | MSA CM421-20 |
| Details | 1864-1866 | Election District 13 | CR 26030-2 | MSA CM421-21 |
| Details | 1866 | Election District 1, alph | CR 26025-2 | MSA CM421-22 |
| Details | 1866 | Election District 2, alph | CR 26025-3 | MSA CM421-23 |
| Details | 1866 | Election District 3, alph | CR 26025-4 | MSA CM421-24 |
| Details | 1866 | Election District 4, alph | CR 26025-5 | MSA CM421-25 |
| Details | 1866 | Election District 5, alph | CR 26026-1 | MSA CM421-26 |
| Details | 1866 | Election District 6, alph | CR 26026-2 | MSA CM421-27 |
| Details | 1866 | Election District 7, alph | CR 26026-3 | MSA CM421-28 |
| Details | 1866 | Election District 8, alph | CR 26026-4 | MSA CM421-29 |
| Details | 1866 | Election District 11, alph | CR 26025-4 | MSA CM421-30 |
| Details | 1866 | Election District 12, alph | CR 26025-3 | MSA CM421-31 |
| Details | 1867-1876 | Election District 1 | CR 26030-3 | MSA CM421-32 |
| Details | 1867-1876 | Election District 2, i, pp. 1-519. Rets. of pp. 384-385 | CR 26030-4 | MSA CM421-33 |
| Details | 1867-1876 | Election District 2, pp. 518-559 | CR 26031-1 | MSA CM421-34 |
| Details | 1867-1876 | Election District 4 | CR 26031-2 | MSA CM421-35 |
| Details | 1867-1876 | Election District 5 | CR 26031-3 | MSA CM421-36 |
| Details | 1867-1876 | Election District 6 | CR 26031-4 | MSA CM421-37 |
| Details | 1867-1876 | Election District 7, i, pp. 1-307 | CR 26031-5 | MSA CM421-38 |
| Details | 1867-1876 | Election District 7, pp. 308-673 | CR 26032-1 | MSA CM421-39 |
| Details | 1867-1876 | Election District 8 | CR 26032-2 | MSA CM421-40 |
| Details | 1867-1876 | Election District 9 | CR 26032-3 | MSA CM421-41 |
| Details | 1867-1876 | Election District 10 | CR 26032-4 | MSA CM421-42 |
| Details | 1867-1876 | Election District 12, i, pp. 1-519 | CR 26030-4 | MSA CM421-43 |
| Details | 1867-1876 | Election District 12, pp. 518-559 | CR 26031-1 | MSA CM421-44 |
| Details | 1867-1876 | Election District 13 | CR 26032-5 | MSA CM421-45 |
| Details | 1867-1876 | Election District 14 | CR 26032-4 | MSA CM421-46 |
| Details | 1876-1896 | Election District 1 | CR 26033-1 | MSA CM421-47 |
| Details | 1876-1896 | Election District 2, alph | CR 26033-2 | MSA CM421-48 |
| Details | 1876-1896 | Election District 3 | CR 26033-3 | MSA CM421-49 |
| Details | 1876-1896 | Election District 4 | CR 26033-4 | MSA CM421-50 |
| Details | 1876-1896 | Election District 5, i, pp. 1-23 | CR 26033-5 | MSA CM421-51 |
| Details | 1876-1896 | Election District 5, pp. 24-361 | CR 26034-1 | MSA CM421-52 |
| Details | 1876-1896 | Election District 6 | CR 26034-2 | MSA CM421-53 |
| Details | 1876-1896 | Election District 7 | CR 26034-3 | MSA CM421-54 |
| Details | 1876-1896 | Election District 8 | CR 26034-4 | MSA CM421-55 |
| Details | 1876-1896 | Election District 9 | CR 26035-1 | MSA CM421-56 |
| Details | 1876-1896 | Election District 10 | CR 26035-2 | MSA CM421-57 |
| Details | 1876-1896 | Election District 11 | CR 26035-3 | MSA CM421-58 |
| Details | 1876-1896 | Election District 12 | CR 26035-4 | MSA CM421-59 |
| Details | 1876-1896 | Election District 13 | CR 26036-1 | MSA CM421-60 |
| Details | 1896-1910 | Election District 1 | CR 26036-2 | MSA CM421-61 |
| Details | 1896-1910 | Election District 2 | CR 26036-3 | MSA CM421-62 |
| Details | 1896-1910 | Election District 3, i, pp. 1-319 | CR 26036-4 | MSA CM421-63 |
| Details | 1896-1910 | Election District 3, pp. 318-353 | CR 26037-1 | MSA CM421-64 |
| Details | 1896-1910 | Election District 4 | CR 26037-2 | MSA CM421-65 |
| Details | 1896-1910 | Election District 5 | CR 26037-3 | MSA CM421-66 |
| Details | 1896-1910 | Election District 6 | CR 26037-4 | MSA CM421-67 |
| Details | 1896-1910 | Election District 7, A-G, i, pp. 1-221 | CR 26037-5 | MSA CM421-68 |
| Details | 1896-1910 | Election District 7, A-G, pp. 220-421 | CR 26038-1 | MSA CM421-69 |
| Details | 1896-1910 | Election District 7, H-M | CR 26038-2 | MSA CM421-70 |
| Details | 1896-1910 | Election District 7, N-Z | CR 26038-3 | MSA CM421-71 |
| Details | 1896-1910 | Election District 8 | CR 26039-1 | MSA CM421-72 |
| Details | 1896-1910 | Election District 9 | CR 26039-2 | MSA CM421-73 |
| Details | 1896-1910 | Election District 10 | CR 26039-3 | MSA CM421-74 |
| Details | 1896-1910 | Election District 11, i, pp. 1-237 | CR 26039-4 | MSA CM421-75 |
| Details | 1896-1910 | Election District 11, pp. 236-285 | CR 26040-1 | MSA CM421-76 |
| Details | 1896-1910 | Election District 12 | CR 26040-2 | MSA CM421-77 |
| Details | 1896-1910 | Election District 13, i. Rets. of pp. 78-79, 218-219 | CR 26040-3 | MSA CM421-78 |
| Details | 1896-1910 | Election District 14 | CR 26040-4 | MSA CM421-79 |
| Details | 1896-1910 | Election District 15, i. Rets. of pp. 236-237 | CR 26040-5 | MSA CM421-80 |
| Details | 1896-1910 | Election District 16, i, pp. 1-69 | CR 26040-6 | MSA CM421-81 |
| Details | 1896-1910 | Election District 16, pp. 68-263 | CR 26041-1 | MSA CM421-82 |
| Details | 1896-1910 | Election District 17 | CR 26041-2 | MSA CM421-83 |
