Series Information
FREDERICK COUNTY
REGISTER OF WILLS
(Guardian Bonds)
1778-1853
CM477
FREDERICK COUNTY
REGISTER OF WILLS
(Guardian Bonds)
1778-1853
CM477
Series Description
There is no description for this series.
Similar Series
| Date | Book Name |
Film Reels
|
Description | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1848-1853 | TS 1 | CR 50039-2, WK 480-481-2 | See also WK 480-481-2 | MSA CM477-7 |
| Details | 1837-1848 | GME 3 | CR 50039-1, WK 480-481-1 | See also WK 480-481-1 | MSA CM477-6 |
| Details | 1829-1837 | GME 2 | CR 50038-2, WK 479-480-2 | See also WK 479-480-2 | MSA CM477-5 |
| Details | 1823-1829 | HS 3 & GME 1 | CR 50038-1, WK 479-480-1 | See also WK 479-480-1 | MSA CM477-4 |
| Details | 1817-1823 | HS 2 | CR 50037-3, WK 478-479-3 | See also WK 478-479-3 | MSA CM477-3 |
| Details | 1815-1817 | HS 1 | CR 50037-2, WK 478-479-2 | See also WK 478-479-2 | MSA CM477-2 |
| Details | 1778-1815 | GM 1 | CR 50037-1, WK 478-479-1 | See also WK 478-479-1 | MSA CM477-1 |
