Series Information
KENT COUNTY
COURT
(Land Records)
1648-1851
CM662
KENT COUNTY
COURT
(Land Records)
1648-1851
CM662
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Book Name | Film Reels | Description | Link | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1648-1679 | A | CR 50062-1 | Transcript | Archives of Maryland Online Volume 54 | MSA CM662-1 |
| Details | 1679-1692 | B | CR 50062-2 | Transcript | MSA CM662-2 | |
| Details | 1681-1685 | K | CR 50062-3 | MSA CM662-3 | ||
| Details | 1692-1706 | C | CR 50063-1 | Transcript | MSA CM662-4 | |
| Details | 1694-1701 | M | CR 50063-2 | MSA CM662-5 | ||
| Details | 1701-1704 | JD 1 | CR 50063-3 | MSA CM662-6 | ||
| Details | 1704-1707 | GL 1 | CR 50063-4 | Archives of Maryland Online Volume 669 | MSA CM662-7 | |
| Details | 1707-1714 | JS N | CR 50064-1 | MSA CM662-8 | ||
| Details | 1714-1718 | BC 1 | CR 50064-2 | MSA CM662-9 | ||
| Details | 1719-1726 | JS W | CR 50064-3 | MSA CM662-10 | ||
| Details | 1726-1730 | JS X | CR 50065-1 | MSA CM662-11 | ||
| Details | 1730-1734 | JS 16 | CR 50065-2 | MSA CM662-12 | ||
| Details | 1734-1738 | JS 18 | CR 50066-1 | MSA CM662-13 | ||
| Details | 1738-1740 | JS 22 | CR 50066-2 | MSA CM662-14 | ||
| Details | 1740-1742 | JS 23 | CR 50067-1 | MSA CM662-15 | ||
| Details | 1742-1744 | JS 24 | CR 50067-2 | MSA CM662-16 | ||
| Details | 1744-1747 | JS 25 | CR 50068-1 | MSA CM662-17 | ||
| Details | 1747-1751 | JS 26 | CR 50068-2 | MSA CM662-18 | ||
| Details | 1751-1754 | JS 27 | CR 50068-3 | MSA CM662-19 | ||
| Details | 1754-1758 | JS 28 | CR 50069-1 | MSA CM662-20 | ||
| Details | 1758-1761 | JS 29 | CR 50069-2 | MSA CM662-21 | ||
| Details | 1761-1765 | DD 1 | CR 50070-1 | MSA CM662-22 | ||
| Details | 1765-1768 | DD 2 | CR 50070-2 | MSA CM662-23 | ||
| Details | 1768-1772 | DD 3 | CR 50071-1 | MSA CM662-24 | ||
| Details | 1772-1775 | DD 4 | CR 50071-2 | MSA CM662-25 | ||
| Details | 1775-1780 | DD 5 | CR 50072-1 | MSA CM662-26 | ||
| Details | 1781-1786 | EF 6 | CR 50072-2 | MSA CM662-27 | ||
| Details | 1786-1790 | EF 7 (N-Z only) | CR 50073 | MSA CM662-28 | ||
| Details | 1790-1793 | BC 3 | WK 673-674-2 | MSA CM662-29 | ||
| Details | 1793-1798 | BC 4 | WK 674-675-1 | MSA CM662-30 | ||
| Details | 1798-1801 | TW 1 | WK 674-675-2 | MSA CM662-31 | ||
| Details | 1801-1803 | TW 2 | WK 675-676-1 | MSA CM662-32 | ||
| Details | 1803-1806 | TW 3 | WK 675-676-2 | MSA CM662-33 | ||
| Details | 1807-1809 | BC 5 | WK 676-677-1 | MSA CM662-34 | ||
| Details | 1809-1811 | BC 6 | WK 676-677-2 | MSA CM662-35 | ||
| Details | 1811-1814 | BC 7 | WK 677-678-1 | MSA CM662-36 | ||
| Details | 1814-1816 | BC 8 | WK 677-678-2 | MSA CM662-37 | ||
| Details | 1816-1817 | WS 1 | WK 678-679-1 | MSA CM662-38 | ||
| Details | 1817-1819 | WS 2 | WK 678-679-2 | MSA CM662-39 | ||
| Details | 1819-1822 | WS 3 | WK 679-680-1 | MSA CM662-40 | ||
| Details | 1822-1825 | TW 4 | WK 679-680-2 | pp. 1-581 | MSA CM662-41 | |
| Details | 1825-1827 | TW 4 | WK 680-681-1 | pp. 581-1095 | MSA CM662-42 | |
| Details | 1827-1829 | JNG 1 | WK 680-681-2 | MSA CM662-43 | ||
| Details | 1829-1832 | JNG 2 | WK 681 | MSA CM662-44 | ||
| Details | 1832-1835 | JNG 3 | WK 681-682-1 | MSA CM662-45 | ||
| Details | 1835-1837 | JNG 4 | WK 681-682-2 | MSA CM662-46 | ||
| Details | 1837-1838 | JNG 5 | WK 682-683-1 | MSA CM662-47 | ||
| Details | 1839-1840 | JNG 6 | WK 682-683-2 | MSA CM662-48 | ||
| Details | 1840-1841 | JNG 7 | WK 683-684-1 | MSA CM662-49 | ||
| Details | 1841-1842 | JNG 8 | WK 683-684-2 | MSA CM662-50 | ||
| Details | 1842-1844 | JNG 9 | WK 683-684-3 | MSA CM662-51 | ||
| Details | 1844-1846 | JNG 10 | WK 684-685-1 | MSA CM662-52 | ||
| Details | 1846-1848 | JNG 11 | WK 684-685-2 | MSA CM662-53 | ||
| Details | 1848-1849 | JNG 12 | WK 685-686-1 | MSA CM662-54 | ||
| Details | 1849-1851 | JR 1 | CR 6640-1, WK 685-686 | See also WK 685-686 | MSA CM662-55 | |
| Details | 1851 | JR 2 | CR 6640-2 | pp. 1-80 | MSA CM662-56 |
