Series Information
ANNAPOLIS
ELECTION JUDGES
(Poll Book)
1799-1885
M32
ANNAPOLIS
ELECTION JUDGES
(Poll Book)
1799-1885
M32
Series Description
There is no description for this series.
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 02/1799 | Link | 01/22/01/001 | 11,089 | MSA M32-1 | |
| Details | 10/1800 | Link | 01/22/01/001 | 11,090 | MSA M32-2 | |
| Details | 07/1801 | Link | 01/22/01/001 | 11,091 | MSA M32-3 | |
| Details | 09/1801 | Link | 01/22/01/001 | 11,092 | MSA M32-4 | |
| Details | 10/1801 | Link | 01/22/01/001 | 11,093 | MSA M32-5 | |
| Details | 03/1802-04/1802 | Link | 01/22/01/001 | 11,094 | MSA M32-6 | |
| Details | 10/1804 | Link | 01/22/01/001 | 11,096 | MSA M32-7 | |
| Details | 10/1805 | Link | 01/22/01/001 | 11,097 | MSA M32-8 | |
| Details | 10/1806 | Link | 01/22/01/052 | 5107-8 | MSA M32-9 | |
| Details | 10/1819-04/1822 | Link | 01/22/01/001 | 5117 | MSA M32-10 | |
| Details | 10/1822-11/1824 | Link | 01/22/01/001 | 11,098 | MSA M32-11 | |
| Details | 04/1825 | Link | 01/22/01/001 | 11,099 | MSA M32-12 | |
| Details | 04/1825 | Link | 01/22/01/001 | 9978 | MSA M32-13 | |
| Details | 04/1826-09/1826 | Link | 01/22/01/001 | 11,100 | MSA M32-14 | |
| Details | 10/1826-04/1828 | Link | 01/22/01/001 | 11,101 | MSA M32-15 | |
| Details | 04/1827 | Link | 01/22/01/001 | 11,102 | MSA M32-16 | |
| Details | 04/1828-04/1830 | Link | 01/22/01/001 | 11,103 | MSA M32-17 | |
| Details | 04/1828-04/1830 | Link | 01/22/01/001 | 11,104 | MSA M32-18 | |
| Details | 10/1828 | Link | 01/22/01/001 | 11,105 | MSA M32-19 | |
| Details | 11/1828 | Link | 01/22/01/001 | 11,106 | MSA M32-20 | |
| Details | 10/1829-04/1832 | Link | 01/22/01/001 | 11,107 | MSA M32-21 | |
| Details | 10/1830-04/1831 | Link | 01/22/01/001 | 11,108 | MSA M32-22 | |
| Details | 04/1831 | Link | 01/22/01/001 | 11,109 | MSA M32-23 | |
| Details | 10/1831-04/1832 | Link | 01/22/01/001 | 11,110 | MSA M32-24 | |
| Details | 10/1832-04/1834 | Link | 01/22/01/001 | 11,111 | MSA M32-25 | |
| Details | 11/1832-04/1834 | Link | 01/22/01/001 | 11,112 | MSA M32-26 | |
| Details | 04/1833-10/1833 | Link | 01/22/01/001 | 11,113 | MSA M32-27 | |
| Details | 11/1836 | Link | 01/22/01/002 | 11,114 | MSA M32-28 | |
| Details | 04/1837 | Link | 01/22/01/002 | 11,115 | MSA M32-29 | |
| Details | 04/1837 | Link | 01/22/01/002 | 11,116 | MSA M32-30 | |
| Details | 04/1839 | Link | 01/22/01/002 | 11,117 | MSA M32-31 | |
| Details | 04/1840-04/1841 | Link | 01/22/01/002 | 11,118 | MSA M32-32 | |
| Details | 10/1840 | Link | 01/22/01/002 | 11,119 | MSA M32-33 | |
| Details | 11/1840-04/1841 | Link | 01/22/01/002 | 11,120 | MSA M32-34 | |
| Details | 05/1841 | Link | 01/22/01/002 | 11,121 | MSA M32-35 | |
| Details | 04/1842-05/1842 | Link | 01/22/01/002 | 11,122 | MSA M32-36 | |
| Details | 04/1844 | Link | 01/22/01/002 | 15,644 | MSA M32-37 | |
| Details | 04/1846 | Link | 01/22/01/002 | 11,123 | MSA M32-38 | |
| Details | 04/1846-04/1849 | Link | 01/22/01/002 | 11,124 | MSA M32-39 | |
| Details | 04/1847-04/1848 | Link | 01/22/01/002 | 11,125 | MSA M32-40 | |
| Details | 04/1847-04/1849 | Link | 01/22/01/002 | 11,126 | MSA M32-41 | |
| Details | 04/1850-04/1851 | Link | 01/22/01/002 | 11,127 | MSA M32-42 | |
| Details | 04/1852-04/1855 | Link | 01/22/01/002 | 5118 | MSA M32-43 | |
| Details | 04/1853 | Link | 01/22/01/002 | 11,128 | MSA M32-44 | |
| Details | 04/1857 | Link | 01/22/01/002 | 11,129 | MSA M32-45 | |
| Details | 04/1857 | Link | 01/22/01/002 | 11,130 | MSA M32-46 | |
| Details | 04/1858 | Link | 01/22/01/002 | 11,131 | MSA M32-47 | |
| Details | 04/1858 | Link | 01/22/01/002 | 11,132 | MSA M32-48 | |
| Details | 04/1860 | Link | 01/22/01/002 | 11,133 | MSA M32-49 | |
| Details | 04/1871-04/1873 | Ward 1 | Link | 01/22/01/002 | 11,134 | MSA M32-50 |
| Details | 04/1871-04/1873 | Ward 2 | Link | 01/22/01/002 | 11,135 | MSA M32-51 |
| Details | 04/1875 | Ward 1 | Link | 01/22/01/002 | 11,136 | MSA M32-52 |
| Details | 1883 | Ward 3 | Link | 01/22/01/002 | 11,137 | MSA M32-53 |
| Details | 1885 | Ward 2 | Link | 01/22/01/002 | 11,138 | MSA M32-54 |
| Details | 1885 | Ward 3 | Link | 01/22/01/002 | 11,139 | MSA M32-55 |
| Details | 10/1803 | Form of Election Return, Delegates to the General Assembly of Maryland | Link | 01/22/01/001 | 11,095 | MSA M32-56 |
