Series Information
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Birth Record, Index, Counties)
1910-1919
S1045
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Birth Record, Index, Counties)
1910-1919
S1045
Series Description
Index to Birth Record, Counties series, [MSA SM35]. Entries for 1910-1919 give names of child and parents and date and ...More
Related Series
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Birth Record, Index, Counties) SM27 1910-1950
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Birth Record, Counties) SM35 1914-1951
Similar Series
| Date | Description | Link | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1910-1919 | A-Brag | Link | 01/17/03/097 | 50,245-8 | MSA S1045-1 | |
| Details | 1910-1919 | Brai-Corb | Link | 01/17/03/097 | 50,245-9 | MSA S1045-2 | |
| Details | 1910-1919 | Corc-E | Link | 01/17/03/098 | 50,245-10 | MSA S1045-3 | |
| Details | 1910-1919 | F-G | Link | 01/17/03/098 | 50,245-11 | MSA S1045-4 | |
| Details | 1910-1919 | H-I | Link | 01/17/03/098 | 50,245-12 | MSA S1045-5 | |
| Details | 1910-1919 | J-Ll | Link | 01/17/03/099 | 50,245-13 | MSA S1045-6 | |
| Details | 1910-1919 | Lo-M | Link | 01/17/03/099 | 50,245-14 | MSA S1045-7 | |
| Details | 1910-1919 | N-Rhi | Link | 01/17/03/099 | 50,245-15 | MSA S1045-8 | |
| Details | 1910-1919 | Rho-Sn | Link | 01/17/03/100 | 50,245-16 | MSA S1045-9 | |
| Details | 1910-1919 | So-V | Link | 01/17/03/100 | 50,245-17 | MSA S1045-10 | |
| Details | 1910-1919 | W-Z | Link | 01/17/03/100 | 50,245-18 | MSA S1045-11 |
