Series Information
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Death Record, Counties)
1910-1951
S1179
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Death Record, Counties)
1910-1951
S1179
Series Description
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of ...More
Related Series
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) SM30 1910-1951
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH, BUREAU OF VITAL STATISTICS (Death Record, Counties) SE43 1910-1951
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
Similar Series
| Date | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 05/1910 | AL | 00/70/10/016 | 50,274-3249 | MSA S1179-1 | |
| Details | 05/1910 | AA | 00/70/10/016 | 50,274-3250 | MSA S1179-2 | |
| Details | 05/1910 | BA | 00/70/10/016 | 50,274-3251 | MSA S1179-3 | |
| Details | 05/1910 | CV | 00/70/10/016 | 50,274-3252 | MSA S1179-4 | |
| Details | 05/1910 | CA | 00/70/10/016 | 50,274-3253 | MSA S1179-5 | |
| Details | 05/1910 | CR | 00/70/10/016 | 50,274-3254 | MSA S1179-6 | |
| Details | 05/1910 | CE | 00/70/10/016 | 50,274-3255 | MSA S1179-7 | |
| Details | 05/1910 | CH | 00/70/10/016 | 50,274-3256 | MSA S1179-8 | |
| Details | 05/1910 | DO | 00/70/10/016 | 50,274-3257 | MSA S1179-9 | |
| Details | 05/1910 | FR | 00/70/10/016 | 50,274-3258 | MSA S1179-10 | |
| Details | 05/1910 | GA | 00/70/10/016 | 50,274-3259 | MSA S1179-11 | |
| Details | 05/1910 | HA | 00/70/10/016 | 50,274-3260 | MSA S1179-12 | |
| Details | 05/1910 | HO | 00/70/10/016 | 50,274-3261 | MSA S1179-13 | |
| Details | 05/1910 | KE | 00/70/10/016 | 50,274-3262 | MSA S1179-14 | |
| Details | 05/1910 | MO | 00/70/10/016 | 50,274-3263 | MSA S1179-15 | |
| Details | 05/1910 | PG | 00/70/10/016 | 50,274-3264 | MSA S1179-16 | |
| Details | 05/1910 | QA | 00/70/10/016 | 50,274-3265 | MSA S1179-17 | |
| Details | 05/1910 | SM | 00/70/10/016 | 50,274-3266 | MSA S1179-18 | |
| Details | 05/1910 | SO | 00/70/10/016 | 50,274-3267 | MSA S1179-19 | |
| Details | 05/1910 | TA | 00/70/10/016 | 50,274-3268 | MSA S1179-20 | |
| Details | 05/1910 | WA | 00/70/10/016 | 50,274-3269 | MSA S1179-21 | |
| Details | 05/1910 | WI | 00/70/10/016 | 50,274-3270 | MSA S1179-22 | |
| Details | 05/1910 | WO | 00/70/10/016 | 50,274-3271 | MSA S1179-23 | |
| Details | 06/1910 | AL | 00/70/10/016 | 50,274-3272 | MSA S1179-24 | |
| Details | 06/1910 | AA | 00/70/10/016 | 50,274-3273 | MSA S1179-25 | |
| Details | 06/1910 | BA | 00/70/10/016 | 50,274-3274 | MSA S1179-26 | |
| Details | 06/1910 | CV | 00/70/10/016 | 50,274-3275 | MSA S1179-27 | |
| Details | 06/1910 | CA | 00/70/10/016 | 50,274-3276 | MSA S1179-28 | |
| Details | 06/1910 | CR | 00/70/10/016 | 50,274-3277 | MSA S1179-29 | |
| Details | 06/1910 | CE | 00/70/10/016 | 50,274-3278 | MSA S1179-30 | |
| Details | 06/1910 | CH | 00/70/10/016 | 50,274-3279 | MSA S1179-31 | |
| Details | 06/1910 | DO | 00/70/10/016 | 50,274-3280 | MSA S1179-32 | |
| Details | 06/1910 | FR | 00/70/10/016 | 50,274-3281 | MSA S1179-33 | |
| Details | 06/1910 | GA | 00/70/10/016 | 50,274-3282 | MSA S1179-34 | |
| Details | 06/1910 | HA | 00/70/10/016 | 50,274-3283 | MSA S1179-35 | |
| Details | 06/1910 | HO | 00/70/10/016 | 50,274-3284 | MSA S1179-36 | |
| Details | 06/1910 | KE | 00/70/10/016 | 50,274-3285 | MSA S1179-37 | |
| Details | 06/1910 | MO | 00/70/10/016 | 50,274-3286 | MSA S1179-38 | |
| Details | 06/1910 | PG | 00/70/10/016 | 50,274-3287 | MSA S1179-39 | |
| Details | 06/1910 | QA | 00/70/10/016 | 50,274-3288 | MSA S1179-40 | |
| Details | 06/1910 | SM | 00/70/10/016 | 50,274-3289 | MSA S1179-41 | |
| Details | 06/1910 | SO | 00/70/10/016 | 50,274-3290 | MSA S1179-42 | |
| Details | 06/1910 | TA | 00/70/10/016 | 50,274-3291 | MSA S1179-43 | |
| Details | 06/1910 | WA | 00/70/10/016 | 50,274-3292 | MSA S1179-44 | |
| Details | 06/1910 | WI | 00/70/10/016 | 50,274-3293 | MSA S1179-45 | |
| Details | 06/1910 | WO | 00/70/10/016 | 50,274-3294 | MSA S1179-46 | |
| Details | 07/1910 | AL | 00/70/10/016 | 50,274-3295 | MSA S1179-47 | |
| Details | 07/1910 | AA | 00/70/10/016 | 50,274-3296 | MSA S1179-48 | |
| Details | 07/1910 | BA | 00/70/10/016 | 50,274-3297 | MSA S1179-49 | |
| Details | 07/1910 | CV | 00/70/10/016 | 50,274-3298 | MSA S1179-50 | |
| Details | 07/1910 | CA | 00/70/10/016 | 50,274-3299 | MSA S1179-51 | |
| Details | 07/1910 | CR | 00/70/10/016 | 50,274-3300 | MSA S1179-52 | |
| Details | 07/1910 | CE | 00/70/10/016 | 50,274-3301 | MSA S1179-53 | |
| Details | 07/1910 | CH | 00/70/10/016 | 50,274-3302 | MSA S1179-54 | |
| Details | 07/1910 | DO | 00/70/10/016 | 50,274-3303 | MSA S1179-55 | |
| Details | 07/1910 | FR | 00/70/10/016 | 50,274-3304 | MSA S1179-56 | |
| Details | 07/1910 | GA | 00/70/10/016 | 50,274-3305 | MSA S1179-57 | |
| Details | 07/1910 | HA | 00/70/10/016 | 50,274-3306 | MSA S1179-58 | |
| Details | 07/1910 | HO | 00/70/10/016 | 50,274-3307 | MSA S1179-59 | |
| Details | 07/1910 | KE | 00/70/10/016 | 50,274-3308 | MSA S1179-60 | |
| Details | 07/1910 | MO | 00/70/10/016 | 50,274-3309 | MSA S1179-61 | |
| Details | 07/1910 | PG | 00/70/10/016 | 50,274-3310 | MSA S1179-62 | |
| Details | 07/1910 | QA | 00/70/10/016 | 50,274-3311 | MSA S1179-63 | |
| Details | 07/1910 | SM | 00/70/10/016 | 50,274-3312 | MSA S1179-64 | |
| Details | 07/1910 | SO | 00/70/10/016 | 50,274-3313 | MSA S1179-65 | |
| Details | 07/1910 | TA | 00/70/10/016 | 50,274-3314 | MSA S1179-66 | |
| Details | 07/1910 | WA | 00/70/10/016 | 50,274-3315 | MSA S1179-67 | |
| Details | 07/1910 | WI | 00/70/10/016 | 50,274-3316 | MSA S1179-68 | |
| Details | 07/1910 | WO | 00/70/10/016 | 50,274-3317 | MSA S1179-69 | |
| Details | 08/1910 | AL | 00/70/10/016 | 50,274-3318 | MSA S1179-70 | |
| Details | 08/1910 | AA | 00/70/10/016 | 50,274-3319 | MSA S1179-71 | |
| Details | 08/1910 | BA | 00/70/10/016 | 50,274-3320 | MSA S1179-72 | |
| Details | 08/1910 | CV | 00/70/10/016 | 50,274-3321 | MSA S1179-73 | |
| Details | 08/1910 | CA | 00/70/10/016 | 50,274-3322 | MSA S1179-74 | |
| Details | 08/1910 | CR | 00/70/10/016 | 50,274-3323 | MSA S1179-75 | |
| Details | 08/1910 | CE | 00/70/10/016 | 50,274-3324 | MSA S1179-76 | |
| Details | 08/1910 | CH | 00/70/10/016 | 50,274-3325 | MSA S1179-77 | |
| Details | 08/1910 | DO | 00/70/10/016 | 50,274-3326 | MSA S1179-78 | |
| Details | 08/1910 | FR | 00/70/10/016 | 50,274-3327 | MSA S1179-79 | |
| Details | 08/1910 | GA | 00/70/10/016 | 50,274-3328 | MSA S1179-80 | |
| Details | 08/1910 | HA | 00/70/10/016 | 50,274-3329 | MSA S1179-81 | |
| Details | 08/1910 | HO | 00/70/10/016 | 50,274-3330 | MSA S1179-82 | |
| Details | 08/1910 | KE | 00/70/10/016 | 50,274-3331 | MSA S1179-83 | |
| Details | 08/1910 | MO | 00/70/10/016 | 50,274-3332 | MSA S1179-84 | |
| Details | 08/1910 | PG | 00/70/10/016 | 50,274-3333 | MSA S1179-85 | |
| Details | 08/1910 | QA | 00/70/10/016 | 50,274-3334 | MSA S1179-86 | |
| Details | 08/1910 | SM | 00/70/10/016 | 50,274-3335 | MSA S1179-87 | |
| Details | 08/1910 | SO | 00/70/10/016 | 50,274-3336 | MSA S1179-88 | |
| Details | 08/1910 | TA | 00/70/10/016 | 50,274-3337 | MSA S1179-89 | |
| Details | 08/1910 | WA | 00/70/10/016 | 50,274-3338 | MSA S1179-90 | |
| Details | 08/1910 | WI | 00/70/10/016 | 50,274-3339 | MSA S1179-91 | |
| Details | 08/1910 | WO | 00/70/10/016 | 50,274-3340 | MSA S1179-92 | |
| Details | 09/1910 | AL | 00/70/10/016 | 50,274-3341 | MSA S1179-93 | |
| Details | 09/1910 | AA | 00/70/10/016 | 50,274-3342 | MSA S1179-94 | |
| Details | 09/1910 | BA | 00/70/10/016 | 50,274-3343 | MSA S1179-95 | |
| Details | 09/1910 | CV | 00/70/10/016 | 50,274-3344 | MSA S1179-96 | |
| Details | 09/1910 | CA | 00/70/10/016 | 50,274-3345 | MSA S1179-97 | |
| Details | 09/1910 | CR | 00/70/10/016 | 50,274-3346 | MSA S1179-98 | |
| Details | 09/1910 | CE | 00/70/10/016 | 50,274-3347 | MSA S1179-99 | |
| Details | 09/1910 | CH | 00/70/10/016 | 50,274-3348 | MSA S1179-100 |
