Series Information
LAND OFFICE
(Certificates, Patented, CH)
1704-1957
S1195
LAND OFFICE
(Certificates, Patented, CH)
1704-1957
S1195
Series Description
Certificates of survey and plats for tracts of land, filed with the Land Office, for which patents were eventually issued. ...More
Related Series
Similar Series
| Date | PlatSource | Description | Links | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|---|---|
| Details | 1793/05/14 | Patented Certificate 649 | Locusts Thickett, James Moore, 30 Acres | Click Here for Additional Links | 01/25/03/024 | 40,009-1/75 | MSA S1195-1 | |
| Details | 1827/10/09 | Patented Certificate 650 | Long Chase, Matthew Moore, 6 Acres, 2 Rods | Click Here for Additional Links | 01/25/03/024 | 40,009-76/150 | MSA S1195-2 | |
| Details | 1741/11/26 | Patented Certificate 515 | Haslips Mistake, John Cornish, 100 Acres | Click Here for Additional Links | 01/25/03/022 | 40,009-151/225 | MSA S1195-3 | |
| Details | 1742/08/13 | Patented Certificate 742 | Mistake, Bowling Speake, 572 Acres | Click Here for Additional Links | 01/25/03/025 | 40,009-226/300 | MSA S1195-4 | |
| Details | 1751/05/30 | Patented Certificate 745 | Mistake Corrected, John Cornish, 100 Acres | 01/25/03/025 | 40,009-301/375 | MSA S1195-5 | ||
| Details | 1766/09/29 | Patented Certificate 407 | Friends Advice, Richard Speakes, 64 Acres | 01/25/03/021 | 40,009-376/450 | MSA S1195-6 | ||
| Details | 1777/02/13 | Patented Certificate 1 | Abberdeens Addition, John Actor Jr., 56 1/2 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-451/525 | MSA S1195-7 | |
| Details | 1772/10/22 | Patented Certificate 72 | Any Thing, George Buckman, 42 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-526/600 | MSA S1195-8 | |
| Details | 1783/08/11 | Patented Certificate 2 | Abbergerry, Resurveyed, Theopholis Hanson, 243 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-601/675 | MSA S1195-9 | |
| Details | 1776/09/14 | Patented Certificate 82 | The Ashen Swamp, Joseph H. Harrison, 15 Acres | Click Here for Additional Links | 01/25/03/017 | 40,009-676/750 | MSA S1195-10 | |
| Details | 1741/11/28 | Patented Certificate 3 | Actons Addition, Harvey Acton, 60 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-751/825 | MSA S1195-11 | |
| Details | 1774/05/20 | Patented Certificate 4 | Adams Chance, Rhody Adams, 123 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-826/900 | MSA S1195-12 | |
| Details | 1744/11/17 | Patented Certificate 5 | Adams Outlets, Samuel Adams, 50 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-901/975 | MSA S1195-13 | |
| Details | 1742/08/06 | Patented Certificate 6 | Adams Retirement, Samuel Adams, 100 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-976/1050 | MSA S1195-14 | |
| Details | 1766/10/31 | Patented Certificate 7 | Addition, The, Thomas Shercliff, 64 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-1051/1125 | MSA S1195-15 | |
| Details | 1754/04/12 | Patented Certificate 8 | Addition, The, Thomas Marshall, 191 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-1126/1221 | MSA S1195-16 | |
| Details | 1791/11/30 | Patented Certificate 9 | Addition, The, Zachariah Johnson, 5 Acres, 3 Rods, 9 Perches | Click Here for Additional Links | 01/25/03/016 | 40,009-17/316 | MSA S1195-17 | |
| Details | 1773/03/16 | Patented Certificate 10 | Addition, The, William Coomes, 164 Acres | Click Here for Additional Links | 01/25/03/000 | 40,009-149A- | MSA S1195-18 | |
| Details | 1759/12/19 | Patented Certificate 11 | Addition, Nat Trueman Greenfield, 138 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-319/617 | MSA S1195-19 | |
| Details | 1722/10/12 | Patented Certificate 12 | Addition, William Maconchie, 37 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-624/753 | MSA S1195-20 | |
| Details | 1762/05/08 | Patented Certificate 13 | Addition Enlarged, The, John Wheatley, 222 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-756/924 | MSA S1195-21 | |
| Details | 1734/06/10 | Patented Certificate 14 | Addition To Bellmount, Reverent William Maccoucie, 100 Acres | Click Here for Additional Links | 01/25/03/016 | 40,009-929/1173 | MSA S1195-22 | |
| Details | 1802/03/29 | Patented Certificate 15 | Addition To Brotherhood, See Sandy Bottom, George W. Sothoron, 25 Acres, 1 Rod, 11 Perches | Click Here for Additional Links | 01/25/03/016 | 40,009-1176/1221 | MSA S1195-23 | |
| Details | 10/20/1772 | Patented Certificate 16 | Addition To Candlemap, John Gray, 51 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-24 | ||
|
|
Details | 12/12/1802 | Patented Certificate 17 | Addition To Chance, Joseph Chance, 111 Acres, 2 Rods, Joseph Chance | Click Here for Additional Links | 01/25/03/016 | MSA S1195-25 | |
| Details | 1725 | Patented Certificate 18 | Addition To Clare, Thomas Hagon, 60 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-26 | ||
| Details | 08/27/1773 | Patented Certificate 19 | Addition To Comree, Ignatius Fenwicks, 111 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-27 | ||
| Details | 10/24/1770 | Patented Certificate 20 | Addition To Darnalls, Delight, The, William Hases, 303 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-28 | ||
| Details | 05/25/1797 | Patented Certificate 21 | Addition To Double Trouble Resurveyed, Alex Hamilton, 26 Acres, 3 Rods, 8 Perches | Click Here for Additional Links | 01/25/03/016 | MSA S1195-29 | ||
| Details | 10/04/1773 | Patented Certificate 22 | Addition To Fishing Point, Sarah Coles, 9 3/8 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-30 | ||
| Details | 12/19/1795 | Patented Certificate 23 | Addition To Four Brothers Resurveyed, The, Andrew Moran, 76 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-31 | ||
| Details | 04/06/1745 | Patented Certificate 24 | Addition To Foxs Race, Edus Birch, 20 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-32 | ||
| Details | 10/04/1806 | Patented Certificate 25 | Addition To Friendship, Geeorge Lee, 4 Acres, 2 Rods, 8 Perches | Click Here for Additional Links | 01/25/03/016 | MSA S1195-33 | ||
| Details | 10/17/1794 | Patented Certificate 26 | Addition To Frogs Nest, Lott Mason, 16 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-34 | ||
| Details | 08/21/1794 | Patented Certificate 27 | Addition To Geisborough, Charles Beall, 16 Acres, 3 Rods, 38 Perches | Click Here for Additional Links | 01/25/03/016 | MSA S1195-35 | ||
| Details | 12/04/1766 | Patented Certificate 28 | Addition To Gravel Walk, Thomas William, 20 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-36 | ||
|
|
Details | 08/03/1787 | Patented Certificate 30 | Addition To Hargraves Venture, George Hargraves, 376 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-37 | |
| Details | 10/05/1750 | Patented Certificate 29 | Addition To Greens Forest, Samuel Harrison, 82 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-38 | ||
| Details | 01/04/1794 | Patented Certificate 31 | Addition To Hazards, John Chapuran, 22 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-39 | ||
| Details | Patented Certificate 32 | Additio nTo Herefords, Robert Taylor, 70 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-40 | |||
| Details | 01/28/1791 | Patented Certificate 33 | Addition To Hickory Thicket, 28 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-41 | ||
|
|
Details | 03/19/1789 | Patented Certificate 34 | Addition To Hopewell, George Hargrovers, 142 1/2 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-42 | |
| Details | 11/12/1725 | Patented Certificate 35 | Addition To Hull, and Mount Paradice, Stephen Cawoods, 140 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-43 | ||
| Details | 10/25/1767 | Patented Certificate 37 | Addition To Johnsons Beginning, The, Danil Jenifer, 86 1/2 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-44 | ||
|
|
Details | 07/18/1821 | Patented Certificate 36 | Addition To Jenkins Poor Chance, 249 Acres, 22 Rods | Click Here for Additional Links | 01/25/03/016 | MSA S1195-45 | |
| Details | 10/29/1791 | Patented Certificate 38 | Addition To Mayday, Frederick Stone, 168 Acres, 1 Rods, 16 Perches | Click Here for Additional Links | 01/25/03/016 | MSA S1195-46 | ||
| Details | 03/20/1733 | Patented Certificate 39 | Addition To May Day, L. Smallwood, 131 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-47 | ||
| Details | 05/26/1794 | Patented Certificate 40 | Addition To May Day Enlarged, Margaret, Danel of Mildred Stone, 6 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-48 | ||
| Details | 09/15/1756 | Patented Certificate 41 | Addition To None Such, William Winter, 60 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-49 | ||
| Details | 03/25/1765 | Patented Certificate 42 | Addition To Nothing Venture Nothing Have, James Maccottee | Click Here for Additional Links | 01/25/03/016 | MSA S1195-50 | ||
|
|
Details | 10/05/1789 | Patented Certificate 43 | Addition To Old Scottlands, Joseph Johnson, 149 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-51 | |
| Details | 06/09/1727 | Patented Certificate 44 | Addition To Preston, Richard Wilson, 20 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-52 | ||
| Details | 06/25/1728 | Patented Certificate 45 | Addition To Robertus, Robert Hanson, 28 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-53 | ||
|
|
Details | 04/18/1788 | Patented Certificate 46 | Addition To Sandy Levils, Catherine Thomas, 253 1/2 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-54 | |
| Details | 11/29/1799 | Patented Certificate 47 | Addition To Scuffle Disappointed, Henry Green, 3 Acres, 2 Rods | Click Here for Additional Links | 01/25/03/016 | MSA S1195-55 | ||
| Details | 1725 | Patented Certificate 48 | Addition To Shipwright Woodyards, Richard Barborn | Click Here for Additional Links | 01/25/03/016 | MSA S1195-56 | ||
| Details | 12/26/1811 | Patented Certificate 49 | Addition To St. Johns, Elizabeth Gwinn, 662 Acres, 1 Rods, 13 Perches | Click Here for Additional Links | 01/25/03/016 | MSA S1195-57 | ||
| Details | 08/27/1729 | Patented Certificate 50 | Addition To Stony Ridge, Richard Doavors, 50 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-58 | ||
| Details | 06/10/1754 | Patented Certificate 51 | Addition To The Carrott Bedd Enlarged, Thomas Beall, 185 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-59 | ||
| Details | 01/14/1786 | Patented Certificate 52 | Addition To Rhe Dry Branch, John Gray, 47 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-60 | ||
| Details | 11/20/1756 | Patented Certificate 53 | Addition To The Four Brothers, The, Andrew Moran, 60 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-61 | ||
| Details | 11/22/1790 | Patented Certificate 54 | Addition To The Maze, Alexander Hambleton, 35 Acres, 3 Rods, 30 Rods | Click Here for Additional Links | 01/25/03/016 | MSA S1195-62 | ||
| Details | 11/29/1799 | Patented Certificate 55 | Addition To The Meadow, Henry Green, 2 Rods, 36 Perches | Click Here for Additional Links | 01/25/03/016 | MSA S1195-63 | ||
| Details | 07/28/1768 | Patented Certificate 56 | Addition To The Mistake, Thomas H. Marshall, 9 3/4 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-64 | ||
| Details | 09/17/1772 | Patented Certificate 57 | Addition To Three Brothers, The, Phillip R. Fendall, 60 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-65 | ||
| Details | 12/02/1799 | Patented Certificate 58 | Addition To Three Brothers Hargmans Neglect and Good Neighborhood, Henry Good, 6 Acres, 1 Rods, 5 Perches | Click Here for Additional Links | 01/25/03/016 | MSA S1195-66 | ||
| Details | 08/18/1742 | Patented Certificate 59 | Addition To Winterton, William Winters, 100 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-67 | ||
| Details | 02/14/1744 | Patented Certificate 60 | Alexanders Chance, Alexander McDaniel, 50 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-68 | ||
| Details | 1725 | Patented Certificate 61 | Allans Addition, Allan Davis, 200 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-69 | ||
| Details | 11/30/1796 | Patented Certificate 62 | All Dispute, Benjamin Luckett and others, 43 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-70 | ||
| Details | 02/16/1724 | Patented Certificate 63 | Allens Grove, Allen Davis, 350 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-71 | ||
| Details | 06/13/1734 | Patented Certificate 64 | Allisons Secret, Thomas Allison, 100 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-72 | ||
| Details | 12/21/1812 | Patented Certificate 65 | Amendment, Arian Scott and Garmelick Flanigan, 114 Acres, 3 Rods, 17 Perches | Click Here for Additional Links | 01/25/03/016 | MSA S1195-73 | ||
| Details | 11/09/1737 | Patented Certificate 66 | Amendment, Thomas Smallwood, 250 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-74 | ||
| Details | 10/12/1733 | Patented Certificate 67 | Amendment, William Godprey, 155 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-75 | ||
| Details | 11/06/1741 | Patented Certificate 68 | Admendment, James Semones, 200 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-76 | ||
| Details | 09/29/1763 | Patented Certificate 69 | America Felix, Sabina Truman Marshall, 152 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-77 | ||
| Details | 10/20/1724 | Patented Certificate 70 | Amsterdam, Joseph Harrison, 427 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-78 | ||
| Details | 07/20/1741 | Patented Certificate 71 | Anterwerp, Richard Harrisons, 146 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-79 | ||
| Details | 09/29/1762 | Patented Certificate 73 | Anything, Henry S. Hawkins, 18 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-80 | ||
| Details | 12/09/1806 | Patented Certificate 74 | Arabiah Enlarged, 78 Acres, 1 Rod, 4 Perches | Click Here for Additional Links | 01/25/03/016 | MSA S1195-81 | ||
| Details | 09/01/1729 | Patented Certificate 75 | Archibalds Desent, John Philburke, 100 Acres | Click Here for Additional Links | 01/25/03/016 | MSA S1195-82 | ||
| Details | 03/31/1793 | Patented Certificate 76 | The Argyle, Robert Lawson, 157 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-83 | ||
| Details | 07/13/1743 | Patented Certificate 77 | The Arguile, Thomas Matthews, 156 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-84 | ||
| Details | 11/04/1774 | Patented Certificate 78 | Arrow Point, Joseph Hansen Harrison, 18 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-85 | ||
| Details | 07/01/1791 | Patented Certificate 79 | The Arrow Point, Alexander Hamilton, 3 Acres, 2 Rods, 30 Perches | Click Here for Additional Links | 01/25/03/017 | MSA S1195-86 | ||
| Details | 10/18/1792 | Patented Certificate 80 | Arvins Dispute, Joshua Arvin, 124 Acres, 1 Rod, 36 Perches | Click Here for Additional Links | 01/25/03/017 | MSA S1195-87 | ||
|
|
Details | 05/20/1790 | Patented Certificate 81 | Arvins Enlargement, Alexander Hamilton, 243 Acres, 2 Rods, 29 Perches | Click Here for Additional Links | 01/25/03/017 | MSA S1195-88 | |
|
|
Details | 01/29/1831 | Patented Certificate 83 | Ash Swamp, Delia and Joseph Henry Cooksey, 442 3/4 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-89 | |
| Details | 09/15/1743 | Patented Certificate 84 | Aspanals Chance Enlargement, James Skinner, 110 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-90 | ||
| Details | 09/23/1723 | Patented Certificate 85 | Assinton, Richard Edelin, 630 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-91 | ||
|
|
Details | 01/03/1798 | Patented Certificate 86 | Assinton Resurveyed, Edward Edelen, 587 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-92 | |
| Details | 1725 | Patented Certificate 87 | Atchisons Hazard, William Atchison, 2 1/2 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-93 | ||
| Details | 11/15/1782 | Patented Certificate 88 | Atchisons Hazard, Henry Acton Jr, 387 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-94 | ||
| Details | 06/09/1727 | Patented Certificate 89 | Atchisons Woodyard, William Atchison, 86 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-95 | ||
| Details | 01/28/1843 | Patented Certificate 90 | Bad Bargain, Francis E. Darington, 323 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-96 | ||
| Details | 09/15/1760 | Patented Certificate 91 | Bad Weather, Benjamin Thomas, 100 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-97 | ||
| Details | 07/23/1720 | Patented Certificate 92 | Baggots Wood Yards, Samuel Baggot, 150 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-98 | ||
| Details | 07/09/1734 | Patented Certificate 93 | Baltimore Bounty, Alexander Couter, 1173 Acres | Click Here for Additional Links | 01/25/03/017 | MSA S1195-99 | ||
| Details | 10/06/1732 | Patented Certificate 94 | Barbers Hazard, Richard Barber, | Click Here for Additional Links | 01/25/03/017 | MSA S1195-100 | ||
