Series Information
LAND OFFICE
(Certificates, Unpatented, AL)
1725-1931
S1211
LAND OFFICE
(Certificates, Unpatented, AL)
1725-1931
S1211
Series Description
Certificates of survey and plats for tracts of land, filed with the Land Office, for which patents were not issued ...More
Related Series
Similar Series
| Date | PlatSource | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1834/10/28 | Unpatented Certificate 273 | Experiment, William Lamar, 582 5/8 Acres | Click Here for Additional Links | 01/25/01/044 | 40,025-1/100 | MSA S1211-1 |
| Details | 1725-1931 | 101-200 | 01/25/01/043 | 40,025-101/200 | MSA S1211-2 | ||
| Details | 1725-1931 | 201-300 | 01/25/01/044 | 40,025-201/300 | MSA S1211-3 | ||
| Details | 1725-1931 | 301-400 | 01/25/01/045 | 40,025-301/400 | MSA S1211-4 | ||
| Details | 1725-1931 | 401-500 | 01/25/01/046 | 40,025-401/500 | MSA S1211-5 | ||
| Details | 1725-1931 | 501-600 | 01/25/01/047 | 40,025-501/600 | MSA S1211-6 | ||
| Details | 1725-1931 | 601-700 | 01/25/01/048 | 40,025-601/700 | MSA S1211-7 | ||
| Details | 1725-1931 | 701-800 | 01/25/01/049 | 40,025-701/800 | MSA S1211-8 | ||
| Details | 1725-1931 | 801-886 | 01/25/01/050 | 40,025-801/886 | MSA S1211-9 | ||
| Details | 1725-1931 | 887-941 | 01/25/01/051 | 40,025-887/941 | MSA S1211-10 | ||
| Details | 1725-1931 | 942-1008 | 01/25/01/052 | 40,025-942/1008 | MSA S1211-11 | ||
| Details | 1725-1931 | oversize 1-352 | 01/26/03/007 | 40,025-1/352 | MSA S1211-12 | ||
| Details | 1725-1931 | jumbo oversize 188, 377 | B5/11/03/000 | 40,025-188/377 | MSA S1211-13 | ||
| Details | 1725-1931 | oversize 381-697 | 01/26/03/008 | 40,025-381/697 | MSA S1211-14 | ||
| Details | 1725-1931 | oversize 701-1005 | 01/26/03/009 | 40,025-701/1005 | MSA S1211-15 | ||
| Details | 06/24/1822 | Unpatented Certificate 20 | Beall, John, Addition to Oilstone Hill | 01/25/01/042 | MSA S1211-20 | ||
| Details | 1791 | Unpatented Certificate 202 | Scott, William and Joseph Scott, Craggy Rocks; 199 1/4 Acres | Click Here for Additional Links | 01/26/02/035 | MSA S1211-21 | |
| Details | 05/13/1795 | Unpatented Certificate 1 | Addition, Peter Devecmon, 2507 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-22 | |
| Details | Unpatented Certificate 2 | Addition, John Davidson, 2421 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-23 | ||
| Details | 06/18/1805 | Unpatented Certificate 3 | Addition, Partick Murdock, 295 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-24 | |
| Details | 05/24/1803 | Unpatented Certificate 4 | Addition, Benjami G. Vaughan, 16 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-25 | |
| Details | 03/23/1796 | Unpatented Certificate 5 | Addition, William Wilson, 32 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-26 | |
| Details | 11/19/1844 | Unpatented Certificate 6 | Addition To Amhurst, Daniel McLaughlin, 135 3/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-27 | |
| Details | 11/09/1810 | Unpatented Certificate 7 | Addition To Anything, William Hendrickson, 10 1/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-28 | |
| Details | 10/05/1794 | Unpatented Certificate 8 | Addition To Ayers Caution, Moses Ayers, 537 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-29 | |
| Details | 06/03/1796 | Unpatented Certificate 9 | Addition To Ayres Fancy, Moses Ayres, 394 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-30 | |
| Details | 05/25/1796 | Unpatented Certificate 10 | Addition To Bachelors Folly, Griffin Johnson, Jr., 16 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-31 | |
| Details | 12/16/1842 | Unpatented Certificate 11 | Addition To Beall Wisdom, Thomas Beall, 21 5/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-32 | |
| Details | 06/18/1866 | Unpatented Certificate 12 | Addition To Carrybraugh, James Chisholm, Sr., 6 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-33 | |
| Details | 01/27/1813 | Unpatented Certificate 13 | Addition To Chestnut Level, George Hinkle, 54 1/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-34 | |
| Details | 11/04/1892 | Unpatented Certificate 13A | Addition To Cream, Jonathan Dolan, 8 5/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-35 | |
| Details | 01/25/1836 | Unpatented Certificate 14 | Addition To Fat Bacon, Nathan Riley, 64 1/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-36 | |
| Details | 05/14/1810 | Unpatented Certificate 15 | Addition To Folksborough, John Folck, 476 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-37 | |
| Details | 07/05/1814 | Unpatented Certificate 16 | Addition To Good Spring, Henry McKinley and Ninian Cockran, 55 3/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-38 | |
| Details | 05/12/1795 | Unpatented Certificate 17 | Addition To Locust Tree Bottom, Jacob Boyer, Jr., 68 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-39 | |
| Details | 12/31/1816 | Unpatented Certificate 18 | Addition To Lot 3860, William Barnes, 13 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-40 | |
| Details | 11/24/1863 | Unpatented Certificate 19 | Addition To Mount Michael, Michael Twigg, 30 5/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-41 | |
| Details | 06/24/1822 | Unpatented Certificate 20 | Addition To Oilstone Hill, John Beall, 45 11/16 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-42 | |
| Details | 02/23/1849 | Unpatented Certificate 21 | Addition To Rattler, Daniel I. Hoye, 169 1/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-43 | |
| Details | 07/13/1871 | Unpatented Certificate 22 | Addition To Rush Row, Harman Brinkman and Frederick Brinkman, 120 7/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-44 | |
| Details | 05/20/1820 | Unpatented Certificate 23 | Addition To Shepherds Sheepfold, Henry Carroll, 55 1/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-45 | |
| Details | 02/23/1822 | Unpatented Certificate 24 | Addition To Snow Hill, George P. Hinkle, 16 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-46 | |
| Details | 01/16/1867 | Unpatented Certificate 25 | Addition To Spring Vale, John B. Davis, 50 1/16 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-47 | |
| Details | 01/18/1815 | Unpatented Certificate 26 | Addition To Stillhouse, Joseph Robinet, Jr., 14 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-48 | |
| Details | 09/15/1868 | Unpatented Certificate 27 | Addition To Tanbark, Michael O. Twigg, 47 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-49 | |
| Details | 09/02/1793 | Unpatented Certificate 28 | Addition To The Hotel, John Simpkins, 341 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-50 | |
| Details | 05/30/1796 | Unpatented Certificate 29 | Addition To The Lilly Of The Valley, Jesse Tomlinson, 2304 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-51 | |
| Details | 11/09/1811 | Unpatented Certificate 30 | Addition To His Resurvey On Abedonigoes Choice, John Twigg, 19 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-52 | |
| Details | 08/11/1797 | Unpatented Certificate 31 | Addition To The Three Springs, Peter Devecmon, 84 3/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-53 | |
| Details | 08/10/1796 | Unpatented Certificate 32 | Addition To Three Springs, Daniel Fetter, 84 3/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-54 | |
| Details | 08/20/1816 | Unpatented Certificate 33 | Addition To Timberland, Thomas H. Beall, 8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-55 | |
| Details | 08/05/1793 | Unpatented Certificate 34 | Addition To Walnut Ridge, Thomas Gassaway, 27 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-56 | |
| Details | 03/04/1840 | Unpatented Certificate 35 | Adelia, William Mahoney, 292 5/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-57 | |
| Details | 12/10/1796 | Unpatented Certificate 36 | Adventure, John Simkins, 3494 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-58 | |
| Details | 10/02/1794 | Unpatented Certificate 37 | Adventure, John Simpkins, 530 1/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-59 | |
| Details | 05/28/1814 | Unpatented Certificate 38 | Aetna Mount, William Lamar, 11 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-60 | |
| Details | 09/07/1852 | Unpatented Certificate 39 | Agathos, James Browning, 380 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-61 | |
| Details | 05/16/1897 | Unpatented Certificate 40 | Albania, Charles Oliver, 350 1/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-62 | |
| Details | 06/06/1817 | Unpatented Certificate 41 | Alexandretta, John H. Alexander, 50 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-63 | |
| Details | 03/19/1792 | Unpatented Certificate 43 | Allegany, Joseph Lyons, 83 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-65 | |
| Details | 11/28/1795 | Unpatented Certificate 44 | Allegany Forrest, Ignatius Pigman, 21946 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-66 | |
| Details | 05/30/1797 | Unpatented Certificate 45 | Allegany Forrest, His Excellency, John H. Stone, 20536 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-67 | |
| Details | 12/07/1819 | Unpatented Certificate 46 | All That’s Left, Jesse Tomlinson, 8 Acres, 16 Perches | Click Here for Additional Links | 01/25/01/042 | MSA S1211-68 | |
| Details | 01/06/1831 | Unpatented Certificate 47 | Amendment, Jesse Tomlinson, 153 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-69 | |
| Details | 10/20/1836 | Unpatented Certificate 48 | Ames, John L. Browning, 50 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-70 | |
| Details | 11/14/1808 | Unpatented Certificate 49 | Amicably Adjusted, Heirs Of Samuel Street, 131 1/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-71 | |
| Details | 09/15/1847 | Unpatented Certificate 50 | Amity, James Twigg, 16 1/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-72 | |
| Details | 01/30/1836 | Unpatented Certificate 51 | Ammon, Elzy Twigg, 56 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-73 | |
| Details | 07/18/1877 | Unpatented Certificate 52 | Amos, Amos Gross, 19 3/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-74 | |
| Details | 09/03/1795 | Unpatented Certificate 53 | Andrew Was Deceived, Andrew Buckelew, 27 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-75 | |
| Details | 04/07/1792 | Unpatented Certificate 54 | Anything, William Hendrickson, 10 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-76 | |
| Details | 05/10/1802 | Unpatented Certificate 55 | Anything, Andrew Rice, 10 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-77 | |
| Details | 05/28/1835 | Unpatented Certificate 56 | Appleby, James Roddy, 100 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-78 | |
| Details | 12/06/1838 | Unpatented Certificate 57 | Arbela, James Twigg, 14 1/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-79 | |
| Details | 11/08/1841 | Unpatented Certificate 58 | Arcadia, William Workman, 53 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-80 | |
| Details | 01/28/1846 | Unpatented Certificate 59 | Arcadia, Hanson B. Pigman and Nathaniel Pigman, 231 5/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-81 | |
| Details | 04/07/1859 | Unpatented Certificate 60 | Arizona, Edward Oneal, 24 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-82 | |
| Details | 11/27/1794 | Unpatented Certificate 61 | Ash Bottom, William Johnson, 6 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-83 | |
| Details | 05/04/1848 | Unpatented Certificate 62 | Ashbyville, Jesse J. Ashby, 237 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-84 | |
| Details | 12/11/1848 | Unpatented Certificate 63 | Ashland, Denton D. Brown, 43 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-85 | |
| Details | 02/27/1867 | Unpatented Certificate 64 | Ashs Glade, John M. Brewer, 210 5/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-86 | |
| Details | 02/01/1832 | Unpatented Certificate 65 | Athens, George Athey, 16 3/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-87 | |
| Details | 02/26/1864 | Unpatented Certificate 66 | Avondale, Florence Thomas, 11 7/10 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-88 | |
| Details | 08/05/1793 | Unpatented Certificate 67 | Ayres Caution, Moses Ayres, 303 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-89 | |
| Details | 09/04/1793 | Unpatented Certificate 68 | Ayres Fancy, John Brooke Beall, 308 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-90 | |
| Details | 11/30/1847 | Unpatented Certificate 69 | Balance, James Twigg, 20 5/8 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-91 | |
| Details | 07/24/1878 | Unpatented Certificate 70 | Bald Hill, Thomas J. Rollins, 8 11/16 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-92 | |
| Details | 03/09/1815 | Unpatented Certificate 70A | Balsers Luck, Lewis Crabtree, 69 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-93 | |
| Details | 01/09/1838 | Unpatented Certificate 71 | Barbara, John Matthews, 15 1/8 Acers | Click Here for Additional Links | 01/25/01/042 | MSA S1211-94 | |
| Details | 12/28/1825 | Unpatented Certificate 71B | Battram, John Friend, 7 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-95 | |
| Details | 10/30/1866 | Unpatented Certificate 72 | Beachys First, John C. Beachy, 200 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-96 | |
| Details | 01/05/1793 | Unpatented Certificate 73 | Bealls Addition, David Beall, 27 3/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-97 | |
| Details | 07/24/1806 | Unpatented Certificate 74 | Bealls Coalmine, Thomas Beall, 48 1/2 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-98 | |
| Details | 10/13/1796 | Unpatented Certificate 75 | Bealls Folly, Thomas Beall, 20 1/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-99 | |
| Details | 11/26/1805 | Unpatented Certificate 76 | Bealls Good Luck, David Beall, 18 1/4 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-100 | |
| Details | 12/24/1793 | Unpatented Certificate 77 | Bealls Plains, David Beall, 10 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-101 | |
| Details | 04/03/1812 | Unpatented Certificate 78 | Bealls Wisdom, Thomas Beall, 13 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-102 | |
| Details | 10/11/1805 | Unpatented Certificate 79 | Bealls Wish, Thomas Beall, 50 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-103 | |
| Details | 01/12/1850 | Unpatented Certificate 80 | Bears Den, Solomon Sibert, 400 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-104 | |
| Details | 05/18/1795 | Unpatented Certificate 81 | Beattys Plains, John Conrod Beatty, 9113 Acres | Click Here for Additional Links | 01/25/01/042 | MSA S1211-105 | |
