Series Information
LAND OFFICE
(Certificates, Unpatented, QA)
1699-1827
S1227
LAND OFFICE
(Certificates, Unpatented, QA)
1699-1827
S1227
Series Description
Certificates of survey and plats for tracts of land, filed with the Land Office, for which patents were not issued ...More
Related Series
Similar Series
| Date | PlatSource | Description |
Links
|
Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1754 | Unpatented Certificate 1 | Accadia, 22 Acres | Click Here for Additional Links | 01/26/01/044 | 40,041-1/100 | MSA S1227-1 |
| Details | 1699 | Unpatented Certificate 2 | Addition, 227 Acres | Click Here for Additional Links | 01/26/01/044 | 40,041-101/200 | MSA S1227-2 |
| Details | 1769 | Unpatented Certificate 3 | Addition, 34 Acres | Click Here for Additional Links | 01/26/01/044 | 40,041-201/300 | MSA S1227-3 |
| Details | 1755 | Unpatented Certificate 4 | Anderson's Reserve, 84 3/4 Acres | Click Here for Additional Links | 01/26/01/044 | 40,041-301/331 | MSA S1227-4 |
| Details | 1788 | Unpatented Certificate 5 | Ann's Heritage, 230 Acres | Click Here for Additional Links | 01/26/01/044 | 40,041-8/322 | MSA S1227-5 |
| Details | 1827-1806 | Unpatented Certificate 6 | Anthony's Chance; 7 Acres, 34 Perches | Click Here for Additional Links | 01/26/01/044 | MSA S1227-6 | |
| Details | 1804 | Unpatented Certificate 7 | Anthrap Addition, 19 3/16 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-7 | |
| Details | 1754 | Unpatented Certificate 8 | Ashley, 95 1/2 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-8 | |
| Details | 1769 | Unpatented Certificate 9 | Athold Addition, 13 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-9 | |
| Details | 1762 | Unpatented Certificate 10 | Aylor's Advice, 101 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-10 | |
| Details | 1755 | Unpatented Certificate 11 | Ayler's Fortune, 117 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-11 | |
| Details | 1785 | Unpatented Certificate 12 | Batchelor's Chance, 4 1/2 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-12 | |
| Details | 1794 | Unpatented Certificate 13 | Bathsheba, 310 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-13 | |
| Details | 1797 | Unpatented Certificate 14 | Beaver Neck Resurveyed, 287 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-14 | |
| Details | 1755 | Unpatented Certificate 15 | Benjamin 's Ignorance, 20 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-15 | |
| Details | 1774 | Unpatented Certificate 16 | Benton's Chance, 10 3/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-16 | |
| Details | 1800 | Unpatented Certificate 17 | Benton's Friendship, 133 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-17 | |
| Details | 1808 | Unpatented Certificate 18 | Benton's Hazard, 62 1/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-18 | |
| Details | 1801 | Unpatented Certificate 19 | Benton's Hazard, 534 1/8 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-19 | |
| Details | 1775 | Unpatented Certificate 20 | Benton's Vineyard, 40 3/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-20 | |
| Details | 1754 | Unpatented Certificate 21 | Bishop's Field Addition, 8 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-21 | |
| Details | 1770 | Unpatented Certificate 22 | Bishopsfield Resurveyed, 382 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-22 | |
| Details | 1755 | Unpatented Certificate 23 | Bite The Biter, 190 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-23 | |
| Details | 04/27/1763 | Unpatented Certificate 24 | Blakes Regulation, John Sayer Blake, 4366 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-24 | |
| Details | 1747 | Unpatented Certificate 25 | Boones Park Addition, 274 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-25 | |
| Details | 1720 | Unpatented Certificate 26 | Bowlingly, 160 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-26 | |
| Details | 1775 | Unpatented Certificate 27 | Brent's Hazard, 92 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-27 | |
| Details | 1767 | Unpatented Certificate 28 | Bridge Town, 210 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-28 | |
| Details | 1794 | Unpatented Certificate 29 | Bright's Disappointment, 3 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-29 | |
| Details | 1738 | Unpatented Certificate 30 | Broad Neck Resurveyed, 113 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-30 | |
| Details | 1800 | Unpatented Certificate 31 | Broomly Lambeth Addition, 2-3-16 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-31 | |
| Details | 1771 | Unpatented Certificate 32 | Brotherhood, 11 3/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-32 | |
| Details | 1742 | Unpatented Certificate 33 | Brown's Discovery, 496 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-33 | |
| Details | 1724 | Unpatented Certificate 35 | Burbathos Hall, 500 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-34 | |
| Details | 1771 | Unpatented Certificate 36 | Burk's Partnership, 19 1/2 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-35 | |
| Details | Unpatented Certificate 37 | Bush' s Land, See Mann's Land | Click Here for Additional Links | 01/26/01/044 | MSA S1227-36 | ||
| Details | 1797 | Unpatented Certificate 38 | Butler's Purchase, 195 1/4 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-37 | |
| Details | 1760 | Unpatented Certificate 39 | Camperson's Choice, 243 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-38 | |
| Details | 1735 | Unpatented Certificate 40 | Carey's Addition, 7 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-39 | |
| Details | 1603 | Unpatented Certificate 41 | Carmichael's Range, 713 13/16 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-40 | |
| Details | 1803 | Unpatented Certificate 42 | Cedar Point, 1 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-41 | |
| Details | 1791 | Unpatented Certificate 43 | Chance Addition, 161 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-42 | |
| Details | 1744 | Unpatented Certificate 44 | Cheston, 930 1/2 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-43 | |
| Details | 1735 | Unpatented Certificate 45 | Chestnut Neck, 340 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-44 | |
| Details | 1759 | Unpatented Certificate 46 | Chilton's Adventure, 51 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-46 | |
| Details | 1819 | Unpatented Certificate 47 | Christopher's Trouble; 3 Rods, 21Perches | Click Here for Additional Links | 01/26/01/044 | MSA S1227-47 | |
| Details | 1766 | Unpatented Certificate 48 | Clannahan's Tryangle, 9 3/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-48 | |
| Details | 1774 | Unpatented Certificate 49 | Clark's Meadows, 10 1/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-49 | |
| Details | 1767 | Unpatented Certificate 50 | Clayton's Neglect, 10 9/16 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-50 | |
| Details | 1769 | Unpatented Certificate 51 | Clark's Chance Resurveyed, 116 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-51 | |
| Details | 1755 | Unpatented Certificate 52 | Cleave's Fancy, 278 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-52 | |
| Details | 1769 | Unpatented Certificate 53 | Cloverfield Addition, 6 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-53 | |
| Details | 1764 | Unpatented Certificate 54 | Clow's Choice, 29 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-54 | |
| Details | 1763 | Unpatented Certificate 55 | Clow's Island, 11 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-55 | |
| Details | 1727 | Unpatented Certificate 56 | Colne Rectified, 570 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-56 | |
| Details | 1755 | Unpatented Certificate 57 | Comegys Forrest, 36 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-57 | |
| Details | 1755 | Unpatented Certificate 58 | Comegys Forrest Addition, 29 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-58 | |
| Details | 1726 | Unpatented Certificate 59 | Commerford's Enlargement, 260 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-59 | |
| Details | 1754 | Unpatented Certificate 60 | Connells Quarter Addition | Click Here for Additional Links | 01/26/01/044 | MSA S1227-60 | |
| Details | 1819 | Unpatented Certificate 61 | Contention; 2 Acres, 1 Rod, 34 Perches | Click Here for Additional Links | 01/26/01/044 | MSA S1227-61 | |
| Details | 1722 | Unpatented Certificate 62 | Contention, 34 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-62 | |
| Details | 1755 | Unpatented Certificate 63 | Contest Resurveyed, 225 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-63 | |
| Details | 1821 | Unpatented Certificate 64 | Coppage Resurvey, 198-0-30 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-64 | |
| Details | 1771 | Unpatented Certificate 65 | Crane Swamp, 70 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-65 | |
| Details | 1801 | Unpatented Certificate 66 | Crumpton's Addition, 40 1/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-66 | |
| Details | 1760 | Unpatented Certificate 67 | Culbreath's Discovery, 201 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-67 | |
| Details | 1757 | Unpatented Certificate 68 | Dangerfield, 219 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-68 | |
| Details | 1794 | Unpatented Certificate 69 | David's Chance, 61 3/8 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-69 | |
| Details | 1794 | Unpatented Certificate 70 | David's Pasture, 46 7/8 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-70 | |
| Details | 1744 | Unpatented Certificate 71 | Demster's Luck, 40 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-71 | |
| Details | 1744 | Unpatented Certificate 72 | Dempster's Part of Poplar Hill, 478 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-72 | |
| Details | 1802 | Unpatented Certificate 74 | Disappointment and Unexpected, 3 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-73 | |
| Details | 1791 | Unpatented Certificate 75 | Discovery, 18 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-74 | |
| Details | 1774 | Unpatented Certificate 76 | Discovery, 19 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-75 | |
| Details | 1776 | Unpatented Certificate 77 | Discovery, 3 3/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-76 | |
| Details | 1794 | Unpatented Certificate 78 | Dispute, 29 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-77 | |
| Details | 1730 | Unpatented Certificate 79 | Dockery's Lott, 100 Acres; Plat and accompanying paperwork missing from folder | Click Here for Additional Links | 01/26/01/044 | MSA S1227-78 | |
| Details | 1756 | Unpatented Certificate 80 | Dockery's Lott, 98 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-79 | |
| Details | 1732 | Unpatented Certificate 81 | Doctor's Folley, 60 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-80 | |
| Details | 1754 | Unpatented Certificate 82 | Downey's Hazard, 198 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-81 | |
| Details | 1794 | Unpatented Certificate 83 | Dudley's Go Between, 50 5/8 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-82 | |
| Details | 1814 | Unpatented Certificate 84 | Earickson's Prospect, 295 1/2 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-83 | |
| Details | 1775 | Unpatented Certificate 85 | Earles Beginning Rectified, 936 1/2 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-84 | |
| Details | 1769 | Unpatented Certificate 86 | Earle's Imporovement, 509 1/2 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-85 | |
| Details | 1745 | Unpatented Certificate 87 | Earle's Lot, 121 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-86 | |
| Details | 1783 | Unpatented Certificate 88 | Eden Resurveyed, 336 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-87 | |
| Details | Unpatented Certificate 89 | Edward Young's Land,(see Young's Land) | Click Here for Additional Links | 01/26/01/044 | MSA S1227-88 | ||
| Details | 1775 | Unpatented Certificate 90 | Ellors Lott, 121 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-89 | |
| Details | 1770 | Unpatented Certificate 91 | Emory's Meadow, 57 3/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-90 | |
| Details | 1744 | Unpatented Certificate 92 | Emory' s Resurvey, 537 3/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-91 | |
| Details | 1770 | Unpatented Certificate 93 | Emory's Triangle, 2 1/4 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-92 | |
| Details | 1780 | Unpatented Certificate 94 | Escheat, 509 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-93 | |
| Details | 1784 | Unpatented Certificate 95 | Esgatt Town, 9 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-94 | |
| Details | 1773 | Unpatented Certificate 96 | Exchange, 13 1/2 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-95 | |
| Details | 1791 | Unpatented Certificate 97 | Fair Play, 209 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-96 | |
| Details | 1721 | Unpatented Certificate 98 | Falconer's Hope, 85 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-97 | |
| Details | 1755 | Unpatented Certificate 99 | Fancy, 10 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-98 | |
| Details | 1760 | Unpatented Certificate 100 | Father's Care, 1144 Acres | Click Here for Additional Links | 01/26/01/044 | MSA S1227-99 | |
| Details | 1797 | Unpatented Certificate 101 | Finley's Adventure, 926 1/8 Acres | Click Here for Additional Links | 01/26/05/071 | MSA S1227-100 | |
| Details | 1786 | Unpatented Certificate 102 | Finley's Adventure, 995 3/4 Acres | Click Here for Additional Links | 01/26/01/045 | MSA S1227-101 | |
