Series Information
MARYLAND STATE ARCHIVES
(Subdivision Plats, CR)
1945
S1240
MARYLAND STATE ARCHIVES
(Subdivision Plats, CR)
1945
S1240
Series Description
Plats of proposed land developments, filed with the Land Office, 1945-1974, and since 1974 with the State Archives. Rendered on ...More
Related Series
Similar Series
| Date | PlatSource | Film Reels | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | Plat Book LWS 24, p. 165 | Rubys Estates | 03/70/01/052 | MSA S1240-1 | |||
| Details | 11/05/1991 | Plat Book LWS 34, p. 166 | SR 5485 | Jasontown Village | Click Here for Additional Links | 03/70/03/005 | MSA S1240-2 |
| Details | 11/05/1991 | Plat Book LWS 34, p. 167 | SR 5485 | Cyles Estates | Click Here for Additional Links | 03/70/03/005 | MSA S1240-3 |
| Details | 11/08/1991 | Plat Book LWS 34, p. 168 | SR 5485 | Law, Gwendolen C., Resubdivision | Click Here for Additional Links | 03/70/03/005 | MSA S1240-4 |
| Details | 11/08/1991 | Plat Book LWS 34, p. 169 | SR 5485 | Bridlewood | Click Here for Additional Links | 03/70/03/005 | MSA S1240-5 |
| Details | 11/08/1991 | Plat Book LWS 34, p. 170 | SR 5485 | Lentzners Estates | Click Here for Additional Links | 03/70/03/005 | MSA S1240-6 |
| Details | 11/08/1991 | Plat Book LWS 34, p. 171 | SR 5485 | Pomilton & Snow | Click Here for Additional Links | 03/70/03/005 | MSA S1240-7 |
| Details | 11/14/1991 | Plat Book LWS 34, p. 172 | SR 5485 | Legos Choice | Click Here for Additional Links | 03/70/03/005 | MSA S1240-8 |
| Details | 11/14/1991 | Plat Book LWS 34, p. 173 | SR 5485 | Obrecht Estates | Click Here for Additional Links | 03/70/03/005 | MSA S1240-9 |
| Details | 11/14/1991 | Plat Book LWS 34, p. 174 | SR 5485 | Taneytown Industrial Park | Click Here for Additional Links | 03/70/03/005 | MSA S1240-10 |
| Details | 11/19/1991 | Plat Book LWS 34, p. 175 | SR 5485 | Bullfrog Plateau | Click Here for Additional Links | 03/70/03/005 | MSA S1240-11 |
| Details | 11/20/1991 | Plat Book LWS 34, p. 176 | SR 5485 | Kalten Acres | Click Here for Additional Links | 03/70/03/005 | MSA S1240-12 |
| Details | 11/20/1991 | Plat Book LWS 34, p. 177 | SR 5485 | Flamewood | Click Here for Additional Links | 03/70/03/005 | MSA S1240-13 |
| Details | 11/26/1991 | Plat Book LWS 34, pp. 178-179 | SR 5485 | Buckingham Forest | Click Here for Additional Links | 03/70/03/005 | MSA S1240-14 |
| Details | 12/02/1991 | Plat Book LWS 34, p. 180 | SR 5485 | Mathews Meadow, Section 2 | Click Here for Additional Links | 03/70/03/005 | MSA S1240-15 |
| Details | 12/03/1991 | Plat Book LWS 34, p. 181 | SR 5485 | Fehles Forest | Click Here for Additional Links | 03/70/03/005 | MSA S1240-16 |
| Details | 12/03/1991 | Plat Book LWS 34, pp. 182-183 | SR 5485 | Hay Springs, Section 2 | Click Here for Additional Links | 03/70/03/005 | MSA S1240-17 |
| Details | 12/09/1991 | Plat Book LWS 34, p. 184 | SR 5485 | Devilbiss Acres | Click Here for Additional Links | 03/70/03/005 | MSA S1240-18 |
| Details | 12/09/1991 | Plat Book LWS 34, p. 185 | SR 5485 | Alexander Fields | Click Here for Additional Links | 03/70/03/005 | MSA S1240-19 |
| Details | 12/11/1991 | Plat Book LWS 34, p. 186 | SR 5485 | Ciceri Manor | Click Here for Additional Links | 03/70/03/005 | MSA S1240-20 |
| Details | 12/13/1991 | Plat Book LWS 34, p. 187 | SR 5485 | Carroll County Air Business Center | Click Here for Additional Links | 03/70/03/005 | MSA S1240-21 |
| Details | 12/16/1991 | Plat Book LWS 34, pp. 188-192 | SR 5485 | Princeleigh Manor | Click Here for Additional Links | 03/70/03/005 | MSA S1240-22 |
| Details | 12/16/1991 | Plat Book LWS 34, p. 193 | SR 5485 | Strathmore | Click Here for Additional Links | 03/70/03/005 | MSA S1240-23 |
| Details | 12/16/1991 | Plat Book LWS 34, p. 194 | SR 5485 | Elysian Estates | Click Here for Additional Links | 03/70/03/005 | MSA S1240-24 |
| Details | 12/18/1991 | Plat Book LWS 34, p. 195 | SR 5485 | Hoff, Willard D. | Click Here for Additional Links | 03/70/03/005 | MSA S1240-25 |
| Details | 12/20/1991 | Plat Book LWS 34, p. 196 | SR 5485 | Muellenschlader, John A. | Click Here for Additional Links | 03/70/03/005 | MSA S1240-26 |
| Details | 12/24/1991 | Plat Book LWS 34, p. 197 | SR 5485 | Sharewood Acres | Click Here for Additional Links | 03/70/03/005 | MSA S1240-27 |
| Details | 01/02/1992 | Plat Book LWS 34, p. 198 | SR 5485 | Bridlewood | Click Here for Additional Links | 03/70/03/005 | MSA S1240-28 |
| Details | 01/08/1992 | Plat Book LWS 34, pp. 199-200 | SR 5485 | Morris Choice | Click Here for Additional Links | 03/70/03/005 | MSA S1240-29 |
| Details | 01/08/1992 | Plat Book LWS 35, p. 1 | SR 5486 | Mistwood | Click Here for Additional Links | 03/70/03/008 | MSA S1240-30 |
| Details | 01/08/1992 | Plat Book LWS 35, p. 2 | SR 5486 | Golden Maples Estates | Click Here for Additional Links | 03/70/03/008 | MSA S1240-31 |
| Details | 01/13/1992 | Plat Book LWS 35, p. 3 | SR 5486 | Jason Acres | Click Here for Additional Links | 03/70/03/008 | MSA S1240-32 |
| Details | 01/13/1992 | Plat Book LWS 35, p. 4 | SR 5486 | Water Spout Estates | Click Here for Additional Links | 03/70/03/008 | MSA S1240-33 |
| Details | 01/14/1992 | Plat Book LWS 35, pp. 5-6 | SR 5486 | Central Park West | Click Here for Additional Links | 03/70/03/008 | MSA S1240-34 |
| Details | 01/16/1992 | Plat Book LWS 35, p. 7 | SR 5486 | Ruths Choice | Click Here for Additional Links | 03/70/03/008 | MSA S1240-35 |
| Details | 01/17/1992 | Plat Book LWS 35, pp. 8-10 | SR 5486 | Abbys Retreat | Click Here for Additional Links | 03/70/03/008 | MSA S1240-36 |
| Details | 01/21/1992 | Plat Book LWS 35, p. 11 | SR 5486 | Sutton Hill | Click Here for Additional Links | 03/70/03/008 | MSA S1240-37 |
| Details | 01/23/1992 | Plat Book LWS 35, p. 12 | SR 5486 | Garland Acres | Click Here for Additional Links | 03/70/03/008 | MSA S1240-38 |
| Details | 01/23/1992 | Plat Book LWS 35, pp. 13-15 | SR 5486 | Hammonds Estates, Section 3 | Click Here for Additional Links | 03/70/03/008 | MSA S1240-39 |
| Details | 01/28/1992 | Plat Book LWS 35, p. 16 | SR 5486 | Christy Acres, Resubdivision | Click Here for Additional Links | 03/70/03/008 | MSA S1240-40 |
| Details | 12/31/1990 | Plat Book LWS 33, pp. 166-168 | SR 5485 | Shannon Run, Section A1 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-41 |
| Details | 12/31/1990 | Plat Book LWS 33, p. 171 | SR 5485 | Carmae Acres | Click Here for Additional Links | 03/70/03/004 | MSA S1240-42 |
| Details | 12/04/1990 | Plat Book LWS 33, p. 154 | SR 5485 | Knollwood Manor, Section 1, Lot 8 | 03/70/03/004 | MSA S1240-43 | |
| Details | 12/11/1990 | Plat Book LWS 33, p. 155 | SR 5485 | Four Seasons, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-44 |
| Details | 12/14/1990 | Plat Book LWS 33, p. 156 | SR 5485 | Smiths Addition to Westminister, Resubdivision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-45 |
| Details | 12/14/1990 | Plat Book LWS 33, p. 157 | SR 5485 | Glendora Acres, Section 1 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-46 |
| Details | 12/14/1990 | Plat Book LWS 33, p. 158 | SR 5485 | Sykesville Train Stations, Revision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-47 |
| Details | 12/19/1990 | Plat Book LWS 33, p. 159 | SR 5485 | Squires, Lots 20A, 21, 22 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-48 |
| Details | 12/19/1990 | Plat Book LWS 33, p. 160 | SR 5485 | Dublin Manor, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-49 |
| Details | 12/19/1990 | Plat Book LWS 33, p. 161 | SR 5485 | Narnia, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-50 |
| Details | 12/21/1990 | Plat Book LWS 33, pp. 162-163 | SR 5485 | Marsh Meadow Farm | Click Here for Additional Links | 03/70/03/004 | MSA S1240-51 |
| Details | 12/27/1990 | Plat Book LWS 33, p. 165 | SR 5485 | Village of Peachwood, Section 4, Lots 16-23 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-52 |
| Details | 11/09/1990 | Plat Book LWS 33, p. 140 | SR 5485 | Mountain View, Section 10, Resubdivision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-53 |
| Details | 11/14/1990 | Plat Book LWS 33, p. 141 | SR 5485 | Equestrian Estates | Click Here for Additional Links | 03/70/03/004 | MSA S1240-54 |
| Details | 11/20/1990 | Plat Book LWS 33, p. 142 | SR 5485 | Welsh Estates | Click Here for Additional Links | 03/70/03/004 | MSA S1240-55 |
| Details | 11/21/1990 | Plat Book LWS 33, p. 143 | SR 5485 | Leese | Click Here for Additional Links | 03/70/03/004 | MSA S1240-56 |
| Details | 11/23/1990 | Plat Book LWS 33, p. 144 | SR 5485 | Lynn-Lee Park, Section 5, Lot 50 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-57 |
| Details | 11/23/1990 | Plat Book LWS 33, p. 145 | SR 5485 | Arthur Ridge, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-58 |
| Details | 11/26/1990 | Plat Book LWS 33, p. 146 | SR 5485 | Treelin Manor | Click Here for Additional Links | 03/70/03/004 | MSA S1240-59 |
| Details | 11/27/1990 | Plat Book LWS 33, pp. 147-149 | SR 5485 | Schalk Ridge | Click Here for Additional Links | 03/70/03/004 | MSA S1240-60 |
| Details | 11/28/1990 | Plat Book LWS 33, p. 150 | SR 5485 | Cranberry Hill, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-61 |
| Details | 11/29/1990 | Plat Book LWS 33, pp. 151-152 | SR 5485 | Tabby Delight, Plats A-B | Click Here for Additional Links | 03/70/03/004 | MSA S1240-62 |
| Details | 11/30/1990 | Plat Book LWS 33, p. 153 | SR 5485 | Glenvue Acres, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-63 |
| Details | 01/16/1991 | Plat Book LWS 33, p. 179 | SR 5485 | Wesleys Dilemma | Click Here for Additional Links | 03/70/03/004 | MSA S1240-64 |
| Details | 01/18/1991 | Plat Book LWS 33, p. 180 | SR 5485 | Carroll Haven, Inc. | Click Here for Additional Links | 03/70/03/004 | MSA S1240-65 |
| Details | 01/23/1991 | Plat Book LWS 33, p. 181 | SR 5485 | Ellisons Edge, Lot 1 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-66 |
| Details | 01/30/1991 | Plat Book LWS 33, p. 182 | SR 5485 | Olde Washington Valley, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-67 |
| Details | 01/30/1991 | Plat Book LWS 33, p. 183 | SR 5485 | Bushey Heights, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-68 |
| Details | 01/03/1991 | Plat Book LWS 33, p. 164 | SR 5485 | Sun Valley, Section 2, Resubdivision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-69 |
| Details | 01/08/1991 | Plat Book LWS 33, p. 172 | SR 5485 | Evans, Section 1, Lot 1, Minor Subdivision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-70 |
| Details | 01/08/1991 | Plat Book LWS 33, p. 173 | SR 5485 | Walnut Park Industrial, Lot 5A | Click Here for Additional Links | 03/70/03/004 | MSA S1240-71 |
| Details | 01/08/1991 | Plat Book LWS 33, p. 174 | SR 5485 | Raydan Retreat | Click Here for Additional Links | 03/70/03/004 | MSA S1240-72 |
| Details | 01/08/1991 | Plat Book LWS 33, p. 175 | SR 5485 | Wolf Hill, Section 4, Lot 49 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-73 |
| Details | 01/11/1991 | Plat Book LWS 33, p. 176 | SR 5485 | Harrington, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-74 |
| Details | 01/16/1991 | Plat Book LWS 33, p. 177 | SR 5485 | Better Known, Dellmont, Lot 19, Resubdivision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-75 |
| Details | 01/16/1991 | Plat Book LWS 33, p. 178 | SR 5485 | Amberly, Section 1, Resubdivision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-76 |
| Details | 02/01/1991 | Plat Book LWS 33, pp. 184-186 | SR 5485 | Young Mans Fancy, Plats A-C | Click Here for Additional Links | 03/70/03/004 | MSA S1240-77 |
| Details | 02/01/1991 | Plat Book LWS 33, p. 187 | SR 5485 | Lynn Lee Park, Section 5, Resubdivision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-78 |
| Details | 02/01/1991 | Plat Book LWS 33, p. 188 | SR 5485 | Carroll Wood Estates, Section 7 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-79 |
| Details | 02/04/1991 | Plat Book LWS 33, p. 189 | SR 5485 | McGrady, David C., Addition | Click Here for Additional Links | 03/70/03/004 | MSA S1240-80 |
| Details | 02/05/1991 | Plat Book LWS 33, p. 190 | SR 5485 | Valley Hill Farms, Resubdivision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-81 |
| Details | 02/07/1991 | Plat Book LWS 33, p. 191 | SR 5485 | Toner Estates | Click Here for Additional Links | 03/70/03/004 | MSA S1240-82 |
| Details | 02/07/1991 | Plat Book LWS 33, p. 192 | SR 5485 | Singerys Chance | Click Here for Additional Links | 03/70/03/004 | MSA S1240-83 |
| Details | 02/08/1991 | Plat Book LWS 33, p. 193 | SR 5485 | Mays Retreat | Click Here for Additional Links | 03/70/03/004 | MSA S1240-84 |
| Details | 02/08/1991 | Plat Book LWS 33, p. 194 | SR 5485 | Wonderland | Click Here for Additional Links | 03/70/03/004 | MSA S1240-85 |
| Details | 02/11/1991 | Plat Book LWS 33, p. 195 | SR 5485 | Uebel, Lawrence A., Lots 7-8 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-86 |
| Details | 02/15/1991 | Plat Book LWS 33, p. 196 | SR 5485 | Cottage On the Knoll | Click Here for Additional Links | 03/70/03/004 | MSA S1240-87 |
| Details | 02/15/1991 | Plat Book LWS 33, p. 197 | SR 5485 | Chets Retreat, Section 2 | Click Here for Additional Links | 03/70/03/004 | MSA S1240-88 |
| Details | 02/20/1991 | Plat Book LWS 33, p. 198 | SR 5485 | Sun Valley, Section 1, Lot 40, Resubdivision | Click Here for Additional Links | 03/70/03/004 | MSA S1240-89 |
| Details | 02/21/1991 | Plat Book LWS 33, pp. 199-201 | SR 5485 | My Ladies Manor, Lot 1, Condominiums | Click Here for Additional Links | 03/70/03/004 | MSA S1240-90 |
| Details | 02/26/1991 | Plat Book LWS 34, p. 1 | SR 5485 | Stoner Warner Estates | Click Here for Additional Links | 03/70/03/005 | MSA S1240-91 |
| Details | 02/28/1991 | Plat Book LWS 34, p. 2 | SR 5485 | Small Crossings, Section 2 | Click Here for Additional Links | 03/70/03/005 | MSA S1240-92 |
| Details | 02/28/1991 | Plat Book LWS 34, p. 3 | SR 5485 | Dominos Acres | Click Here for Additional Links | 03/70/03/005 | MSA S1240-93 |
| Details | 03/11/1991 | Plat Book LWS 34, p. 4 | SR 5485 | Timber Branch, Lot 2 | Click Here for Additional Links | 03/70/03/005 | MSA S1240-94 |
| Details | 03/11/1991 | Plat Book LWS 34, p. 5 | SR 5485 | Fleers Folly | Click Here for Additional Links | 03/70/03/005 | MSA S1240-95 |
| Details | 03/12/1991 | Plat Book LWS 34, p. 6 | SR 5485 | Wright, Sections 2, 4, Lot 3A | Click Here for Additional Links | 03/70/03/005 | MSA S1240-96 |
| Details | 03/12/1991 | Plat Book LWS 34, p. 7 | SR 5485 | Braun Hills | Click Here for Additional Links | 03/70/03/005 | MSA S1240-97 |
| Details | 03/12/1991 | Plat Book LWS 34, p. 8 | SR 5485 | Jo-Nas Outback | Click Here for Additional Links | 03/70/03/005 | MSA S1240-98 |
| Details | 03/14/1991 | Plat Book LWS 34, pp. 9-11 | SR 5485 | Hammonds Estates, Section 2 | Click Here for Additional Links | 03/70/03/005 | MSA S1240-99 |
| Details | 03/14/1991 | Plat Book LWS 34, p. 12 | SR 5485 | Cranberry Hill, Lot 2 | Click Here for Additional Links | 03/70/03/005 | MSA S1240-100 |
