Series Information
MARYLAND STATE ARCHIVES
(Subdivision Plats, HA)
1945
S1246
MARYLAND STATE ARCHIVES
(Subdivision Plats, HA)
1945
S1246
Series Description
Plats of proposed land developments, filed with the Land Office, 1945-1974, and since 1974 with the State Archives. Rendered on ...More
Similar Series
| Date | PlatSource | Film Reels | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | Plat Book CGH III 75, p. 16 | SR 10076 | Long Corner Estates | Click Here for Additional Links | 03/69/06/015 | MSA S1246-1 | |
| Details | Plat Book CGH III 75, p. 17 | SR 10076 | Esquire Ridge | Click Here for Additional Links | 03/69/06/015 | MSA S1246-2 | |
| Details | Plat Book CGH III 75, p. 18 | SR 10076 | Hampton Ridge | Click Here for Additional Links | 03/69/06/015 | MSA S1246-3 | |
| Details | Plat Book CGH III 75, p. 19 | SR 10076 | Clayton Station Business Center | Click Here for Additional Links | 03/69/06/015 | MSA S1246-4 | |
| Details | Plat Book CGH III 75, p. 20 | SR 10076 | Baltimore Gas and Electric | Click Here for Additional Links | 03/69/06/015 | MSA S1246-5 | |
| Details | Plat Book CGH III 75, p. 21 | SR 10076 | Warfield, Barbara to Michael Leaf and Deborah Leaf | Click Here for Additional Links | 03/69/06/015 | MSA S1246-6 | |
| Details | Plat Book CGH III 75, p. 22 | SR 10076 | Streamside | Click Here for Additional Links | 03/69/06/015 | MSA S1246-7 | |
| Details | 11/15/1991 | Condominium Book CGH III 5, pp. 67-69 | Brentwood Manor Condominium, Phase 15, Revision | Click Here for Additional Links | 03/64/03/002 | MSA S1246-8 | |
| Details | 11/15/1991 | Condominium Book CGH III 5, pp. 70-72 | Riverside Condominium, Phase 4, Revision | Click Here for Additional Links | 03/64/03/002 | MSA S1246-9 | |
| Details | Plat Book CGH III 75, p. 23 | SR 10076 | Forest Hill Business Center | Click Here for Additional Links | 03/69/06/015 | MSA S1246-10 | |
| Details | Plat Book CGH III 75, p. 24 | SR 10076 | Glenwood Garth | Click Here for Additional Links | 03/69/06/015 | MSA S1246-11 | |
| Details | Plat Book CGH III 75, p. 25 | SR 10076 | Forest Hill Industrial Park | Click Here for Additional Links | 03/69/06/015 | MSA S1246-12 | |
| Details | Plat Book CGH III 75, p. 26 | SR 10076 | Gatto, Robert F. and Wife | Click Here for Additional Links | 03/69/06/015 | MSA S1246-13 | |
| Details | 11/20/1991 | Condominium Book CGH III 5, pp. 73-75 | Pond Condominium, Phase 8 | Click Here for Additional Links | 03/64/03/002 | MSA S1246-14 | |
| Details | 11/20/1991 | Condominium Book CGH III 5, pp. 76-78 | Canvas Back Cove Condominium, Parcel 10 | Click Here for Additional Links | 03/64/03/002 | MSA S1246-15 | |
| Details | Plat Book CGH III 75, p. 27 | SR 10076 | Gilmer Woods | Click Here for Additional Links | 03/69/06/015 | MSA S1246-16 | |
| Details | Plat Book CGH III 75, pp. 28-29 | SR 10076 | Country Walk | Click Here for Additional Links | 03/69/06/015 | MSA S1246-17 | |
| Details | Plat Book CGH III 75, pp. 30-31 | SR 10076 | Riverside Village of Church Creek | Click Here for Additional Links | 03/69/06/015 | MSA S1246-18 | |
| Details | Plat Book CGH III 75, p. 32 | SR 10076 | Amoco Oil Company | Click Here for Additional Links | 03/69/06/015 | MSA S1246-19 | |
| Details | Plat Book CGH III 75, p. 33 | SR 10076 | Keen, Carl H. and Nancy Keen | Click Here for Additional Links | 03/69/06/015 | MSA S1246-20 | |
| Details | Plat Book CGH III 75, p. 34 | SR 10076 | Saint Albans | Click Here for Additional Links | 03/69/06/015 | MSA S1246-21 | |
| Details | Plat Book CGH III 75, p. 35 | SR 10076 | Colgate Bowers | Click Here for Additional Links | 03/69/06/015 | MSA S1246-22 | |
| Details | Plat Book CGH III 75, p. 36 | SR 10076 | Tollgate Estates | Click Here for Additional Links | 03/69/06/015 | MSA S1246-23 | |
| Details | Plat Book CGH III 75, p. 37 | SR 10076 | Paddock Place | Click Here for Additional Links | 03/69/06/015 | MSA S1246-24 | |
| Details | Plat Book CGH III 75, p. 38 | SR 10076 | Durham, Martha M. | Click Here for Additional Links | 03/69/06/015 | MSA S1246-25 | |
| Details | Plat Book CGH III 75, pp. 39-43 | SR 10076 | Country Walk | Click Here for Additional Links | 03/69/06/015 | MSA S1246-26 | |
| Details | Plat Book CGH III 72, p. 52 | SR 10070 | Watervale, Plat 2, Section 4, Lots 20-21 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-27 | |
| Details | Plat Book CGH III 72, p. 53 | SR 10070 | Tyng, Franklin S. and Wife | Click Here for Additional Links | 03/70/09/000 | MSA S1246-28 | |
| Details | Plat Book CGH III 72, p. 54 | SR 10070 | Forest Hill Industrial Park, Lots M-N | Click Here for Additional Links | 03/70/09/000 | MSA S1246-29 | |
| Details | Plat Book CGH III 72, p. 55 | SR 10070 | Galbreath, William C. and Wife | Click Here for Additional Links | 03/70/09/000 | MSA S1246-30 | |
| Details | Plat Book CGH III 72, pp. 56-60 | SR 10070 | Old Dixie Manor, Plats 1-5 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-31 | |
| Details | Plat Book CGH III 72, p. 55 | Rosedale Farms | Click Here for Additional Links | 03/70/09/000 | MSA S1246-32 | ||
| Details | Plat Book CGH III 72, p. 37 | SR 10070 | Bayview Estates, Section 2, Lot 58 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-33 | |
| Details | Plat Book CGH III 72, p. 38 | SR 10070 | Woodridge Manor, Section 11, Lots 28-30 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-34 | |
| Details | Public Works Plat Book CGH III 4, pp. 89-91 | SR 7843 | English Country Manor, Phase 5, Condominium | Click Here for Additional Links | 03/64/03/002 | MSA S1246-35 | |
| Details | Plat Book CGH III 72, p. 39 | SR 10070 | Harris, Michael L. and Wife | Click Here for Additional Links | 03/70/09/000 | MSA S1246-36 | |
| Details | 12/13/1990 | Condominium Book CGH III 4, pp. 92-96 | Pond, Phases 11, 111, Condominium | Click Here for Additional Links | 03/64/03/002 | MSA S1246-37 | |
| Details | Plat Book CGH III 72, p. 40 | SR 10070 | Hardees Industrial Park, Lots 1, 3, 6-10 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-38 | |
| Details | Plat Book CGH III 72, p. 41 | SR 10070 | Magness, Walter M. and Ruth S. Magness | Click Here for Additional Links | 03/70/09/000 | MSA S1246-39 | |
| Details | Plat Book CGH III 72, p. 42 | SR 10070 | Lands of Hlopak | Click Here for Additional Links | 03/70/09/000 | MSA S1246-40 | |
| Details | Plat Book CGH III 72, p. 43 | SR 10070 | Whyte, William Milford, Sr. | Click Here for Additional Links | 03/70/09/000 | MSA S1246-41 | |
| Details | Plat Book CGH III 72, p. 44 | SR 10070 | Tudor Manor, Plat 1, Section 3, Lots 134-135 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-42 | |
| Details | Plat Book CGH III 72, pp. 45-46 | SR 10070 | Riverside Business Park, Plat 9 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-43 | |
| Details | Plat Book CGH III 72, p. 47 | SR 10070 | Schubert, Donald E., Lot 2 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-44 | |
| Details | Plat Book CGH III 72, p. 48 | SR 10070 | Broad Ridge | Click Here for Additional Links | 03/70/09/000 | MSA S1246-45 | |
| Details | Plat Book CGH III 72, p. 49 | SR 10070 | Whitaker, Garnet L. | Click Here for Additional Links | 03/70/09/000 | MSA S1246-46 | |
| Details | 1990 | Plat Book CGH III 72, p. 50 | SR 10070 | Adams, Phillips G., Lot 1 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-47 |
| Details | Plat Book CGH III 72, p. 51 | SR 10070 | Warfield, Barbara | Click Here for Additional Links | 03/70/09/000 | MSA S1246-48 | |
| Details | 1990 | Plat Book CGH III 72, p. 10 | SR 10070 | Craig Thurston Enterprises, Lot 1, Resubdivision | Click Here for Additional Links | 03/70/09/000 | MSA S1246-49 |
| Details | Plat Book CGH III 72, p. 11 | SR 10070 | Festival At Bel Air | Click Here for Additional Links | 03/70/09/000 | MSA S1246-50 | |
| Details | Plat Book CGH III 72, pp. 12-13 | SR 10070 | La Vista Manor, Section 2 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-51 | |
| Details | Plat Book CGH III 72, p. 14 | SR 10070 | Foxborough Farms, Plat 6, Section 3 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-52 | |
| Details | 11/05/1990 | Public Works Plat Book HDC and CGH III 3, p. 100 | SR 7842 | Edgewood Corporation | Click Here for Additional Links | 03/64/03/001 | MSA S1246-53 |
| Details | 11/07/1990 | Condominium Book CGH III 4, pp. 74-77 | English Country Manor, Phase 4, Condominium | Click Here for Additional Links | 03/64/03/002 | MSA S1246-54 | |
| Details | Plat Book CGH III 72, p. 15 | SR 10070 | Fanin, Elmer G. and Mary Ann Fanin | Click Here for Additional Links | 03/70/09/000 | MSA S1246-55 | |
| Details | 11/13/1990 | Condominium Book CGH III 4, pp. 78-80 | Laurel Woods, Phase 4, Condominium | Click Here for Additional Links | 03/64/03/002 | MSA S1246-56 | |
| Details | Plat Book CGH III 72, p. 16 | SR 10070 | Bel Air South, Plat 1, Section 3 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-57 | |
| Details | Plat Book CGH III 72, p. 17 | SR 10070 | Riley | Click Here for Additional Links | 03/70/09/000 | MSA S1246-58 | |
| Details | Plat Book CGH III 72, p. 18 | SR 10070 | Sutton | Click Here for Additional Links | 03/70/09/000 | MSA S1246-59 | |
| Details | Plat Book CGH III 72, p. 19 | SR 10070 | Madonna Manor, Plat 2, Section 7, Lot 72 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-60 | |
| Details | Plat Book CGH III 72, p. 20 | SR 10070 | Fountain Glen, Section 4, Plat 3 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-61 | |
| Details | Plat Book CGH III 72, p. 21 | SR 10070 | Galbreath, William C. and Wife, Lot 1 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-62 | |
| Details | Plat Book CGH III 72, p. 23 | SR 10070 | Wolbert, Warren D. and Mary Lou Wolbert | Click Here for Additional Links | 03/70/09/000 | MSA S1246-63 | |
| Details | 11/16/1990 | Condominium Book CGH III 4, pp. 86-88 | Woodbridge Center 2, Section 11, Phase 6 | Click Here for Additional Links | 03/64/03/002 | MSA S1246-64 | |
| Details | Plat Book CGH III 72, p. 24 | SR 10070 | Kowalesky, William S. | Click Here for Additional Links | 03/70/09/000 | MSA S1246-65 | |
| Details | Plat Book CGH III 72, p. 25 | SR 10070 | Long Bar Harbor, Section H, Resubdivision | Click Here for Additional Links | 03/70/09/000 | MSA S1246-66 | |
| Details | Plat Book CGH III 72, p. 26 | SR 10070 | Siler, Jefferey D. and Wife | Click Here for Additional Links | 03/70/09/000 | MSA S1246-67 | |
| Details | Plat Book CGH III 72, p. 27 | SR 10070 | C.P.T., Section 1, Lot 1 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-68 | |
| Details | Plat Book CGH III 72, p. 28 | SR 10070 | Voss, Jack B., Lot 2 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-69 | |
| Details | Plat Book CGH III 72, p. 29 | SR 10070 | Riverside Bussiness Park, Plat 29 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-70 | |
| Details | Plat Book CGH III 72, p. 31 | SR 10070 | Reeves, Warren Z. | Click Here for Additional Links | 03/70/09/000 | MSA S1246-71 | |
| Details | Plat Book CGH III 72, p. 32 | SR 10070 | Heizer, William E. and Ruth R. Heizer | Click Here for Additional Links | 03/70/09/000 | MSA S1246-72 | |
| Details | Plat Book CGH III 72, p. 34 | SR 10070 | Glen Lock, Lot 1 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-73 | |
| Details | Plat Book CGH III 72, p. 35 | SR 10070 | Scarborough, David L. | Click Here for Additional Links | 03/70/09/000 | MSA S1246-74 | |
| Details | Plat Book CGH III 72, pp. 61-62 | SR 10070 | Brentwood Park, Plats 2-3, Section 13 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-75 | |
| Details | Plat Book CGH III 72, p. 63 | SR 10070 | Forest Lake, Plat 1 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-76 | |
| Details | Plat Book CGH III 72, p. 67 | SR 10070 | Sparr, Leroy H. | Click Here for Additional Links | 03/70/09/000 | MSA S1246-77 | |
| Details | Plat Book CGH III 72, pp. 65-66 | SR 10070 | Windmere Estates, Plat 2, Section 2 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-78 | |
| Details | Plat Book CGH III 72, p. 64 | SR 10070 | Village Of Scotts Fancy, Phase 1 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-79 | |
| Details | Plat Book CGH III 72, p. 68 | SR 10070 | Smith, Ross E., Jr. and Wife | Click Here for Additional Links | 03/70/09/000 | MSA S1246-80 | |
| Details | Plat Book CGH III 72, p. 69 | SR 10070 | Stoney Forest Estates, Section 3, Lot 34 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-81 | |
| Details | 01/21/1991 | Condominium Book CGH III 4, pp. 97-98 | Bar-Kess, Condominium | Click Here for Additional Links | 03/64/03/002 | MSA S1246-82 | |
| Details | Condominium Book CGH III 4, pp. 97-98 | Valewood Estates, Plat 1, Section 3, Lots 129-130 | 03/64/03/000 | MSA S1246-83 | |||
| Details | Plat Book CGH III 72, p. 72 | SR 10070 | Crossroads Village, Lot 4 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-85 | |
| Details | Plat Book CGH III 72, p. 73 | SR 10070 | Amyclae Business Center | Click Here for Additional Links | 03/70/09/000 | MSA S1246-86 | |
| Details | Plat Book CGH III 72, p. 74 | SR 10070 | Kelly, Louis E. and Patricia R. Kelly | Click Here for Additional Links | 03/70/09/000 | MSA S1246-87 | |
| Details | Plat Book CGH III 72, p. 75 | SR 10070 | Glackin, Martin L. | Click Here for Additional Links | 03/70/09/000 | MSA S1246-88 | |
| Details | Plat Book CGH III 72, p. 76 | SR 10070 | Bulette, Willis C. | Click Here for Additional Links | 03/70/09/000 | MSA S1246-89 | |
| Details | Plat Book CGH III 72, p. 77 | SR 10070 | Harbour Oaks, Plat 9, Section 4, Lots 115-116, 119-120, Resubdivision | Click Here for Additional Links | 03/70/09/000 | MSA S1246-90 | |
| Details | 07/25/1991 | Condominium Book CGH III 5, pp. 37-42 | Riverside Park, Phase 1, Condominium | Click Here for Additional Links | 03/64/03/002 | MSA S1246-91 | |
| Details | 02/05/1991 | Condominium Book CGH III 4, pp. 99-101 | Riverside, Phase 1, Condominium | Click Here for Additional Links | 03/64/03/002 | MSA S1246-92 | |
| Details | Plat Book CGH III 72, p. 79 | SR 10070 | Rockdale Manor, Lot 3 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-93 | |
| Details | Plat Book CGH III 72, p. 80 | SR 10070 | Thorpe, Eleanor G. and Harry F. Green, Lots 2, 5 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-94 | |
| Details | Plat Book CGH III 77, p. 21 | Georges Tract | 03/70/09/000 | MSA S1246-95 | |||
| Details | Plat Book CGH III 72, pp. 82-88 | SR 10070 | Swans Meadows | Click Here for Additional Links | 03/70/09/000 | MSA S1246-96 | |
| Details | Plat Book CGH III 72, p. 89 | SR 10070 | Edgewood Corporation | Click Here for Additional Links | 03/70/09/000 | MSA S1246-97 | |
| Details | Plat Book CGH III 72, pp. 90-93 | SR 10070 | Plumtree Estates, Plat 1, Section 2 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-98 | |
| Details | 02/15/1991 | Condominium Book CGH III 5, pp. 1-3 | English Country Manor, Phase 6, Condominium | Click Here for Additional Links | 03/64/03/002 | MSA S1246-99 | |
| Details | Plat Book CGH III 72, p. 94 | SR 10070 | Martindale, Plat 6, Section 6, Lot 52 | Click Here for Additional Links | 03/70/09/000 | MSA S1246-100 | |
| Details | 02/19/1991 | Condominium Book CGH III 5, p. 4-6 | Canvasback Cove, Condominium | Click Here for Additional Links | 03/64/03/002 | MSA S1246-101 | |
