Series Information
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Death Record, Counties)
1951-1969
S1268
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Death Record, Counties)
1951-1969
S1268
Series Description
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of ...More
Related Series
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
Similar Series
| Date |
Description
|
Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 07/1951 | WO | 02/15/01/010 | 50,259-1058-13 | MSA S1268-23 |
| Details | 08/1951 | WO | 02/15/01/012 | 50,259-1060-12 | MSA S1268-46 |
| Details | 09/1951 | WO | 02/15/01/015 | 50,259-1063-8 | MSA S1268-69 |
| Details | 10/1951 | WO | 02/15/01/018 | 50,259-1066-8 | MSA S1268-92 |
| Details | 11/1951 | WO | 02/15/01/021 | 50,259-1069-8 | MSA S1268-115 |
| Details | 12/1951 | WO | 02/15/01/024 | 50,259-1072-8 | MSA S1268-138 |
| Details | 01/1952 | WO | 02/15/01/027 | 50,259-1075-8 | MSA S1268-161 |
| Details | 02/1952 | WO | 02/15/01/030 | 50,259-1078-8 | MSA S1268-184 |
| Details | 03/1952 | WO | 02/15/01/033 | 50,259-1081-8 | MSA S1268-207 |
| Details | 04/1952 | WO | 02/15/01/036 | 50,259-1084-8 | MSA S1268-230 |
| Details | 05/1952 | WO | 02/15/01/039 | 50,259-1087-8 | MSA S1268-253 |
| Details | 06/1952 | WO | 02/15/01/042 | 50,259-1090-8 | MSA S1268-276 |
| Details | 07/1952 | WO | 02/15/01/045 | 50,259-1093-8 | MSA S1268-299 |
| Details | 08/1952 | WO | 02/15/01/047 | 50,259-1095-13 | MSA S1268-322 |
| Details | 09/1952 | WO | 02/15/01/050 | 50,259-1098-8 | MSA S1268-345 |
| Details | 10/1952 | WO | 02/15/01/053 | 50,259-1101-8 | MSA S1268-368 |
| Details | 11/1952 | WO | 02/15/01/056 | 50,259-1104-8 | MSA S1268-391 |
| Details | 12/1952 | WO | 02/15/01/059 | 50,259-1107-9 | MSA S1268-414 |
| Details | 01/1953 | WO | 02/15/01/062 | 50,259-1110-8 | MSA S1268-437 |
| Details | 02/1953 | WO | 02/15/01/066 | 50,259-1114-7 | MSA S1268-460 |
| Details | 03/1953 | WO | 02/15/01/069 | 50,259-1117-8 | MSA S1268-483 |
| Details | 04/1953 | WO | 02/15/01/072 | 50,259-1120-8 | MSA S1268-506 |
| Details | 05/1953 | WO | 02/15/01/075 | 50,259-1123-8 | MSA S1268-529 |
| Details | 06/1953 | WO | 02/15/01/078 | 50,259-1126-8 | MSA S1268-552 |
| Details | 07/1953 | WO | 02/15/01/081 | 50,259-1129-8 | MSA S1268-575 |
| Details | 08/1953 | WO | 02/15/01/084 | 50,259-1132-8 | MSA S1268-598 |
| Details | 09/1953 | WO | 02/15/01/087 | 50,259-1135-8 | MSA S1268-621 |
| Details | 10/1953 | WO | 02/15/01/090 | 50,259-1138-9 | MSA S1268-644 |
| Details | 11/1953 | WO | 02/15/01/093 | 50,259-1141-8 | MSA S1268-667 |
| Details | 12/1953 | WO | 02/15/01/096 | 50,259-1144-8 | MSA S1268-690 |
| Details | 01/1954 | WO | 02/15/01/099 | 50,259-1147-8 | MSA S1268-713 |
| Details | 02/1954 | WO | 02/15/01/102 | 50,259-1150-8 | MSA S1268-736 |
| Details | 03/1954 | WO | 02/15/01/105 | 50,259-1153-8 | MSA S1268-759 |
| Details | 04/1954 | WO | 02/15/01/108 | 50,259-1156-9 | MSA S1268-782 |
| Details | 05/1954 | WO | 02/15/01/111 | 50,259-1159-8 | MSA S1268-805 |
| Details | 06/1954 | WO | 02/15/03/002 | 50,259-1162-9 | MSA S1268-828 |
| Details | 07/1954 | WO | 02/15/03/005 | 50,259-1165-8 | MSA S1268-851 |
| Details | 08/1954 | WO | 02/15/03/008 | 50,259-1168-8 | MSA S1268-874 |
| Details | 09/1954 | WO | 02/15/03/010 | 50,259-1170-14 | MSA S1268-897 |
| Details | 10/1954 | WO | 02/15/03/012 | 50,259-1172-12 | MSA S1268-920 |
| Details | 11/1954 | WO | 02/15/03/014 | 50,259-1174-12 | MSA S1268-943 |
| Details | 12/1954 | WO | 02/15/03/017 | 50,259-1177-9 | MSA S1268-967 |
| Details | 01/1955 | WO | 02/15/03/020 | 50,259-1180-8 | MSA S1268-990 |
| Details | 02/1955 | WO | 02/15/03/023 | 50,259-1183-9 | MSA S1268-1014 |
| Details | 03/1955 | WO | 02/15/03/026 | 50,259-1186-8 | MSA S1268-1037 |
| Details | 04/1955 | WO | 02/15/03/028 | 50,259-1188-11 | MSA S1268-1060 |
| Details | 05/1955 | WO | 02/15/03/030 | 50,259-1190-14 | MSA S1268-1083 |
| Details | 06/1955 | WO | 02/15/03/032 | 50,259-1192-12 | MSA S1268-1106 |
| Details | 07/1955 | WO | 02/15/03/034 | 50,259-1194-14 | MSA S1268-1129 |
| Details | 08/1955 | WO | 02/15/03/036 | 50,259-1196-14 | MSA S1268-1152 |
| Details | 09/1955 | WO | 02/15/03/039 | 50,259-1199-8 | MSA S1268-1175 |
| Details | 10/1955 | WO | 02/15/03/042 | 50,259-1202-8 | MSA S1268-1198 |
| Details | 11/1955 | WO | 02/15/03/045 | 50,259-1205-9 | MSA S1268-1221 |
| Details | 12/1955 | WO | 02/15/03/047 | 50,259-1207-10 | MSA S1268-1244 |
| Details | 01/1956 | WO | 02/15/03/050 | 50,259-1210-8 | MSA S1268-1267 |
| Details | 02/1956 | WO | 02/15/03/053 | 50,259-1213-8 | MSA S1268-1290 |
| Details | 03/1956 | WO | 02/15/03/056 | 50,259-1216-9 | MSA S1268-1313 |
| Details | 04/1956 | WO | 02/15/03/059 | 50,259-1219-9 | MSA S1268-1336 |
| Details | 05/1956 | WO | 02/15/03/061 | 50,259-1221-14 | MSA S1268-1359 |
| Details | 06/1956 | WO | 02/15/03/064 | 50,259-1224-8 | MSA S1268-1382 |
| Details | 07/1956 | WO | 02/15/03/067 | 50,259-1227-8 | MSA S1268-1405 |
| Details | 08/1956 | WO | 02/15/03/070 | 50,259-1230-8 | MSA S1268-1428 |
| Details | 09/1956 | WO | 02/15/03/072 | 50,259-1232-15 | MSA S1268-1451 |
| Details | 10/1956 | WO | 02/15/03/074 | 50,259-1234-13 | MSA S1268-1474 |
| Details | 11/1956 | WO | 02/15/03/076 | 50,259-1236-11 | MSA S1268-1497 |
| Details | 12/1956 | WO | 02/15/03/079 | 50,259-1239-8 | MSA S1268-1520 |
| Details | 01/1957 | WO | 02/15/03/082 | 50,259-1242-8 | MSA S1268-1543 |
| Details | 02/1957 | WO | 02/15/03/085 | 50,259-1245-8 | MSA S1268-1566 |
| Details | 03/1957 | WO | 02/15/03/088 | 50,259-1248-8 | MSA S1268-1589 |
| Details | 04/1957 | WO | 02/15/03/091 | 50,259-1251-9 | MSA S1268-1612 |
| Details | 05/1957 | WO | 02/15/03/094 | 50,259-1254-8 | MSA S1268-1635 |
| Details | 06/1957 | WO | 02/15/03/097 | 50,259-1257-8 | MSA S1268-1658 |
| Details | 07/1957 | WO | 02/15/03/100 | 50,259-1260-8 | MSA S1268-1681 |
| Details | 08/1957 | WO | 02/15/03/103 | 50,259-1263-8 | MSA S1268-1704 |
| Details | 09/1957 | WO | 02/15/03/106 | 50,259-1266-8 | MSA S1268-1727 |
| Details | 10/1957 | WO | 02/15/03/109 | 50,259-1269-9 | MSA S1268-1750 |
| Details | 11/1957 | WO | 02/15/03/112 | 50,259-1272-8 | MSA S1268-1773 |
| Details | 12/1957 | WO | 02/15/05/003 | 50,259-1275-8 | MSA S1268-1796 |
| Details | 01/1958 | WO | 02/15/05/006 | 50,259-1278-8 | MSA S1268-1819 |
| Details | 02/1958 | WO | 02/15/05/009 | 50,259-1281-9 | MSA S1268-1842 |
| Details | 03/1958 | WO | 02/15/05/012 | 50,259-1284-9 | MSA S1268-1865 |
| Details | 04/1958 | WO | 02/15/05/015 | 50,259-1287-9 | MSA S1268-1888 |
| Details | 05/1958 | WO | 02/15/05/018 | 50,259-1290-8 | MSA S1268-1911 |
| Details | 06/1958 | WO | 02/15/05/021 | 50,259-1293-8 | MSA S1268-1934 |
| Details | 07/1958 | WO | 02/15/05/024 | 50,259-1296-8 | MSA S1268-1957 |
| Details | 08/1958 | WO | 02/15/05/027 | 50,259-1299-8 | MSA S1268-1980 |
| Details | 09/1958 | WO | 02/15/05/030 | 50,259-1302-9 | MSA S1268-2003 |
| Details | 10/1958 | WO | 02/15/05/033 | 50,259-1305-8 | MSA S1268-2026 |
| Details | 11/1958 | WO | 02/15/05/036 | 50,259-1308-8 | MSA S1268-2049 |
| Details | 12/1958 | WO | 02/15/05/039 | 50,259-1311-8 | MSA S1268-2072 |
| Details | 01/1959 | WO | 02/15/05/042 | 50,259-1314-8 | MSA S1268-2095 |
| Details | 02/1959 | WO | 02/15/05/045 | 50,259-1317-8 | MSA S1268-2118 |
| Details | 03/1959 | WO | 02/15/05/048 | 50,259-1320-8 | MSA S1268-2141 |
| Details | 04/1959 | WO | 02/15/05/051 | 50,259-1323-8 | MSA S1268-2164 |
| Details | 05/1959 | WO | 02/15/05/054 | 50,259-1326-8 | MSA S1268-2187 |
| Details | 06/1959 | WO | 02/15/05/057 | 50,259-1329-8 | MSA S1268-2210 |
| Details | 07/1959 | WO | 02/15/05/059 | 50,259-1331-13 | MSA S1268-2233 |
| Details | 08/1959 | WO | 02/15/05/062 | 50,259-1334-8 | MSA S1268-2256 |
| Details | 09/1959 | WO | 02/15/05/064 | 50,259-1336-12 | MSA S1268-2279 |
| Details | 10/1959 | WO | 02/15/05/067 | 50,259-1339-8 | MSA S1268-2302 |
