Series Information
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Death Record, Counties)
1951-1969
S1268
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Death Record, Counties)
1951-1969
S1268
Series Description
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of ...More
Related Series
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
Similar Series
| Date | Description | Location | MdHR Number |
MSA Citation
|
|
|---|---|---|---|---|---|
| Details | 02/1955 | DO | 02/15/03/022 | 50,259-1182-4 | MSA S1268-999 |
| Details | 02/1955 | CH | 02/15/03/022 | 50,259-1182-3 | MSA S1268-998 |
| Details | 02/1955 | CE | 02/15/03/022 | 50,259-1182-2 | MSA S1268-997 |
| Details | 02/1955 | CR | 02/15/03/022 | 50,259-1182-1 | MSA S1268-996 |
| Details | 02/1955 | CA | 02/15/03/021 | 50,259-1181-5 | MSA S1268-995 |
| Details | 02/1955 | CV | 02/15/03/021 | 50,259-1181-4 | MSA S1268-994 |
| Details | 02/1955 | BA | 02/15/03/021 | 50,259-1181-3 | MSA S1268-993 |
| Details | 02/1955 | AA | 02/15/03/021 | 50,259-1181-2 | MSA S1268-992 |
| Details | 02/1955 | AL | 02/15/03/021 | 50,259-1181-1 | MSA S1268-991 |
| Details | 01/1955 | WO | 02/15/03/020 | 50,259-1180-8 | MSA S1268-990 |
| Details | 11/1951 | CE | 02/15/01/020 | 50,259-1068-1 | MSA S1268-99 |
| Details | 01/1955 | WI | 02/15/03/020 | 50,259-1180-7 | MSA S1268-989 |
| Details | 01/1955 | WA | 02/15/03/020 | 50,259-1180-6 | MSA S1268-988 |
| Details | 01/1955 | TA | 02/15/03/020 | 50,259-1180-5 | MSA S1268-987 |
| Details | 01/1955 | SO | 02/15/03/020 | 50,259-1180-4 | MSA S1268-986 |
| Details | 01/1955 | SM | 02/15/03/020 | 50,259-1180-3 | MSA S1268-985 |
| Details | 01/1955 | QA | 02/15/03/020 | 50,259-1180-2 | MSA S1268-984 |
| Details | 01/1955 | PG | 02/15/03/020 | 50,259-1180-1 | MSA S1268-983 |
| Details | 01/1955 | MO | 02/15/03/019 | 50,259-1179-10 | MSA S1268-982 |
| Details | 01/1955 | KE | 02/15/03/019 | 50,259-1179-9 | MSA S1268-981 |
| Details | 01/1955 | HO | 02/15/03/019 | 50,259-1179-8 | MSA S1268-980 |
| Details | 11/1951 | CR | 02/15/01/019 | 50,259-1067-6 | MSA S1268-98 |
| Details | 01/1955 | HA | 02/15/03/019 | 50,259-1179-7 | MSA S1268-979 |
| Details | 01/1955 | GA | 02/15/03/019 | 50,259-1179-6 | MSA S1268-978 |
| Details | 01/1955 | FR | 02/15/03/019 | 50,259-1179-5 | MSA S1268-977 |
| Details | 01/1955 | DO | 02/15/03/019 | 50,259-1179-4 | MSA S1268-976 |
| Details | 01/1955 | CH | 02/15/03/019 | 50,259-1179-3 | MSA S1268-975 |
| Details | 01/1955 | CE | 02/15/03/019 | 50,259-1179-2 | MSA S1268-974 |
| Details | 01/1955 | CR | 02/15/03/019 | 50,259-1179-1 | MSA S1268-973 |
| Details | 01/1955 | CA | 02/15/03/018 | 50,259-1178-5 | MSA S1268-972 |
| Details | 01/1955 | CV | 02/15/03/018 | 50,259-1178-4 | MSA S1268-971 |
| Details | 01/1955 | BA | 02/15/03/018 | 50,259-1178-3 | MSA S1268-970 |
| Details | 11/1951 | CA | 02/15/01/019 | 50,259-1067-5 | MSA S1268-97 |
| Details | 01/1955 | AA | 02/15/03/018 | 50,259-1178-2 | MSA S1268-969 |
| Details | 01/1955 | AL | 02/15/03/018 | 50,259-1178-1 | MSA S1268-968 |
| Details | 12/1954 | WO | 02/15/03/017 | 50,259-1177-9 | MSA S1268-967 |
| Details | 12/1954 | WI | 02/15/03/017 | 50,259-1177-8 | MSA S1268-966 |
| Details | 12/1954 | WA | 02/15/03/017 | 50,259-1177-7 | MSA S1268-965 |
| Details | 12/1954 | TA | 02/15/03/017 | 50,259-1177-6 | MSA S1268-964 |
| Details | 12/1954 | SO | 02/15/03/017 | 50,259-1177-5 | MSA S1268-963 |
| Details | 12/1954 | SM | 02/15/03/017 | 50,259-1177-4 | MSA S1268-962 |
| Details | 12/1954 | QA | 02/15/03/017 | 50,259-1177-3 | MSA S1268-961 |
| Details | 12/1954 | PG | 02/15/03/017 | 50,259-1177-2 | MSA S1268-960 |
| Details | 11/1951 | CV | 02/15/01/019 | 50,259-1067-4 | MSA S1268-96 |
| Details | 12/1954 | MO, K-Z | 02/15/03/017 | 50,259-1177-1 | MSA S1268-959 |
| Details | 12/1954 | MO, A-J | 02/15/03/016 | 50,259-1176-11 | MSA S1268-958 |
| Details | 12/1954 | KE | 02/15/03/016 | 50,259-1176-10 | MSA S1268-957 |
| Details | 12/1954 | HO | 02/15/03/016 | 50,259-1176-9 | MSA S1268-956 |
| Details | 12/1954 | HA | 02/15/03/016 | 50,259-1176-8 | MSA S1268-955 |
| Details | 12/1954 | GA | 02/15/03/016 | 50,259-1176-7 | MSA S1268-954 |
| Details | 12/1954 | FR | 02/15/03/016 | 50,259-1176-6 | MSA S1268-953 |
| Details | 12/1954 | DO | 02/15/03/016 | 50,259-1176-5 | MSA S1268-952 |
| Details | 12/1954 | CH | 02/15/03/016 | 50,259-1176-4 | MSA S1268-951 |
| Details | 12/1954 | CE | 02/15/03/016 | 50,259-1176-3 | MSA S1268-950 |
| Details | 11/1951 | BA | 02/15/01/019 | 50,259-1067-3 | MSA S1268-95 |
| Details | 12/1954 | CR | 02/15/03/016 | 50,259-1176-2 | MSA S1268-949 |
| Details | 12/1954 | CA | 02/15/03/016 | 50,259-1176-1 | MSA S1268-948 |
| Details | 12/1954 | CV | 02/15/03/015 | 50,259-1175-4 | MSA S1268-947 |
| Details | 12/1954 | BA | 02/15/03/015 | 50,259-1175-3 | MSA S1268-946 |
| Details | 12/1954 | AA | 02/15/03/015 | 50,259-1175-2 | MSA S1268-945 |
| Details | 12/1954 | AL | 02/15/03/015 | 50,259-1175-1 | MSA S1268-944 |
| Details | 11/1954 | WO | 02/15/03/014 | 50,259-1174-12 | MSA S1268-943 |
| Details | 11/1954 | WI | 02/15/03/014 | 50,259-1174-11 | MSA S1268-942 |
| Details | 11/1954 | WA | 02/15/03/014 | 50,259-1174-10 | MSA S1268-941 |
| Details | 11/1954 | TA | 02/15/03/014 | 50,259-1174-9 | MSA S1268-940 |
| Details | 11/1951 | AA | 02/15/01/019 | 50,259-1067-2 | MSA S1268-94 |
| Details | 11/1954 | SO | 02/15/03/014 | 50,259-1174-8 | MSA S1268-939 |
| Details | 11/1954 | SM | 02/15/03/014 | 50,259-1174-7 | MSA S1268-938 |
| Details | 11/1954 | QA | 02/15/03/014 | 50,259-1174-6 | MSA S1268-937 |
| Details | 11/1954 | PG | 02/15/03/014 | 50,259-1174-5 | MSA S1268-936 |
| Details | 11/1954 | MO | 02/15/03/014 | 50,259-1174-4 | MSA S1268-935 |
| Details | 11/1954 | KE | 02/15/03/014 | 50,259-1174-3 | MSA S1268-934 |
| Details | 11/1954 | HO | 02/15/03/014 | 50,259-1174-2 | MSA S1268-933 |
| Details | 11/1954 | HA | 02/15/03/014 | 50,259-1174-1 | MSA S1268-932 |
| Details | 11/1954 | GA | 02/15/03/013 | 50,259-1173-11 | MSA S1268-931 |
| Details | 11/1954 | FR | 02/15/03/013 | 50,259-1173-10 | MSA S1268-930 |
| Details | 11/1951 | AL | 02/15/01/019 | 50,259-1067-1 | MSA S1268-93 |
| Details | 11/1954 | DO | 02/15/03/013 | 50,259-1173-9 | MSA S1268-929 |
| Details | 11/1954 | CH | 02/15/03/013 | 50,259-1173-8 | MSA S1268-928 |
| Details | 11/1954 | CE | 02/15/03/013 | 50,259-1173-7 | MSA S1268-927 |
| Details | 11/1954 | CR | 02/15/03/013 | 50,259-1173-6 | MSA S1268-926 |
| Details | 11/1954 | CA | 02/15/03/013 | 50,259-1173-5 | MSA S1268-925 |
| Details | 11/1954 | CV | 02/15/03/013 | 50,259-1173-4 | MSA S1268-924 |
| Details | 11/1954 | BA | 02/15/03/013 | 50,259-1173-3 | MSA S1268-923 |
| Details | 11/1954 | AA | 02/15/03/013 | 50,259-1173-2 | MSA S1268-922 |
| Details | 11/1954 | AL | 02/15/03/013 | 50,259-1173-1 | MSA S1268-921 |
| Details | 10/1954 | WO | 02/15/03/012 | 50,259-1172-12 | MSA S1268-920 |
| Details | 10/1951 | WO | 02/15/01/018 | 50,259-1066-8 | MSA S1268-92 |
| Details | 10/1954 | WI | 02/15/03/012 | 50,259-1172-11 | MSA S1268-919 |
| Details | 10/1954 | WA | 02/15/03/012 | 50,259-1172-10 | MSA S1268-918 |
| Details | 10/1954 | TA | 02/15/03/012 | 50,259-1172-9 | MSA S1268-917 |
| Details | 10/1954 | SO | 02/15/03/012 | 50,259-1172-8 | MSA S1268-916 |
| Details | 10/1954 | SM | 02/15/03/012 | 50,259-1172-7 | MSA S1268-915 |
| Details | 10/1954 | QA | 02/15/03/012 | 50,259-1172-6 | MSA S1268-914 |
| Details | 10/1954 | PG | 02/15/03/012 | 50,259-1172-5 | MSA S1268-913 |
| Details | 10/1954 | MO | 02/15/03/012 | 50,259-1172-4 | MSA S1268-912 |
| Details | 10/1954 | KE | 02/15/03/012 | 50,259-1172-3 | MSA S1268-911 |
| Details | 10/1954 | HO | 02/15/03/012 | 50,259-1172-2 | MSA S1268-910 |
| Details | 10/1951 | WI | 02/15/01/018 | 50,259-1066-7 | MSA S1268-91 |
| Details | 10/1954 | HA | 02/15/03/012 | 50,259-1172-1 | MSA S1268-909 |
