Series Information
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Death Record, Counties)
1951-1969
S1268
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Death Record, Counties)
1951-1969
S1268
Series Description
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of ...More
Related Series
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
Similar Series
| Date | Description | Location |
MdHR Number
|
MSA Citation | |
|---|---|---|---|---|---|
| Details | 06/1969 | WO | 02/23/01/004 | 50,259-1695-9 | MSA S1268-5021 |
| Details | 06/1969 | WI | 02/23/01/004 | 50,259-1695-8 | MSA S1268-5020 |
| Details | 06/1969 | WA | 02/23/01/004 | 50,259-1695-7 | MSA S1268-5019 |
| Details | 06/1969 | TA | 02/23/01/004 | 50,259-1695-6 | MSA S1268-5018 |
| Details | 06/1969 | SO | 02/23/01/004 | 50,259-1695-5 | MSA S1268-5017 |
| Details | 06/1969 | SM | 02/23/01/004 | 50,259-1695-4 | MSA S1268-5016 |
| Details | 06/1969 | QA | 02/23/01/004 | 50,259-1695-3 | MSA S1268-5015 |
| Details | 06/1969 | PG | 02/23/01/004 | 50,259-1695-2 | MSA S1268-5014 |
| Details | 06/1969 | MO (T-Z) | 02/23/01/004 | 50,259-1695-1 | MSA S1268-5013 |
| Details | 06/1969 | HO | 02/23/01/003 | 50,259-1694-9 | MSA S1268-5010 |
| Details | 06/1969 | HA | 02/23/01/003 | 50,259-1694-8 | MSA S1268-5009 |
| Details | 06/1969 | GA | 02/23/01/003 | 50,259-1694-7 | MSA S1268-5008 |
| Details | 06/1969 | FR | 02/23/01/003 | 50,259-1694-6 | MSA S1268-5007 |
| Details | 06/1969 | DO | 02/23/01/003 | 50,259-1694-5 | MSA S1268-5006 |
| Details | 06/1969 | CH | 02/23/01/003 | 50,259-1694-4 | MSA S1268-5005 |
| Details | 06/1969 | CE | 02/23/01/003 | 50,259-1694-3 | MSA S1268-5004 |
| Details | 06/1969 | CR | 02/23/01/003 | 50,259-1694-2 | MSA S1268-5003 |
| Details | 06/1969 | MO (A-S) | 02/23/01/003 | 50,259-1694-11 | MSA S1268-5012 |
| Details | 06/1969 | KE | 02/23/01/003 | 50,259-1694-10 | MSA S1268-5011 |
| Details | 06/1969 | CA | 02/23/01/003 | 50,259-1694-1 | MSA S1268-5002 |
| Details | 06/1969 | CV | 02/23/01/002 | 50,259-1693-4 | MSA S1268-5001 |
| Details | 06/1969 | BA | 02/23/01/002 | 50,259-1693-3 | MSA S1268-5000 |
| Details | 06/1969 | AA | 02/23/01/002 | 50,259-1693-2 | MSA S1268-4999 |
| Details | 06/1969 | AL | 02/23/01/002 | 50,259-1693-1 | MSA S1268-4998 |
| Details | 05/1969 | WO | 02/23/01/001 | 50,259-1692-9 | MSA S1268-4997 |
| Details | 05/1969 | WI | 02/23/01/001 | 50,259-1692-8 | MSA S1268-4996 |
| Details | 05/1969 | WA | 02/23/01/001 | 50,259-1692-7 | MSA S1268-4995 |
| Details | 05/1969 | TA | 02/23/01/001 | 50,259-1692-6 | MSA S1268-4994 |
| Details | 05/1969 | SO | 02/23/01/001 | 50,259-1692-5 | MSA S1268-4993 |
| Details | 05/1969 | SM | 02/23/01/001 | 50,259-1692-4 | MSA S1268-4992 |
| Details | 05/1969 | QA | 02/23/01/001 | 50,259-1692-3 | MSA S1268-4991 |
| Details | 05/1969 | PG | 02/23/01/001 | 50,259-1692-2 | MSA S1268-4990 |
| Details | 05/1969 | MO (S-Z) | 02/23/01/001 | 50,259-1692-1 | MSA S1268-4989 |
| Details | 05/1969 | HA | 02/21/05/142 | 50,259-1691-9 | MSA S1268-4985 |
| Details | 05/1969 | GA | 02/21/05/142 | 50,259-1691-8 | MSA S1268-4984 |
| Details | 05/1969 | FR | 02/21/05/142 | 50,259-1691-7 | MSA S1268-4983 |
| Details | 05/1969 | DO | 02/21/05/142 | 50,259-1691-6 | MSA S1268-4982 |
| Details | 05/1969 | CH | 02/21/05/142 | 50,259-1691-5 | MSA S1268-4981 |
| Details | 05/1969 | CE | 02/21/05/142 | 50,259-1691-4 | MSA S1268-4980 |
| Details | 05/1969 | CR | 02/21/05/142 | 50,259-1691-3 | MSA S1268-4979 |
| Details | 05/1969 | CA | 02/21/05/142 | 50,259-1691-2 | MSA S1268-4978 |
| Details | 05/1969 | MO (A-R) | 02/21/05/142 | 50,259-1691-12 | MSA S1268-4988 |
| Details | 05/1969 | KE | 02/21/05/142 | 50,259-1691-11 | MSA S1268-4987 |
| Details | 05/1969 | HO | 02/21/05/142 | 50,259-1691-10 | MSA S1268-4986 |
| Details | 05/1969 | CV | 02/21/05/142 | 50,259-1691-1 | MSA S1268-4977 |
| Details | 05/1969 | BA | 02/21/05/141 | 50,259-1690-3 | MSA S1268-4976 |
| Details | 05/1969 | AA | 02/21/05/141 | 50,259-1690-2 | MSA S1268-4975 |
| Details | 05/1969 | AL | 02/21/05/141 | 50,259-1690-1 | MSA S1268-4974 |
| Details | 04/1969 | WO | 02/21/05/140 | 50,259-1689-9 | MSA S1268-4973 |
| Details | 04/1969 | WI | 02/21/05/140 | 50,259-1689-8 | MSA S1268-4972 |
| Details | 04/1969 | WA | 02/21/05/140 | 50,259-1689-7 | MSA S1268-4971 |
| Details | 04/1969 | TA | 02/21/05/140 | 50,259-1689-6 | MSA S1268-4970 |
| Details | 04/1969 | SO | 02/21/05/140 | 50,259-1689-5 | MSA S1268-4969 |
| Details | 04/1969 | SM | 02/21/05/140 | 50,259-1689-4 | MSA S1268-4968 |
| Details | 04/1969 | QA | 02/21/05/140 | 50,259-1689-3 | MSA S1268-4967 |
| Details | 04/1969 | PG | 02/21/05/140 | 50,259-1689-2 | MSA S1268-4966 |
| Details | 04/1969 | MO (R-Z) | 02/21/05/140 | 50,259-1689-1 | MSA S1268-4965 |
| Details | 04/1969 | HA | 02/21/05/139 | 50,259-1688-9 | MSA S1268-4961 |
| Details | 04/1969 | GA | 02/21/05/139 | 50,259-1688-8 | MSA S1268-4960 |
| Details | 04/1969 | FR | 02/21/05/139 | 50,259-1688-7 | MSA S1268-4959 |
| Details | 04/1969 | DO | 02/21/05/139 | 50,259-1688-6 | MSA S1268-4958 |
| Details | 04/1969 | CH | 02/21/05/139 | 50,259-1688-5 | MSA S1268-4957 |
| Details | 04/1969 | CE | 02/21/05/139 | 50,259-1688-4 | MSA S1268-4956 |
| Details | 04/1969 | CR | 02/21/05/139 | 50,259-1688-3 | MSA S1268-4955 |
| Details | 04/1969 | CA | 02/21/05/139 | 50,259-1688-2 | MSA S1268-4954 |
| Details | 04/1969 | MO (A-Q) | 02/21/05/139 | 50,259-1688-12 | MSA S1268-4964 |
| Details | 04/1969 | KE | 02/21/05/139 | 50,259-1688-11 | MSA S1268-4963 |
| Details | 04/1969 | HO | 02/21/05/139 | 50,259-1688-10 | MSA S1268-4962 |
| Details | 04/1969 | CV | 02/21/05/139 | 50,259-1688-1 | MSA S1268-4953 |
| Details | 04/1969 | BA | 02/21/05/138 | 50,259-1687-3 | MSA S1268-4952 |
| Details | 04/1969 | AA | 02/21/05/138 | 50,259-1687-2 | MSA S1268-4951 |
| Details | 04/1969 | AL | 02/21/05/138 | 50,259-1687-1 | MSA S1268-4950 |
| Details | 03/1969 | WO | 02/21/05/137 | 50,259-1686-8 | MSA S1268-4949 |
| Details | 03/1969 | WI | 02/21/05/137 | 50,259-1686-7 | MSA S1268-4948 |
| Details | 03/1969 | WA | 02/21/05/137 | 50,259-1686-6 | MSA S1268-4947 |
| Details | 03/1969 | TA | 02/21/05/137 | 50,259-1686-5 | MSA S1268-4946 |
| Details | 03/1969 | SO | 02/21/05/137 | 50,259-1686-4 | MSA S1268-4945 |
| Details | 03/1969 | SM | 02/21/05/137 | 50,259-1686-3 | MSA S1268-4944 |
| Details | 03/1969 | QA | 02/21/05/137 | 50,259-1686-2 | MSA S1268-4943 |
| Details | 03/1969 | PG (F-Z) | 02/21/05/137 | 50,259-1686-1 | MSA S1268-4942 |
| Details | 03/1969 | PG (A-E) | 02/21/05/136 | 50,259-1685-2 | MSA S1268-4941 |
| Details | 03/1969 | MO | 02/21/05/136 | 50,259-1685-1 | MSA S1268-4940 |
| Details | 03/1969 | GA | 02/21/05/135 | 50,259-1684-9 | MSA S1268-4936 |
| Details | 03/1969 | FR | 02/21/05/135 | 50,259-1684-8 | MSA S1268-4935 |
| Details | 03/1969 | DO | 02/21/05/135 | 50,259-1684-7 | MSA S1268-4934 |
| Details | 03/1969 | CH | 02/21/05/135 | 50,259-1684-6 | MSA S1268-4933 |
| Details | 03/1969 | CE | 02/21/05/135 | 50,259-1684-5 | MSA S1268-4932 |
| Details | 03/1969 | CR | 02/21/05/135 | 50,259-1684-4 | MSA S1268-4931 |
| Details | 03/1969 | CA | 02/21/05/135 | 50,259-1684-3 | MSA S1268-4930 |
| Details | 03/1969 | CV | 02/21/05/135 | 50,259-1684-2 | MSA S1268-4929 |
| Details | 03/1969 | KE | 02/21/05/135 | 50,259-1684-12 | MSA S1268-4939 |
| Details | 03/1969 | HO | 02/21/05/135 | 50,259-1684-11 | MSA S1268-4938 |
| Details | 03/1969 | HA | 02/21/05/135 | 50,259-1684-10 | MSA S1268-4937 |
| Details | 03/1969 | BA (P-Z) | 02/21/05/135 | 50,259-1684-1 | MSA S1268-4928 |
| Details | 03/1969 | BA (A-O) | 02/21/05/134 | 50,259-1683-3 | MSA S1268-4927 |
| Details | 03/1969 | AA | 02/21/05/134 | 50,259-1683-2 | MSA S1268-4926 |
| Details | 03/1969 | AL | 02/21/05/134 | 50,259-1683-1 | MSA S1268-4925 |
| Details | 02/1969 | WO | 02/21/05/133 | 50,259-1682-9 | MSA S1268-4924 |
| Details | 02/1969 | WI | 02/21/05/133 | 50,259-1682-8 | MSA S1268-4923 |
| Details | 02/1969 | WA | 02/21/05/133 | 50,259-1682-7 | MSA S1268-4922 |
