Series Information
MARYLAND INDEXES
(Freedom Records, PG, Index)
1806-1869
S1411
MARYLAND INDEXES
(Freedom Records, PG, Index)
1806-1869
S1411
Series Description
Electronic and card index to free blacks and former owners listed in Prince George's County records, created in typescript by ...More
Similar Series
| Date | Description | Link | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1806-1869 | Index 38. Electronic Index | Link | 50,758 | MSA S1411-1 | ||
| Details | 1806-1809 | Index 38. Aar-Ber | SR/00/00/000 | 50,758 | MSA S1411-2 | ||
| Details | 1806-1869 | Index 38. Ber-Bro | SR/00/00/000 | 50,758 | MSA S1411-3 | ||
| Details | 1806-1869 | Index 38. Bro-Chu | SR/00/00/000 | 50,758 | MSA S1411-4 | ||
| Details | 1806-1869 | Index 38. Chu-Den | SR/00/00/000 | 50,758 | MSA S1411-5 | ||
| Details | 1806-1869 | Index 38. Den-For | SR/00/00/000 | 50,758 | MSA S1411-6 | ||
| Details | 1806-1869 | Index 38. For-Har | SR/00/00/000 | 50,758 | MSA S1411-7 | ||
| Details | 1806-1869 | Index 38. Har-How | SR/00/00/000 | 50,758 | MSA S1411-8 | ||
| Details | 1806-1869 | Index 38. How-Lyl | SR/00/00/000 | 50,758 | MSA S1411-9 | ||
| Details | 1806-1869 | Index 38. Lyl-Mul | SR/00/00/000 | 50,758 | MSA S1411-10 | ||
| Details | 1806-1869 | Index 38. Mul-Reb | SR/00/00/000 | 50,758 | MSA S1411-11 | ||
| Details | 1806-1869 | Index 38. Red-Spr | SR/00/00/000 | 50,758 | MSA S1411-12 | ||
| Details | 1806-1869 | Index 38. Spr-War | SR/00/00/000 | 50,758 | MSA S1411-13 | ||
| Details | 1806-1869 | Index 38. War-Zen | SR/00/00/000 | 50,758 | MSA S1411-14 |
