Series Information
MARYLAND INDEXES
(Patents, Index)
1634-1985
S1426
MARYLAND INDEXES
(Patents, Index)
1634-1985
S1426
Series Description
Card index to certificates of survey and land patents. Identified as Index 54. White cards refer to patented tracts and ...More
Related Series
- LAND OFFICE (Patent Record) S11 1637-2002
- MARYLAND INDEXES (Patents, WA, Tract Index) S1427 1731-1961
- MARYLAND INDEXES (Patents, Manor Index) S1436 1634-1804
- LAND OFFICE (Patent Record) SM2 1637-1975
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 1634-1985 | Index 54. Electronic Index. | Link | SR/00/00/000 | 50,773 | MSA S1426-1 |
| Details | 1634-1985 | Index 54. Aar-Amo | SR/00/00/000 | 50,773 | MSA S1426-2 | |
| Details | 1634-1985 | Index 54. Amo-Ayr | SR/00/00/000 | 50,773 | MSA S1426-3 | |
| Details | 1634-1985 | Index 54. Ayr-Bar | SR/00/00/000 | 50,773 | MSA S1426-4 | |
| Details | 1634-1985 | Index 54. Bar-Bea | SR/00/00/000 | 50,773 | MSA S1426-5 | |
| Details | 1634-1985 | Index 54. Bed-Bes | SR/00/00/000 | 50,773 | MSA S1426-6 | |
| Details | 1634-1985 | Index 54. Bes-Bon | SR/00/00/000 | 50,773 | MSA S1426-7 | |
| Details | 1634-1985 | Index 54. Bon-Bra | SR/00/00/000 | 50,773 | MSA S1426-8 | |
| Details | 1634-1985 | Index 54. Bra-Bro | SR/00/00/000 | 50,773 | MSA S1426-9 | |
| Details | 1634-1985 | Index 54. Bro-Bur | SR/00/00/000 | 50,773 | MSA S1426-10 | |
| Details | 1634-1985 | Index 54. Bur-Cam | SR/00/00/000 | 50,773 | MSA S1426-11 | |
| Details | 1634-1985 | Index 54. Cam-Cas | SR/00/00/000 | 50,773 | MSA S1426-12 | |
| Details | 1634-1985 | Index 54. Cas-Chi | SR/00/00/000 | 50,773 | MSA S1426-13 | |
| Details | 1634-1985 | Index 54. Chi-Col | SR/00/00/000 | 50,773 | MSA S1426-14 | |
| Details | 1634-1985 | Index 54. Col-Cor | SR/00/00/000 | 50,773 | MSA S1426-15 | |
| Details | 1634-1985 | Index 54. Cor-Cre | SR/00/00/000 | 50,773 | MSA S1426-16 | |
| Details | 1634-1985 | Index 54. Cre-Das | SR/00/00/000 | 50,773 | MSA S1426-17 | |
| Details | 1634-1985 | Index 54. Das-Den | SR/00/00/000 | 50,773 | MSA S1426-18 | |
| Details | 1634-1985 | Index 54. Den-Dor | SR/00/00/000 | 50,773 | MSA S1426-19 | |
| Details | 1634-1985 | Index 54. Dor-Dul | SR/00/00/000 | 50,773 | MSA S1426-20 | |
| Details | 1634-1985 | Index 54. Dul-Ell | SR/00/00/000 | 50,773 | MSA S1426-21 | |
| Details | 1634-1985 | Index 54. Ell-Fai | SR/00/00/000 | 50,773 | MSA S1426-22 | |
| Details | 1634-1985 | Index 54. Fai-For | SR/00/00/000 | 50,773 | MSA S1426-23 | |
| Details | 1634-1985 | Index 54. For-Gai | SR/00/00/000 | 50,773 | MSA S1426-24 | |
| Details | 1634-1985 | Index 54. Gai-Gil | SR/00/00/000 | 50,773 | MSA S1426-25 | |
| Details | 1634-1985 | Index 54. Gil-Gov | SR/00/00/000 | 50,773 | MSA S1426-26 | |
| Details | 1634-1985 | Index 54. Gov-Gro | SR/00/00/000 | 50,773 | MSA S1426-27 | |
| Details | 1634-1985 | Index 54. Gro-Ham | SR/00/00/000 | 50,773 | MSA S1426-28 | |
| Details | 1634-1985 | Index 54. Ham-Har | SR/00/00/000 | 50,773 | MSA S1426-29 | |
| Details | 1634-1985 | Index 54. Har-Hen | SR/00/00/000 | 50,773 | MSA S1426-30 | |
| Details | 1634-1985 | Index 54. Hen-Hol | SR/00/00/000 | 50,773 | MSA S1426-31 | |
| Details | 1634-1985 | Index 54. Hol-Hou | SR/00/00/000 | 50,773 | MSA S1426-32 | |
| Details | 1634-1985 | Index 54. Hou-Hul | SR/00/00/000 | 50,773 | MSA S1426-33 | |
| Details | 1634-1985 | Index 54. Hul-Jam | SR/00/00/000 | 50,773 | MSA S1426-34 | |
| Details | 1634-1985 | Index 54. Jam-Jon | SR/00/00/000 | 50,773 | MSA S1426-35 | |
| Details | 1634-1985 | Index 54. Jon-Kem | SR/00/00/000 | 50,773 | MSA S1426-36 | |
| Details | 1634-1985 | Index 54. Kem-Lam | SR/00/00/000 | 50,773 | MSA S1426-37 | |
| Details | 1634-1985 | Index 54. Lam-Lev | SR/00/00/000 | 50,773 | MSA S1426-38 | |
| Details | 1634-1985 | Index 54. Lev-Low | SR/00/00/000 | 50,773 | MSA S1426-39 | |
| Details | 1634-1985 | Index 54. Low-Mac | SR/00/00/000 | 50,773 | MSA S1426-40 | |
| Details | 1634-1985 | Index 54. Mac-Mar | SR/00/00/000 | 50,773 | MSA S1426-41 | |
| Details | 1634-1985 | Index 54. Mar-Mee | SR/00/00/000 | 50,773 | MSA S1426-42 | |
| Details | 1634-1985 | Index 54. Mee-Mit | SR/00/00/000 | 50,773 | MSA S1426-43 | |
| Details | 1634-1985 | Index 54. Mit-Mum | SR/00/00/000 | 50,773 | MSA S1426-44 | |
| Details | 1634-1985 | Index 54. Mum-Nor | SR/00/00/000 | 50,773 | MSA S1426-45 | |
| Details | 1634-1985 | Index 54. Nor-Owi | SR/00/00/000 | 50,773 | MSA S1426-46 | |
| Details | 1634-1985 | Index 54. Owi-Pee | SR/00/00/000 | 50,773 | MSA S1426-47 | |
| Details | 1634-1985 | Index 54. Peg-Plu | SR/00/00/000 | 50,773 | MSA S1426-48 | |
| Details | 1634-1985 | Index 54. Plu-Pri | SR/00/00/000 | 50,773 | MSA S1426-49 | |
| Details | 1634-1985 | Index 54. Pri-Red | SR/00/00/000 | 50,773 | MSA S1426-50 | |
| Details | 1634-1985 | Index 54. Red-Rid | SR/00/00/000 | 50,773 | MSA S1426-51 | |
| Details | 1634-1985 | Index 54. Rid-Roe | SR/00/00/000 | 50,773 | MSA S1426-52 | |
| Details | 1634-1985 | Index 54. Rog-Sar | SR/00/00/000 | 50,773 | MSA S1426-53 | |
| Details | 1634-1985 | Index 54. Sar-Sha | SR/00/00/000 | 50,773 | MSA S1426-54 | |
| Details | 1634-1985 | Index 54. Sha-Sin | SR/00/00/000 | 50,773 | MSA S1426-55 | |
| Details | 1634-1985 | Index 54. Sin-Smi | SR/00/00/000 | 50,773 | MSA S1426-56 | |
| Details | 1634-1985 | Index 54. Smi-Sta | SR/00/00/000 | 50,773 | MSA S1426-57 | |
| Details | 1634-1985 | Index 54. Sta-Ste | SR/00/00/000 | 50,773 | MSA S1426-58 | |
| Details | 1634-1985 | Index 54. Ste-Swa | SR/00/00/000 | 50,773 | MSA S1426-59 | |
| Details | 1634-1985 | Index 54. Swa-Tem | SR/00/00/000 | 50,773 | MSA S1426-60 | |
| Details | 1634-1985 | Index 54. Tem-Toc | SR/00/00/000 | 50,773 | MSA S1426-61 | |
| Details | 1634-1985 | Index 54. Tod-Tul | SR/00/00/000 | 50,773 | MSA S1426-62 | |
| Details | 1634-1985 | Index 54. Tul-Wad | SR/00/00/000 | 50,773 | MSA S1426-63 | |
| Details | 1634-1985 | Index 54. Wad-Was | SR/00/00/000 | 50,773 | MSA S1426-64 | |
| Details | 1634-1985 | Index 54. Was-Wet | SR/00/00/000 | 50,773 | MSA S1426-65 | |
| Details | 1634-1985 | Index 54. Wet-Wig | SR/00/00/000 | 50,773 | MSA S1426-66 | |
| Details | 1634-1985 | Index 54. Wil | SR/00/00/000 | 50,773 | MSA S1426-67 | |
| Details | 1634-1985 | Index 54. Wil-Wor | SR/00/00/000 | 50,773 | MSA S1426-68 | |
| Details | 1634-1985 | Index 54. Wor-Zuc | SR/00/00/000 | 50,773 | MSA S1426-69 |
