Series Information
MARYLAND INDEXES
(Rent Rolls, Index)
1639-1776
S1428
MARYLAND INDEXES
(Rent Rolls, Index)
1639-1776
S1428
Series Description
Card index to landowners listed on rent rolls as being responsible for paying the annual quit rent due Lord Baltimore. ...More
Related Series
- MARYLAND INDEXES (Rent Rolls, AA, Tract Index) S1429 1651-1776
- LAND OFFICE (Rent Rolls) S18 1639-1776
- LAND OFFICE (Rent Rolls) SM130 1639-1776
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1639-1776 | Index 56. Aar-Bin | SR/00/00/000 | 50,775 | MSA S1428-1 |
| Details | 1639-1776 | Index 56. Bir-Car | SR/00/00/000 | 50,775 | MSA S1428-2 |
| Details | 1639-1776 | Index 56. Car-Cou | SR/00/00/000 | 50,775 | MSA S1428-3 |
| Details | 1639-1776 | Index 56. Cou-Duk | SR/00/00/000 | 50,775 | MSA S1428-4 |
| Details | 1639-1776 | Index 56. Dul-Gam | SR/00/00/000 | 50,775 | MSA S1428-5 |
| Details | 1639-1776 | Index 56. Gan-Har | SR/00/00/000 | 50,775 | MSA S1428-6 |
| Details | 1639-1776 | Index 56. Har-Hus | SR/00/00/000 | 50,775 | MSA S1428-7 |
| Details | 1639-1776 | Index 56. Hut-Laz | SR/00/00/000 | 50,775 | MSA S1428-8 |
| Details | 1639-1776 | Index 56. Lea-Med | SR/00/00/000 | 50,775 | MSA S1428-9 |
| Details | 1639-1776 | Index 56. Mee-Pal | SR/00/00/000 | 50,775 | MSA S1428-10 |
| Details | 1639-1776 | Index 56. Pam-Rei | SR/00/00/000 | 50,775 | MSA S1428-11 |
| Details | 1639-1776 | Index 56. Ren-Shi | SR/00/00/000 | 50,775 | MSA S1428-12 |
| Details | 1639-1776 | Index 56. Shi-Tea | SR/00/00/000 | 50,775 | MSA S1428-13 |
| Details | 1639-1776 | Index 56. Teb-War | SR/00/00/000 | 50,775 | MSA S1428-14 |
| Details | 1639-1776 | Index 56. Was-You | SR/00/00/000 | 50,775 | MSA S1428-15 |
