Series Information
MARYLAND INDEXES
(Assessment of 1783, Index)
1783
S1437
MARYLAND INDEXES
(Assessment of 1783, Index)
1783
S1437
Series Description
Card index to assessments levied on land and personal property in order to raise funds to support Maryland's war effort. ...More
Related Series
- GENERAL ASSEMBLY HOUSE OF DELEGATES (Assessment Record) S1161 1783
- MARYLAND INDEXES (Assessment of 1783, Tract Index) S1438 1783
- GENERAL ASSEMBLY HOUSE OF DELEGATES (Assessment Record) SM59 1783
Similar Series
| Date | Description | Link | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1783 | Index 65. Electronic Index | Archives of Maryland Online Volume 81 | SR/00/00/000 | 50,784 | MSA S1437-1 |
| Details | 1783 | Index 65. Aar-Bar | SR/00/00/000 | 50,784 | MSA S1437-2 | |
| Details | 1783 | Index 65. Bar-Bou | SR/00/00/000 | 50,784 | MSA S1437-3 | |
| Details | 1783 | Index 65. Bou-Cad | SR/00/00/000 | 50,784 | MSA S1437-4 | |
| Details | 1783 | Index 65. Cad-Coe | SR/00/00/000 | 50,784 | MSA S1437-5 | |
| Details | 1783 | Index 65. Coe-Dal | SR/00/00/000 | 50,784 | MSA S1437-6 | |
| Details | 1783 | Index 65. Dal-Doy | SR/00/00/000 | 50,784 | MSA S1437-7 | |
| Details | 1783 | Index 65. Doy-Fli | SR/00/00/000 | 50,784 | MSA S1437-8 | |
| Details | 1783 | Index 65. Fli-Goo | SR/00/00/000 | 50,784 | MSA S1437-9 | |
| Details | 1783 | Index 65. Goo-Har | SR/00/00/000 | 50,784 | MSA S1437-10 | |
| Details | 1783 | Index 65. Har-Hol | SR/00/00/000 | 50,784 | MSA S1437-11 | |
| Details | 1783 | Index 65. Hol-Jen | SR/00/00/000 | 50,784 | MSA S1437-12 | |
| Details | 1783 | Index 65. Jen-Lam | SR/00/00/000 | 50,784 | MSA S1437-13 | |
| Details | 1783 | Index 65. Lam-McC | SR/00/00/000 | 50,784 | MSA S1437-14 | |
| Details | 1783 | Index 65. McC-Mer | SR/00/00/000 | 50,784 | MSA S1437-15 | |
| Details | 1783 | Index 65. Mer-New | SR/00/00/000 | 50,784 | MSA S1437-16 | |
| Details | 1783 | Index 65. New-Per | SR/00/00/000 | 50,784 | MSA S1437-17 | |
| Details | 1783 | Index 65. Per-Ree | SR/00/00/000 | 50,784 | MSA S1437-18 | |
| Details | 1783 | Index 65. Ree-Ryl | SR/00/00/000 | 50,784 | MSA S1437-19 | |
| Details | 1783 | Index 65. Ryl-Smi | SR/00/00/000 | 50,784 | MSA S1437-20 | |
| Details | 1783 | Index 65. Smi-Stu | SR/00/00/000 | 50,784 | MSA S1437-21 | |
| Details | 1783 | Index 65. Stu-Tre | SR/00/00/000 | 50,784 | MSA S1437-22 | |
| Details | 1783 | Index 65. Tre-Wat | SR/00/00/000 | 50,784 | MSA S1437-23 | |
| Details | 1783 | Index 65. Wav-Wil | SR/00/00/000 | 50,784 | MSA S1437-24 | |
| Details | 1783 | Index 65. Wil-Zin | SR/00/00/000 | 50,784 | MSA S1437-25 |
