Series Information
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Death Record, Counties)
1969-1972
S1488
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Death Record, Counties)
1969-1972
S1488
Series Description
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of ...More
Related Series
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
Similar Series
| Date |
Description
|
Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 07/1969 | WO | 02/23/01/007 | 50,259-1698-9 | MSA S1488-24 |
| Details | 08/1969 | WO | 02/23/01/010 | 50,259-1701-9 | MSA S1488-48 |
| Details | 09/1969 | WO | 02/23/01/013 | 50,259-1704-9 | MSA S1488-72 |
| Details | 10/1969 | WO | 02/23/01/016 | 50,259-1707-9 | MSA S1488-96 |
| Details | 11/1969 | WO | 02/23/01/019 | 50,259-1710-9 | MSA S1488-121 |
| Details | 12/1969 | WO | 02/23/01/023 | 50,259-1714-8 | MSA S1488-146 |
| Details | 01/1970 | WO | 02/23/01/027 | 50,259-1718-8 | MSA S1488-170 |
| Details | 02/1970 | WO | 02/23/01/031 | 50,259-1722-8 | MSA S1488-195 |
| Details | 03/1970 | WO | 02/23/01/034 | 50,259-1725-9 | MSA S1488-219 |
| Details | 04/1970 | WO | 02/23/01/037 | 50,259-1728-9 | MSA S1488-243 |
| Details | 05/1970 | WO | 02/23/01/040 | 50,259-1731-9 | MSA S1488-268 |
| Details | 06/1970 | WO | 02/23/01/043 | 50,259-1734-9 | MSA S1488-292 |
| Details | 07/1970 | WO | 02/23/01/046 | 50,259-1737-9 | MSA S1488-317 |
| Details | 08/1970 | WO | 02/23/01/049 | 50,259-1740-9 | MSA S1488-341 |
| Details | 09/1970 | WO | 02/23/01/052 | 50,259-1743-9 | MSA S1488-366 |
| Details | 10/1970 | WO | 02/23/01/055 | 50,259-1746-9 | MSA S1488-391 |
| Details | 11/1970 | WO | 02/23/01/059 | 50,259-1750-8 | MSA S1488-416 |
| Details | 12/1970 | WO | 02/23/01/063 | 50,259-1754-8 | MSA S1488-441 |
| Details | 01/1971 | WO | 02/23/01/067 | 50,259-1758-8 | MSA S1488-466 |
| Details | 02/1971 | WO | 02/23/01/071 | 50,259-1762-8 | MSA S1488-491 |
| Details | 03/1971 | WO | 02/23/01/074 | 50,259-1765-9 | MSA S1488-516 |
| Details | 04/1971 | WO | 02/23/01/078 | 50,259-1769-8 | MSA S1488-541 |
| Details | 05/1971 | WO | 02/23/01/082 | 50,259-1773-8 | MSA S1488-566 |
| Details | 06/1971 | WO | 02/23/01/086 | 50,259-1777-8 | MSA S1488-591 |
| Details | 07/1971 | WO | 02/23/01/090 | 50,259-1781-8 | MSA S1488-616 |
| Details | 08/1971 | WO | 02/23/01/093 | 50,259-1784-9 | MSA S1488-641 |
| Details | 09/1971 | WO | 02/23/01/096 | 50,259-1787-9 | MSA S1488-666 |
| Details | 10/1971 | WO | 02/23/01/100 | 50,259-1791-8 | MSA S1488-691 |
| Details | 11/1971 | WO | 02/23/01/104 | 50,259-1795-8 | MSA S1488-716 |
| Details | 12/1971 | WO | 02/23/01/108 | 50,259-1799-8 | MSA S1488-741 |
| Details | 01/1972 | WO | 02/23/01/112 | 50,259-1803-8 | MSA S1488-766 |
| Details | 02/1972 | WO | 02/23/01/116 | 50,259-1807-8 | MSA S1488-791 |
| Details | 03/1972 | WO | 02/23/01/120 | 50,259-1811-8 | MSA S1488-816 |
| Details | 04/1972 | WO | 02/23/01/124 | 50,259-1815-8 | MSA S1488-841 |
| Details | 05/1972 | WO | 02/23/01/127 | 50,259-1818-9 | MSA S1488-865 |
| Details | 06/1972 | WO | 02/23/03/002 | 50,259-1821-9 | MSA S1488-889 |
| Details | 07/1972 | WO | 02/23/03/006 | 50,259-1825-8 | MSA S1488-914 |
| Details | 08/1972 | WO | 02/23/03/009 | 50,259-1828-9 | MSA S1488-939 |
| Details | 09/1972 | WO | 02/23/03/012 | 50,259-1831-9 | MSA S1488-963 |
| Details | 10/1972 | WO | 02/23/03/016 | 50,259-1835-8 | MSA S1488-988 |
| Details | 11/1972 | WO | 02/23/03/019 | 50,259-1838-9 | MSA S1488-1012 |
| Details | 12/1972 | WO | 02/23/03/023 | 50,259-1842-8 | MSA S1488-1037 |
| Details | 12/1972 | WI | 02/23/03/023 | 50,259-1842-7 | MSA S1488-1036 |
| Details | 11/1972 | WI | 02/23/03/019 | 50,259-1838-8 | MSA S1488-1011 |
| Details | 10/1972 | WI | 02/23/03/016 | 50,259-1835-7 | MSA S1488-987 |
| Details | 09/1972 | WI | 02/23/03/012 | 50,259-1831-8 | MSA S1488-962 |
| Details | 08/1972 | WI | 02/23/03/009 | 50,259-1828-8 | MSA S1488-938 |
| Details | 07/1972 | WI | 02/23/03/006 | 50,259-1825-7 | MSA S1488-913 |
| Details | 06/1972 | WI | 02/23/03/002 | 50,259-1821-8 | MSA S1488-888 |
| Details | 05/1972 | WI | 02/23/01/127 | 50,259-1818-8 | MSA S1488-864 |
| Details | 04/1972 | WI | 02/23/01/124 | 50,259-1815-7 | MSA S1488-840 |
| Details | 03/1972 | WI | 02/23/01/120 | 50,259-1811-7 | MSA S1488-815 |
| Details | 02/1972 | WI | 02/23/01/116 | 50,259-1807-7 | MSA S1488-790 |
| Details | 01/1972 | WI | 02/23/01/112 | 50,259-1803-7 | MSA S1488-765 |
| Details | 12/1971 | WI | 02/23/01/108 | 50,259-1799-7 | MSA S1488-740 |
| Details | 11/1971 | WI | 02/23/01/104 | 50,259-1795-7 | MSA S1488-715 |
| Details | 10/1971 | WI | 02/23/01/100 | 50,259-1791-7 | MSA S1488-690 |
| Details | 09/1971 | WI | 02/23/01/096 | 50,259-1787-8 | MSA S1488-665 |
| Details | 08/1971 | WI | 02/23/01/093 | 50,259-1784-8 | MSA S1488-640 |
| Details | 07/1971 | WI | 02/23/01/090 | 50,259-1781-7 | MSA S1488-615 |
| Details | 06/1971 | WI | 02/23/01/086 | 50,259-1777-7 | MSA S1488-590 |
| Details | 05/1971 | WI | 02/23/01/082 | 50,259-1773-7 | MSA S1488-565 |
| Details | 04/1971 | WI | 02/23/01/078 | 50,259-1769-7 | MSA S1488-540 |
| Details | 03/1971 | WI | 02/23/01/074 | 50,259-1765-8 | MSA S1488-515 |
| Details | 02/1971 | WI | 02/23/01/071 | 50,259-1762-7 | MSA S1488-490 |
| Details | 01/1971 | WI | 02/23/01/067 | 50,259-1758-7 | MSA S1488-465 |
| Details | 12/1970 | WI | 02/23/01/063 | 50,259-1754-7 | MSA S1488-440 |
| Details | 11/1970 | WI | 02/23/01/059 | 50,259-1750-7 | MSA S1488-415 |
| Details | 10/1970 | WI | 02/23/01/055 | 50,259-1746-8 | MSA S1488-390 |
| Details | 09/1970 | WI | 02/23/01/052 | 50,259-1743-8 | MSA S1488-365 |
| Details | 08/1970 | WI | 02/23/01/049 | 50,259-1740-8 | MSA S1488-340 |
| Details | 07/1970 | WI | 02/23/01/046 | 50,259-1737-8 | MSA S1488-316 |
| Details | 06/1970 | WI | 02/23/01/043 | 50,259-1734-8 | MSA S1488-291 |
| Details | 05/1970 | WI | 02/23/01/040 | 50,259-1731-8 | MSA S1488-267 |
| Details | 04/1970 | WI | 02/23/01/037 | 50,259-1728-8 | MSA S1488-242 |
| Details | 03/1970 | WI | 02/23/01/034 | 50,259-1725-8 | MSA S1488-218 |
| Details | 02/1970 | WI | 02/23/01/031 | 50,259-1722-7 | MSA S1488-194 |
| Details | 01/1970 | WI | 02/23/01/027 | 50,259-1718-7 | MSA S1488-169 |
| Details | 12/1969 | WI | 02/23/01/023 | 50,259-1714-7 | MSA S1488-145 |
| Details | 11/1969 | WI | 02/23/01/019 | 50,259-1710-8 | MSA S1488-120 |
| Details | 10/1969 | WI | 02/23/01/016 | 50,259-1707-8 | MSA S1488-95 |
| Details | 09/1969 | WI | 02/23/01/013 | 50,259-1704-8 | MSA S1488-71 |
| Details | 08/1969 | WI | 02/23/01/010 | 50,259-1701-8 | MSA S1488-47 |
| Details | 07/1969 | WI | 02/23/01/007 | 50,259-1698-8 | MSA S1488-23 |
| Details | 07/1969 | WA | 02/23/01/007 | 50,259-1698-7 | MSA S1488-22 |
| Details | 08/1969 | WA | 02/23/01/010 | 50,259-1701-7 | MSA S1488-46 |
| Details | 09/1969 | WA | 02/23/01/013 | 50,259-1704-7 | MSA S1488-70 |
| Details | 10/1969 | WA | 02/23/01/016 | 50,259-1707-7 | MSA S1488-94 |
| Details | 11/1969 | WA | 02/23/01/019 | 50,259-1710-7 | MSA S1488-119 |
| Details | 12/1969 | WA | 02/23/01/023 | 50,259-1714-6 | MSA S1488-144 |
| Details | 01/1970 | WA | 02/23/01/027 | 50,259-1718-6 | MSA S1488-168 |
| Details | 02/1970 | WA | 02/23/01/031 | 50,259-1722-6 | MSA S1488-193 |
| Details | 03/1970 | WA | 02/23/01/034 | 50,259-1725-7 | MSA S1488-217 |
| Details | 04/1970 | WA | 02/23/01/037 | 50,259-1728-7 | MSA S1488-241 |
| Details | 05/1970 | WA | 02/23/01/040 | 50,259-1731-7 | MSA S1488-266 |
| Details | 06/1970 | WA | 02/23/01/043 | 50,259-1734-7 | MSA S1488-290 |
| Details | 07/1970 | WA | 02/23/01/046 | 50,259-1737-7 | MSA S1488-315 |
| Details | 08/1970 | WA | 02/23/01/049 | 50,259-1740-7 | MSA S1488-339 |
| Details | 09/1970 | WA | 02/23/01/052 | 50,259-1743-7 | MSA S1488-364 |
| Details | 10/1970 | WA | 02/23/01/055 | 50,259-1746-7 | MSA S1488-389 |
