Series Information
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Death Record, Counties)
1969-1972
S1488
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Death Record, Counties)
1969-1972
S1488
Series Description
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of ...More
Related Series
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
Similar Series
| Date | Description | Location | MdHR Number |
MSA Citation
|
|
|---|---|---|---|---|---|
| Details | 11/1972 | GA | 02/23/03/018 | 50,259-1837-8 | MSA S1488-999 |
| Details | 11/1972 | FR | 02/23/03/018 | 50,259-1837-7 | MSA S1488-998 |
| Details | 11/1972 | DO | 02/23/03/018 | 50,259-1837-6 | MSA S1488-997 |
| Details | 11/1972 | CH | 02/23/03/018 | 50,259-1837-5 | MSA S1488-996 |
| Details | 11/1972 | CE | 02/23/03/018 | 50,259-1837-4 | MSA S1488-995 |
| Details | 11/1972 | CR | 02/23/03/018 | 50,259-1837-3 | MSA S1488-994 |
| Details | 11/1972 | CA | 02/23/03/018 | 50,259-1837-2 | MSA S1488-993 |
| Details | 11/1972 | CV | 02/23/03/018 | 50,259-1837-1 | MSA S1488-992 |
| Details | 11/1972 | BA | 02/23/03/017 | 50,259-1836-3 | MSA S1488-991 |
| Details | 11/1972 | AA | 02/23/03/017 | 50,259-1836-2 | MSA S1488-990 |
| Details | 11/1969 | BA (A-V) | 02/23/01/017 | 50,259-1708-3 | MSA S1488-99 |
| Details | 11/1972 | AL | 02/23/03/017 | 50,259-1836-1 | MSA S1488-989 |
| Details | 10/1972 | WO | 02/23/03/016 | 50,259-1835-8 | MSA S1488-988 |
| Details | 10/1972 | WI | 02/23/03/016 | 50,259-1835-7 | MSA S1488-987 |
| Details | 10/1972 | WA | 02/23/03/016 | 50,259-1835-6 | MSA S1488-986 |
| Details | 10/1972 | TA | 02/23/03/016 | 50,259-1835-5 | MSA S1488-985 |
| Details | 10/1972 | SO | 02/23/03/016 | 50,259-1835-4 | MSA S1488-984 |
| Details | 10/1972 | SM | 02/23/03/016 | 50,259-1835-3 | MSA S1488-983 |
| Details | 10/1972 | QA | 02/23/03/016 | 50,259-1835-2 | MSA S1488-982 |
| Details | 10/1972 | PG (L-Z) | 02/23/03/016 | 50,259-1835-1 | MSA S1488-981 |
| Details | 10/1972 | PG (A-K) | 02/23/03/015 | 50,259-1834-4 | MSA S1488-980 |
| Details | 11/1969 | AA | 02/23/01/017 | 50,259-1708-2 | MSA S1488-98 |
| Details | 10/1972 | MO | 02/23/03/015 | 50,259-1834-3 | MSA S1488-979 |
| Details | 10/1972 | KE | 02/23/03/015 | 50,259-1834-2 | MSA S1488-978 |
| Details | 10/1972 | HO | 02/23/03/015 | 50,259-1834-1 | MSA S1488-977 |
| Details | 10/1972 | HA | 02/23/03/014 | 50,259-1833-10 | MSA S1488-976 |
| Details | 10/1972 | GA | 02/23/03/014 | 50,259-1833-9 | MSA S1488-975 |
| Details | 10/1972 | FR | 02/23/03/014 | 50,259-1833-8 | MSA S1488-974 |
| Details | 10/1972 | DO | 02/23/03/014 | 50,259-1833-7 | MSA S1488-973 |
| Details | 10/1972 | CH | 02/23/03/014 | 50,259-1833-6 | MSA S1488-972 |
| Details | 10/1972 | CE | 02/23/03/014 | 50,259-1833-5 | MSA S1488-971 |
| Details | 10/1972 | CR | 02/23/03/014 | 50,259-1833-4 | MSA S1488-970 |
| Details | 11/1969 | AL | 02/23/01/017 | 50,259-1708-1 | MSA S1488-97 |
| Details | 10/1972 | CA | 02/23/03/014 | 50,259-1833-3 | MSA S1488-969 |
| Details | 10/1972 | CV | 02/23/03/014 | 50,259-1833-2 | MSA S1488-968 |
| Details | 10/1972 | BA (L-Z) | 02/23/03/014 | 50,259-1833-1 | MSA S1488-967 |
| Details | 10/1972 | BA (A-K) | 02/23/03/013 | 50,259-1832-3 | MSA S1488-966 |
| Details | 10/1972 | AA | 02/23/03/013 | 50,259-1832-2 | MSA S1488-965 |
| Details | 10/1972 | AL | 02/23/03/013 | 50,259-1832-1 | MSA S1488-964 |
| Details | 09/1972 | WO | 02/23/03/012 | 50,259-1831-9 | MSA S1488-963 |
| Details | 09/1972 | WI | 02/23/03/012 | 50,259-1831-8 | MSA S1488-962 |
| Details | 09/1972 | WA | 02/23/03/012 | 50,259-1831-7 | MSA S1488-961 |
| Details | 09/1972 | TA | 02/23/03/012 | 50,259-1831-6 | MSA S1488-960 |
| Details | 10/1969 | WO | 02/23/01/016 | 50,259-1707-9 | MSA S1488-96 |
| Details | 09/1972 | SO | 02/23/03/012 | 50,259-1831-5 | MSA S1488-959 |
| Details | 09/1972 | SM | 02/23/03/012 | 50,259-1831-4 | MSA S1488-958 |
| Details | 09/1972 | QA | 02/23/03/012 | 50,259-1831-3 | MSA S1488-957 |
| Details | 09/1972 | PG | 02/23/03/012 | 50,259-1831-2 | MSA S1488-956 |
| Details | 09/1972 | MO (Q-Z) | 02/23/03/012 | 50,259-1831-1 | MSA S1488-955 |
| Details | 09/1972 | MO (A-P) | 02/23/03/011 | 50,259-1830-11 | MSA S1488-954 |
| Details | 09/1972 | KE | 02/23/03/011 | 50,259-1830-10 | MSA S1488-953 |
| Details | 09/1972 | HO | 02/23/03/011 | 50,259-1830-9 | MSA S1488-952 |
| Details | 09/1972 | HA | 02/23/03/011 | 50,259-1830-8 | MSA S1488-951 |
| Details | 09/1972 | GA | 02/23/03/011 | 50,259-1830-7 | MSA S1488-950 |
| Details | 10/1969 | WI | 02/23/01/016 | 50,259-1707-8 | MSA S1488-95 |
| Details | 09/1972 | FR | 02/23/03/011 | 50,259-1830-6 | MSA S1488-949 |
| Details | 09/1972 | DO | 02/23/03/011 | 50,259-1830-5 | MSA S1488-948 |
| Details | 09/1972 | CH | 02/23/03/011 | 50,259-1830-4 | MSA S1488-947 |
| Details | 09/1972 | CE | 02/23/03/011 | 50,259-1830-3 | MSA S1488-946 |
| Details | 09/1972 | CR | 02/23/03/011 | 50,259-1830-2 | MSA S1488-945 |
| Details | 09/1972 | CA | 02/23/03/011 | 50,259-1830-1 | MSA S1488-944 |
| Details | 09/1972 | CV | 02/23/03/010 | 50,259-1829-4 | MSA S1488-943 |
| Details | 09/1972 | BA | 02/23/03/010 | 50,259-1829-3 | MSA S1488-942 |
| Details | 09/1972 | AA | 02/23/03/010 | 50,259-1829-2 | MSA S1488-941 |
| Details | 09/1972 | AL | 02/23/03/010 | 50,259-1829-1 | MSA S1488-940 |
| Details | 10/1969 | WA | 02/23/01/016 | 50,259-1707-7 | MSA S1488-94 |
| Details | 08/1972 | WO | 02/23/03/009 | 50,259-1828-9 | MSA S1488-939 |
| Details | 08/1972 | WI | 02/23/03/009 | 50,259-1828-8 | MSA S1488-938 |
| Details | 08/1972 | WA | 02/23/03/009 | 50,259-1828-7 | MSA S1488-937 |
| Details | 08/1972 | TA | 02/23/03/009 | 50,259-1828-6 | MSA S1488-936 |
| Details | 08/1972 | SO | 02/23/03/009 | 50,259-1828-5 | MSA S1488-935 |
| Details | 08/1972 | SM | 02/23/03/009 | 50,259-1828-4 | MSA S1488-934 |
| Details | 08/1972 | QA | 02/23/03/009 | 50,259-1828-3 | MSA S1488-933 |
| Details | 08/1972 | PG | 02/23/03/009 | 50,259-1828-2 | MSA S1488-932 |
| Details | 08/1972 | MO (M-Z) | 02/23/03/009 | 50,259-1828-1 | MSA S1488-931 |
| Details | 08/1972 | MO (A-L) | 02/23/03/008 | 50,259-1827-13 | MSA S1488-930 |
| Details | 10/1969 | TA | 02/23/01/016 | 50,259-1707-6 | MSA S1488-93 |
| Details | 08/1972 | KE | 02/23/03/008 | 50,259-1827-12 | MSA S1488-929 |
| Details | 08/1972 | HO | 02/23/03/008 | 50,259-1827-11 | MSA S1488-928 |
| Details | 08/1972 | HA | 02/23/03/008 | 50,259-1827-10 | MSA S1488-927 |
| Details | 08/1972 | GA | 02/23/03/008 | 50,259-1827-9 | MSA S1488-926 |
| Details | 08/1972 | FR | 02/23/03/008 | 50,259-1827-8 | MSA S1488-925 |
| Details | 08/1972 | DO | 02/23/03/008 | 50,259-1827-7 | MSA S1488-924 |
| Details | 08/1972 | CH | 02/23/03/008 | 50,259-1827-6 | MSA S1488-923 |
| Details | 08/1972 | CE | 02/23/03/008 | 50,259-1827-5 | MSA S1488-922 |
| Details | 08/1972 | CR | 02/23/03/008 | 50,259-1827-4 | MSA S1488-921 |
| Details | 08/1972 | CA | 02/23/03/008 | 50,259-1827-3 | MSA S1488-920 |
| Details | 10/1969 | SO | 02/23/01/016 | 50,259-1707-5 | MSA S1488-92 |
| Details | 08/1972 | CV | 02/23/03/008 | 50,259-1827-2 | MSA S1488-919 |
| Details | 08/1972 | BA (T-Z) | 02/23/03/008 | 50,259-1827-1 | MSA S1488-918 |
| Details | 08/1972 | BA (A-S) | 02/23/03/007 | 50,259-1826-3 | MSA S1488-917 |
| Details | 08/1972 | AA | 02/23/03/007 | 50,259-1826-2 | MSA S1488-916 |
| Details | 08/1972 | AL | 02/23/03/007 | 50,259-1826-1 | MSA S1488-915 |
| Details | 07/1972 | WO | 02/23/03/006 | 50,259-1825-8 | MSA S1488-914 |
| Details | 07/1972 | WI | 02/23/03/006 | 50,259-1825-7 | MSA S1488-913 |
| Details | 07/1972 | WA | 02/23/03/006 | 50,259-1825-6 | MSA S1488-912 |
| Details | 07/1972 | TA | 02/23/03/006 | 50,259-1825-5 | MSA S1488-911 |
| Details | 07/1972 | SO | 02/23/03/006 | 50,259-1825-4 | MSA S1488-910 |
| Details | 10/1969 | SM | 02/23/01/016 | 50,259-1707-4 | MSA S1488-91 |
| Details | 07/1972 | SM | 02/23/03/006 | 50,259-1825-3 | MSA S1488-909 |
