Series Information
LAND OFFICE
(Plats on Microfilm, QA)
1720-1948
S1530
LAND OFFICE
(Plats on Microfilm, QA)
1720-1948
S1530
Series Description
Plats filed in the county circuit court, that were filmed by the Land Office. Plats filmed included those interspersed in ...More
Similar Series
| Date | PlatSource | Film Reels | Description | Links | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1911-1912 | Land Records WFW 2, p. 510 | CR 47018 | Adkinson, C. H. and B. E. Neal from Mary E. M. Taylor | Click Here for Additional Links | MSA S1530-1 |
| Details | 1941-1942 | Land Records ASG, Jr. 5, p. 276 | CR 47018 | Anderson, Arlie W. | Click Here for Additional Links | MSA S1530-2 |
| Details | 1935 | Land Records WHC 1A, p. 478 | CR 47018 | Anderson, C. W. and Alan S. Walls | Click Here for Additional Links | MSA S1530-3 |
| Details | 1913 | Land Records WFW 3, p. 324 | CR 47018 | Emory, William, Survey for heirs, part of Oakwood and Anns Portion | Click Here for Additional Links | MSA S1530-4 |
| Details | 1945 | Land Records ASG, Jr. 11, p. 226 | CR 47018 | Anthony, E. R. | Click Here for Additional Links | MSA S1530-5 |
| Details | 1891-1892 | Land Records WD 6, p. 450 | CR 47018 | Anthony, James T., Survey of Oyster lot | Click Here for Additional Links | MSA S1530-6 |
| Details | 1912-1913 | Land Records WFW 2, p. 39 | CR 47018 | Ashley, William to James E. Higman | Click Here for Additional Links | MSA S1530-7 |
| Details | 1945 | Land Records ASG, Jr. 11, p. 404 | CR 47018 | Smith, William C. to Albrecht E. Stude, Property known as Marshland or Bakers Expectation | Click Here for Additional Links | MSA S1530-8 |
| Details | 1910 | Land Records SS 8, p. 357 | CR 47018 | Yeates, Edward E. and Annie M. Yeates to Henry A. Baker and Agnes E. Baker | Click Here for Additional Links | MSA S1530-9 |
| Details | 1880-1881 | Land Records JW 11, pp. 146-148 | CR 47018 | Barcus, William and Charles Barcus, Oyster lot survey | Click Here for Additional Links | MSA S1530-10 |
| Details | 1923-1924 | Land Records BHT 1, pp. 449-451 | CR 47018 | Barroll, Hope H., trustee to Samuel G. Sparks | Click Here for Additional Links | MSA S1530-11 |
| Details | 1882-1883 | Land Records SCD 2, pp. 494-496 | CR 47018 | Delaware and Chesapeake Railroad from F. Tate Barton and Sarah Josephine Barton | Click Here for Additional Links | MSA S1530-12 |
| Details | 1944-1945 | Land Records ASG, Jr. 10, p. 83 | CR 47018 | Baxter, Richard | Click Here for Additional Links | MSA S1530-13 |
| Details | 1880-1881 | Land Records JW 11, p. 29 | CR 47018 | Beecher, James, Oyster lot survey | MSA S1530-14 | |
| Details | 1880-1881 | Land Records JW 11, p. 349 | CR 47018 | Beecher, James, Oyster lot survey | Click Here for Additional Links | MSA S1530-15 |
| Details | 1945 | Land Records ASG, Jr. 11, p. 143 | CR 47018 | Bennett, Morgan K., Plat of Marsh lands | Click Here for Additional Links | MSA S1530-16 |
| Details | 1937 | Land Records WHC 5A, p. 189 | CR 47018 | Benson, Karin | Click Here for Additional Links | MSA S1530-17 |
| Details | 1938-1939 | Land Records WHC 7A, p. 148 | CR 47018 | Benson, Karin | Click Here for Additional Links | MSA S1530-18 |
| Details | 1781-1783 | Land Records RT 3, p. 256 | CR 47018 | Benton, George D., Part of Sulfolk | MSA S1530-19 | |
| Details | 1914 | Land Records WFW 5, p. 168 | CR 47018 | Biddle, Frank | Click Here for Additional Links | MSA S1530-20 |
| Details | 1944-1945 | Land Records ASG, Jr. 10, p. 582 | CR 47018 | Bishop, Gladys | Click Here for Additional Links | MSA S1530-21 |
| Details | 1941 | Land Records ASG, Jr. 4, pp. 268-269 | CR 47018 | Bishop, J. T. and Robert R. Price | Click Here for Additional Links | MSA S1530-22 |
| Details | 1937 | Land Records WHC 5A, p. 352 | CR 47018 | Bittle, J. Percy to Paul Bostic | Click Here for Additional Links | MSA S1530-23 |
| Details | 1944-1945 | Land Records ASG, Jr. 10, p. 127 | CR 47018 | Manor Real Estate and Trust Company to John Blackiston, Jr. | Click Here for Additional Links | MSA S1530-24 |
| Details | 1935 | Land Records WHC 1A, p. 115 | CR 47018 | Moffett, George M., Plat of Blakeford | Click Here for Additional Links | MSA S1530-25 |
| Details | 1925 | Land Records BHT 3, p. 67 | CR 47018 | Bookers Wharf property | Click Here for Additional Links | MSA S1530-26 |
| Details | 1868-1870 | Land Records JW 1, p. 583 | CR 47018 | Booker, Thomas B., Esq., Oyster lot surveyed | Click Here for Additional Links | MSA S1530-27 |
| Details | 1937-1938 | Land Records WHC 6A, p. 121 | CR 47018 | Boone, Harry H. to Thomas Marsalis | Click Here for Additional Links | MSA S1530-28 |
| Details | 1909 | Land Records SS 6, p. 211 | CR 47018 | Bordley, Simon, deceased, Division of real estate | Click Here for Additional Links | MSA S1530-29 |
| Details | 1922 | Land Records JFR 9, pp. 369-370 | CR 47018 | Lloyd, James, part of Bostic Homes Farm | Click Here for Additional Links | MSA S1530-30 |
| Details | 1941 | Land Records ASG, Jr. 4, p. 21 | CR 47018 | Bourne, Thomas B. and Edith H. Bourne to Chesapeake and Potomac Telephone Company of Baltimore City | Click Here for Additional Links | MSA S1530-31 |
| Details | 1913 | Land Records WFW 3, p. 99 | CR 47018 | Boyer, Annie | Click Here for Additional Links | MSA S1530-32 |
| Details | 1913-1914 | Land Records WFW 4, pp. 492-493 | CR 47018 | Boyle, Manus, Farm | Click Here for Additional Links | MSA S1530-33 |
| Details | 1915 | Land Records WFW 7, p. 333 | CR 47018 | Bright, Mrs. J. B., proposed subdivision | Click Here for Additional Links | MSA S1530-34 |
| Details | 1915 | Land Records WFW 7, pp. 406-407 | CR 47018 | Bright, James T., Cable landing and pole line on property, (Duplicate plat on folio 507) | Click Here for Additional Links | MSA S1530-35 |
| Details | 1913 | Land Records WFW 3, p. 370 | CR 47018 | Coopers Subdivision of the Brown-Faithful land at Brier Station | Click Here for Additional Links | MSA S1530-36 |
| Details | 1911-1912 | Land Records WFW 1, p. 147 | CR 47018 | Finley, Woodland P., James B. Meredith, and James Brown, Right of Way thru Browns Hill | Click Here for Additional Links | MSA S1530-37 |
| Details | 1941-1942 | Land Records ASG, Jr. 5, p. 143 | CR 47018 | Brown Alan F. and Mrs. A. E. Brown | Click Here for Additional Links | MSA S1530-38 |
| Details | 1939 | Land Records ASG, Jr. 1, p. 72 | CR 47018 | Brown, Gilbert N. | Click Here for Additional Links | MSA S1530-39 |
| Details | 1903 | Land Records JEG 5, pp. 151-152 | CR 47018 | Brown, James T., deceased, Survey for Curtis E. Crane, Merediths Adventure, Badoutlook, and Leverage | Click Here for Additional Links | MSA S1530-40 |
| Details | 1927-1928 | Land Records BHT 7, p. 296 | CR 47018 | Bryan, Annie E. and John R. Whaley, Boundary line between lands of the estate | Click Here for Additional Links | MSA S1530-41 |
| Details | 1877-1878 | Land Records JW 7, pp. 510-511 | CR 47018 | Bryan, Johnathan A., Annie E. Bryan, W. E. Bryan, and Ann B. Bryan, Oyster lots surveyed | Click Here for Additional Links | MSA S1530-42 |
| Details | 1938-1939 | Land Records WHC 7A, pp. 476-511 | CR 47018 | Buck, Harold Winthrop | Click Here for Additional Links | MSA S1530-43 |
| Details | 1919 | Land Records JFR 2, pp. 223-224 | CR 47018 | Burke, Al | Click Here for Additional Links | MSA S1530-44 |
| Details | 1877-1878 | Land Records JW 7, pp. 511-512 | CR 47018 | Butler, J. E., J. A. Butler, and C. W. Butler, Oyster lots surveyed | Click Here for Additional Links | MSA S1530-45 |
| Details | 1938-1939 | Land Records WHC 7A, p. 275 | CR 47018 | Butler, Josephine Dole, Waverly | Click Here for Additional Links | MSA S1530-46 |
| Details | 1916 | Land Records WFW 9, p. 28 | CR 47018 | Chesapeake and Potomac Telephone Company and Town Commissioners of Centreville | Click Here for Additional Links | MSA S1530-47 |
| Details | 1942-1943 | Land Records ASG, Jr. 7, p. 496 | CR 47018 | Carey, Thomas | Click Here for Additional Links | MSA S1530-48 |
| Details | 1943-1944 | Land Records ASG, Jr. 9, p. 188 | CR 47018 | Lynch, Charles E., Mary N. Lynch, and William H. Norris to William Thomas Carey and Margaret I. Carey | Click Here for Additional Links | MSA S1530-49 |
| Details | 1849-1851 | Land Records JT 6, p. 84 | CR 47018 | Carsons, William and Sarah Carsons to Corsey Phillips | MSA S1530-50 | |
| Details | 1923 | Land Records JFR 11, p. 322 | CR 47018 | Carter, Annie Estella and J. Thomas Carter to Knotts and Davis | Click Here for Additional Links | MSA S1530-51 |
| Details | 1867-1868 | Land Records SED 3, p. 426 | CR 47018 | Carter, John F., Survey of Oyster lot | MSA S1530-52 | |
| Details | 1867-1868 | Land Records SED 3, p. 428 | CR 47018 | Carter, John S., Survey of Oyster lot | Click Here for Additional Links | MSA S1530-53 |
| Details | 1867-1868 | Land Records SED 3, p. 427 | CR 47018 | Carter, Dr. R. T., Survey of Oyster lot | Click Here for Additional Links | MSA S1530-54 |
| Details | 1867-1868 | Land Records SED 3, p. 426 | CR 47018 | Carter, Samuel W., Survey of Oyster lot | Click Here for Additional Links | MSA S1530-55 |
| Details | 1867-1868 | Land Records SED 3, p. 427 | CR 47018 | Carter, Thomas B., Survey of Oyster lot | MSA S1530-56 | |
| Details | 1938-1939 | Land Records WHC 7A, p. 380 | CR 47018 | Carter, William H. and Olivia C. Carter | Click Here for Additional Links | MSA S1530-57 |
| Details | 1781-1783 | Land Records RT 3, p. 347 | CR 47018 | Carters Forest and Windsor Forest, Plat of part | MSA S1530-58 | |
| Details | 1891-1892 | Land Records WD 6, pp. 29-30 | CR 47018 | Caulk, William Wrightson, Survey of an Oyster lot | Click Here for Additional Links | MSA S1530-59 |
| Details | 1885-1886 | Land Records SCD 7, p. 541 | CR 47018 | Centreville, Plat of part | Click Here for Additional Links | MSA S1530-60 |
| Details | 1799-1802 | Land Records STW 5, pp. 352-353 | CR 47018 | Centreville, Plat of town | MSA S1530-61 | |
| Details | 1882-1883 | Land Records SCD 2, pp. 489-493 | CR 47018 | Centreville, town streets | Click Here for Additional Links | MSA S1530-62 |
| Details | 1940-1941 | Land Records ASG, Jr. 3, p. 428 | CR 47018 | Boy Scouts of America, Centreville Troop 1 | Click Here for Additional Links | MSA S1530-63 |
| Details | 1868-1870 | Land Records JW 1, pp. 73-75 | CR 47018 | Centreville, outlines of town | Click Here for Additional Links | MSA S1530-64 |
| Details | 1886 | Land Records SCD 8, pp. 233-234 | CR 47018 | Chairs, Samuel, property sold by John B. Brown and Edwin H. Brown, trustees in the case of Charles W. Truslow, Complainant and Samuel W. Truslow, et al Defendants | Click Here for Additional Links | MSA S1530-65 |
| Details | 1926-1927 | Land Records BHT 6, p. 117 | CR 47018 | Chance, William H., Emory of Hufual Woodland | Click Here for Additional Links | MSA S1530-66 |
| Details | 1945 | Land Records ASG, Jr. 11, p. 561 | CR 47018 | Chase, William | Click Here for Additional Links | MSA S1530-67 |
| Details | Land Records WHC 7, p. 88 | CR 47018 | Chester River Steamboat Company of Baltimore | Click Here for Additional Links | MSA S1530-68 | |
| Details | 1909-1910 | Land Records SS 7, p. 199 | CR 47018 | Newman, Sarah E., part of Chesterfield Street and Woolley Street | Click Here for Additional Links | MSA S1530-69 |
| Details | 1922-1923 | Land Records JFR 10, p. 41 | CR 47018 | Chesterfield Development | MSA S1530-70 | |
| Details | 1917-1918 | Land Records WFW 11, pp. 484-485 | CR 47018 | Everett, John E., property called Clows Hazzard or Claus Hazzard and Kemp Land | Click Here for Additional Links | MSA S1530-71 |
| Details | 1880-1881 | Land Records JW 11, p. 145 | CR 47018 | Clough, Henry A., Oyster lot survey | Click Here for Additional Links | MSA S1530-72 |
| Details | 1936 | Land Records WHC 3A, pp. 189-191 | CR 47018 | County Commissioners of Queen Anne's County to Herbert W. Moore | Click Here for Additional Links | MSA S1530-73 |
| Details | 1867-1868 | Land Records SED 3, p. 501 | CR 47018 | Cockey, Charles E., Oyster lot survey | Click Here for Additional Links | MSA S1530-74 |
| Details | 1873-1874 | Land Records JW 4, pp. 349-350 | CR 47018 | Cockey, M. T., Oyster lot survey | Click Here for Additional Links | MSA S1530-75 |
| Details | 1878 | Land Records JW 8, p. 211 | CR 47018 | Cockey, M. T., Oyster lot survey | Click Here for Additional Links | MSA S1530-76 |
| Details | 1920 | Land Records JFR 5, p. 109 | CR 47018 | Cole, Daniel R. to John Eavens | Click Here for Additional Links | MSA S1530-77 |
| Details | 1920 | Land Records JFR 5, p. 274 | CR 47018 | Cole, Daniel R. to William R. Gibbs | Click Here for Additional Links | MSA S1530-78 |
| Details | 1868-1870 | Land Records JW 1, pp. 346-347 | CR 47018 | Coleman, James W. and Sarah E. Coleman, and Joseph Smith and Mary M. Smith to Mary Ann Holden | Click Here for Additional Links | MSA S1530-79 |
| Details | 1921 | Land Records JFR 7, p. 63 | CR 47018 | Coleman, W. R. | Click Here for Additional Links | MSA S1530-80 |
| Details | 1880-1881 | Land Records JW 11, p. 350 | CR 47018 | Collier, James, Oyster lot survey | Click Here for Additional Links | MSA S1530-81 |
| Details | 1880-1881 | Land Records JW 11, pp. 351-352 | CR 47018 | Collier, James, Oyster lot survey | MSA S1530-82 | |
| Details | 1876-1877 | Land Records JW 6, pp. 104-105 | CR 47018 | Cook, Henry H., Oyster lot survey | Click Here for Additional Links | MSA S1530-83 |
| Details | 1943-1944 | Land Records ASG, Jr. 9, pp. 447-450 | CR 47018 | Cook, Howard E. | Click Here for Additional Links | MSA S1530-84 |
| Details | 1939-1940 | Land Records ASG, Jr. 2, p. 427 | CR 47018 | Cook, William H. and wife | Click Here for Additional Links | MSA S1530-85 |
| Details | 1938-1939 | Land Records WHC 7A, p. 270 | CR 47018 | Killmer, Miles and Florence S. Killmer, tract of land in Corsica Neck called Cove Point Farm | Click Here for Additional Links | MSA S1530-86 |
| Details | 1880-1881 | Land Records JW 11, p. 149 | CR 47018 | Costen, James H., Oyster lot survey | MSA S1530-87 | |
| Details | 1925-1926 | Land Records BHT 4, pp. 562-565 | CR 47018 | Melvin, Frank W., Part of Costin Park or Holbrook Farm | Click Here for Additional Links | MSA S1530-88 |
| Details | 1944-1945 | Land Records ASG, Jr. 10, p. 599 | CR 47018 | Coursey Farm | Click Here for Additional Links | MSA S1530-89 |
| Details | 1880-1881 | Land Records JW 11, p. 30 | CR 47018 | Coursey, C. O., Oyster lot survey | Click Here for Additional Links | MSA S1530-90 |
| Details | 1880-1881 | Land Records JW 11, p. 30 | CR 47018 | Coursey, Marion, Oyster lot survey | MSA S1530-91 | |
| Details | 1880-1881 | Land Records JW 11, pp. 352-353 | CR 47018 | Coursey, William O., Oyster lot survey | MSA S1530-92 | |
| Details | 1935-1936 | Land Records WHC 2A, p. 505 | CR 47018 | Coyle, Commander S. D. | Click Here for Additional Links | MSA S1530-93 |
| Details | 1936-1937 | Land Records WHC 4A, p. 220 | CR 47018 | Robinson, Walter, tract in Crab Alley Neck | Click Here for Additional Links | MSA S1530-94 |
| Details | 1939 | Land Records ASG, Jr. 1, p. 17 | CR 47018 | Crab Alley Neck Road to Goodhands Creek, Road and Landing | Click Here for Additional Links | MSA S1530-95 |
| Details | 1903-1904 | Land Records JEG 6, p. 69 | CR 47018 | Christian, A. A., Crows Nest and Wilson Land | Click Here for Additional Links | MSA S1530-96 |
| Details | 1942-1943 | Land Records ASG, Jr. 7, p. 359 | CR 47018 | Cummins, Henry F. | Click Here for Additional Links | MSA S1530-97 |
| Details | 1942-1943 | Land Records ASG, Jr. 7, p. 434 | CR 47018 | Dadds, Richard F. | Click Here for Additional Links | MSA S1530-98 |
| Details | 1927-1928 | Land Records BHT 7, p. 497 | CR 47018 | Daily, Harry S. | Click Here for Additional Links | MSA S1530-99 |
| Details | 1929-1930 | Land Records BHT 10, p. 475 | CR 47018 | Davis and Knotts Land | Click Here for Additional Links | MSA S1530-100 |
