Series Information
LAND OFFICE
(Plats on Microfilm, AA)
1839-1952
S1532
LAND OFFICE
(Plats on Microfilm, AA)
1839-1952
S1532
Series Description
Plats filed in the county circuit court, that were filmed by the Land Office. Plats filmed included those filed with ...More
Similar Series
| Date | PlatSource | Film Reels | Description | Links | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1920 | Equity Record WNW 5, p. 414 | CR 46950 | Admiral Park, Subdivision of Respess City | Click Here for Additional Links | MSA S1532-2 |
| Details | Equity Record WMB 25, pp. 214-215 | CR 46950 | Aiemschneiders Subdivision | Click Here for Additional Links | MSA S1532-3 | |
| Details | 1857 | Equity Record NHG 6, p. 138; Case OS 171 | CR 46948 | Aisquith vs. Aisquith | Click Here for Additional Links | MSA S1532-4 |
| Details | 1865 | Equity Record SH 2, pp. 178-179; Case OS 493 | CR 46949 | Anderson vs. Turton | Click Here for Additional Links | MSA S1532-9 |
| Details | 1894 | Equity Record JCB 28, p. 146; Case 1692 | CR 46949 | Annapolis Savings Institution vs. King | Click Here for Additional Links | MSA S1532-17 |
| Details | 1905 | Equity Record GW 48, pp. 150-151; Case 2710 | CR 46949 | Trott vs. Annapolis Savings Institution | Click Here for Additional Links | MSA S1532-18 |
| Details | 1934 | Equity Record WMB 25, pp. 32-33 | CR 46950 | Anne Arundel Academy, tract of land | Click Here for Additional Links | MSA S1532-21 |
| Details | 1892 | Equity Record SH 24, p. 378; Case 1434 | CR 46949 | Appell vs. Appell | Click Here for Additional Links | MSA S1532-22 |
| Details | 1861 | Equity Record NHG 8, p. 339; Case OS 255 | CR 46949 | Armager vs. Armager | Click Here for Additional Links | MSA S1532-23 |
| Details | 1906 | Equity Record GW 49, p. 87; Case 2856 | CR 46949 | Armiger vs. Armiger | Click Here for Additional Links | MSA S1532-24 |
| Details | 1939 | Equity Record JHH 49, p. 224 | CR 46950 | Arnold, Armanella S., near Robinson Station | Click Here for Additional Links | MSA S1532-26 |
| Details | Equity Record WNW 7, p. 16 | CR 46950 | Bacon, Maria, Subdivision as devised by her will | Click Here for Additional Links | MSA S1532-27 | |
| Details | 1888 | Equity Record SH 21, p. 193; Case 1103 | CR 46949 | Baldwin vs. Spriggs | Click Here for Additional Links | MSA S1532-28 |
| Details | 1885 | Equity Record SH 15, p. 535; Case 1029 | CR 46949 | Baltimore Chrome Works vs. Crisp | Click Here for Additional Links | MSA S1532-31 |
| Details | 1885 | Equity Record JCB 27, p. 234; Case 1575 | CR 46949 | Barber vs. Chaney | Click Here for Additional Links | MSA S1532-34 |
| Details | 1861 | Equity Record NHG 8, p. 292; Case OS 283 | CR 46949 | Barber vs. Barber | Click Here for Additional Links | MSA S1532-36 |
| Details | 1902 | Equity Record GW 43, p. 444; Case 2435 | CR 46949 | Barrand vs. Gassaway | Click Here for Additional Links | MSA S1532-37 |
| Details | 1893 | Equity Record JCB 27, p. 329; Case 1619 | CR 46949 | Basil vs. Grammer | Click Here for Additional Links | MSA S1532-38 |
| Details | 1897 | Equity Record GW 33, p. 49; Case 1927 | CR 46949 | Basil vs. Ball | Click Here for Additional Links | MSA S1532-39 |
| Details | 1898 | Equity Record GW 41, p. 86; Case 2011 | CR 46949 | Basil vs. Brown | Click Here for Additional Links | MSA S1532-42 |
| Details | 1899 | Equity Record GW 40, p. 122; Case 2123 | CR 46949 | Beard vs. Beard | Click Here for Additional Links | MSA S1532-44 |
| Details | 1857 | Equity Record NHG 6, p. 95; Case OS 170 | CR 46948 | Belt vs. Jones | Click Here for Additional Links | MSA S1532-45 |
| Details | 1899 | Equity Record GW 41, pp. 261-262; Case 1584 | CR 46949 | Benson vs. Cromwell | Click Here for Additional Links | MSA S1532-46 |
| Details | 1783 | Equity Record SH 6, pp. 454-455; Case 387 | CR 46949 | Benson vs. Benson | Click Here for Additional Links | MSA S1532-47 |
| Details | 1877 | Equity Record SH 11, pp. 322-323; Case 1587 | CR 46949 | Berry vs. Stockett | Click Here for Additional Links | MSA S1532-49 |
| Details | 1867 | Equity Record SH 1, p. 396; Case OS 425 | CR 46949 | Bird and Gray vs. Bird | Click Here for Additional Links | MSA S1532-50 |
| Details | 1867 | Equity Record SH 1, p. 396; Case OS 425 | CR 46949 | Bird vs. Gray | MSA S1532-51 | |
| Details | 1874 | Equity Record SH 9, pp. 125-126; Case 425 | CR 46949 | Bird vs. Elliott | Click Here for Additional Links | MSA S1532-52 |
| Details | 1854 | Equity Record NHG 3, p. 16; Case OS 77 | CR 46948 | Bonsal vs. Ridgely | Click Here for Additional Links | MSA S1532-56 |
| Details | 1905 | Equity Record GW 50, p. 336; Case 2689 | CR 46949 | Boone vs. Wilmer | Click Here for Additional Links | MSA S1532-57 |
| Details | 1885 | Equity Record SH 16, p. 171; Case 1034 | CR 46949 | Boston vs. Collins | Click Here for Additional Links | MSA S1532-59 |
| Details | 1878 | Equity Record SH 6, p. 478; Case 379 | CR 46949 | Boteler vs. Boteler | Click Here for Additional Links | MSA S1532-60 |
| Details | 1908 | Equity Record GW 54, pp. 15, 18, 31, 53; Case 3054 | CR 46949 | Brady vs. Revell | Click Here for Additional Links | MSA S1532-64 |
| Details | 1904 | Equity Record JCB 28, pp. 442, 483; Case 2635 | CR 46949 | Brashears vs. Douglas | Click Here for Additional Links | MSA S1532-65 |
| Details | 1902 | Equity Record GW 44, p. 235; Case 2493 | CR 46949 | Brehme vs. Hall | Click Here for Additional Links | MSA S1532-67 |
| Details | 1892 | Equity Record SH 24, p. 546; Case 1547 | CR 46949 | Brewer vs. Brewer | Click Here for Additional Links | MSA S1532-68 |
| Details | 1901 | Equity Record GW 53, p. 150; Case 163 | CR 46949 | Brewer vs. Brewer | Click Here for Additional Links | MSA S1532-70 |
| Details | 1909 | Equity Record GW 53, p. 210; Case 2990 | CR 46949 | Brewer vs. Brewer | Click Here for Additional Links | MSA S1532-72 |
| Details | 1898 | Equity Record GW 35, p. 379; Case 1738 | CR 46949 | Brewer vs. Brewer | Click Here for Additional Links | MSA S1532-73 |
| Details | 1943 | Equity Record JHH 57, p. 227A | CR 46950 | Brian, Joseph M., III, Writ de Lunatico Inquirendo | Click Here for Additional Links | MSA S1532-74 |
| Details | Equity Record JHH 57, p. 245 | CR 46950 | Brian, Joseph M., III, Writ de Lunatico Inquirendo | Click Here for Additional Links | MSA S1532-75 | |
| Details | Equity Record JHH 57, p. 255 | CR 46950 | Brian, Joseph M., III, Writ de Lunatico Inquirendo | Click Here for Additional Links | MSA S1532-76 | |
| Details | 1944 | Equity Record JHH 57, p. 257 | CR 46950 | Brian, Joseph M., III, Writ de Lunatico Inquirendo | Click Here for Additional Links | MSA S1532-77 |
| Details | Equity Record FAM 40, p. 317 | CR 46950 | Brice, R. T. | Click Here for Additional Links | MSA S1532-78 | |
| Details | 1905 | Equity Record GW 51, p. 355; Case 2778 | CR 46949 | Britton vs. Munroe | Click Here for Additional Links | MSA S1532-79 |
| Details | 1905 | Equity Record JCB 28, p. 302; Case 2724 | CR 46949 | Brogden vs. Brogden | Click Here for Additional Links | MSA S1532-82 |
| Details | 1865 | Equity Record NHG 9, p. 527; Case OS 384 | CR 46949 | Brogden vs. Lemmon | MSA S1532-83 | |
| Details | 1864 | Equity Record NHG 9, p. 716; Case OS 368 | CR 46949 | Brooklyn Company vs. Huntt | Click Here for Additional Links | MSA S1532-84 |
| Details | 1914 | Equity Record GW 48, p. 332; Case 4227 | CR 46949 | Brooks vs. Annapolis and Eastport Building Association | Click Here for Additional Links | MSA S1532-85 |
| Details | 1918 | Equity Record GW 48, p. 370; Case 4276 | CR 46949 | Brown vs. Annapolis Savings Institution | Click Here for Additional Links | MSA S1532-87 |
| Details | 1859 | Equity Record NHG 7, p. 83; Case OS 311 | CR 46949 | Brown vs. Camden | Click Here for Additional Links | MSA S1532-89 |
| Details | 1863 | Equity Record NHG 9, p. 701; Case OS 311 | CR 46949 | Brown vs. Brown | Click Here for Additional Links | MSA S1532-91 |
| Details | 1891 | Equity Record SH 22, p. 244; Case 1416 | CR 46949 | Brown vs. Brown | Click Here for Additional Links | MSA S1532-93 |
| Details | 1904 | Equity Record GW 46, p. 381; Case 2647 | CR 46949 | Bryan vs. Smith | Click Here for Additional Links | MSA S1532-94 |
| Details | 1893 | Equity Record SH 22, pp. 577, 592-593; Case 1614 | CR 46949 | Butler vs. Butler | Click Here for Additional Links | MSA S1532-97 |
| Details | 1897 | Equity Record GW 57, p. 313; Case 3493 | CR 46949 | Butti and Wells vs. Brock and Wells | Click Here for Additional Links | MSA S1532-99 |
| Details | 1877 | Equity Record SH 11, p. 249; Case 707 | CR 46949 | Bishop vs. Bishop and Carpenter | Click Here for Additional Links | MSA S1532-101 |
| Details | 1859 | Equity Record NHG 9, p. 669; Case OS 244 | CR 46949 | Carr vs. Carr | Click Here for Additional Links | MSA S1532-102 |
| Details | 1929 | Equity Record FSR 10, pp. 224-225 | CR 46950 | Carr, Fred L., Partition of tract | Click Here for Additional Links | MSA S1532-103 |
| Details | 1893 | Equity Record SH 26, p. 70; Case 1628 | CR 46949 | Carter vs. Carter | Click Here for Additional Links | MSA S1532-104 |
| Details | 1882 | Equity Record SH 14, pp. 509-512; Case 908 | CR 46949 | Cecil vs. Bond and Cecil | Click Here for Additional Links | MSA S1532-106 |
| Details | 1888 | Equity Record SH 22, p. 45; Case 1238 | CR 46949 | Chaney vs. Guthridge | Click Here for Additional Links | MSA S1532-108 |
| Details | 1939 | Equity Record JHH 48, p. 129 | CR 46950 | City Real Estate Company | Click Here for Additional Links | MSA S1532-109 |
| Details | 1865 | Equity Record SH 26, p. 112; Case OS 404 | CR 46949 | Clagett vs. Robinson | Click Here for Additional Links | MSA S1532-110 |
| Details | 1894 | Equity Record GW 37, p. 71; Case 1672 | CR 46949 | Clark vs. Shipley | Click Here for Additional Links | MSA S1532-112 |
| Details | 1937 | Equity Record FAM 37, p. 470 | CR 46950 | Clark Property | Click Here for Additional Links | MSA S1532-114 |
| Details | 1857 | Equity Record NHG 6, pp. 508-510 | CR 46948 | Claude vs. Claude | Click Here for Additional Links | MSA S1532-115 |
| Details | 1857 | Equity Record NHG 7, p. 6 | CR 46949 | Claude vs. Claude | Click Here for Additional Links | MSA S1532-116 |
| Details | 1855 | Equity Record NHG 4, p. 190; Case OS 91 | CR 46948 | Clayton | Click Here for Additional Links | MSA S1532-118 |
| Details | 1870 | Equity Record SH 3, p. 76; Case OS 133 | CR 46949 | Collins vs. Duvall | Click Here for Additional Links | MSA S1532-119 |
| Details | 1915 | Equity Record GW 63, p. 107 | CR 46950 | Collinson, Dr. John and wife, Map of a portion of the tract of land called Larkinton allotted by her father | Click Here for Additional Links | MSA S1532-121 |
| Details | 1912 | Equity Record GW 60, p. 51; Case 3408 | CR 46950 | Crandell, James H. | Click Here for Additional Links | MSA S1532-125 |
| Details | 1886 | Equity Record SH 16, p. 475; Case 1088 | CR 46949 | Crisp vs. Crisp | Click Here for Additional Links | MSA S1532-130 |
| Details | 1888 | Equity Record SH 23, p. 140; Case 1196 | CR 46949 | Crisp vs. Crisp | Click Here for Additional Links | MSA S1532-131 |
| Details | 1857 | Equity Record NHG 6, p. 453; Case OS 142 | CR 46948 | Crisp vs. Crisp | Click Here for Additional Links | MSA S1532-132 |
| Details | 1907 | Equity Record GW 51, pp. 152-153; Case 2906 | CR 46949 | Cromwell vs. Anderson | Click Here for Additional Links | MSA S1532-133 |
| Details | 1891 | Equity Record SH 22, pp. 373-374; Case 1470 | CR 46949 | Cromwell vs. Harman | Click Here for Additional Links | MSA S1532-135 |
| Details | 1858 | Equity Record SH 1, p. 129; Case OS 414 | CR 46949 | Cromwell vs. Cromwell | Click Here for Additional Links | MSA S1532-136 |
| Details | 1867 | Equity Record SH 1, p. 150; Case OS 482 | CR 46949 | Cromwell vs. Cromwell | Click Here for Additional Links | MSA S1532-137 |
| Details | Equity Record GW 59, p. 320 | CR 46950 | Darnall, Annie E., dec'd | Click Here for Additional Links | MSA S1532-138 | |
| Details | 1924 | Equity Record WNW 12, p. 197 | CR 46950 | Duke of Gloucester Street, Lots 200, 202, 204 and Main Street, Lots 201, 205, 207 | Click Here for Additional Links | MSA S1532-139 |
| Details | 1901 | Equity Record GW 42, p. 231; Case 2252 | CR 46949 | Davidson vs. Davidson | Click Here for Additional Links | MSA S1532-140 |
| Details | 1901 | Equity Record GW 42, pp. 244-246; Case 2252 | CR 46949 | Davidson vs. Robinson | Click Here for Additional Links | MSA S1532-141 |
| Details | 1872 | Equity Record SH 11, p. 358; Case 321 | CR 46949 | Davis vs. Tydings | Click Here for Additional Links | MSA S1532-143 |
| Details | 1902 | Equity Record GW 43, p. 476; Case 2449 | CR 46949 | Dennis vs. Annapolis Savings Institution | Click Here for Additional Links | MSA S1532-144 |
| Details | 1889 | Equity Record SH 18, pp. 137-138; Case 1090 | CR 46949 | Dexter vs. Murdock | Click Here for Additional Links | MSA S1532-145 |
| Details | 1909 | Equity Record GW 57, p. 219; Case 1039 | CR 46949 | Randall and Dorsey vs. Sellman | Click Here for Additional Links | MSA S1532-148 |
| Details | 1909 | Equity Record GW 57, p. 197; Case 1039 | CR 46949 | Dorsey vs. Randall | Click Here for Additional Links | MSA S1532-149 |
| Details | 1901 | Equity Record GW 42, p. 319; Case 2334 | CR 46949 | Dorsey vs. Dorsey | Click Here for Additional Links | MSA S1532-150 |
| Details | 1904-1905 | Equity Record JCB 28, pp. 442-483; Case 2635 | CR 46949 | Douglas vs. Brashears | MSA S1532-152 | |
| Details | 1881 | Equity Record SH 12, p. 525; Case 826 | CR 46949 | Dove vs. Dove | Click Here for Additional Links | MSA S1532-153 |
| Details | 1893 | Equity Record GW 35, p. 281; Case 1284 | CR 46949 | Sunderland vs. Drury | Click Here for Additional Links | MSA S1532-155 |
| Details | 1856 | Equity Record GW 45, p. 419; Case 114 | CR 46949 | Dusenberry vs. Dusenberry | Click Here for Additional Links | MSA S1532-157 |
| Details | 1880 | Equity Record SH 16, p. 148; Case 786 | CR 46949 | Duvall vs. Thomas | Click Here for Additional Links | MSA S1532-160 |
| Details | 1859 | Equity Record NHG 6, p. 373; Case OS 74 | CR 46948 | Duvall vs. Duvall | Click Here for Additional Links | MSA S1532-162 |
| Details | 1861 | Equity Record NHG 8, p. 410; Case OS 261 | CR 46949 | Duvall vs. Hammond | Click Here for Additional Links | MSA S1532-163 |
| Details | Equity Record WNW 10, p. 129 | CR 46950 | East-Port, a portion of | Click Here for Additional Links | MSA S1532-165 | |
| Details | 1940 | Equity Record JHH 48, p. 40 | CR 46950 | Eastern Avenue, extened road conveyed to County Commissioners | Click Here for Additional Links | MSA S1532-166 |
| Details | 1877 | Equity Record SH 14, p. 438; Case 594 | CR 46949 | Farmers National Bank vs. Brown | Click Here for Additional Links | MSA S1532-171 |
| Details | 1892 | Equity Record SH 23, p. 118; Case 1526 | CR 46949 | Farmers National Bank vs. Hunt | Click Here for Additional Links | MSA S1532-172 |
