Series Information
LAND OFFICE
(Plats on Microfilm, HO)
1840-1949
S1541
LAND OFFICE
(Plats on Microfilm, HO)
1840-1949
S1541
Series Description
Plats filed in the county circuit court, that were filmed by the Land Office in 1949. Plats filmed included those ...More
Similar Series
| Date | PlatSource | Film Reels | Description | Links | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1854 | Land Records WHW 15, p. 151 | CR 46999 (Scanned) | Adams, Barbara, Survey of property | Click Here for Additional Links | MSA S1541-1 |
| Details | Land Records JHO 60, p. 303 | CR 46999 (Scanned) | Village of Anderson (Now Hanoverville) | Click Here for Additional Links | MSA S1541-2 | |
| Details | Plat Book HSK 1, p. 53 | CR 46998 | Subdivision of Anderson Property | Click Here for Additional Links | MSA S1541-3 | |
| Details | Land Records HSK 133, p. 437 | CR 46999 (Scanned) | Division of Anderson Property | Click Here for Additional Links | MSA S1541-4 | |
| Details | 1862 | Land Records WWW 21, p. 405 | CR 46999 (Scanned) | Anderson, Isaac C. | Click Here for Additional Links | MSA S1541-5 |
| Details | Land Records WWW 25, p. 581 | CR 46999 (Scanned) | Plat of Annapolis Junction*Ville | Click Here for Additional Links | MSA S1541-6 | |
| Details | 1929 | Land Records HSK 137, p. 64 | CR 46999 (Scanned) | Oberlin, Stuart E. and wife deed to Robert E. Armstrong | Click Here for Additional Links | MSA S1541-8 |
| Details | Plat Book BM, Jr. 3, p. 31 | CR 46998 | Arnold, Charles and Helen Arnold | Click Here for Additional Links | MSA S1541-9 | |
| Details | Plat Book BM, Jr. 3, p. 25 | CR 46998 | Schanken, C. E. and Adalaide Schanken to Arundel Corporation | Click Here for Additional Links | MSA S1541-10 | |
| Details | 1868 | Equity Record WWW 4, p. p. 273 | CR 46999 (Scanned) | Plat of part of Avondale Farm | Click Here for Additional Links | MSA S1541-11 |
| Details | Land Records WWLC 87, p. 395 | CR 46999 (Scanned) | Plat of Avondal Mill | Click Here for Additional Links | MSA S1541-12 | |
| Details | Land Records JHO 55, p. 615 | CR 46999 (Scanned) | Map showing Patapsco Branch of Baltimore and Ohio Railroad | Click Here for Additional Links | MSA S1541-13 | |
| Details | Plat Book HSK 1, p. 58 | CR 46998 | Baer, Jacob S., Plat of cable line through property | Click Here for Additional Links | MSA S1541-14 | |
| Details | 1904 | Land Records JHO 79, p. 11 | CR 46999 (Scanned) | Barker, Charles, J., Esquire | Click Here for Additional Links | MSA S1541-16 |
| Details | Plat Book BM, Jr. 3, p. 24 | CR 46998 | Barnes, Nathaniel C., Plan of part of property | Click Here for Additional Links | MSA S1541-17 | |
| Details | Plat Book BM, Jr. 3, p. 7 | CR 46998 | Bertling, Herman J. | Click Here for Additional Links | MSA S1541-18 | |
| Details | Plat Book BM, Jr. 3, p. 7 | CR 46998 | Bealmear, William R., Plat of Lot | Click Here for Additional Links | MSA S1541-19 | |
| Details | Equity Record JHO 28, pp. 180-185 | CR 46999 (Scanned) | The Late Becraft, James, Estate | Click Here for Additional Links | MSA S1541-20 | |
| Details | Equity Record WWW 4, p. 492 | CR 46999 (Scanned) | The Late Belt, Otho Bellor, Plat of Real Estate belonging to heirs | Click Here for Additional Links | MSA S1541-21 | |
| Details | Equity Record LJW 15, p. 40-41 | CR 46999 (Scanned) | Belt, John Spriggs, Property of Heirs | Click Here for Additional Links | MSA S1541-22 | |
| Details | 1895 | Land Records JHO 63, p. 209 | CR 46999 (Scanned) | Plan of Lots as sold by Benzinger, E. A. at Woodstock | Click Here for Additional Links | MSA S1541-23 |
| Details | Plat Book BM, Jr. 3, p. 46 | CR 46998 | JoBe to Bert, Plan of parcel of land | Click Here for Additional Links | MSA S1541-24 | |
| Details | 1929 | Land Records HSK 135, p. 453 | CR 46999 (Scanned) | Binder, Earnest L. | Click Here for Additional Links | MSA S1541-25 |
| Details | Land Records HBN 111, p. 511 | CR 46999 (Scanned) | Birchead, Lennox, Plat of parts of The Advil surveyed | Click Here for Additional Links | MSA S1541-26 | |
| Details | 1930 | Land Records HSK 139, p. 237 | CR 46999 (Scanned) | Boone, Daniel E. and Lillian I. Boone | Click Here for Additional Links | MSA S1541-27 |
| Details | Plat Book BM, Jr. 3, p. 16 | CR 46998 | Boone, Mary Louise | Click Here for Additional Links | MSA S1541-28 | |
| Details | Land Records HSK 136, p. 548 | CR 46999 (Scanned) | Bordley, James, Part of property | Click Here for Additional Links | MSA S1541-29 | |
| Details | Plat Book HSK 1, p. 50 | CR 46998 | Brady, Havar | Click Here for Additional Links | MSA S1541-30 | |
| Details | Plat Book BM, Jr. 3, p. 34 | CR 46998 | Brickingham, Dr. David E., Spring Valley Farm, Property line survey | Click Here for Additional Links | MSA S1541-31 | |
| Details | Plat Book HSK 1, p. 16 | CR 46998 | Plat of lot sold to Brittingham, Mrs. Nellie, by Harry R. Moore and Barbara C. Moore | Click Here for Additional Links | MSA S1541-32 | |
| Details | 1904 | Equity Record WWLC 29, p. 52-54 | CR 46999 (Scanned) | Brosenne Property, Plat | Click Here for Additional Links | MSA S1541-33 |
| Details | Plat Book HSK 1, p. 24 | CR 46998 | Brown, Jack | Click Here for Additional Links | MSA S1541-34 | |
| Details | Plat Book BM, Jr. 3, p. 13 | CR 46998 | Brown, Robert A. | Click Here for Additional Links | MSA S1541-35 | |
| Details | Plat Book BM, Jr. 3, p. 5 | CR 46998 | Brown, Walter O. | Click Here for Additional Links | MSA S1541-36 | |
| Details | 1891 | Land Records JHO 56, p. 291 | CR 46999 (Scanned) | Property concerned in Indenture and agreement between Browne, Dr. B. Bernard and wife and Cornelus Cavey and wife | Click Here for Additional Links | MSA S1541-37 |
| Details | Plat Book BM, Jr. 3, p. 31 | CR 46998 | Property of Buell, W. J., Parcel 1 from Frederick A. Kaiser, Parcel 2, from Alice H. Rogers | Click Here for Additional Links | MSA S1541-38 | |
| Details | Plat Book BM, Jr. 3, p. 27 | CR 46998 | Plat showing property involved in lease between Buell, William L., Rose Buell and American Oil Company | Click Here for Additional Links | MSA S1541-39 | |
| Details | 1884 | Land Records LJW 48, p. 232 | CR 46999 (Scanned) | Plat of Buena Vista | Click Here for Additional Links | MSA S1541-40 |
| Details | Land Records WWLC 93, p. 105 | CR 46999 (Scanned) | Burgess, G. L. from Henry France | Click Here for Additional Links | MSA S1541-41 | |
| Details | Land Records HBN 130, p. 234 | CR 46999 (Scanned) | Subdivision of part of Burgess Property | Click Here for Additional Links | MSA S1541-42 | |
| Details | 1888 | Land Records LJW 52, p. 656-657 | CR 46999 (Scanned) | Burgess, George W., Plat of Ellicott's Division | Click Here for Additional Links | MSA S1541-43 |
| Details | Equity Record BM, Jr. 52, p. 489 | CR 46999 (Scanned) | Burleigh Manor | Click Here for Additional Links | MSA S1541-44 | |
| Details | Plat Book BM, Jr. 3, p. 40 | CR 46998 | Campbell, Homer E., Subdivision near Waterloo | Click Here for Additional Links | MSA S1541-45 | |
| Details | Land Records WWLC 89, p. 490 | CR 46999 (Scanned) | Owned by Carey, Charles A. Plat of several lots | Click Here for Additional Links | MSA S1541-46 | |
| Details | Plat Book HSK 1, p. 4 | CR 46998 | The Cedars | Click Here for Additional Links | MSA S1541-47 | |
| Details | 1887 | Equity Record LJW 19, p. 306 | CR 46999 (Scanned) | Charles Carr, Real Estate | Click Here for Additional Links | MSA S1541-48 |
| Details | 1917 | Land Records HBN 104, p. 282 | CR 46999 (Scanned) | Carr, Charles C. | Click Here for Additional Links | MSA S1541-49 |
| Details | 1897 | Land Records JHO 66, p. 385-387 | CR 46999 (Scanned) | Plats in case of Carroll, Charles, et al vs. Mary Carroll et al | Click Here for Additional Links | MSA S1541-50 |
| Details | Partition Records EPH 1, pp. 72-162 | CR 46999 (Scanned) | The Late Carroll, Charles, Division of Estate - folios 72-74, 79, 82, 87, 89, 91, 93, 95, 100, 104, 106, 109, 111, 113, 116, 123, 127, 129, 131, 133, 139, 143,145,147,149,151,162*(*folio 162 has plat of whole estate called Doughoregan Manor enlarged) | Click Here for Additional Links | MSA S1541-51 | |
| Details | 1909 | Equity Record WWLC 32, p. 275 | CR 46999 (Scanned) | Ambrose, Cassimer, Plat of property | Click Here for Additional Links | MSA S1541-52 |
| Details | Plat Book HSK 1, p. 24 | CR 46998 | Proposed Road on Cecil Property | Click Here for Additional Links | MSA S1541-53 | |
| Details | Plat Book BM, Jr. 3, p. 11 | CR 46998 | Chance, Merritt O. | Click Here for Additional Links | MSA S1541-54 | |
| Details | 1927 | Land Records HBN 130, p. 32 | CR 46999 (Scanned) | Brooks, Ursule deed to Louise M. Chapman | Click Here for Additional Links | MSA S1541-55 |
| Details | Land Records HBN 117, p. 600 | CR 46999 (Scanned) | Plat of Division of Charles College Farm | Click Here for Additional Links | MSA S1541-56 | |
| Details | Land Records HSK 139, p. 548 | CR 46999 (Scanned) | Plat of site of Charles College | Click Here for Additional Links | MSA S1541-57 | |
| Details | 1896 | Land Records JHO 66, p. 71 | CR 46999 (Scanned) | Childs, Francis E., Plat of land | Click Here for Additional Links | MSA S1541-58 |
| Details | Land Records HBN 122, p. 62 | CR 46999 (Scanned) | Clark, J. Booker, Plat of Eldridge Farm No. 2 | Click Here for Additional Links | MSA S1541-59 | |
| Details | Plat Book HSK 1, p. 32 | CR 46998 | Clark, James Booker and wife to N. Irvine Keyser | Click Here for Additional Links | MSA S1541-60 | |
| Details | 1924 | Land Records HBN 123, p. 171 | CR 46999 (Scanned) | Clark, Edward T., Plat of property | Click Here for Additional Links | MSA S1541-61 |
| Details | Plat Book BM, Jr. 3, p. 21 | CR 46998 | Clark, Garnett Y., Plat of property | Click Here for Additional Links | MSA S1541-62 | |
| Details | Land Records HBN 129, p. 38 | CR 46999 (Scanned) | Clark, R. R., Plat showing proposed pole line over private Right of Way | Click Here for Additional Links | MSA S1541-63 | |
| Details | Equity Record 21, p. 346-347 | CR 46999 (Scanned) | Clark, William | Click Here for Additional Links | MSA S1541-65 | |
| Details | 1889 | Equity Record JHO 21, p. 481 | CR 46999 (Scanned) | Cleary, William and Isabella Cleary, Real Estate of Heirs | Click Here for Additional Links | MSA S1541-66 |
| Details | Plat Book BM, Jr. 3, p. 28 | CR 46998 | Clark, Edward, Plan of a Development | Click Here for Additional Links | MSA S1541-67 | |
| Details | Land Records HBN 128, p. 258 | CR 46999 (Scanned) | Collins, John E. and wife | Click Here for Additional Links | MSA S1541-68 | |
| Details | Plat Book HSK 1, p. 5 | CR 46998 | Columbia Woodlands | Click Here for Additional Links | MSA S1541-69 | |
| Details | Plat Book BM, Jr. 3, p. 19 | CR 46998 | Plan of a part of Columbia Woodlands | Click Here for Additional Links | MSA S1541-70 | |
| Details | 1925 | Land Records HBN 122, p. 600 | CR 46999 (Scanned) | Cooney, J. C. Farms, Plat of Subdivision | Click Here for Additional Links | MSA S1541-71 |
| Details | Land Records WWLC 89, p. 421 | CR 46999 (Scanned) | Cooney, J. H. | Click Here for Additional Links | MSA S1541-72 | |
| Details | Plat Book BM, Jr. 3, p. 37 | CR 46998 | Cooney, William H., Plat of property | Click Here for Additional Links | MSA S1541-73 | |
| Details | Land Records JHO 56, p. 276-277 | CR 46999 (Scanned) | Cooper, G. W. Subdivision of part of Snowden's New Birmingham Manor and Brothers Friendship | Click Here for Additional Links | MSA S1541-74 | |
| Details | 1887 | Land Records LJW 52, p. 130-131 | CR 46999 (Scanned) | Cooper, G. W. Subdivision, Part of Brothers Friendship | Click Here for Additional Links | MSA S1541-75 |
| Details | Plat Book BM, Jr. 3, p. 43 | CR 46998 | Crestmont | Click Here for Additional Links | MSA S1541-76 | |
| Details | 1900 | Equity Record JHO 27, p. 26-27 | CR 46999 (Scanned) | Cronmiller, John, deceased | Click Here for Additional Links | MSA S1541-77 |
| Details | 1931 | Land Records HSK 140, p. 443 | CR 46999 (Scanned) | Darby, R. U. | Click Here for Additional Links | MSA S1541-79 |
| Details | 1885 | Equity Record LJW 16, p. 124 | CR 46999 (Scanned) | The Late Daves, Samuel E., Parts of Ranters Ridge, Oliver's Choice and Good Fellowship, Estate | Click Here for Additional Links | MSA S1541-80 |
| Details | Land Records WWLC 89, p. 362 | CR 46999 (Scanned) | Davis, Mrs. Robert S., Acquired from Claude M. Acklen, Plat of property | Click Here for Additional Links | MSA S1541-81 | |
| Details | Land Records WWLC 87, p. 61 | CR 46999 (Scanned) | Davis, William | Click Here for Additional Links | MSA S1541-82 | |
| Details | 1849 | Land Records EPH 8, p. 444-445 | CR 46999 (Scanned) | Owned by Day, John, Plat of a grave yard | Click Here for Additional Links | MSA S1541-83 |
| Details | Plat Book HSK 1, p. 27 | CR 46998 | Deninson, Abraham to County Commissioners Howard County | Click Here for Additional Links | MSA S1541-84 | |
| Details | 1886 | Equity Record LJW 18, p. 468 | CR 46999 (Scanned) | Dicus, John R., Plat of Estate | Click Here for Additional Links | MSA S1541-85 |
| Details | Plat Book HSK 1, p. 33 | CR 46998 | Sold by Donovon, Joseph L., Charles L. Porter, G. A. Humphrey, and James Rowley, Plat of property | Click Here for Additional Links | MSA S1541-86 | |
| Details | Partition Records EPH 1, pp. 246-252 | CR 46999 (Scanned) | Dorsey, Hammond, Plat of Estate | Click Here for Additional Links | MSA S1541-87 | |
| Details | 1905 | Equity Record WWLC 30, p. 165 | CR 46999 (Scanned) | Dorsey, Margaret E., Plat of Farm | Click Here for Additional Links | MSA S1541-88 |
| Details | 1852 | Land Records WHW 13, p. 42 | CR 46999 (Scanned) | Dorsey, Reuben | Click Here for Additional Links | MSA S1541-89 |
| Details | 1885 | Land Records LJW 50, p. 140 | CR 46999 (Scanned) | Dorsey, Edmund and wife, deed to Walter Dorsey | Click Here for Additional Links | MSA S1541-90 |
| Details | Equity Record LJW 17, p. 333 | CR 46999 (Scanned) | Dorsey, William | Click Here for Additional Links | MSA S1541-91 | |
| Details | Land Records HBN 124, p. 180 | CR 46999 (Scanned) | Dorsey, William R., Plat of Lots to be sold | Click Here for Additional Links | MSA S1541-92 | |
| Details | Land Records HBN 117, p. 386 | CR 46999 (Scanned) | Subdivision of part of Doughoregan Manor | Click Here for Additional Links | MSA S1541-93 | |
| Details | Plat Book HSK 1, p. 7 | CR 46998 | Beasley, Sallie R. to Down Brothers, Plat of Lot | Click Here for Additional Links | MSA S1541-94 | |
| Details | 1927 | Land Records HBN 131, p. 596 | CR 46999 (Scanned) | The Late Duinker, J., Subdivision of Property | Click Here for Additional Links | MSA S1541-95 |
| Details | Land Records HBN 124, p. 600 | CR 46999 (Scanned) | Duinker, J. Subdivision of part of property | Click Here for Additional Links | MSA S1541-96 | |
| Details | Equity Record WWLC 30, p. 617 | CR 46999 (Scanned) | Dunkel, Ernest, Plat of 3 Lots | Click Here for Additional Links | MSA S1541-97 | |
| Details | Plat Book BM, Jr. 3, p. 15 | CR 46998 | Duval, Alton and wife | Click Here for Additional Links | MSA S1541-98 | |
| Details | Plat Book HSK 1, p. 34 | CR 46998 | Duvall, Mary E., Location of Electric line of property | Click Here for Additional Links | MSA S1541-99 | |
| Details | Plat Book HSK 1, p. 34 | CR 46998 | Duvall, Mary Exie, Potomac Edison Lines on property | MSA S1541-100 | ||
| Details | Plat Book HSK 1, p. 18 | CR 46998 | Plat of Earp, A. Howard property | Click Here for Additional Links | MSA S1541-101 | |
| Details | Plat Book BM, Jr. 3, p. 8 | CR 46998 | Earp, A. Howard, Plan of property | Click Here for Additional Links | MSA S1541-102 | |
| Details | Land Records WWLC 90, p. 357 | CR 46999 (Scanned) | Earp, A. Howard, property purchased from The Savage Company | Click Here for Additional Links | MSA S1541-103 | |
| Details | Plat Book BM, Jr. 3, p. 42 | CR 46998 | Elkridge Heights | Click Here for Additional Links | MSA S1541-104 | |
