Series Information
LAND OFFICE
(Plats on Microfilm, WO)
1793-1951
S1549
LAND OFFICE
(Plats on Microfilm, WO)
1793-1951
S1549
Series Description
Plats filed in the county circuit court, that were filmed by the Land Office. Plats filmed included those maintained as ...More
Similar Series
| Date | PlatSource | Film Reels | Description | Links | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | Land Records AZ, pp. 337-339 | CR 47116 | Plat of Addition to Inheritance and Rich Point | MSA S1549-1 | ||
| Details | Land Records CWN 2, p. 288 | CR 47116 | Plat of a small part of Adkins, Charles S. Lot | Click Here for Additional Links | MSA S1549-2 | |
| Details | Land Records BB 11, p. 584 | CR 47116 | Adkins, R. W. to John E. Shockley | MSA S1549-3 | ||
| Details | Land Records BB 11, p. 586 | CR 47116 | Adkins, R. W. from J. E. Shockley | MSA S1549-4 | ||
| Details | Land Records EDM 4, p. 644 | CR 47116 | Public Road thru property of Heirs of Anderson, John et al | Click Here for Additional Links | MSA S1549-5 | |
| Details | Plat Book CWN 2, p. 3 | Plat of Part of Anderson property | MSA S1549-6 | |||
| Details | Land Records JEB 9, p. 73 | CR 47116 | Subdivision of the Ardis, Sarah W. farm for Marion L. Ardis and Harry W. Ardis | MSA S1549-7 | ||
| Details | Land Records ODC 13, p. 452 | CR 47116 | Armstrong, Daniel C. from William J. Pilchard | MSA S1549-8 | ||
| Details | Land Records ODC 28, p. 172 | CR 47116 | Survey for Armstrong, Daniel C. | MSA S1549-9 | ||
| Details | Land Records ODC 30, pp. 163-164 | CR 47116 | Survey for Armstrong, Daniel C. | MSA S1549-10 | ||
| Details | Land Records ODC 30, p. 166 | CR 47116 | Survey for Armstrong, D. C. | MSA S1549-11 | ||
| Details | Land Records ODC 13, pp. 209-210 | CR 47116 | Armstrong, D.C.'s plat and certificate of Sturgis Farm | MSA S1549-12 | ||
| Details | Land Records GMH 7, pp. 553-554 | CR 47116 | Public Road to Landing through lands of Atkinson, Charles, Charles N. Handy, Isaac Townsend and John C. Bacon | Click Here for Additional Links | MSA S1549-13 | |
| Details | Land Records JEB 3, p. 571 | CR 47116 | Atlantic Hotel | MSA S1549-14 | ||
| Details | Land Records EDM 4, p. 644 | CR 47116 | Public Road through property of Aydelotte, Benjamin, et al | MSA S1549-15 | ||
| Details | Land Records EDM 4, p. 644 | CR 47116 | Public Road through property of Aydelotte, James, et al | MSA S1549-16 | ||
| Details | 1888 | Land Records JWS 2, p. 189 | CR 47116 | Aydelotte, John S. and George C. Townsend from Clayton J. Purnell, trustee | MSA S1549-17 | |
| Details | Land Records ODC 35, p. 75 | CR 47116 | Aydlotte, William H. | MSA S1549-18 | ||
| Details | Land Records GMH 9, p. 473 | CR 47116 | Public Road thru lands of Macmaster, Samuel, John Brittingham, John Goot, William I. Aydelotte, et al | Click Here for Additional Links | MSA S1549-19 | |
| Details | Land Records SMC 56, p. 535 | CR 47116 | Plat of woodland sold by Ayres, John J. to Edward B. Truitt | MSA S1549-20 | ||
| Details | Land Records ODC 5, p. 255 | CR 47116 | Ayres, Harry from Jno. N. Henman | MSA S1549-21 | ||
| Details | Land Records GMH 7, pp. 553-554 | CR 47116 | Public Road to landing through lands of Atkinson, Charles, Charles N. Handy, Isaac Twonsend and John C. Bacon | MSA S1549-22 | ||
| Details | Land Records EDM 3, p. 496 | CR 47116 | Public road thru property of Bailey, Isme, William Smark, Littleton Dennis, and Littleton Bailey | MSA S1549-23 | ||
| Details | Land Records EDM 3, p. 496 | CR 47116 | Public raod thru property of Isme Bailey, William Smark, Littleton Dennis, and Littleton Bailey | Click Here for Additional Links | MSA S1549-24 | |
| Details | 1890 | Land Records FHP 1, pp. 181-182 | CR 47116 | Bailis, William from Major W. Pilchard | Click Here for Additional Links | MSA S1549-25 |
| Details | Land Records ODC 15, p. 213 | CR 47116 | Right Of Way property of Baker, Jesse | MSA S1549-26 | ||
| Details | Land Records BB 37, p. 285 | CR 47116 | Survey of part of a farm called, Rachel Baker Farm | MSA S1549-27 | ||
| Details | Land Records JEB 3, p. 496 | CR 47116 | Part of Rachel Baker Farm | MSA S1549-28 | ||
| Details | Land Records ODC 14, p. 98 | CR 47116 | Part of the tract called Baltimore | MSA S1549-29 | ||
| Details | Land Records JEB 3, p. 43 | CR 47116 | Baltimore and Eastern Railroad Company, Ocean City property to be conveyed to United States of Maryland | MSA S1549-30 | ||
| Details | 1832 | Land Records AX, p. 516 | CR 47116 | Barnes, Thomas, deceased | Click Here for Additional Links | MSA S1549-31 |
| Details | Land Records BB 22, pp. 231-233 | CR 47116 | Barnes, Wilson K. from Ella W. Lednum and Robert Lednum, her husband | MSA S1549-32 | ||
| Details | Land Records BB 7, pp. 456-457 | CR 47116 | Barnes, Wilson K. to Ernest C. Jones | MSA S1549-33 | ||
| Details | Land Records JEB 9, p. 183 | CR 47116 | Murphy, Walter G.'s part of Bartlett and Magee's Lot | MSA S1549-34 | ||
| Details | Land Records JEB 9, p. 185 | CR 47116 | Quillens, Horace E. part of the Bartlett and Magee Lots | MSA S1549-35 | ||
| Details | Land Records JEB 3, p. 128 | CR 47116 | Bartless, Frank H.'s William T. Johnson Farm | MSA S1549-36 | ||
| Details | Land Records JEB 8, p. 415 | CR 47116 | Plat of Quillen, Horace's part of Bartlett's Lot | MSA S1549-37 | ||
| Details | Land Records JEB 8, p. 417 | CR 47116 | Taylor, Edwarad's part of Bartlett's lot | MSA S1549-38 | ||
| Details | 1885 | Land Records ITM 10, p. 522 | CR 47116 | Lands of Bassitt, Benjamin lying in Worcester County as divided between his sons, Wilmer Bassitt, Isaac Bassitt, Alfred Bassitt, Charles Bassitt, Frank Bassitt, John Bassitt and James Bassitt | MSA S1549-39 | |
| Details | Land Records SMC 55, p. 465 | CR 47116 | Survey for Baylis, J. W. | MSA S1549-40 | ||
| Details | Land Records WET 2, p. 337 | CR 47116 | Survey of Beachboard, James land (A very faded plat) | Click Here for Additional Links | MSA S1549-41 | |
| Details | Land Records SMC 55, p. 135 | CR 47116 | Poles on property of Pierce Beam, et ux | MSA S1549-42 | ||
| Details | Land Records SMC 55, p. 494 | CR 47116 | Part of Jones, John Emerson Farm, or Bears Landing Farm | MSA S1549-43 | ||
| Details | Land Records ODC 15, pp. 551-552 | CR 47116 | Beasley, Robert from L. Paul Ewell, attorney | MSA S1549-44 | ||
| Details | Land Records JEB 18, p. 356 | CR 47116 | Beauchamp, Arthur L., Jr. to Everett L. McCabe, et ux | MSA S1549-45 | ||
| Details | Land Records FHP 23, p. 70 | CR 47116 | Polk, W. U. to M. Hayman for Lot #1 and C. G. Beauchamp for Lot #2 (duplicate Plat on folio 72) | MSA S1549-46 | ||
| Details | Land Records ODC 35, p. 352 | CR 47116 | Beauchamp, Charles | MSA S1549-47 | ||
| Details | Land Records JEB 12, pp. 66-67 | CR 47116 | Beauchamp, Charles E. | MSA S1549-48 | ||
| Details | Land Records SMC 56, pp. 548-549 | CR 47116 | Survey for Beauchamp, C. P. | MSA S1549-49 | ||
| Details | 1907 | Land Records FHP 26, p. 362 | CR 47116 | Beauchamp, James L. and Mary M. Beauchamp, his wife to Syldanious G. Campbell | MSA S1549-50 | |
| Details | Land Records JEB 9, p. 206 | CR 47116 | Beauchamp, Rowland W.'s part of Harry J. Warren Farm | MSA S1549-51 | ||
| Details | Land Records ITM 6, p. 76 | CR 47116 | Beauchamp, William L. from James M. Beauchamp | Click Here for Additional Links | MSA S1549-52 | |
| Details | Land Records ODC 32, p. 35 | CR 47116 | Survey for Schoolfield, Mary and Sarah Becketts | MSA S1549-53 | ||
| Details | Land Records FHP 23, p. 566-567 | CR 47116 | Bell, Emory E., Jr. to School Commissioners of Worcester County | MSA S1549-54 | ||
| Details | Land Records JEB 12, p. 389 | CR 47116 | Bell, Harry T. to Isaac Briddell | MSA S1549-55 | ||
| Details | 1897 | Land Records FHP 8, p. 325 | CR 47116 | Plat of Captain Benson, John T.'s Cypress Swamp | Click Here for Additional Links | MSA S1549-56 |
| Details | Land Records CWN 2, p. 592 | CR 47116 | Property on the North West corner of William and Pitt Streets in the Town of Berlin | MSA S1549-57 | ||
| Details | Land Records ODC 50, p. 456 | CR 47116 | Plat of Blake Lot located for Mrs. Revans, Annie | MSA S1549-58 | ||
| Details | Land Records ODC 38, p. 440 | CR 47116 | Bevans, George E. W. by Will from Mary J. Johnson | MSA S1549-59 | ||
| Details | Land Records FHP 9, p. 201 | CR 47116 | Plat of Bevans, John S. Farm | MSA S1549-60 | ||
| Details | 1876 | Land Records ITM 5, p. 45 | CR 47116 | Bevans, John S. W., et al to Webster M. Strayer | MSA S1549-61 | |
| Details | Land Records BB 10, pp. 294-295 | CR 47116 | Survey for John W. Bevans | MSA S1549-62 | ||
| Details | 1914 | Land Records ODC 16, p. 554 | CR 47116 | Map of Beverly (A very faded blueprint) | MSA S1549-63 | |
| Details | Land Records BB 4, p. 231 | CR 47116 | Part of Beverly | MSA S1549-64 | ||
| Details | Land Records ODC 19, p. 524 | CR 47116 | Part of Birch Farm | MSA S1549-65 | ||
| Details | 1852 | Land Records EDM 4, p. 694 | CR 47116 | Wicomico County Public Road beginning near Murray, Isaac to Bishops and Selbies Mills | MSA S1549-66 | |
| Details | Land Records ODC 10, pp. 130-131 | CR 47116 | Bishop, Ellen H. and James R. Bishop to James L. Hall and Nancy Hall, his wife | MSA S1549-67 | ||
| Details | 1912 | Land Records ODC 12, p. 95 | CR 47116 | Bishop, Ellen H. and James R. Bishop, her husband to Cyrus W. Thomas | MSA S1549-68 | |
| Details | Land Records BB 10, p. 82 | CR 47116 | Bishop, George W., Trustee to Joseph W. Drexel | MSA S1549-69 | ||
| Details | 1930 | Land Records BB 11, p. 281 | CR 47116 | Plat of Bishop, James R.'s land | MSA S1549-70 | |
| Details | Land Records ODC 49, pp. 166-167 | CR 47116 | Bishop, James R., Sr. to Elmer H. Showell, et ux | MSA S1549-71 | ||
| Details | Land Records JEB 20, p. 590 | CR 47116 | Bishops, John New Ground Farm | MSA S1549-72 | ||
| Details | Land Records JEB 18, p. 332 | CR 47116 | Plat of the Bishop, Olivia or Tull Farm | MSA S1549-73 | ||
| Details | Plat Book CWN 2, p. 23 | Bishopville Bank Lot | MSA S1549-74 | |||
| Details | Land Records BB 7, p. 433 | CR 47116 | Plat of Bishopville School Lot | MSA S1549-75 | ||
| Details | Land Records EDM 3, p. 312 | CR 47116 | Public Road thru property of Blades, Stephen, William S. Blades, Issaac B. Sanding, Benjamin Blades, Thomas B. Melvin, Merrile Dickerson, Major Hall and Ezekiel Coston | MSA S1549-76 | ||
| Details | Land Records EDM 3, p. 312 | CR 47116 | Public Road thru property of Stephen Blades, William S. Blades, Isaac B. Sanding, Benjamin Blades, Thomas B. Melvin, Merrile Dickerson, Major Hall and Ezekiel | MSA S1549-77 | ||
| Details | Land Records EDM 3, p. 312 | CR 47116 | Public Road thru property of Blades, Stephen, William S. Blades, Isaac B. Sanding, Benjamin Blades, Thomas B. Melvin, Merrile Dickerson, Major Hall and Ezekiel Coston | MSA S1549-78 | ||
| Details | Land Records ITM 6, p. 316 | CR 47116 | Plat showing agreement between Stephen Redder and William L. Blades as to exchange of land | Click Here for Additional Links | MSA S1549-79 | |
| Details | Land Records SMC 55, p. 50 | CR 47116 | Plat of James P. Blaines Anderson lot | MSA S1549-80 | ||
| Details | Land Records ODC 50, p. 456 | CR 47116 | Plat of Blake Lot located for Mrs. Bevans, Annie | MSA S1549-81 | ||
| Details | Land Records BB 7, pp. 345-347 | CR 47116 | Board of Education from Burton, Mary E. and John W. Burton, her husband, et al | MSA S1549-82 | ||
| Details | Land Records BB 7, p. 105 | CR 47116 | Board of Education, Stockton | MSA S1549-83 | ||
| Details | Land Records ODC 37, p. 114 | CR 47116 | Survey for Board of Education of Wrocester County | MSA S1549-84 | ||
| Details | Land Records ODC 33, p. 213 | CR 47116 | Board of Education of Worcester County | MSA S1549-85 | ||
| Details | Land Records ODC 37, p. 114 | CR 47116 | Survey for Board of Education of Worcester County | MSA S1549-86 | ||
| Details | Land Records JEB 7, p. 89 | CR 47116 | Plat of land purchased by Worcester County Board of Education, Berlin | MSA S1549-87 | ||
| Details | Land Records JEB 2, p. 493 | CR 47116 | Bodley, John W. Farm | MSA S1549-88 | ||
| Details | Land Records GMH 1, p. 548 | CR 47116 | Right of Way for road through property of E. B. Gate, Levi Mevill and Esaw Boston | Click Here for Additional Links | MSA S1549-89 | |
| Details | Land Records JEB 21, p. 513 | CR 47116 | Boston, John J. to Harold B. Talley and Mary R. Talley, his wife | MSA S1549-90 | ||
| Details | Land Records CWN 1, p. 563 | CR 47116 | Plat of Boulevard Heights | MSA S1549-91 | ||
| Details | Land Records ODC 49, pp. 208-209 | CR 47116 | Bounds, Edward G. to Cohn and Bock | MSA S1549-92 | ||
| Details | Land Records ODC 27, p. 262 | CR 47116 | Bounds, George A. from G. Trachsler | MSA S1549-93 | ||
| Details | Land Records SMC 54, p. 492 | CR 47116 | Plat of Bowen M. E. Church Lot | MSA S1549-94 | ||
| Details | Land Records BB 4, p. 150 | CR 47116 | survey for Bowen, Samuel | MSA S1549-95 | ||
| Details | Land Records JEB 10, p. 345 | CR 47116 | Bradford, Laura P. from Wilmer S. Purnell, Sheriff | MSA S1549-96 | ||
| Details | Land Records ODC 20, p. 433 | CR 47116 | Bradford, William from Joseph H. Hamblin | MSA S1549-97 | ||
| Details | Land Records FHP 21, pp. 126-127 | CR 47116 | Plat with deed to Bredell, Luther A. from Laurence Hastings, et ux, et al | MSA S1549-98 | ||
| Details | Land Records BB 32, p. 31 | CR 47116 | Plat of Brick Kiln Lot | MSA S1549-99 | ||
| Details | Land Records JEB 12, p. 389 | CR 47116 | Briddell, Isaac from Harry T. Bell | MSA S1549-100 | ||
