Series Information
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Death Record)
1973-1995
S310
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Death Record)
1973-1995
S310
Series Description
Certificates of death. Entries give name, sex, race, age, marital status, birthplace, date of birth, residence and occupation of decedent; ...More
Related Series
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 01/1973 | AL | 02/23/03/074 | 50,884-1-1 | MSA S310-1 |
| Details | 01/1973 | AA | 02/23/03/074 | 50,884-1-2 | MSA S310-2 |
| Details | 01/1973 | BA (A-O) | 02/23/03/074 | 50,884-1-3 | MSA S310-3 |
| Details | 01/1973 | BA (P-Z) | 02/23/03/075 | 50,884-2-1 | MSA S310-4 |
| Details | 01/1973 | BC (A-E) | 02/23/03/075 | 50,884-2-2 | MSA S310-5 |
| Details | 01/1973 | BC (F-P) | 02/23/03/076 | 50,884-3 | MSA S310-6 |
| Details | 01/1973 | BC (Q-Z) | 02/23/03/077 | 50,884-4-1 | MSA S310-7 |
| Details | 01/1973 | CV | 02/23/03/077 | 50,884-4-2 | MSA S310-8 |
| Details | 01/1973 | CA | 02/23/03/077 | 50,884-4-3 | MSA S310-9 |
| Details | 01/1973 | CR | 02/23/03/077 | 50,884-4-4 | MSA S310-10 |
| Details | 01/1973 | CE | 02/23/03/077 | 50,884-4-5 | MSA S310-11 |
| Details | 01/1973 | CH | 02/23/03/077 | 50,884-4-6 | MSA S310-12 |
| Details | 01/1973 | DO | 02/23/03/077 | 50,884-4-7 | MSA S310-13 |
| Details | 01/1973 | FR | 02/23/03/078 | 50,884-5-1 | MSA S310-14 |
| Details | 01/1973 | CA | 02/23/03/078 | 50,884-5-2 | MSA S310-15 |
| Details | 01/1973 | HA | 02/23/03/078 | 50,884-5-3 | MSA S310-16 |
| Details | 01/1973 | HO | 02/23/03/078 | 50,884-5-4 | MSA S310-17 |
| Details | 01/1973 | KE | 02/23/03/078 | 50,884-5-5 | MSA S310-18 |
| Details | 01/1973 | MO | 02/23/03/078 | 50,884-5-6 | MSA S310-19 |
| Details | 01/1973 | PG | 02/23/03/079 | 50,884-6-1 | MSA S310-20 |
| Details | 01/1973 | QA | 02/23/03/079 | 50,884-6-2 | MSA S310-21 |
| Details | 01/1973 | SM | 02/23/03/079 | 50,884-6-3 | MSA S310-22 |
| Details | 01/1973 | SO | 02/23/03/079 | 50,884-6-4 | MSA S310-23 |
| Details | 01/1973 | TA | 02/23/03/079 | 50,884-6-5 | MSA S310-24 |
| Details | 01/1973 | WA | 02/23/03/079 | 50,884-6-6 | MSA S310-25 |
| Details | 01/1973 | WI | 02/23/03/079 | 50,884-6-7 | MSA S310-26 |
| Details | 01/1973 | WO | 02/23/03/079 | 50,884-6-8 | MSA S310-27 |
| Details | 02/1973 | AL | 02/23/03/080 | 50,884-7-1 | MSA S310-28 |
| Details | 02/1973 | AA | 02/23/03/080 | 50,884-7-2 | MSA S310-29 |
| Details | 02/1973 | BA (A-S) | 02/23/03/080 | 50,884-7-3 | MSA S310-30 |
| Details | 02/1973 | BA (T-Z) | 02/23/03/081 | 50,884-8-1 | MSA S310-31 |
| Details | 02/1973 | BC (A-K) | 02/23/03/081 | 50,884-8-2 | MSA S310-32 |
| Details | 02/1973 | BC (L-Z) | 02/23/03/082 | 50,884-9-1 | MSA S310-33 |
| Details | 02/1973 | CV | 02/23/03/082 | 50,884-9-2 | MSA S310-34 |
| Details | 02/1973 | CA | 02/23/03/082 | 50,884-9-3 | MSA S310-35 |
| Details | 02/1973 | CR | 02/23/03/083 | 50,884-10-1 | MSA S310-36 |
| Details | 02/1973 | CE | 02/23/03/083 | 50,884-10-2 | MSA S310-37 |
| Details | 02/1973 | CH | 02/23/03/083 | 50,884-10-3 | MSA S310-38 |
| Details | 02/1973 | DO | 02/23/03/083 | 50,884-10-4 | MSA S310-39 |
| Details | 02/1973 | FR | 02/23/03/083 | 50,884-10-5 | MSA S310-40 |
| Details | 02/1973 | GA | 02/23/03/083 | 50,884-10-6 | MSA S310-41 |
| Details | 02/1973 | HA | 02/23/03/083 | 50,884-10-7 | MSA S310-42 |
| Details | 02/1973 | HO | 02/23/03/083 | 50,884-10-8 | MSA S310-43 |
| Details | 02/1973 | KE | 02/23/03/083 | 50,884-10-9 | MSA S310-44 |
| Details | 02/1973 | MO | 02/23/03/083 | 50,884-10-10 | MSA S310-45 |
| Details | 02/1973 | PG | 02/23/03/084 | 50,884-11-1 | MSA S310-46 |
| Details | 02/1973 | QA | 02/23/03/084 | 50,884-11-2 | MSA S310-47 |
| Details | 02/1973 | SM | 02/23/03/084 | 50,884-11-3 | MSA S310-48 |
| Details | 02/1973 | SO | 02/23/03/084 | 50,884-11-4 | MSA S310-49 |
| Details | 02/1973 | TA | 02/23/03/084 | 50,884-11-5 | MSA S310-50 |
| Details | 02/1973 | WA | 02/23/03/084 | 50,884-11-6 | MSA S310-51 |
| Details | 02/1973 | WI | 02/23/03/084 | 50,884-11-7 | MSA S310-52 |
| Details | 02/1973 | WO | 02/23/03/084 | 50,884-11-8 | MSA S310-53 |
| Details | 03/1973 | AL | 02/23/03/085 | 50,884-12-1 | MSA S310-54 |
| Details | 03/1973 | AA | 02/23/03/085 | 50,884-12-2 | MSA S310-55 |
| Details | 03/1973 | BA (A-R) | 02/23/03/085 | 50,884-12-3 | MSA S310-56 |
| Details | 03/1973 | BA (S-Z) | 02/23/03/086 | 50,884-13-1 | MSA S310-57 |
| Details | 03/1973 | BC (A-I) | 02/23/03/086 | 50,884-13-2 | MSA S310-58 |
| Details | 03/1973 | BC (J-V) | 02/23/03/087 | 50,884-14 | MSA S310-59 |
| Details | 03/1973 | BC (W-Z) | 02/23/03/088 | 50,884-15-1 | MSA S310-60 |
| Details | 03/1973 | CV | 02/23/03/088 | 50,884-15-2 | MSA S310-61 |
| Details | 03/1973 | CA | 02/23/03/088 | 50,884-15-3 | MSA S310-62 |
| Details | 03/1973 | CR | 02/23/03/088 | 50,884-15-4 | MSA S310-63 |
| Details | 03/1973 | CE | 02/23/03/088 | 50,884-15-5 | MSA S310-64 |
| Details | 03/1973 | CH | 02/23/03/088 | 50,884-15-6 | MSA S310-65 |
| Details | 03/1973 | DO | 02/23/03/088 | 50,884-15-7 | MSA S310-66 |
| Details | 03/1973 | FR | 02/23/03/088 | 50,884-15-8 | MSA S310-67 |
| Details | 03/1973 | GA | 02/23/03/088 | 50,884-15-9 | MSA S310-68 |
| Details | 03/1973 | HA | 02/23/03/088 | 50,884-15-10 | MSA S310-69 |
| Details | 03/1973 | HO | 02/23/03/088 | 50,884-15-11 | MSA S310-70 |
| Details | 03/1973 | KE | 02/23/03/088 | 50,884-15-12 | MSA S310-71 |
| Details | 03/1973 | MO (A-L) | 02/23/03/088 | 50,884-15-13 | MSA S310-72 |
| Details | 03/1973 | MO (M-Z) | 02/23/03/089 | 50,884-16-1 | MSA S310-73 |
| Details | 03/1973 | PG | 02/23/03/089 | 50,884-16-2 | MSA S310-74 |
| Details | 03/1973 | QA | 02/23/03/089 | 50,884-16-3 | MSA S310-75 |
| Details | 03/1973 | SM | 02/23/03/089 | 50,884-16-4 | MSA S310-76 |
| Details | 03/1973 | SO | 02/23/03/089 | 50,884-16-5 | MSA S310-77 |
| Details | 03/1973 | TA | 02/23/03/089 | 50,884-16-6 | MSA S310-78 |
| Details | 03/1973 | WA | 02/23/03/089 | 50,884-16-7 | MSA S310-79 |
| Details | 03/1973 | WI | 02/23/03/089 | 50,884-16-8 | MSA S310-80 |
| Details | 03/1973 | WO | 02/23/03/089 | 50,884-16-9 | MSA S310-81 |
| Details | 04/1973 | AL | 02/23/03/090 | 50,884-17-1 | MSA S310-82 |
| Details | 04/1973 | AA | 02/23/03/090 | 50,884-17-2 | MSA S310-83 |
| Details | 04/1973 | BA | 02/23/03/090 | 50,884-17-3 | MSA S310-84 |
| Details | 04/1973 | BC (A-K) | 02/23/03/091 | 50,884-18 | MSA S310-85 |
| Details | 04/1973 | BC (L-Z) | 02/23/03/092 | 50,884-19-1 | MSA S310-86 |
| Details | 04/1973 | CV | 02/23/03/092 | 50,884-19-2 | MSA S310-87 |
| Details | 04/1973 | CA | 02/23/03/092 | 50,884-19-3 | MSA S310-88 |
| Details | 04/1973 | CR | 02/23/03/093 | 50,884-20-1 | MSA S310-89 |
| Details | 04/1973 | CE | 02/23/03/093 | 50,884-20-2 | MSA S310-90 |
| Details | 04/1973 | CH | 02/23/03/093 | 50,884-20-3 | MSA S310-91 |
| Details | 04/1973 | DO | 02/23/03/093 | 50,884-20-4 | MSA S310-92 |
| Details | 04/1973 | FR | 02/23/03/093 | 50,884-20-5 | MSA S310-93 |
| Details | 04/1973 | GA | 02/23/03/093 | 50,884-20-6 | MSA S310-94 |
| Details | 04/1973 | HA | 02/23/03/093 | 50,884-20-7 | MSA S310-95 |
| Details | 04/1973 | HO | 02/23/03/093 | 50,884-20-8 | MSA S310-96 |
| Details | 04/1973 | KE | 02/23/03/093 | 50,884-20-9 | MSA S310-97 |
| Details | 04/1973 | MO (A-S) | 02/23/03/093 | 50,884-20-10 | MSA S310-98 |
| Details | 04/1973 | MO (T-Z) | 02/23/03/094 | 50,884-21-1 | MSA S310-99 |
| Details | 04/1973 | PG | 02/23/03/094 | 50,884-21-2 | MSA S310-100 |
