Series Information
ADJUTANT GENERAL
(Militia Appointments)
1794-1910
S348
ADJUTANT GENERAL
(Militia Appointments)
1794-1910
S348
Series Description
Record of officers commissioned in Maryland units. Entries indicate name, residence, company, regiment, brigade, division, date commissioned, oath, and remarks. ...More
Related Series
- MARYLAND INDEXES (Militia Records, Index) S1424 1794-1824
- ADJUTANT GENERAL (Militia Appointments) SM105 1794-1816
Similar Series
| Date | Film Reels | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1794-1804 | 1 | 02/08/03/013 | 1349 | MSA S348-1 | |
| Details | 1794-1816 | SR 2332 | 2. DO NOT CIRCULATE. Use SR 2332 | 02/06/05/010 | 5587 | MSA S348-2 |
| Details | 1794-1825 | 02/06/05/011 | 5589 | MSA S348-3 | ||
| Details | 1794-1824 | 02/06/05/012 | 5591 | MSA S348-4 | ||
| Details | 1806-1848 | 02/06/05/016 | 5588 | MSA S348-5 | ||
| Details | 1807-1848 | (In Conservation, Rm. 148 [5458-48-638]) | 02/06/05/013 | 5592 | MSA S348-6 | |
| Details | 1822-1862 | 02/06/05/014 | 5590 | MSA S348-7 | ||
| Details | 1836-1838 | 02/06/05/015 | 4530-6 | MSA S348-8 | ||
| Details | 1847-1858 | 5607 | MSA S348-9 | |||
| Details | 1853-1862 | 02/08/03/007 | 4490 | MSA S348-10 | ||
| Details | 1861-1865 | 02/08/03/014 | 5594 | MSA S348-11 | ||
| Details | 1861-1865 | 02/08/03/015 | 5595 | MSA S348-12 | ||
| Details | 1862-1864 | 02/08/03/016 | 4493 | MSA S348-13 | ||
| Details | 1864-1871 | 13 | 02/08/05/045 | 13,710 | MSA S348-14 | |
| Details | 1867-1891 | 12 | 02/08/05/046 | 13,711 | MSA S348-15 | |
| Details | 1868-1900 | 10 | 02/08/05/047 | 13,712 | MSA S348-16 | |
| Details | 1883-1910 | 6 | 02/08/05/048 | 13,713 | MSA S348-17 |
