Series Information
PREROGATIVE COURT
(Inventories and Accounts)
1674-1718
S536
PREROGATIVE COURT
(Inventories and Accounts)
1674-1718
S536
Series Description
Record of estate properties and finances. Inventories contain itemized lists of personal property owned by the decedent including appraised values. ...More
Related Series
- MARYLAND INDEXES (Probate Records, Colonial, Index) S1393 1634-1777
- PREROGATIVE COURT (Accounts) S531 1718-1777
- PREROGATIVE COURT (Balance Book) S533 1751-1776
- PREROGATIVE COURT (Inventories) S534 1718-1777
- PREROGATIVE COURT (Inventories and Accounts, Index) S537 1674-1718
- PREROGATIVE COURT (Wills) S538 1635-1777
- MARYLAND INDEXES (Colonial Probate Records) SE4 1634-1777
- PREROGATIVE COURT (Inventories) SM11 1718-1777
- PREROGATIVE COURT (Inventories and Accounts) SM13 1674-1718
- PREROGATIVE COURT (Inventories and Accounts, Index) SM14 1674-1718
- PREROGATIVE COURT (Wills) SM16 1635-1777
- PREROGATIVE COURT (Accounts) SM7 1718-1777
- PREROGATIVE COURT (Balance Book) SM9 1751-1776
- MARYLAND STATE ARCHIVES (Huntington Collection of Maryland State Archives Security Microfilm) TE1 1945-1946
Similar Series
| Date | Film Reels | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1674-1675 | 1, pp. 1-415 | 01/11/02/010 | 1237-1 | MSA S536-1 | ||
| Details | 1675, 1699-1703 | 1, pp. 416-697 | 01/11/02/011 | 1237-2 | MSA S536-2 | ||
| Details | 1676 | 2 | 01/11/02/012 | 1238 | MSA S536-3 | ||
| Details | 1676-1677 | 3 | 01/11/02/013 | 1239 | MSA S536-4 | ||
| Details | 1677 | 4 | 01/11/02/014 | 1240 | MSA S536-5 | ||
| Details | 1678 | 5 | 01/11/02/015 | 1241 | MSA S536-6 | ||
| Details | 1679 | 6 | 01/11/02/016 | 1242 | MSA S536-7 | ||
| Details | 1680 | 7A | 01/11/02/017 | 1243-1 | MSA S536-8 | ||
| Details | 1681 | 7B | 01/11/02/018 | 1243-2 | MSA S536-9 | ||
| Details | 1682 | 7C | 01/11/02/019 | 1243-3 | MSA S536-10 | ||
| Details | 1683-1686 | 8 | 01/11/02/020 | 1244 | MSA S536-11 | ||
| Details | 1686-1688 | 9 | 01/11/02/021 | 1245 | MSA S536-12 | ||
| Details | 1688-1695 | 10, Part 1 | 01/11/02/022 | 1246-1 | MSA S536-13 | ||
| Details | 1692-1693 | 10, Part 2 | 01/11/02/022 | 1246-2 | MSA S536-14 | ||
| Details | 1690-1692 | 11A | 01/11/02/023 | 1247-1 | MSA S536-15 | ||
| Details | 1700 | 11B | 01/11/02/023 | 1247-2 | MSA S536-16 | ||
| Details | 1693-1694 | 12 | 01/11/02/024 | 1248 | MSA S536-17 | ||
| Details | 1694-1695 | ROLL 65-5 | 13A. Do not circulate, use Roll 65-5 | 01/11/02/025 | 1249-1 | MSA S536-18 | |
| Details | 1695-1696 | ROLL 65-5 | 13B. Do not circulate, use Roll 65-5 | 01/11/02/025 | 1249-2 | MSA S536-19 | |
| Details | 1696-1697 | 14 | 01/11/02/026 | 1250 | MSA S536-20 | ||
| Details | 1697-1698 | 15 | 01/11/02/027 | 1251 | MSA S536-21 | ||
| Details | 1698 | 16 | 01/11/02/028 | 1252 | MSA S536-22 | ||
| Details | 1698 | 17 | 01/11/02/029 | 1253 | MSA S536-23 | ||
| Details | 1698-1699 | 18 | 01/11/02/030 | 1254 | MSA S536-24 | ||
| Details | 1699 | 19 | 01/11/02/031 | 1255 | MSA S536-25 | ||
| Details | 1699-1700 | 19 1/2A | 01/11/02/032 | 1256-1 | MSA S536-26 | ||
| Details | 1699-1700 | 19 1/2B | 01/11/02/032 | 1256-2 | MSA S536-27 | ||
| Details | 1700-1701 | 20 | 01/11/02/033 | 1257 | MSA S536-28 | ||
| Details | 1701-1702 | 21 | 01/11/02/034 | 1258 | MSA S536-29 | ||
| Details | 1702-1703 | 22 | 01/11/02/035 | 1259 | MSA S536-30 | ||
| Details | 1702-1703 | 23 | 01/11/02/036 | 1260 | MSA S536-31 | ||
| Details | 1703-1704 | 24 | 01/11/02/037 | 1261 | MSA S536-32 | ||
| Details | 1705-1706 | 25 | 01/11/02/038 | 1262 | MSA S536-33 | ||
| Details | 1706-1707 | 26 | 01/11/02/039 | 1263 | MSA S536-34 | ||
| Details | 1707 | 27 | 01/11/02/040 | 1264 | MSA S536-35 | ||
| Details | 1707-1708 | 28 | 01/11/02/041 | 1265 | MSA S536-36 | ||
| Details | 1708 | 29 | 01/11/02/042 | 1266 | MSA S536-37 | ||
| Details | 1709-1710 | 30. Photostat | 01/11/02/043 | 1267-1 | MSA S536-38 | ||
| Details | 1709-1710 | 31. Photostat | 01/11/02/044 | 1268-1 | MSA S536-39 | ||
| Details | 1710 | 32A | 01/11/02/045 | 1269-1 | MSA S536-40 | ||
| Details | 1710-1711 | 32B | 01/11/02/045 | 1269-2 | MSA S536-41 | ||
| Details | 1711 | 32C | 01/11/02/045 | 1269-3 | MSA S536-42 | ||
| Details | 1711-1712 | 33A | 01/11/02/046 | 1270-1 | MSA S536-43 | ||
| Details | 1712 | 33B | 01/11/02/046 | 1270-2 | MSA S536-44 | ||
| Details | 1712-1713 | 34 | 01/11/02/047 | 1271 | MSA S536-45 | ||
| Details | 1713-1714 | 35A | 01/11/03/001 | 1272-1 | MSA S536-46 | ||
| Details | 1713 | 35B | 01/11/03/001 | 1272-2 | MSA S536-47 | ||
| Details | 1714 | 36A | 01/11/03/002 | 1273-1 | MSA S536-48 | ||
| Details | 1714-1715 | 36B | 01/11/03/002 | 1273-2 | MSA S536-49 | ||
| Details | 1715-1716 | 36C | 01/11/03/002 | 1273-3 | MSA S536-50 | ||
| Details | 1716 | 37A | 01/11/03/003 | 1274-1 | MSA S536-51 | ||
| Details | 1717 | 37B | 01/11/03/003 | 1274-2 | MSA S536-52 | ||
| Details | 1716-1717 | 37C | 01/11/03/003 | 1274-3 | MSA S536-53 | ||
| Details | 1716-1717 | 38A | 01/11/03/004 | 1275-1 | MSA S536-54 | ||
| Details | 1717 | 38B | 01/11/03/004 | 1275-2 | MSA S536-55 | ||
| Details | 1718 | 39A | 01/11/03/005 | 1276-1 | MSA S536-56 | ||
| Details | 1717-1718 | 39B | 01/11/03/005 | 1276-2 | MSA S536-57 | ||
| Details | 1717 | 39C | 01/11/03/005 | 1276-3 | MSA S536-58 |
