Series Information
PROVINCIAL COURT
(Ejectment Papers)
1636-1777
S549
PROVINCIAL COURT
(Ejectment Papers)
1636-1777
S549
Series Description
Documents filed in ejectment proceedings. Ejectments are usually initiated to establish a claim to land. Contains statements, writs, depositions, surveys, ...More
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1636-1777 | AA, A-C | 01/17/04/001 | 50,082 | MSA S549-1 |
| Details | 1636-1777 | AA, C-H | 01/17/04/002 | 50,082 | MSA S549-2 |
| Details | 1636-1777 | AA, I-P | 01/17/04/003 | 50,082 | MSA S549-3 |
| Details | 1636-1777 | AA, R-Z, BA, A-B | 01/17/04/004 | 50,082 | MSA S549-4 |
| Details | 1636-1777 | BA, B-G | 01/17/04/005 | 50,082 | MSA S549-5 |
| Details | 1636-1777 | BA, G-O | 01/17/04/006 | 50,082 | MSA S549-6 |
| Details | 1636-1777 | BA, P-T | 01/17/04/007 | 50,082 | MSA S549-7 |
| Details | 1636-1777 | BA, W-Z, CE, A-B | 01/17/04/008 | 50,082 | MSA S549-8 |
| Details | 1636-1777 | CE, C-J | 01/17/04/009 | 50,082 | MSA S549-9 |
| Details | 1636-1777 | CE, K-R | 01/17/04/010 | 50,082 | MSA S549-10 |
| Details | 1636-1777 | CE, S-Y, CH, A-B | 01/17/04/011 | 50,082 | MSA S549-11 |
| Details | 1636-1777 | CH, C-F | 01/17/04/012 | 50,082 | MSA S549-12 |
| Details | 1636-1777 | CH, G-M | 01/17/04/013 | 50,082 | MSA S549-13 |
| Details | 1636-1777 | CH, M-T | 01/17/04/014 | 50,082 | MSA S549-14 |
| Details | 1636-1777 | CH, W, CV, A-G | 01/17/04/015 | 50,082 | MSA S549-15 |
| Details | 1636-1777 | CV, H-W, DO, A | 01/17/04/016 | 50,082 | MSA S549-16 |
| Details | 1636-1777 | DO, B-H | 01/17/04/017 | 50,082 | MSA S549-17 |
| Details | 1636-1777 | DO, J-S | 01/17/04/018 | 50,082 | MSA S549-18 |
| Details | 1636-1777 | DO, S-Z, FR, A-J | 01/17/04/019 | 50,082 | MSA S549-19 |
| Details | 1636-1777 | FR, L-W, HA, A-Z, KE, A-B | 01/17/04/020 | 50,082 | MSA S549-20 |
| Details | 1636-1777 | KE, C-F | 01/17/04/021 | 50,082 | MSA S549-21 |
| Details | 1636-1777 | KE, G-L | 01/17/04/022 | 50,082 | MSA S549-22 |
| Details | 1636-1777 | KE, M-R | 01/17/04/023 | 50,082 | MSA S549-23 |
| Details | 1636-1777 | KE, R-Y | 01/17/04/024 | 50,082 | MSA S549-24 |
| Details | 1636-1777 | PG, A-D | 01/17/04/025 | 50,082 | MSA S549-25 |
| Details | 1636-1777 | PG, E-R | 01/17/04/026 | 50,082 | MSA S549-26 |
| Details | 1636-1777 | PG, S-Z, QA, A-B | 01/17/04/027 | 50,082 | MSA S549-27 |
| Details | 1636-1777 | QA, C-H | 01/17/04/028 | 50,082 | MSA S549-28 |
| Details | 1636-1777 | QA, H-W | 01/17/04/029 | 50,082 | MSA S549-29 |
| Details | 1636-1777 | QA, W-Z, SM, A-D | 01/17/04/030 | 50,082 | MSA S549-30 |
| Details | 1636-1777 | SM, E-L | 01/17/04/031 | 50,082 | MSA S549-31 |
| Details | 1636-1777 | SM, M-R | 01/17/04/032 | 50,082 | MSA S549-32 |
| Details | 1636-1777 | SM, R-W | 01/17/04/033 | 50,082 | MSA S549-33 |
| Details | 1636-1777 | SM, W-Z, SO, A-L | 01/17/04/034 | 50,082 | MSA S549-34 |
| Details | 1636-1777 | SO, M-Z, TA, A-B | 01/17/04/035 | 50,082 | MSA S549-35 |
| Details | 1636-1777 | TA, B-H | 01/17/04/036 | 50,082 | MSA S549-36 |
| Details | 1636-1777 | TA, H-O | 01/17/04/037 | 50,082 | MSA S549-37 |
| Details | 1636-1777 | TA, P-Z, WA, A-Z, WO, A | 01/17/04/038 | 50,082 | MSA S549-38 |
| Details | 1636-1777 | WO, A-Z | 01/17/04/039 | 50,082 | MSA S549-39 |
| Details | 1636-1777 | Misc. | 01/17/04/040 | 50,082 | MSA S549-40 |
| Details | 1636-1777 | Robert Eden, 1774 | 01/17/04/048 | 50,082 | MSA S549-41 |
| Details | 1636-1777 | AA, A-C. Oversize | 01/16/01/001 | 50,082 | MSA S549-42 |
| Details | 1636-1777 | AA, D-H. Oversize | 01/16/01/002 | 50,082 | MSA S549-43 |
| Details | 1636-1777 | AA, H-M. Oversize | 01/16/01/003 | 50,082 | MSA S549-44 |
| Details | 1636-1777 | AA, M-Z. Oversize | 01/16/01/004 | 50,082 | MSA S549-45 |
| Details | 1636-1777 | BA, A-F. Oversize | 01/16/01/005 | 50,082 | MSA S549-46 |
| Details | 1636-1777 | BA, G-P. Oversize | 01/16/01/006 | 50,082 | MSA S549-47 |
| Details | 1636-1777 | BA, Q-Z. Oversize | 01/16/01/007 | 50,082 | MSA S549-48 |
| Details | 1636-1777 | CV, A-Z. Oversize | 01/16/01/008 | 50,082 | MSA S549-49 |
| Details | 1636-1777 | CE, A-H. Oversize | 01/16/01/009 | 50,082 | MSA S549-50 |
| Details | 1636-1777 | CE, I-Z. Oversize | 01/16/01/010 | 50,082 | MSA S549-51 |
| Details | 1636-1777 | CH, A-D. Oversize | 01/16/01/011 | 50,082 | MSA S549-52 |
| Details | 1636-1777 | CH, E-R. Oversize | 01/16/01/012 | 50,082 | MSA S549-53 |
| Details | 1636-1777 | CH, D-Z. Oversize | 01/16/01/013 | 50,082 | MSA S549-54 |
| Details | 1636-1777 | DO, A-M. Oversize | 01/16/01/014 | 50,082 | MSA S549-55 |
| Details | 1636-1777 | DO, M-Z. Oversize | 01/16/01/015 | 50,082 | MSA S549-56 |
| Details | 1636-1777 | FR, A-K. Oversize | 01/16/01/016 | 50,082 | MSA S549-57 |
| Details | 1636-1777 | FR, L-Z, HA. Oversize | 01/16/01/017 | 50,082 | MSA S549-58 |
| Details | 1636-1777 | KE, A-G. Oversize | 01/16/01/018 | 50,082 | MSA S549-59 |
| Details | 1636-1777 | KE, H-M. Oversize | 01/16/01/019 | 50,082 | MSA S549-60 |
| Details | 1636-1777 | KE, N-R. Oversize | 01/16/01/020 | 50,082 | MSA S549-61 |
| Details | 1636-1777 | KE, S-Z. Oversize | 01/16/01/021 | 50,082 | MSA S549-62 |
| Details | 1636-1777 | MO, PG, A-D. Oversize | 01/16/01/022 | 50,082 | MSA S549-63 |
| Details | 1636-1777 | PG, E-Q. Oversize | 01/16/01/023 | 50,082 | MSA S549-64 |
| Details | 1636-1777 | PG, R-Z. Oversize | 01/16/01/024 | 50,082 | MSA S549-65 |
| Details | 1636-1777 | QA, A-F. Oversize | 01/16/01/025 | 50,082 | MSA S549-66 |
| Details | 1636-1777 | QA, G-Z. Oversize | 01/16/01/026 | 50,082 | MSA S549-67 |
| Details | 1636-1777 | SM, A-G. Oversize | 01/16/01/027 | 50,082 | MSA S549-68 |
| Details | 1636-1777 | SM, G-R. Oversize | 01/16/01/028 | 50,082 | MSA S549-69 |
| Details | 1636-1777 | SM, R-Z. Oversize | 01/16/01/029 | 50,082 | MSA S549-70 |
| Details | 1636-1777 | SM. Oversize | B5/10/03/000 | 50,082 | MSA S549-71 |
| Details | 1636-1777 | SO, A-K. Oversize | 01/16/01/030 | 50,082 | MSA S549-72 |
| Details | 1636-1777 | SO, L-Z. Oversize | 01/16/03/001 | 50,082 | MSA S549-73 |
| Details | 1636-1777 | TA, A-K. Oversize | 01/16/03/002 | 50,082 | MSA S549-74 |
| Details | 1636-1777 | TA, L-N. Oversize | 01/16/03/003 | 50,082 | MSA S549-75 |
| Details | 1636-1777 | TA, Q-Z. Oversize | 01/16/03/004 | 50,082 | MSA S549-76 |
| Details | 1636-1777 | WA, WO, A-H. Oversize | 01/16/03/005 | 50,082 | MSA S549-77 |
| Details | 1636-1777 | WO, I-Z, Misc. A-Z. Oversize | 01/16/03/006 | 50,082 | MSA S549-78 |
| Details | 1636-1777 | Misc. oversize | 01/16/03/007 | 50,082 | MSA S549-79 |
| Details | 1636-1777 | Misc. oversize | 01/16/03/008 | 50,082 | MSA S549-80 |
| Details | 1636-1777 | Misc. oversize | 01/16/03/009 | 50,082 | MSA S549-81 |
| Details | 1636-1777 | Misc. oversize | 01/16/03/010 | 50,082 | MSA S549-82 |
| Details | 1636-1777 | Misc. oversize | 01/16/03/011 | 50,082 | MSA S549-83 |
| Details | 1636-1777 | Misc. oversize | 01/16/03/012 | 50,082 | MSA S549-84 |
