Series Information
STATE TREASURER
(Receipts and Disbursements)
1856-1931
S575
STATE TREASURER
(Receipts and Disbursements)
1856-1931
S575
Series Description
Daily entries of receipts and disbursements, which include the source or destination of the funds. Arranged chronologically by warrant number. ...More
Similar Series
|
Date
|
Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 10/1856-09/1865 | 1 | 02/63/12/036 | 2360 | MSA S575-1 |
| Details | 10/1862-09/1869 | 2 | 02/63/12/037 | 2361 | MSA S575-2 |
| Details | 10/1869-09/1873 | 3 | 02/63/12/038 | 2362 | MSA S575-3 |
| Details | 10/1873-09/1878 | 4 | 02/63/12/039 | 2363 | MSA S575-4 |
| Details | 10/1878-09/1883 | 5 | 02/63/12/040 | 2364 | MSA S575-5 |
| Details | 10/1883-11/1887 | 6 | 02/63/12/041 | 2365 | MSA S575-6 |
| Details | 12/1887-01/1892 | 7 | 02/63/12/042 | 2366 | MSA S575-7 |
| Details | 02/1892-09/1895 | 8 | 02/63/12/043 | 2367 | MSA S575-8 |
| Details | 10/1895-12/1898 | 9 | 02/63/12/044 | 2368 | MSA S575-9 |
| Details | 01/1899-09/1901 | 10 | 02/63/12/045 | 2369 | MSA S575-10 |
| Details | 10/1901-03/1904 | 11 | 02/63/13/001 | 2370 | MSA S575-11 |
| Details | 04/1904-08/1906 | 12 | 02/63/13/002 | 2371 | MSA S575-12 |
| Details | 09/1906-09/1908 | 13 | 02/63/13/003 | 2372 | MSA S575-13 |
| Details | 10/1908-09/1910 | 14 | 02/63/13/004 | 2373 | MSA S575-14 |
| Details | 10/1910-06/1912 | 15 | 02/63/13/005 | 2374 | MSA S575-15 |
| Details | 07/1912-02/1914 | 16 | 02/63/13/006 | 2375 | MSA S575-16 |
| Details | 03/1914-06/1915 | 17 | 02/63/13/007 | 2376 | MSA S575-17 |
| Details | 07/1915-06/1916 | 18 | 02/63/13/008 | 2377 | MSA S575-18 |
| Details | 07/1916-08/1917 | 19 | 02/63/13/009 | 2378 | MSA S575-19 |
| Details | 09/1917-12/1918 | 20 | 02/63/13/010 | 2379 | MSA S575-20 |
| Details | 01/1919-04/1920 | 21 | 02/63/13/011 | 15,956 | MSA S575-21 |
| Details | 05/1920-05/1921 | 22 | 02/63/13/012 | 15,957 | MSA S575-22 |
| Details | 06/1921-06/1922 | 23 | 02/63/13/013 | 15,958 | MSA S575-23 |
| Details | 07/1922-09/1923 | 24 | 02/63/13/014 | 15,959 | MSA S575-24 |
| Details | 10/1923-11/1924 | 25 | 02/63/13/015 | 15,960 | MSA S575-25 |
| Details | 12/1924-01/1926 | 26 | 02/63/13/016 | 15,961 | MSA S575-26 |
| Details | 01/1926-03/1927 | 27 | 02/63/13/017 | 15,962 | MSA S575-27 |
| Details | 03/1927-03/1928 | 28 | 02/63/13/018 | 15,963 | MSA S575-28 |
| Details | 03/1928-03/1929 | 29 | 02/63/13/019 | 15,964 | MSA S575-29 |
| Details | 03/1929-01/1930 | 30 | 02/63/13/020 | 15,965 | MSA S575-30 |
| Details | 01/1930-11/1930 | 31 | 02/63/13/021 | 15,966 | MSA S575-31 |
| Details | 11/1930-09/1931 | 32 | 02/63/13/022 | 15,967 | MSA S575-32 |
